Paul Simpkins

  • Referee Career

Referee Career

List of Games

To view more info on a match, click the View button.
Date Competition Round Home Score Away Scrums Penalties Venue Crowd  
Apr 14 ARL 1996 Round 4 Canberra 66 - 10 North Qld  9 - 12  4 -  2 Bruce 9,115 View
May 19 ARL 1996 Round 9 South Sydney 32 -  4 Sydney Tigers  9 -  7 11 -  6 SFS 6,820 View
Jun 9 ARL 1996 Round 10 Newcastle 22 -  6 South Queensland  5 -  7  7 - 12 Marathon 17,599 View
15 ARL 1996 Round 11 Gold Coast  8 - 14 Penrith  7 -  4  4 -  7 Carrara 1,500 View
23 ARL 1996 Round 12 Illawarra 14 -  6 Brisbane  9 - 13  8 -  9 Steelers 6,121 View
29 ARL 1996 Round 13 Gold Coast 16 - 18 South Sydney  1 -  5  9 - 10 Carrara 11,153 View
Jul 7 ARL 1996 Round 14 South Queensland 24 - 22 Western Suburbs 11 -  6  3 -  6 Suncorp 8,961 View
13 ARL 1996 Round 15 Gold Coast 14 - 28 Auckland  7 -  4  4 -  7 Carrara 11,870 View
20 ARL 1996 Round 16 North Qld 20 - 22 South Sydney  4 - 10  3 -  7 Stockland 27,096 View
28 ARL 1996 Round 17 Canberra 32 - 16 Penrith  8 -  7 12 - 13 Bruce 5,935 View
Aug 3 ARL 1996 Round 18 Auckland 52 -  6 North Qld  8 -  5 10 -  4 Ericsson 14,600 View
11 ARL 1996 Round 19 North Sydney 44 - 10 Penrith 11 -  5  8 -  6 North Sydney 7,378 View
17 ARL 1996 Round 20 South Sydney 18 - 20 Brisbane  7 -  7  7 -  6 SFS 3,011 View
25 ARL 1996 Round 21 Illawarra 42 -  2 Penrith  7 -  6  7 - 10 Steelers 7,346 View
30 ARL 1996 Round 22 Auckland  6 - 38 Brisbane  4 -  5  5 - 10 Ericsson 26,000 View
Nov 24 Sydney City 34 - 30 Manly   -     -   Komazawa Stadium 7,136 View
Feb 15 Charity Shield 1997 St George 26 - 18 South Sydney   -     -   SFS 10,242 View
Mar 8 ARL 1997 Round 1 Western Suburbs 16 - 24 Gold Coast  7 -  6 11 -  7 Campbelltown 6,490 View
16 ARL 1997 Round 2 North Sydney 34 - 20 Newcastle  6 -  7  5 - 10 North Sydney 10,109 View
22 ARL 1997 Round 3 Illawarra  8 - 20 St George  8 -  9  7 -  7 WIN 8,661 View
30 ARL 1997 Round 4 Balmain 22 - 16 South Sydney  4 -  5  7 -  8 Leichhardt 11,319 View
Apr 5 ARL 1997 Round 5 Gold Coast 16 - 20 North Sydney  6 -  5  4 -  7 Carrara 9,280 View
13 ARL 1997 Round 6 Sydney City 20 - 26 Illawarra  5 -  5  4 -  8 SFS 7,600 View
20 ARL 1997 Round 7 Manly 22 -  8 Newcastle  7 -  4  6 -  8 Brookvale 15,487 View
27 ARL 1997 Round 8 North Sydney 54 - 14 St George  8 -  4  9 -  6 North Sydney 12,629 View
May 4 ARL 1997 Round 9 Balmain 14 - 18 Sydney City  6 -  4  8 -  8 Leichhardt 11,953 View
10 ARL 1997 Round 10 Parramatta 25 - 14 Balmain  8 -  7  6 -  8 Parramatta 11,150 View
18 ARL 1997 Round 11 North Sydney 19 - 18 Sydney City  5 -  9  8 -  9 North Sydney 14,644 View
31 ARL 1997 Round 12 Manly 10 - 14 Balmain  6 -  6 10 - 13 Brookvale 6,068 View
Jun 7 ARL 1997 Round 13 Gold Coast 28 -  4 South Sydney  7 -  7  6 -  3 Carrara 5,316 View
22 ARL 1997 Round 14 St George 10 - 12 Illawarra  6 -  7  7 -  9 Kogarah 7,257 View
Jul 6 ARL 1997 Round 15 South Sydney  2 - 16 Balmain 12 -  6  9 -  6 SFS 6,528 View
19 ARL 1997 Round 16 South Queensland  8 - 34 Illawarra  3 -  7  9 -  4 Suncorp 2,364 View
Aug 31 ARL 1997 Round 22 Manly 36 - 18 South Sydney  6 -  9  6 -  7 Brookvale 7,514 View
Mar 14 NRL 1998 Round 1 Cronulla 14 - 36 Sydney City  8 -  8  3 - 10 Shark Park 17,828 View
21 NRL 1998 Round 2 Newcastle 33 -  4 Auckland  6 -  6  8 - 10 Marathon 23,503 View
29 NRL 1998 Round 3 North Sydney 28 -  8 St George  3 -  7  4 -  5 North Sydney 11,418 View
Apr 4 NRL 1998 Round 4 South Sydney  2 -  6 Cronulla  6 -  9  3 -  9 SFS 6,144 View
11 NRL 1998 Round 5 Parramatta 22 - 14 Canterbury  7 -  7 10 -  4 Parramatta 14,012 View
19 NRL 1998 Round 6 Penrith 24 - 30 St George  6 -  9  7 -  9 Penrith 12,227 View
25 NRL 1998 Round 7 North Qld 16 - 50 Sydney City  6 -  6  9 -  6 Malanda 21,027 View
May 3 NRL 1998 Round 8 North Sydney 32 -  8 Manly 10 -  8  6 -  7 North Sydney 11,612 View
8 NRL 1998 Round 9 Balmain 18 - 21 Parramatta  4 -  7  5 -  8 Leichhardt 18,117 View
16 NRL 1998 Round 10 Cronulla 20 - 10 Brisbane  7 -  3  8 -  2 Shark Park 10,582 View
24 NRL 1998 Round 11 Melbourne 14 - 14 Illawarra  4 -  4  5 -  8 Olympic Park 9,018 View
Jun 27 NRL 1998 Round 16 Gold Coast 12 - 40 Adelaide  9 -  8 11 -  5 Carrara 3,897 View
Jul 3 NRL 1998 Round 17 Adelaide 52 -  0 Balmain  9 -  6  2 -  6 Hindmarsh 7,351 View
12 NRL 1998 Round 18 Western Suburbs 17 - 18 Newcastle  6 -  7  8 -  9 Campbelltown 8,010 View
19 NRL 1998 Round 19 Canberra 46 - 16 South Sydney  8 -  6  8 -  4 Bruce 7,488 View
25 NRL 1998 Round 20 Illawarra  6 - 32 North Sydney  5 -  8  4 -  9 WIN 6,847 View
Aug 1 NRL 1998 Round 21 South Sydney  8 - 16 Parramatta  7 -  5  3 -  9 SFS 6,140 View
8 NRL 1998 Round 22 North Sydney 22 -  6 Balmain  5 -  9  6 -  7 North Sydney 6,619 View
16 NRL 1998 Round 23 Sydney City 34 - 10 Gold Coast  5 -  5  5 -  2 Eric Weissel 4,115 View
23 NRL 1998 Round 24 Western Suburbs 20 - 36 Penrith  6 -  8  6 -  8 Campbelltown 7,247 View
Mar 7 NRL 1999 Round 1 North Sydney 30 - 12 Western Suburbs 14 -  9  6 -  7 Parramatta 4,705 View
13 NRL 1999 Round 2 Balmain 16 -  6 Melbourne  8 -  6  6 -  6 Leichhardt 8,248 View
20 NRL 1999 Round 3 Cronulla 28 - 12 South Sydney  5 -  9  7 -  7 Shark Park 18,126 View
27 NRL 1999 Round 4 Cronulla 20 - 18 Brisbane  4 - 10  8 -  7 Shark Park 17,165 View
Apr 3 NRL 1999 Round 5 Balmain 17 -  8 Auckland  5 -  6  6 -  8 Leichhardt 7,460 View
10 NRL 1999 Round 6 North Qld 10 - 32 Penrith  9 -  7  5 -  6 Dairy Farmers 8,866 View
16 NRL 1999 Round 7 Sydney City 28 - 16 North Sydney  5 -  6  5 -  9 SFS 13,840 View
25 NRL 1999 Round 8 Canberra 21 - 21 Newcastle  6 -  5  7 -  5 Bruce 12,580 View
May 1 NRL 1999 Round 9 Western Suburbs 12 - 26 Canterbury 12 -  7  9 -  3 Stdm Australia 8,283 View
8 NRL 1999 Round 10 Parramatta 28 -  6 Auckland  8 -  5  6 -  6 Parramatta 13,087 View
16 NRL 1999 Round 11 Sydney City 38 - 18 Western Suburbs  6 -  6  8 -  8 SFS 7,947 View
23 NRL 1999 Round 12 Canterbury 28 - 24 Auckland  7 -  8  2 -  9 Stdm Australia 9,062 View
30 NRL 1999 Round 13 North Sydney 64 - 12 Balmain  5 -  8  5 -  4 North Sydney 11,126 View
Jun 6 NRL 1999 Round 14 Canterbury 19 - 18 South Sydney  2 -  6  5 -  5 Stdm Australia 16,156 View
13 NRL 1999 Round 15 Manly 16 - 29 Canberra 10 -  9  8 -  7 Brookvale 11,976 View
20 NRL 1999 Round 16 South Sydney 12 - 24 North Sydney  5 -  5  6 -  9 SFS 9,505 View
26 NRL 1999 Round 17 Sydney City 18 - 32 North Qld  8 -  6  8 - 10 SFS 4,029 View
Jul 3 NRL 1999 Round 18 Penrith  0 - 20 South Sydney  4 -  9 14 -  6 Penrith 12,017 View
10 NRL 1999 Round 19 Canterbury 20 - 24 Melbourne  3 -  5  9 -  6 Stdm Australia 16,318 View
18 NRL 1999 Round 20 North Sydney 22 - 28 Manly  5 -  3  7 -  9 North Sydney 12,172 View
25 NRL 1999 Round 21 South Sydney 16 - 20 Auckland  6 -  8  7 -  7 SFS 7,364 View
31 NRL 1999 Round 22 Balmain 10 - 22 Sydney City  4 -  5  5 -  5 Leichhardt 7,733 View
Aug 7 NRL 1999 Round 23 Canberra 46 - 16 North Sydney  7 -  6  2 -  6 Bruce 10,018 View
14 NRL 1999 Round 24 North Qld 14 - 40 Auckland  8 -  5  6 - 10 Dairy Farmers 13,832 View
22 NRL 1999 Round 25 North Sydney 24 - 20 Melbourne  7 -  7 11 -  6 North Sydney 7,241 View
28 NRL 1999 Round 26 North Qld 18 - 28 North Sydney  6 -  4 13 -  8 Dairy Farmers 15,206 View
Oct 23 Aborigines 32 - 10 Papua New Guinea   -     -   Barlow Park 5,200 View
Feb 6 NRL 2000 Round 1 Wests Tigers 24 - 24 Brisbane 10 -  9  7 -  7 Campbelltown 15,376 View
13 NRL 2000 Round 2 Bulldogs  0 - 26 Penrith  6 -  9  6 -  6 Stdm Australia 11,214 View
19 NRL 2000 Round 3 Parramatta 19 - 18 Sharks  5 -  6  7 -  7 Parramatta 13,243 View
26 NRL 2000 Round 4 Auckland 18 - 18 Newcastle  6 -  8  7 - 10 Ericsson 12,560 View
Mar 12 NRL 2000 Round 6 St George Illawarra  9 - 15 Wests Tigers  6 -  8  7 -  8 WIN 12,021 View
19 NRL 2000 Round 7 Bulldogs  8 - 18 North Qld 10 -  9  4 -  6 Stdm Australia 6,572 View
25 NRL 2000 Round 8 Canberra 30 -  6 Penrith  6 -  8  6 -  5 Bruce 11,044 View
Apr 1 NRL 2000 Round 9 Parramatta 24 - 22 Auckland  4 -  6  3 -  4 Parramatta 12,026 View
9 NRL 2000 Round 10 Newcastle 28 -  6 North Qld 12 -  8  3 -  8 Marathon 19,210 View
15 NRL 2000 Round 11 Penrith 22 - 30 Sydney  5 -  6  4 -  7 Penrith 10,579 View
22 NRL 2000 Round 12 Wests Tigers  8 - 18 North Qld  5 -  5  4 -  5 Leichhardt 7,517 View
28 NRL 2000 Round 13 Brisbane 28 -  6 Parramatta  4 -  5  5 -  4 QEII 20,208 View
May 6 NRL 2000 Round 14 Sharks 28 -  8 Northern Eagles  3 -  1  6 -  4 Toyota 12,231 View
12 NRL 2000 Round 15 Melbourne 40 - 10 Wests Tigers 10 -  9  9 -  8 Olympic Park 14,230 View
21 NRL 2000 Round 16 North Qld 10 - 18 Newcastle  5 -  5  7 -  4 Dairy Farmers 15,738 View
28 NRL 2000 Round 17 Canberra 24 - 22 Wests Tigers  8 -  5  3 -  3 Bruce 7,384 View
Jun 4 NRL 2000 Round 18 St George Illawarra 50 -  4 Melbourne  5 -  6  5 -  5 WIN 10,141 View
12 NRL 2000 Round 19 Bulldogs 14 - 26 Sharks  3 -  3  4 -  6 Stdm Australia 13,269 View
18 NRL 2000 Round 20 Brisbane 56 - 12 Wests Tigers  3 -  4  6 -  5 QEII 19,953 View
24 NRL 2000 Round 21 Penrith 36 - 14 Canberra  8 -  7  4 -  4 Penrith 15,240 View
30 NRL 2000 Round 22 Newcastle 46 - 12 Sydney  5 -  7  3 -  2 Marathon 15,394 View
Jul 9 NRL 2000 Round 23 Canberra 40 - 12 Sydney  6 -  5  4 -  8 Bruce 23,603 View
16 NRL 2000 Round 24 Bulldogs 36 - 26 Wests Tigers  6 -  4  4 -  5 Stdm Australia 15,097 View
23 NRL 2000 Round 25 Sharks 34 - 18 Parramatta  1 -  8 12 -  5 Toyota 21,017 View
Aug 6 NRL 2000 Qualif Final Brisbane 34 - 20 Sharks  3 -  3  4 -  7 QEII 25,831 View
Feb 17 NRL 2001 Round 1 Wests Tigers 16 - 30 Sydney  9 -  3  9 -  4 Stdm Australia 54,833 View
25 NRL 2001 Round 2 Canberra 18 - 28 Bulldogs  9 -  6  5 -  6 Bruce 11,685 View
Mar 4 NRL 2001 Round 3 Wests Tigers 29 - 10 New Zealand  9 -  6 12 -  5 Campbelltown 8,899 View
9 NRL 2001 Round 4 Newcastle 32 - 14 Parramatta 15 -  7  6 -  8 Marathon 11,861 View
17 NRL 2001 Round 5 Sharks 24 - 16 North Qld  6 -  8  8 -  6 Toyota 10,250 View
23 NRL 2001 Round 6 St George Illawarra 48 - 18 Northern Eagles  4 -  7  9 -  9 SFS 10,429 View
Apr 2 NRL 2001 Round 7 Sydney 10 - 24 Penrith 11 -  6  8 -  9 SFS 9,878 View
7 NRL 2001 Round 8 North Qld 14 - 14 Parramatta 10 -  5  6 -  9 Dairy Farmers 12,949 View
13 NRL 2001 Round 9 Melbourne 52 - 18 Northern Eagles 11 -  6  7 -  5 Colonial 12,489 View
22 NRL 2001 Round 10 Newcastle 56 -  6 Wests Tigers  7 -  6  8 -  4 Marathon 15,105 View
29 NRL 2001 Round 11 Penrith 14 - 58 Melbourne  5 -  6  6 -  6 Penrith 8,813 View
May 12 NRL 2001 Round 12 Northern Eagles 14 - 26 Parramatta  6 -  8  7 -  5 Brookvale 11,439 View
20 NRL 2001 Round 13 Bulldogs 14 - 26 St George Illawarra  8 -  5  7 -  5 Showground 15,173 View
25 NRL 2001 Round 14 St George Illawarra 26 - 26 Sharks  4 -  3  8 -  6 SFS 15,226 View
Jun 2 NRL 2001 Round 15 Penrith 16 - 29 Brisbane  3 -  8  8 -  7 Penrith 11,757 View
8 City vs Country 2001 NSW Country 42 - 10 NSW City  2 -  7  5 -  3 Carrington 8,872 View
17 Les Chanticleers Tour 2001 Game 5 Papua New Guinea 16 - 27 France   -     -   Lloyd Robson 15,000 View
20 Les Chanticleers Tour 2001 Game 6 Papua New Guinea 34 - 24 France   -     -   Danny Leahy 12,000 View
24 NRL 2001 Round 17 Northern Eagles 30 - 32 Bulldogs  3 -  8  6 -  8 NorthPower 13,222 View
Jul 6 NRL 2001 Round 18 Newcastle 44 -  0 Brisbane  6 - 11  4 -  6 Marathon 22,896 View
14 NRL 2001 Round 19 Northern Eagles 18 - 28 St George Illawarra  6 -  5 11 -  5 Brookvale 7,017 View
20 NRL 2001 Round 20 Melbourne 10 - 54 Parramatta  7 -  6  5 -  7 Colonial 13,074 View
28 NRL 2001 Round 21 New Zealand 34 -  8 Bulldogs  9 -  7  6 -  5 Ericsson 10,391 View
Aug 3 NRL 2001 Round 22 Parramatta 32 - 12 St George Illawarra  4 -  9  6 -  8 Parramatta 23,061 View
11 NRL 2001 Round 23 New Zealand 30 -  0 Sharks  7 - 11  7 -  8 Ericsson 10,131 View
19 NRL 2001 Round 24 Sharks 24 - 16 Brisbane  5 -  5  5 -  2 Toyota 17,894 View
24 NRL 2001 Round 25 Bulldogs 16 - 14 Sharks  5 -  6  9 -  5 Showground 14,871 View
31 NRL 2001 Round 26 St George Illawarra 22 - 24 Bulldogs  7 -  3 10 -  6 SFS 20,123 View
Sep 8 NRL 2001 Qualif Final Bulldogs 22 - 23 St George Illawarra  5 -  6  8 -  6 Showground 17,975 View
15 NRL 2001 Semi Final Brisbane 44 - 28 St George Illawarra  1 -  6  9 -  7 SFS 19,259 View
22 NRL 2001 Prelim Final Newcastle 18 - 10 Sharks  9 -  9  4 -  4 SFS 31,438 View
Mar 17 NRL 2002 Round 1 St George Illawarra 18 - 24 Sharks  5 -  7  6 -  5 Aussie 12,470 View
23 NRL 2002 Round 2 Canberra 22 - 30 South Sydney  4 -  5 11 -  5 Canberra Stadium 17,111 View
29 NRL 2002 Round 3 Sydney  8 - 22 Brisbane 11 -  5  7 -  7 Aussie 15,614 View
Apr 6 NRL 2002 Round 4 Parramatta 30 - 32 Melbourne  7 -  8 10 -  4 Parramatta 11,132 View
13 NRL 2002 Round 5 Melbourne  6 - 22 Bulldogs 10 -  4  9 -  6 Olympic Park 8,929 View
19 NRL 2002 Round 6 Newcastle 52 -  8 Sharks  8 - 10 10 -  5 EnergyAustralia 26,721 View
26 NRL 2002 Round 7 Brisbane 18 - 12 Newcastle  7 -  6  6 -  7 QEII 37,166 View
May 5 NRL 2002 Round 8 Wests Tigers 14 - 36 Warriors  5 -  3  9 -  7 Campbelltown 13,658 View
12 NRL 2002 Round 9 St George Illawarra 21 - 21 Canberra  6 -  7  7 -  7 WIN 8,052 View
18 NRL 2002 Round 10 Melbourne 20 - 22 Parramatta  7 -  4  7 -  5 Olympic Park 7,747 View
24 NRL 2002 Round 11 Parramatta  4 - 18 Sydney  8 - 12  8 -  8 Parramatta 12,093 View
Jun 2 NRL 2002 Round 12 Bulldogs 28 - 18 South Sydney  3 -  9  7 -  9 Showground 8,105 View
15 NRL 2002 Round 14 Wests Tigers 18 - 22 Penrith  6 -  7 11 -  5 Leichhardt 8,658 View
22 NRL 2002 Round 15 Bulldogs 46 -  6 Canberra  7 -  4  8 -  4 Showground 6,211 View
28 NRL 2002 Round 16 Parramatta 18 - 32 Bulldogs 11 -  4  9 -  5 Parramatta 22,136 View
Jul 14 NRL 2002 Round 18 St George Illawarra 26 - 28 Bulldogs  5 -  5  8 -  3 WIN 18,048 View
21 NRL 2002 Round 19 Warriors 26 - 10 Parramatta  8 -  5  7 -  4 Ericsson 15,563 View
28 NRL 2002 Round 20 Northern Eagles 18 - 30 North Qld  6 -  4  7 -  4 Brookvale 6,520 View
Aug 2 NRL 2002 Round 21 Newcastle 24 - 16 St George Illawarra  3 -  5  8 -  4 EnergyAustralia 17,621 View
10 NRL 2002 Round 22 Warriors 22 - 14 Bulldogs  7 -  6  5 -  4 Ericsson 21,570 View
17 NRL 2002 Round 23 Canberra 12 - 38 Sydney  4 -  3 11 -  9 Canberra Stadium 10,526 View
25 NRL 2002 Round 24 Sydney 44 -  0 Warriors  6 -  6  7 - 10 Aussie 18,186 View
30 NRL 2002 Round 25 Bulldogs 24 - 16 Melbourne  3 -  9 12 -  9 Showground 10,337 View
Sep 8 NRL 2002 Round 26 St George Illawarra 40 - 22 Newcastle  6 -  3  5 -  8 Aussie 16,297 View
13 NRL 2002 Qualif Final Sydney 32 - 20 Sharks  8 -  1  7 -  4 Aussie 25,366 View
Mar 16 NRL 2003 Round 1 Penrith 20 - 24 Brisbane  2 -  7  7 -  4 Penrith 13,499 View
22 NRL 2003 Round 2 Wests Tigers  8 - 15 Canberra  7 -  6  5 -  4 Leichhardt 7,800 View
30 NRL 2003 Round 3 Brisbane 30 -  4 Cronulla  8 -  8  8 -  2 ANZ 17,687 View
Apr 4 NRL 2003 Round 4 Bulldogs 30 - 10 Parramatta  8 - 11 10 -  3 Telstra 24,907 View
12 NRL 2003 Round 5 Melbourne 18 - 12 Cronulla 12 -  9  6 -  7 Olympic Park 10,021 View
18 NRL 2003 Round 6 Sydney 27 - 20 Brisbane 13 -  9  4 -  2 Aussie 19,124 View
26 NRL 2003 Round 7 Canberra 26 - 22 Bulldogs  5 -  8  8 -  3 Canberra Stadium 19,372 View
May 2 NRL 2003 Round 8 Parramatta 12 - 44 Sydney  5 -  3  3 -  8 Parramatta 13,020 View
10 NRL 2003 Round 9 Cronulla 40 - 16 Manly  6 -  8  8 -  2 Toyota 11,673 View
17 NRL 2003 Round 10 St George Illawarra 16 - 18 Bulldogs  8 -  8  7 - 10 WIN 11,555 View
24 NRL 2003 Round 11 Newcastle 24 - 30 Cronulla  7 -  6  6 -  7 EnergyAustralia 16,121 View
31 NRL 2003 Round 12 Penrith 34 - 12 Warriors  6 -  9  6 -  4 Penrith 20,280 View
Jun 6 NRL 2003 Round 13 Sydney 18 - 28 Bulldogs  7 -  3  8 -  9 Aussie 17,136 View
14 NRL 2003 Round 14 Parramatta 28 - 26 Warriors  5 -  3  7 - 11 Parramatta 8,076 View
22 NRL 2003 Round 15 Melbourne 12 - 26 Bulldogs  9 -  8  9 -  5 Olympic Park 10,782 View
28 NRL 2003 Round 16 North Qld 28 - 34 Cronulla  4 -  8 11 -  3 Dairy Farmers 13,598 View
Jul 5 NRL 2003 Round 17 Sydney 38 - 10 South Sydney  7 - 11  5 -  6 Aussie 17,148 View
12 NRL 2003 Round 18 Warriors 20 - 12 Manly  6 -  7  8 -  8 Ericsson 15,528 View
19 NRL 2003 Round 19 North Qld 16 - 36 St George Illawarra  6 - 10  9 - 10 Dairy Farmers 16,542 View
27 NRL 2003 Round 20 Canberra 40 - 12 Cronulla  6 -  7 10 -  9 Canberra Stadium 9,563 View
Aug 3 NRL 2003 Round 21 St George Illawarra 34 - 28 Penrith  5 -  3  8 -  8 WIN 15,310 View
10 NRL 2003 Round 22 Manly 16 - 51 Canberra  6 -  9  5 -  7 Brookvale 10,485 View
15 NRL 2003 Round 23 Newcastle 36 - 20 Warriors  7 -  7 12 -  6 EnergyAustralia 17,198 View
23 NRL 2003 Round 24 Penrith 44 - 28 Wests Tigers  6 -  9  2 -  5 Penrith 10,924 View
31 NRL 2003 Round 25 Wests Tigers 14 - 34 North Qld  8 -  2  7 -  8 Campbelltown 6,158 View
Sep 6 NRL 2003 Round 26 Melbourne 40 - 10 Manly 10 -  9  7 -  7 Olympic Park 10,020 View
Mar 14 NRL 2004 Round 1 St George Illawarra 12 - 21 Canberra  7 -  5  9 -  9 Oki Jubilee 12,635 View
21 NRL 2004 Round 2 Brisbane 18 - 26 Parramatta  7 -  9 16 -  7 Suncorp 23,550 View
28 NRL 2004 Round 3 Melbourne 34 -  6 St George Illawarra  6 -  6 13 -  6 Olympic Park 8,237 View
Apr 4 NRL 2004 Round 4 Manly 10 - 28 Warriors 10 - 10  9 -  9 Brookvale 8,722 View
9 NRL 2004 Round 5 Sydney 14 - 26 Brisbane  5 -  8 11 -  7 Aussie 23,118 View
18 NRL 2004 Round 6 St George Illawarra 44 - 18 Penrith  8 -  5 10 -  7 WIN 18,932 View
24 NRL 2004 Round 7 Canberra 19 - 18 Newcastle  5 -  6  9 -  8 Canberra Stadium 10,250 View
May 1 NRL 2004 Round 8 Cronulla 12 - 42 St George Illawarra  9 -  8  3 -  3 Toyota 22,302 View
7 City vs Country 2004 NSW Country 22 - 18 NSW City  5 - 10  6 -  7 Express Advocate 15,310 View
14 NRL 2004 Round 10 Brisbane 16 - 17 Newcastle 10 -  6  4 -  6 Suncorp 32,747 View
21 NRL 2004 Round 11 Parramatta  6 - 37 St George Illawarra  7 -  6 10 - 12 Parramatta 13,266 View
29 NRL 2004 Round 12 Canberra 48 - 22 Manly  3 -  2  8 -  7 Canberra Stadium 9,229 View
Jun 4 NRL 2004 Round 13 Bulldogs 40 - 12 Sydney  6 -  7  8 -  8 Telstra 22,572 View
11 NRL 2004 Round 14 Penrith  8 - 28 St George Illawarra  7 -  7  9 -  4 Penrith 16,184 View
18 NRL 2004 Round 15 Sydney 48 -  4 Newcastle  5 -  3  7 -  8 Aussie 11,678 View
27 NRL 2004 Round 16 Brisbane 14 - 21 Canberra  2 -  5  7 -  8 Suncorp 27,774 View
Jul 7 State Of Origin 2004 Game 3 NSW 36 - 14 QLD  7 -  5  4 -  5 Telstra 82,487 View
11 NRL 2004 Round 18 Bulldogs 25 - 18 Melbourne 10 -  5  8 -  4 Showground 7,252 View
16 NRL 2004 Round 19 Sydney 18 - 14 St George Illawarra  5 -  6  8 -  6 Aussie 27,183 View
24 NRL 2004 Round 20 Melbourne 22 - 16 Parramatta 10 -  8  7 -  6 Olympic Park 8,067 View
30 NRL 2004 Round 21 Bulldogs 46 - 20 Penrith  4 -  5  9 -  5 Telstra 21,644 View
Aug 8 NRL 2004 Round 22 Bulldogs 36 - 16 North Qld 10 -  3  6 -  7 Showground 10,988 View
15 NRL 2004 Round 23 Canberra 18 - 36 Melbourne  4 -  7 11 -  5 Canberra Stadium 9,801 View
21 NRL 2004 Round 24 Brisbane 24 - 20 Wests Tigers  6 -  6 11 -  5 Suncorp 26,790 View
27 NRL 2004 Round 25 Bulldogs 52 -  6 Newcastle 11 -  7  8 -  6 Telstra 20,043 View
Sep 3 NRL 2004 Round 26 Penrith 46 - 20 Brisbane  4 -  8  8 -  3 Penrith 20,043 View
12 NRL 2004 Qualif Final Sydney 38 - 12 Canberra  8 -  5  8 -  8 Aussie 18,325 View
19 NRL 2004 Semi Final Bulldogs 43 - 18 Melbourne  7 - 10  7 -  5 Aussie 23,750 View
26 NRL 2004 Prelim Final Sydney 19 - 16 North Qld  8 -  9  6 -  6 Telstra 43,048 View
Mar 11 NRL 2005 Round 1 Bulldogs 46 - 28 St George Illawarra  6 -  5  7 -  9 Telstra 33,105 View
20 NRL 2005 Round 2 Manly 46 - 20 Cronulla  9 - 10 13 -  9 Brookvale 14,031 View
27 NRL 2005 Round 3 Bulldogs 36 - 37 Wests Tigers  5 -  3  8 -  9 Telstra 19,984 View
Apr 1 NRL 2005 Round 4 Parramatta 26 - 16 Penrith  5 -  5 10 -  9 Parramatta 15,119 View
10 NRL 2005 Round 5 South Sydney 37 - 12 Newcastle 11 -  9  7 -  7 Central Coast 16,162 View
15 NRL 2005 Round 6 Bulldogs 16 - 29 Sydney  8 -  4  6 -  4 Telstra 27,111 View
23 NRL 2005 Round 7 Cronulla 12 - 16 Brisbane  7 -  6  9 -  5 Toyota 17,864 View
May 1 NRL 2005 Round 8 Warriors 14 - 16 Penrith  7 -  7  4 -  4 Ericsson 10,989 View
8 NRL 2005 Round 9 Parramatta 50 - 12 North Qld  6 -  6  8 -  5 Parramatta 8,051 View
13 NRL 2005 Round 10 St George Illawarra 34 - 12 Penrith  5 -  5  6 -  6 WIN 12,932 View
25 State Of Origin 2005 Game 1 QLD 24 - 20 NSW  6 -  3  1 -  2 Suncorp 52,484 View
29 NRL 2005 Round 12 Manly 36 - 26 Penrith  9 -  7  6 -  4 Brookvale 14,047 View
Jun 4 NRL 2005 Round 13 North Qld 56 - 14 Cronulla  5 -  7  7 -  4 Dairy Farmers 20,843 View
10 NRL 2005 Round 14 Wests Tigers 34 - 18 Cronulla  4 -  2  7 -  6 Campbelltown 17,570 View
19 NRL 2005 Round 15 South Sydney 10 - 28 St George Illawarra  7 -  5  7 -  4 SCG 18,334 View
24 NRL 2005 Round 16 Sydney 12 -  8 Parramatta  5 -  8  8 -  7 Aussie 14,885 View
Jul 6 State Of Origin 2005 Game 3 QLD 10 - 32 NSW  4 -  5  3 -  5 Suncorp 52,436 View
10 NRL 2005 Round 18 Warriors 24 - 26 Bulldogs  9 -  4  4 -  5 Ericsson 12,822 View
15 NRL 2005 Round 19 Penrith 16 - 18 Bulldogs  2 -  7  8 -  6 Penrith 16,270 View
23 NRL 2005 Round 20 Warriors 24 - 16 Canberra 10 -  2  6 -  4 Ericsson 18,361 View
29 NRL 2005 Round 21 St George Illawarra 44 -  6 Sydney  5 -  1  5 -  2 WIN 19,512 View
Aug 7 NRL 2005 Round 22 Manly 21 - 20 Brisbane  8 -  8  4 -  7 Brookvale 16,198 View
12 NRL 2005 Round 23 Parramatta 56 -  4 Bulldogs  9 -  4  6 -  4 Parramatta 20,289 View
21 NRL 2005 Round 24 St George Illawarra 25 - 22 Parramatta  6 -  5  6 -  6 Oki Jubilee 17,523 View
27 NRL 2005 Round 25 Melbourne 34 - 22 Wests Tigers  8 -  9  4 -  5 Olympic Park 10,050 View
Sep 2 NRL 2005 Round 26 Parramatta 28 - 14 Brisbane  6 -  9  5 -  3 Parramatta 20,340 View
9 NRL 2005 Qualif Final Wests Tigers 50 -  6 North Qld  2 -  4  6 -  4 Telstra 26,463 View
17 NRL 2005 Semi Final Melbourne 16 - 24 North Qld  7 -  7  5 -  5 Aussie 16,810 View
