Warriors
- Coach
- Ivan Cleary
- Captains
- Steve Price (20)
- Ruben Wiki (4)
- Biggest home crowd
- 14,499 (vs. Parramatta in round 19)
- Average home crowd
- 8,829
- Top pointscorer
- Tony Martin (160)
- Top tryscorer
- Brent Webb (11)
Results
Date | Round | Opposition | Score | Coach(es) | Captain(s) | Venue | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 12th | Round 1 | H | Melbourne | L | 16 - 22 | S Price | Ericsson | 10,035 | 14th | ||
Mar 18th | Round 2 | A N | Parramatta | L | 14 - 22 | S Price | Waikato | 16,089 | 15th | ||
Mar 25th | Round 3 | A N | Wests Tigers | W | 26 - 10 | S Price | Jade | 14,675 | 15th | ||
Apr 2nd | Round 4 | A | Newcastle | W | 26 - 22 | S Price | EnergyAustralia | 18,359 | 15th | ||
Apr 9th | Round 5 | H | Manly Warringah | L | 8 - 22 | S Price | Ericsson | 7,888 | 15th | ||
Apr 15th | Round 6 | A | Canberra | L | 14 - 18 | S Price | Canberra Stadium | 7,174 | 15th | ||
Apr 22nd | Round 7 | H | South Sydney | W | 46 - 14 | S Price | Ericsson | 8,015 | 14th | ||
Apr 30th | Round 8 | H | Bulldogs | L | 16 - 30 | S Price | Ericsson | 11,604 | 14th | ||
May 13th | Round 10 | A | St George Illawarra | L | 16 - 22 | S Price | WIN Stadium | 10,117 | 14th | ||
May 20th | Round 11 | H | Wests Tigers | W | 34 - 12 | R Wiki | Ericsson | 8,210 | 13th | ||
May 27th | Round 12 | A | Cronulla | L | 20 - 34 | R Wiki | Toyota | 9,490 | 14th | ||
Jun 4th | Round 13 | H | Brisbane | L | 18 - 23 | S Price | Ericsson | 7,746 | 14th | ||
Jun 11th | Round 14 | A | Sydney | W | 22 - 12 | R Wiki | Aussie | 6,806 | 13th | ||
Jun 18th | Round 15 | H | Newcastle | W | 30 - 18 | S Price | Ericsson | 6,240 | 13th | ||
Jun 25th | Round 16 | A | South Sydney | W | 66 - 0 | S Price | Telstra | 6,597 | 12th | ||
Jul 1st | Round 17 | H | Penrith | W | 28 - 22 | R Wiki | Ericsson | 8,723 | 12th | ||
Jul 9th | Round 18 | A | Bulldogs | L | 18 - 22 | S Price | Telstra | 14,076 | 13th | ||
Jul 15th | Round 19 | H | Parramatta | L | 12 - 20 | S Price | Mt Smart | 14,499 | 14th | ||
Jul 29th | Round 21 | A | Penrith | L | 6 - 36 | S Price | CUA Stadium | 9,725 | 14th | ||
Aug 5th | Round 22 | H | Cronulla | W | 12 - 10 | S Price | Mt Smart | 4,850 | 13th | ||
Aug 12th | Round 23 | H | North Queensland | W | 26 - 0 | S Price | Mt Smart | 5,425 | 12th | ||
Aug 19th | Round 24 | A | Melbourne | W | 24 - 20 | S Price | Olympic Park | 13,477 | 10th | ||
Aug 27th | Round 25 | H | Sydney | W | 42 - 16 | S Price | Mt Smart | 12,711 | 9th | ||
Sep 3rd | Round 26 | A | Brisbane | L | 12 - 36 | S Price | Suncorp | 47,193 | 10th |
24 games
Customise this match list
Players
Player ↓ | Rep | Age | App | Int | T | G | FG | Pts | |
---|---|---|---|---|---|---|---|---|---|
AH VAN, Patrick | 18 | 15 | - | 4 | - | - | 16 | ||
ANDERSON, Louis |
|
21 | 21 | 2 | 1 | - | - | 4 | |
BYRNE, Todd | 28 | 8 | 1 | 2 | - | - | 8 | ||
FAUMUINA, Sione |
|
25 | 12 | 5 | 4 | - | - | 16 | |
FIEN, Nathan |
|
27 | 20 | 1 | 4 | - | - | 16 | |
GATIS, George | 28 | 10 | 7 | 2 | - | - | 8 | ||
GUTTENBEIL, Awen |
|
30 | 13 | 10 | 1 | - | - | 4 | |
HOHAIA, Lance |
|
23 | 6 | 6 | 5 | 14 | - | 48 | |
KOOPU, Dane |
|
26 | 12 | 8 | 6 | - | - | 24 | |
LAUAKI, Epalahame | 22 | - | 8 | 1 | - | - | 4 | ||
LUCK, Micheal | 24 | 17 | 7 | 1 | - | - | 4 | ||
MANNERING, Simon |
|
20 | 16 | 1 | 9 | - | - | 36 | |
MARTIN, Tony | 27 | 20 | - | 6 | 68 | - | 160 | ||
PRICE, Steve |
|
32 | 20 | 1 | 5 | - | - | 20 | |
RAPIRA, Sam | 19 | - | 10 | 1 | - | - | 4 | ||
ROPATI, Jerome |
|
21 | 22 | - | 9 | - | - | 36 | |
ROVELLI, Grant | 23 | 17 | 7 | 4 | - | - | 16 | ||
TAULAPAPA, Misi | 24 | 5 | - | - | - | - | - | ||
TOOPI, Clinton |
|
26 | 8 | 2 | 1 | - | - | 4 | |
TUIMAVAVE, Evarn | 22 | 6 | 17 | 4 | - | - | 16 | ||
VATUVEI, Manu |
|
20 | 18 | - | 10 | - | - | 40 | |
VILLASANTI, Richard |
|
26 | - | 1 | - | - | - | - | |
VUNA, Kerry | 19 | 2 | 1 | - | - | - | - | ||
WEBB, Brent |
|
25 | 22 | - | 11 | - | - | 44 | |
WIKI, Ruben |
|
33 | 22 | - | 6 | - | - | 24 | |
25 players | 9 cur. / 16 tot. | 24.77 | 24 games | 97 | 82 | 0 | 552 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.
Last modified: Sun, 17 Feb 2019 15:08:28 +0000 (Sydney time)