Playing Career
List of Games
| To view more info on a match, click the > button. |
| Year | Date | Competition | Round | | Team | | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |
|---|
| 1942 | Jun 6 | NSWRFL 1942 | Round 6 | H * | Balmain | L | 11 | - | 26 | Canterbury | B Kelly | T Bourke | SCG | 15,688 | #5 | Wing | | > |
| 1942 | 13 | NSWRFL 1942 | Round 7 | A * | Balmain | L | 10 | - | 17 | North Sydney | B Kelly | S Goodwin | SCG | 15,400 | #5 | Wing | T: 1 | > |
| 1942 | 20 | NSWRFL 1942 | Round 8 | A | Balmain | W | 16 | - | 13 | Newtown | B Kelly | S Goodwin | Henson | 2,800 | #5 | Wing | T: 2 | > |
| 1942 | 27 | NSWRFL 1942 | Round 9 | H | Balmain | L | 10 | - | 14 | Eastern Suburbs | B Kelly | S Goodwin | Birchgrove | 3,000 | #5 | Wing | | > |
| 1942 | Jul 11 | NSWRFL 1942 | Round 10 | A | Balmain | W | 20 | - | 8 | Western Suburbs | B Kelly | D Buckley | St Luke's | 2,000 | #5 | Wing | | > |
| 1942 | 18 | NSWRFL 1942 | Round 11 | H | Balmain | W | 29 | - | 24 | St George | B Kelly | D Buckley | Birchgrove | 3,800 | #5 | Wing | T: 2 | > |
| 1942 | 25 | NSWRFL 1942 | Round 12 | H * | Balmain | W | 13 | - | 9 | Souths | B Kelly | D Buckley | SCG | 14,100 | #5 | Wing | | > |
| 1942 | Aug 1 | NSWRFL 1942 | Round 13 | A * | Balmain | W | 14 | - | 10 | Canterbury | B Kelly | D Buckley | SCG | 18,549 | #5 | Wing | T: 2 | > |
| 1942 | 8 | NSWRFL 1942 | Round 14 | H | Balmain | W | 17 | - | 5 | North Sydney | B Kelly | D Buckley | Birchgrove | 4,000 | #5 | Wing | | > |
| 1942 | 15 | NSWRFL 1942 | Playoff | A * | Balmain | L | 20 | - | 26 | Canterbury | B Kelly | D Buckley | SCG | 17,247 | #5 | Wing | T: 2 | > |
| 1942 | 29 | NSWRFL 1942 | Semi Final | A * | Balmain | L | 14 | - | 20 | Eastern Suburbs | B Kelly | D Buckley | SCG | 19,782 | #5 | Wing | T: 2 | > |
| 1943 | Apr 24 | NSWRFL 1943 | Round 1 | H | Balmain | W | 13 | - | 9 | Western Suburbs | B Kelly | M Denton | Leichhardt | 5,050 | #5 | Wing | T: 1 | > |
| 1943 | May 1 | NSWRFL 1943 | Round 2 | A | Balmain | L | 0 | - | 12 | Souths | B Kelly | M Denton | Sports Ground | 4,499 | #5 | Wing | | > |
| 1943 | Jun 26 | NSWRFL 1943 | Round 9 | H * | Balmain | W | 17 | - | 5 | Eastern Suburbs | B Kelly | M Denton | SCG | 16,737 | #2 | Wing | | > |
| 1943 | Jul 10 | NSWRFL 1943 | Round 11 | A | Balmain | W | 38 | - | 5 | Canterbury | B Kelly | G Watt | Belmore | 3,750 | #5 | Wing | | > |
| 1943 | Oct 2 | State Championships 1943 | Final | H * | Balmain | W | 18 | - | 7 | St George | | G Watt | SCG | 9,834 | #2 | Wing | T: 1 | > |
| 1944 | May 27 | NSWRFL 1944 | Round 5 | A | North Sydney | W | 30 | - | 15 | Canterbury | F Hyde | F Hyde | Belmore | 4,755 | #5 | Wing | T: 1 | > |
| 1944 | Jun 3 | NSWRFL 1944 | Round 6 | H | North Sydney | L | 8 | - | 10 | Souths | F Hyde | F Hyde | North Sydney | 8,000 | #5 | Wing | | > |
| 1944 | 10 | NSWRFL 1944 | Round 7 | A | North Sydney | D | 17 | - | 17 | Western Suburbs | F Hyde | F Hyde | Pratten | 5,585 | #5 | Wing | | > |
| 1944 | 12 | | | A | NSW City Seconds | W | 31 | - | 16 | Newcastle | | | New Lambton Oval | | #5 | Wing | T: 2 | > |
| 1944 | 17 | State Championships 1944 | Round 1 | H * | North Sydney | L | 13 | - | 24 | Waratah-Mayfield | F Hyde | F Hyde | SCG | 15,385 | #5 | Wing | T: 1 | > |
| 1944 | 25 | | | H * | Metropolis Seconds | W | 31 | - | 13 | Army Seconds | | P Tierney | North Sydney | 12,840 | #5 | Wing | | > |
| 1944 | Jul 8 | NSWRFL 1944 | Round 9 | H | North Sydney | W | 51 | - | 10 | Eastern Suburbs | F Hyde | F Hyde | North Sydney | 4,800 | #2 | Wing | T: 5 | > |
| 1944 | 15 | NSWRFL 1944 | Round 10 | A * | North Sydney | W | 5 | - | 2 | St George | F Hyde | F Hyde | SCG | 13,040 | #5 | Wing | | > |
| 1944 | 22 | NSWRFL 1944 | Round 11 | H | North Sydney | W | 18 | - | 17 | Canterbury | F Hyde | F Hyde | North Sydney | 6,901 | #5 | Wing | T: 1 | > |
| 1944 | Aug 5 | NSWRFL 1944 | Round 13 | H | North Sydney | L | 11 | - | 12 | Western Suburbs | F Hyde | F Hyde | North Sydney | 4,217 | #2 | Wing | | > |
| 1944 | 12 | NSWRFL 1944 | Round 14 | A | North Sydney | L | 4 | - | 15 | Newtown | F Hyde | F Hyde | Henson | 5,490 | #2 | Wing | | > |
| 1945 | Apr 21 | NSWRFL 1945 | Round 1 | A | North Sydney | W | 22 | - | 17 | Canterbury | F Burge | R Harrison | Belmore | 6,578 | #2 | Wing | | > |
| 1945 | 28 | NSWRFL 1945 | Round 2 | H | North Sydney | W | 10 | - | 9 | Western Suburbs | F Burge | R Harrison | North Sydney | 10,265 | #2 | Wing | | > |
| 1945 | May 5 | NSWRFL 1945 | Round 3 | A | North Sydney | W | 18 | - | 7 | St George | F Burge | R Harrison | Hurstville | 7,918 | #2 | Wing | T: 1 | > |
| 1945 | 12 | NSWRFL 1945 | Round 4 | H * | North Sydney | L | 10 | - | 18 | Newtown | F Burge | R Harrison | SCG | 33,216 | #2 | Wing | | > |
| 1945 | 19 | NSWRFL 1945 | Round 5 | A | North Sydney | L | 10 | - | 24 | Eastern Suburbs | F Burge | R Harrison | Sports Ground | 13,000 | #2 | Wing | | > |
| 1945 | 26 | NSWRFL 1945 | Round 6 | H | North Sydney | W | 17 | - | 5 | Souths | F Burge | R Harrison | North Sydney | 6,549 | #2 | Wing | T: 1 | > |
| 1945 | Jun 2 | NSWRFL 1945 | Round 7 | H * | North Sydney | W | 11 | - | 7 | Balmain | F Burge | R Harrison | SCG | 27,695 | #2 | Wing | | > |
| 1945 | 10 | State Championships 1945 | Round 1 | A | North Sydney | W | 35 | - | 11 | NSW Group 7 | F Burge | R Harrison | Wollongong | 3,360 | #2 | Wing | T: 1 | > |
| 1945 | 18 | | | A | Sydney Firsts | L | 26 | - | 27 | Newcastle | | W O'Connell | Newcastle Sports | | #2 | Wing | T: 1 | > |
| 1945 | 23 | NSWRFL 1945 | Round 8 | H | North Sydney | L | 13 | - | 21 | Canterbury | F Burge | R Harrison | North Sydney | 6,441 | #2 | Wing | T: 2 | > |
| 1945 | 30 | NSWRFL 1945 | Round 9 | A | North Sydney | L | 12 | - | 18 | Western Suburbs | F Burge | R Harrison | Pratten | | #2 | Wing | | > |
| 1945 | Jul 7 | NSWRFL 1945 | Round 10 | H | North Sydney | W | 26 | - | 13 | St George | F Burge | R Harrison | North Sydney | 6,639 | #2 | Wing | T: 1 | > |
| 1945 | 14 | NSWRFL 1945 | Round 11 | A | North Sydney | W | 5 | - | 3 | Newtown | F Burge | R Harrison | Henson | 7,108 | #2 | Wing | | > |
| 1945 | 21 | | | H | Sydney Firsts | L | 19 | - | 30 | Fighting Services I | | W O'Connell | SCG | 15,628 | #5 | Wing | | > |
| 1945 | 28 | NSWRFL 1945 | Round 12 | A | North Sydney | W | 25 | - | 6 | Souths | F Burge | H McKinnon | Sports Ground | 4,524 | #2 | Wing | T: 2 | > |
| 1945 | Aug 4 | NSWRFL 1945 | Round 13 | A * | North Sydney | L | 2 | - | 14 | Balmain | F Burge | H McKinnon | SCG | 20,009 | #2 | Wing | | > |
| 1945 | 11 | NSWRFL 1945 | Round 14 | H * | North Sydney | L | 7 | - | 13 | Eastern Suburbs | F Burge | H McKinnon | Pratten | 5,500 | #2 | Wing | T: 1 | > |
| 1945 | 16 | NSWRFL 1945 | Playoff | A * | North Sydney | L | 5 | - | 9 | Balmain | F Burge | H McKinnon | SCG | 17,207 | #2 | Wing | T: 1 | > |
| 1945 | Sep 2 | State Championships 1945 | Semi Final | A | North Sydney | W | 15 | - | 14 | Kurri Kurri | F Burge | H McKinnon | Kurri Kurri SG | 6,000 | #2 | Wing | T: 2 | > |
| 1945 | 15 | State Championships 1945 | Final | A * | North Sydney | L | 7 | - | 12 | Newtown | F Burge | R Harrison | SCG | 9,073 | #2 | Wing | T: 1 | > |
| 1946 | Apr 13 | NSWRFL 1946 | Round 1 | H | North Sydney | W | 27 | - | 11 | Canterbury | H Forbes | J Scoular | North Sydney | 9,933 | #2 | Wing | T: 1 | > |
| 1946 | 20 | NSWRFL 1946 | Round 2 | A | North Sydney | L | 8 | - | 16 | Eastern Suburbs | H Forbes | J Scoular | Sports Ground | 26,894 | #2 | Wing | | > |
| 1946 | 27 | NSWRFL 1946 | Round 3 | H | North Sydney | W | 26 | - | 15 | Souths | H Forbes | J Scoular | North Sydney | 9,119 | #2 | Wing | T: 2 | > |
| 1946 | May 4 | NSW City vs Country Seconds 1946 | Game 1 | H | NSW City Seconds | W | 35 | - | 7 | NSW Country Seconds | | L Smith | SCG | 52,366 | #27 | Wing | T: 1 | > |
| 1946 | 11 | | | A * | Probables | L | 29 | - | 30 | Possibles | | L Smith | SCG | 45,635 | #2 | Wing | T: 2 | > |
| 1946 | 25 | NSWRFL 1946 | Round 4 | A | North Sydney | L | 23 | - | 41 | Western Suburbs | H Forbes | J Scoular | Pratten | 9,906 | #2 | Wing | T: 1 | > |
| 1946 | Jun 8 | | | H | NSW City Firsts | W | 22 | - | 8 | South Coast | | J Hampstead | SCG | 47,085 | #2 | Wing | T: 2 | > |
| 1946 | 10 | NSWRFL 1946 | Round 5 | H | North Sydney | L | 15 | - | 18 | Newtown | H Forbes | J Scoular | North Sydney | 10,064 | #2 | Wing | | > |
| 1946 | 22 | NSWRFL 1946 | Round 7 | A | North Sydney | W | 18 | - | 15 | St George | H Forbes | J Scoular | Hurstville | 7,636 | #2 | Wing | | > |
| 1946 | 29 | NSWRFL 1946 | Round 8 | A | North Sydney | L | 10 | - | 16 | Canterbury | H Forbes | J Scoular | Belmore | | #2 | Wing | T: 1 | > |
| 1946 | Jul 6 | NSWRFL 1946 | Round 9 | H | North Sydney | W | 17 | - | 10 | Eastern Suburbs | H Forbes | J Scoular | North Sydney | 5,259 | #2 | Wing | T: 1 | > |
| 1946 | 27 | NSWRFL 1946 | Round 11 | H | North Sydney | L | 12 | - | 19 | Western Suburbs | H Forbes | J Scoular | North Sydney | 5,008 | #2 | Wing | T: 1 | > |
| 1946 | Aug 3 | NSWRFL 1946 | Round 12 | A | North Sydney | L | 22 | - | 38 | Newtown | H Forbes | J Scoular | Henson | 6,000 | #2 | Wing | | > |
| 1946 | 10 | NSWRFL 1946 | Round 13 | A | North Sydney | L | 16 | - | 24 | Balmain | H Forbes | R Harrison | Leichhardt | | #2 | Wing | T: 1 | > |
| 1946 | 17 | NSWRFL 1946 | Round 14 | H | North Sydney | L | 15 | - | 32 | St George | H Forbes | R Harrison | North Sydney | 6,000 | #2 | Wing | T: 3 | > |
| 1947 | Apr 12 | NSWRFL 1947 | Round 1 | H | Manly | L | 13 | - | 15 | Western Suburbs | H Johnson | M Whitehead | Brookvale | 5,000 | #5 | Wing | T: 1 | > |
| 1947 | 19 | NSWRFL 1947 | Round 2 | A | Manly | L | 17 | - | 33 | Newtown | H Johnson | M Whitehead | Erskineville | 5,486 | #5 | Wing | T: 1 | > |
| 1947 | 26 | NSWRFL 1947 | Round 3 | A | Manly | L | 13 | - | 15 | Souths | H Johnson | M Whitehead | Sports Ground | 3,516 | #2 | Wing | T: 1 | > |
| 1947 | May 10 | NSWRFL 1947 | Round 5 | H | Manly | L | 8 | - | 26 | Eastern Suburbs | H Johnson | C McMahon | Brookvale | 4,500 | #5 | Wing | | > |
| 1947 | 17 | NSWRFL 1947 | Round 6 | H | Manly | L | 10 | - | 24 | Balmain | R Stehr | M Campbell | Brookvale | 3,600 | #5 | Wing | | > |
| 1947 | 24 | NSWRFL 1947 | Round 7 | A | Manly | L | 9 | - | 21 | North Sydney | R Stehr | M Whitehead | North Sydney | 8,267 | #5 | Wing | | > |
| 1947 | 31 | NSWRFL 1947 | Round 8 | H | Manly | W | 15 | - | 7 | Parramatta | R Stehr | M Whitehead | Brookvale | 3,200 | #5 | Wing | T: 2 | > |
| 1947 | Jun 7 | NSW City vs Country Firsts 1947 | Game 1 | H | NSW City Firsts | W | 33 | - | 10 | NSW Country Firsts | | P Devery | RAS Showground | 50,253 | #12 | Wing | T: 2 | > |
| 1947 | 14 | Interstate Series 1947 | Game 1 | H | NSW Firsts | W | 29 | - | 15 | QLD Firsts | | P Devery | SCG | 39,709 | #2 | Wing | T: 2 | > |
| 1947 | 16 | Interstate Series 1947 | Game 2 | H | NSW Firsts | L | 9 | - | 18 | QLD Firsts | | P Devery | SCG | 23,000 | #2 | Wing | | > |
| 1947 | 21 | NSWRFL 1947 | Round 9 | A | Manly | W | 24 | - | 23 | Canterbury | R Stehr | M Whitehead | Belmore | | #5 | Wing | | > |
| 1947 | 22 | | | H | NSW Firsts | W | 49 | - | 18 | Rest of NSW Firsts | | L Smith | Sports Ground | 18,214 | #2 | Wing | T: 1 | > |
| 1947 | 28 | NSWRFL 1947 | Round 10 | A | Manly | L | 9 | - | 13 | Western Suburbs | R Stehr | M Whitehead | Pratten | 7,200 | #5 | Wing | | > |
| 1947 | Jul 5 | NSWRFL 1947 | Round 11 | H | Manly | W | 33 | - | 0 | Newtown | R Stehr | M Whitehead | Brookvale | 3,424 | #5 | Wing | T: 3 | > |
| 1947 | 12 | NSWRFL 1947 | Round 12 | H | Manly | L | 16 | - | 22 | Souths | R Stehr | M Whitehead | Brookvale | 5,076 | #5 | Wing | | > |
| 1947 | 19 | Interstate Series 1947 | Game 3 | A | NSW Firsts | W | 22 | - | 10 | QLD Firsts | | P Devery | The Gabba | 22,746 | #2 | Wing | T: 2 | > |
| 1947 | 23 | NSW Tour 1947 | Game 2 | A | NSW Firsts | W | 21 | - | 20 | Toowoomba | | P Devery | Athletic Ground | 2,100 | #2 | Wing | | > |
| 1947 | 26 | Interstate Series 1947 | Game 4 | A | NSW Firsts | D | 13 | - | 13 | QLD Firsts | | L Smith | The Gabba | 15,308 | #2 | Wing | | > |
| 1947 | Aug 2 | NSWRFL 1947 | Round 15 | H | Manly | L | 11 | - | 19 | North Sydney | R Stehr | C McMahon | Brookvale | 5,000 | #5 | Wing | | > |
| 1947 | 16 | NSWRFL 1947 | Round 17 | A | Manly | W | 23 | - | 12 | Eastern Suburbs | R Stehr | M Whitehead | Sports Ground | | #5 | Wing | T: 1 | > |
| 1947 | 23 | NSWRFL 1947 | Round 18 | H | Manly | L | 17 | - | 30 | Canterbury | R Stehr | C McMahon | Brookvale | 2,175 | #5 | Wing | T: 1 | > |
| 1948 | Apr 26 | NSWRFL 1948 | Round 4 | A | Manly | L | 10 | - | 41 | Western Suburbs | R Stehr | C McMahon | Pratten | 6,000 | #14 | Wing | | > |
| 1948 | May 1 | NSWRFL 1948 | Round 5 | H | Manly | L | 11 | - | 19 | Canterbury | R Stehr | M Whitehead | Brookvale | | #5 | Wing | | > |
| 1948 | 8 | NSW City vs Country Seconds 1948 | Game 1 | H | NSW City Seconds | W | 19 | - | 3 | NSW Country Seconds | | K Stephen | SCG | | #2 | Wing | T: 1 | > |
| 1948 | 15 | | | H | Possibles | W | 22 | - | 20 | Probables | | N Andrews | SCG | 44,267 | #2 | Wing | T: 2 | > |
| 1948 | 30 | NSW City vs Country Firsts 1948 | Game 2 | H | NSW City Firsts | W | 8 | - | 5 | NSW Country Firsts | | C Maxwell | Wollongong | | #2 | Wing | | > |
| 1948 | Jun 5 | NSWRFL 1948 | Round 6 | A | Manly | L | 9 | - | 17 | Souths | R Stehr | F Brown | Redfern | | #5 | Wing | | > |
| 1948 | 12 | NSWRFL 1948 | Round 7 | H | Manly | L | 5 | - | 16 | Eastern Suburbs | R Stehr | F Brown | Brookvale | 2,000 | #5 | Wing | | > |
| 1948 | 14 | NSWRFL 1948 | Round 8 | H | Manly | W | 8 | - | 5 | Parramatta | R Stehr | F Brown | Brookvale | 1,500 | #5 | Wing | T: 1 | > |
| 1948 | 19 | NSWRFL 1948 | Round 9 | A | Manly | D | 3 | - | 3 | North Sydney | R Stehr | F Brown | North Sydney | 4,000 | #5 | Wing | | > |
| 1948 | 26 | NSWRFL 1948 | Round 10 | A | Manly | L | 21 | - | 26 | Newtown | R Stehr | F Brown | Erskineville | | #5 | Wing | | > |
| 1948 | Jul 3 | NSWRFL 1948 | Round 11 | H | Manly | L | 14 | - | 41 | St George | R Stehr | R O'Connell | Brookvale | | #5 | Wing | | > |
| 1948 | 10 | NSWRFL 1948 | Round 12 | A | Manly | L | 8 | - | 10 | Balmain | R Stehr | R O'Connell | Leichhardt | | #5 | Wing | | > |
| 1948 | 17 | NSWRFL 1948 | Round 13 | H | Manly | L | 6 | - | 10 | Western Suburbs | R Stehr | R O'Connell | Brookvale | | #5 | Wing | | > |
| 1948 | 24 | NSWRFL 1948 | Round 14 | A | Manly | L | 10 | - | 23 | Canterbury | R Stehr | R O'Connell | Belmore | | #5 | Wing | | > |
| 1948 | 31 | NSWRFL 1948 | Round 15 | H | Manly | W | 39 | - | 13 | Souths | R Stehr | R O'Connell | Brookvale | 2,000 | #5 | Wing | T: 3 | > |
| 1948 | Aug 7 | NSWRFL 1948 | Round 16 | A | Manly | L | 13 | - | 15 | Eastern Suburbs | R Stehr | R O'Connell | Sports Ground | | #5 | Wing | T: 1 | > |
| 1948 | 14 | NSWRFL 1948 | Round 17 | A | Manly | L | 10 | - | 14 | Parramatta | R Stehr | R O'Connell | Cumberland | | #5 | Wing | | > |
| 1948 | 21 | NSWRFL 1948 | Round 18 | H | Manly | W | 13 | - | 12 | North Sydney | R Stehr | R O'Connell | Brookvale | 1,000 | #5 | Wing | | > |
| 1949 | Apr 9 | NSWRFL 1949 | Round 1 | H | Manly | L | 11 | - | 21 | St George | G Mullins | F Brown | Brookvale | 4,500 | #2 | Wing | | > |
| 1949 | 18 | NSWRFL 1949 | Round 2 | A | Manly | L | 10 | - | 20 | Balmain | G Mullins | F Brown | Leichhardt | | #2 | Wing | T: 1 | > |
| 1949 | 25 | NSWRFL 1949 | Round 3 | H | Manly | L | 0 | - | 32 | Souths | G Mullins | F Brown | Brookvale | 5,000 | #2 | Wing | | > |
| 1949 | 30 | NSWRFL 1949 | Round 4 | H | Manly | W | 17 | - | 7 | Eastern Suburbs | G Mullins | F Brown | Brookvale | | #2 | Wing | | > |
| 1949 | May 7 | NSWRFL 1949 | Round 5 | A | Manly | L | 5 | - | 41 | Newtown | G Mullins | F Brown | Erskineville | | #2 | Wing | | > |
| 1949 | 21 | NSWRFL 1949 | Round 7 | A | Manly | L | 5 | - | 10 | Parramatta | G Mullins | G Hunter | Cumberland | 2,810 | #2 | Wing | | > |
| 1949 | 28 | NSWRFL 1949 | Round 8 | H | Manly | W | 16 | - | 7 | North Sydney | G Mullins | G Hunter | Brookvale | 2,600 | #2 | Wing | T: 1 | > |
| 1949 | Jun 4 | NSW City vs Country Seconds 1949 | Game 1 | H | NSW City Seconds | W | 9 | - | 2 | NSW Country Seconds | | B Hopkins | RAS Showground | 24,332 | #2 | Wing | | > |
| 1949 | 11 | NSWRFL 1949 | Round 9 | A | Manly | L | 3 | - | 12 | Canterbury | G Mullins | G Hunter | Belmore | | #2 | Wing | | > |
| 1949 | 13 | NSWRFL 1949 | Round 10 | A | Manly | L | 7 | - | 27 | St George | G Mullins | F Brown | Hurstville | | #2 | Wing | | > |
| 1949 | Aug 6 | NSWRFL 1949 | Round 17 | A | Manly | L | 2 | - | 11 | North Sydney | G Mullins | G Hunter | North Sydney | | #2 | Wing | | > |
| 1950 | Apr 8 | NSWRFL 1950 | Round 1 | H | Manly | L | 16 | - | 20 | Newtown | W O'Connell | K Schubert | Brookvale | | #2 | Wing | T: 1 | > |
| 1950 | 10 | NSWRFL 1950 | Round 2 | H | Manly | W | 13 | - | 12 | St George | W O'Connell | K Schubert | Brookvale | | #2 | Wing | | > |
| 1950 | 15 | NSWRFL 1950 | Round 3 | A * | Manly | L | 8 | - | 9 | Balmain | W O'Connell | K Schubert | SCG | 20,898 | #2 | Wing | | > |
| 1950 | 22 | NSWRFL 1950 | Round 4 | H | Manly | W | 34 | - | 13 | Canterbury | W O'Connell | K Schubert | Brookvale | 4,000 | #2 | Wing | T: 1 | > |
| 1950 | 25 | NSWRFL 1950 | Round 5 | H * | Manly | L | 18 | - | 25 | Western Suburbs | W O'Connell | K Schubert | Pratten | | #2 | Wing | T: 1 | > |
| 1950 | 29 | NSWRFL 1950 | Round 6 | A | Manly | W | 19 | - | 17 | Eastern Suburbs | W O'Connell | C McMahon | Sports Ground | | #2 | Wing | | > |
| 1950 | May 6 | NSWRFL 1950 | Round 7 | H | Manly | L | 6 | - | 8 | North Sydney | W O'Connell | C McMahon | Brookvale | | #2 | Wing | | > |
| 1950 | 20 | | | A | Probables | W | 26 | - | 13 | Possibles | | D Graham | SCG | 47,049 | #14 | Bench | | > |
| 1950 | 27 | NSWRFL 1950 | Round 8 | A | Manly | L | 11 | - | 45 | Souths | W O'Connell | K Schubert | Redfern | | #2 | Wing | | > |
| 1950 | Jun 10 | NSWRFL 1950 | Round 9 | H | Manly | L | 5 | - | 18 | Parramatta | W O'Connell | F Brown | Brookvale | | #2 | Wing | | > |
| 1950 | 24 | NSWRFL 1950 | Round 11 | A | Manly | L | 2 | - | 20 | St George | W O'Connell | F Brown | Kogarah | | #2 | Wing | | > |
| 1950 | Jul 1 | NSWRFL 1950 | Round 12 | H | Manly | L | 3 | - | 5 | Balmain | W O'Connell | F Brown | Brookvale | | #2 | Wing | | > |
| 1950 | 8 | NSWRFL 1950 | Round 13 | A | Manly | L | 12 | - | 16 | Canterbury | W O'Connell | F Brown | Belmore | | #2 | Wing | | > |
| 1950 | 23 | NSWRFL 1950 | Round 10 | A | Manly | L | 3 | - | 9 | Newtown | W O'Connell | F Brown | Erskineville | | #2 | Wing | | > |
| 1950 | 29 | NSWRFL 1950 | Round 14 | A | Manly | L | 2 | - | 23 | Western Suburbs | W O'Connell | K Schubert | Pratten | | #2 | Wing | | > |
| 1950 | Aug 5 | NSWRFL 1950 | Round 15 | H | Manly | W | 25 | - | 4 | Eastern Suburbs | W O'Connell | K Schubert | Brookvale | | #2 | Wing | T: 2 | > |
| 1950 | 12 | NSWRFL 1950 | Round 16 | A | Manly | W | 27 | - | 23 | North Sydney | W O'Connell | K Schubert | North Sydney | | #2 | Wing | T: 3 | > |
| 1950 | 19 | NSWRFL 1950 | Round 17 | H | Manly | L | 10 | - | 13 | Souths | W O'Connell | K Schubert | Brookvale | 3,000 | #2 | Wing | | > |
| 1950 | 26 | NSWRFL 1950 | Round 18 | A | Manly | W | 17 | - | 13 | Parramatta | W O'Connell | K Schubert | Cumberland | | #2 | Wing | T: 2 | > |
| 1951 | Apr 7 | NSWRFL 1951 | Round 1 | A | Manly | W | 18 | - | 13 | St George | W O'Connell | W O'Connell | Kogarah | | #2 | Wing | T: 1 | > |
| 1951 | 14 | NSWRFL 1951 | Round 2 | A * | Manly | W | 19 | - | 15 | Balmain | W O'Connell | W O'Connell | SCG | 21,910 | #2 | Wing | T: 2 | > |
| 1951 | 21 | NSWRFL 1951 | Round 3 | A | Manly | L | 15 | - | 26 | Canterbury | W O'Connell | W O'Connell | Belmore | 6,024 | #2 | Wing | | > |
| 1951 | 25 | NSWRFL 1951 | Round 4 | H | Manly | L | 17 | - | 29 | Souths | W O'Connell | W O'Connell | Brookvale | 9,447 | #2 | Wing | T: 2 | > |
| 1951 | 28 | NSWRFL 1951 | Round 5 | A | Manly | L | 15 | - | 27 | Parramatta | W O'Connell | F Brown | Cumberland | 8,000 | #2 | Wing | | > |
| 1951 | May 5 | NSWRFL 1951 | Round 6 | A | Manly | W | 28 | - | 13 | Western Suburbs | W O'Connell | W O'Connell | Pratten | 7,000 | #2 | Wing | T: 2 | > |
| 1951 | 9 | NSWRFL 1951 | Round 7 | H | Manly | W | 36 | - | 10 | North Sydney | W O'Connell | W O'Connell | Brookvale | 4,206 | #2 | Wing | T: 1 | > |
| 1951 | 12 | NSW City vs Country Firsts 1951 | Game 1 | H | NSW City Firsts | W | 24 | - | 6 | NSW Country Firsts | | C Churchill | SCG | 33,764 | #2 | Wing | T: 1 | > |
| 1951 | 19 | Interstate Series 1951 | Game 1 | H | NSW Firsts | L | 18 | - | 29 | QLD Firsts | | C Churchill | SCG | 42,247 | #2 | Wing | T: 1 | > |
| 1951 | 23 | Interstate Series 1951 | Game 2 | H | NSW Firsts | W | 31 | - | 8 | QLD Firsts | | C Churchill | SCG | 25,953 | #2 | Wing | T: 4 | > |
| 1951 | 26 | NSWRFL 1951 | Round 8 | A | Manly | L | 14 | - | 16 | Newtown | W O'Connell | W O'Connell | Erskineville | 3,959 | #2 | Wing | | > |
| 1951 | Jun 2 | Les Chanticleers Tour 1951 | Game 4 | H | Sydney Firsts | D | 19 | - | 19 | France | | C Churchill | SCG | 44,522 | #2 | Wing | | > |
| 1951 | 11 | Australia vs France 1951 | Game 1 | H | Australia | L | 15 | - | 26 | France | V Hey | C Churchill | SCG | 60,160 | #2 | Wing | | > |
| 1951 | 16 | NSWRFL 1951 | Round 10 | H * | Manly | L | 2 | - | 15 | St George | W O'Connell | W O'Connell | SCG | 9,160 | #2 | Wing | | > |
| 1951 | 30 | NSWRFL 1951 | Round 12 | H * | Manly | W | 13 | - | 3 | Canterbury | W O'Connell | W O'Connell | Sports Ground | 6,919 | #2 | Wing | T: 1 | > |
| 1951 | Jul 7 | NSWRFL 1951 | Round 13 | A * | Manly | L | 12 | - | 16 | Souths | W O'Connell | W O'Connell | Sports Ground | 16,792 | #2 | Wing | T: 1 | > |
| 1951 | 22 | NSWRFL 1951 | Round 11 | H | Manly | W | 33 | - | 5 | Balmain | W O'Connell | K Schubert | Brookvale | 6,100 | #2 | Wing | | > |
| 1951 | 28 | NSWRFL 1951 | Round 14 | H | Manly | W | 57 | - | 10 | Parramatta | W O'Connell | W O'Connell | Brookvale | | #2 | Wing | T: 1 | > |
| 1951 | Sep 15 | NSWRFL 1951 | Final | H * | Manly | W | 18 | - | 8 | St George | W O'Connell | W O'Connell | SCG | 41,845 | #3 | Wing | T: 1 | > |
| 1952 | Apr 5 | NSWRFL 1952 | Round 2 | H | Manly | W | 29 | - | 12 | Parramatta | W O'Connell | W O'Connell | Brookvale | 5,000 | #5 | Wing | | > |
| 1953 | Jun 20 | NSWRFL 1953 | Round 10 | A | Manly | L | 16 | - | 42 | North Sydney | R Bull | R Bull | North Sydney | 9,000 | #5 | Wing | T: 1 | > |
| 1953 | 27 | NSWRFL 1953 | Round 11 | A | Manly | W | 30 | - | 19 | Parramatta | R Bull | K Schubert | Cumberland | | #5 | Wing | T: 1 | > |
| 1953 | Jul 4 | NSWRFL 1953 | Round 12 | H | Manly | L | 7 | - | 13 | Balmain | R Bull | K Schubert | Brookvale | | #5 | Wing | | > |
| 1953 | 11 | NSWRFL 1953 | Round 13 | H | Manly | L | 5 | - | 27 | Souths | R Bull | F Brown | Brookvale | | #5 | Wing | | > |
155 games
Customise this match list