Eastern Suburbs
- Coach
- Joe Pearce
- Captains
- Ray Stehr (15)
- Henry Pierce (3)
- Biggest home crowd
- 7,312 (vs. Souths in round 1)
- Average home crowd
- 4,627
- Top pointscorer
- Dick Dunn (87)
- Top tryscorer
- Tommy Kaine (10)
Results
Date | Day | Competition | Opposition | Score | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2nd | Sat 3:15pm | Round 1 | H | Souths | L | 14 | - | 18 | Sports Ground | 7,312 | 6th | |
May 9th | Sat 3:15pm | Round 2 | H | Balmain | L | 9 | - | 13 | Sports Ground | 6,125 | 6th | |
May 16th | Sat 3:15pm | Round 3 | A | North Sydney | L | 7 | - | 30 | North Sydney | 4,150 | 6th | |
May 23rd | Sat 3:15pm | Round 4 | H | Newtown | W | 31 | - | 5 | Sports Ground | 3,300 | 5th | |
May 30th | Sat 3:15pm | Round 5 | A | Canterbury | W | 17 | - | 16 | Belmore | 6,250 | 5th | |
Jun 6th | Sat 3:15pm | Round 6 | A | Western Suburbs | L | 7 | - | 16 | St Luke's | 3,100 | 6th | |
Jun 13th | Sat 3:15pm | Round 7 | H | St George | L | 9 | - | 17 | Sports Ground | 5,750 | 5th | |
Jun 20th | Sat 3:15pm | Round 8 | A | Souths | W | 22 | - | 15 | Sports Ground | 2,800 | 5th | |
Jun 27th | Sat 3:15pm | Round 9 | A | Balmain | W | 14 | - | 10 | Birchgrove | 3,000 | 4th | |
Jul 11th | Sat 3:15pm | Round 10 | H N | North Sydney | W | 12 | - | 9 | SCG | 9,800 | 4th | |
Jul 18th | Sat 3:15pm | Round 11 | A | Newtown | W | 18 | - | 15 | Henson | 2,000 | 4th | |
Jul 25th | Sat 3:15pm | Round 12 | H | Canterbury | W | 21 | - | 16 | Sports Ground | 7,000 | 3rd | |
Aug 1st | Sat 3:15pm | Round 13 | H | Western Suburbs | W | 20 | - | 13 | Sports Ground | 2,000 | 4th | |
Aug 8th | Sat 3:15pm | Round 14 | A N | St George | L | 12 | - | 21 | SCG | 16,300 | 4th | |
Aug 29th | Sat 3:15pm | Semi Final | H N | Balmain | W | 20 | - | 14 | SCG | 19,782 | - | |
Sep 5th | Sat 3:15pm | Final | A N | St George | L | 5 | - | 18 | SCG | 30,858 | - |
16 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
ALLEN, Wal | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
ARNOLD, Jack | - | 7 | - | 7 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | 1 | - | - | 3 | - | - | |||
BARTLETT, Doug | - | 9 | - | 9 | - | 10 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | - | 10 | - | 20 | - | - | |||
BEVAN, Brian | 18 | Sydney | 6 | - | 6 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | 1 | - | 2 | - | - | ||
BLACKER, Jack | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
BRENNAN, R | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
CLARKE, John | - | 9 | - | 9 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 11 | - | 11 | - | - | - | - | - | - | |||
COLEMAN, Keith | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
COWLEY, Bert | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | |||
DERMOND, Percy | - | 8 | - | 8 | 5 | - | - | 15 | - | - | 2 | - | 2 | 2 | - | - | 6 | - | - | 10 | - | 10 | 7 | - | - | 21 | - | - | |||
DUNN, Dick | 22 | Sydney | 14 | - | 14 | 3 | 30 | - | 69 | - | 1 | 2 | - | 2 | - | 9 | - | 18 | - | - | 16 | - | 16 | 3 | 39 | - | 87 | - | 1 | ||
FRY, Doug | - | 10 | - | 10 | 2 | - | - | 6 | - | - | 2 | - | 2 | - | - | - | - | - | - | 12 | - | 12 | 2 | - | - | 6 | - | - | |||
GULLIVER, Don | - |
![]() |
15 | - | 15 | 1 | - | - | 3 | - | - | 2 | - | 2 | 2 | - | - | 6 | - | - | 17 | - | 17 | 3 | - | - | 9 | - | - | ||
HOLLINGDALE, Noel | - |
![]() |
7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | - | - | - | - | - | - | ||
KAINE, Tommy | - | 13 | - | 13 | 7 | - | - | 21 | - | - | 1 | - | 1 | - | - | - | - | - | - | 14 | - | 14 | 7 | - | - | 21 | - | - | |||
LISLE, Sel | - | 16 | - | 16 | 7 | 14 | - | 49 | - | - | 2 | - | 2 | - | - | - | - | - | - | 18 | - | 18 | 7 | 14 | - | 49 | - | - | |||
McLEAN, Kevin | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
O'BRIEN, Harold | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
O'CONNELL, Wally | 19 | Sydney | 15 | - | 15 | 3 | - | - | 9 | - | - | 2 | - | 2 | - | - | - | - | - | - | 17 | - | 17 | 3 | - | - | 9 | - | - | ||
O'SHEA, Larry | - | 2 | - | 2 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 3 | - | - | |||
PARKER, Johnny | - | 10 | - | 10 | 1 | 1 | - | 5 | - | - | 2 | - | 2 | - | - | - | - | - | - | 12 | - | 12 | 1 | 1 | - | 5 | - | - | |||
PEARCE, Joe | 31 | Sydney |
![]() ![]() ![]() |
1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |
PIERCE, Henry | 29 | Sydney |
![]() ![]() ![]() |
15 | - | 15 | 5 | - | - | 15 | - | - | 2 | - | 2 | 3 | - | - | 9 | - | - | 17 | - | 17 | 8 | - | - | 24 | - | - | |
PORTSMOUTH, Len | - | 10 | - | 10 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 11 | - | 11 | 1 | - | - | 3 | - | - | |||
STEHR, Ray | 29 |
![]() ![]() ![]() ![]() |
13 | - | 13 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 15 | - | 15 | - | - | - | - | - | - | ||
TYE, Cliff | - | 4 | - | 4 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | |||
WENDEN, Gerald | - | 13 | - | 13 | 5 | - | - | 15 | - | - | 2 | - | 2 | - | - | - | - | - | - | 15 | - | 15 | 5 | - | - | 15 | - | - | |||
27 players | 5 cur. / 9 tot. | 25.15 | 16 games | 42 | 56 | 0 | 238 | 0 | 1 | 2 games | 10 | 9 | 0 | 48 | 0 | 0 | 18 games | 52 | 65 | 0 | 286 | 0 | 1 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs