Sign in | Register

Tim Mander

  • Referee Career

Referee Career

List of Games

To view more info on a match, click the > button.
Year Date Competition Round Home Score Away Scrums Penalties Venue Crowd Role  
1989 May 14 NSWRL Reserve Grade 1989 Round 9 Norths 36 - 14 St George   -     -   North Sydney   Referee >
1989 27 NSWRL Reserve Grade 1989 Round 10 St George 36 - 26 Balmain   -     -   Kogarah   Referee >
1989 Jul 23 NSWRL Reserve Grade 1989 Round 17 Easts  6 - 20 St George   -     -   Henson   Referee >
1989 30 NSWRL Reserve Grade 1989 Round 18 Canterbury 16 - 38 Illawarra   -     -   Belmore   Referee >
1990 Mar 18 NSWRL Reserve Grade 1990 Round 1 Balmain 10 - 16 Manly   -     -   Leichhardt   Referee >
1990 25 NSWRL Reserve Grade 1990 Round 2 Norths 14 - 21 Wests   -     -   North Sydney   Referee >
1990 Apr 1 NSWRL Reserve Grade 1990 Round 3 Parramatta 32 - 17 Norths   -     -   Parramatta   Referee >
1990 7 NSWRL Reserve Grade 1990 Round 4 Gold Coast  0 - 35 Souths   -     -   Seagulls   Referee >
1990 15 NSWRL Reserve Grade 1990 Round 5 Manly  6 - 16 Norths   -     -   Brookvale   Referee >
1990 21 NSWRL Reserve Grade 1990 Round 6 Gold Coast  6 -  6 Canberra   -     -   Seagulls   Referee >
1990 27 NSWRL Reserve Grade 1990 Round 7 Brisbane 24 - 10 Norths   -     -   Lang Park   Referee >
1990 May 12 NSWRL Reserve Grade 1990 Round 8 Cronulla 22 - 26 Penrith   -     -   Caltex   Referee >
1990 20 NSWRL Reserve Grade 1990 Round 9 Souths 18 - 16 Parramatta   -     -   SFS   Referee >
1990 Jun 3 NSWRL Reserve Grade 1990 Round 10 Brisbane  6 - 16 Gold Coast   -     -   Lang Park   Referee >
1990 10 NSWRL Reserve Grade 1990 Round 11 Souths 26 - 18 Brisbane   -     -   SFS   Referee >
1990 17 NSWRL Reserve Grade 1990 Round 12 Cronulla 10 - 24 Newcastle   -     -   Caltex   Referee >
1990 23 NSWRL Reserve Grade 1990 Round 13 Gold Coast  2 - 14 Balmain   -     -   Seagulls   Referee >
1990 Jul 1 NSWRL Reserve Grade 1990 Round 14 Cronulla 26 - 18 Wests   -     -   Caltex   Referee >
1990 8 NSWRL Reserve Grade 1990 Round 15 St George 26 - 22 Manly   -     -   Kogarah   Referee >
1990 13 NSWRL Reserve Grade 1990 Round 16 Brisbane 26 - 10 Wests   -     -   Lang Park   Referee >
1990 22 NSWRL Reserve Grade 1990 Round 17 Souths 15 -  6 Cronulla   -     -   SFS   Referee >
1990 29 NSWRL Reserve Grade 1990 Round 18 Norths 16 -  6 Parramatta   -     -   North Sydney   Referee >
1990 Aug 5 NSWRL Reserve Grade 1990 Round 19 Manly 22 - 32 Brisbane   -     -   Brookvale   Referee >
1990 11 NSWRL Reserve Grade 1990 Round 20 Gold Coast  6 - 18 St George   -     -   Seagulls   Referee >
1990 17 NSWRL Reserve Grade 1990 Round 21 Brisbane 26 - 10 Newcastle   -     -   Lang Park   Referee >
1990 25 NSWRL Reserve Grade 1990 Round 22 Gold Coast 16 - 10 Canterbury   -     -   Seagulls   Referee >
1991 Mar 15 NSWRL Reserve Grade 1991 Round 1 Brisbane 30 -  6 Manly   -     -   Lang Park   Referee >
1991 Apr 13 NSWRL Reserve Grade 1991 Round 5 Gold Coast 22 - 10 Parramatta   -     -   Seagulls   Referee >
1991 21 NSWRL Reserve Grade 1991 Round 6 Cronulla 16 - 20 Souths   -     -   Caltex   Referee >
1991 28 NSWRL Reserve Grade 1991 Round 7 Souths 10 - 20 Balmain   -     -   SFS   Referee >
1991 May 11 NSWRL Reserve Grade 1991 Round 8 Brisbane 12 - 23 Easts   -     -   Lang Park   Referee >
1991 Jun 9 NSWRL Reserve Grade 1991 Round 11 Brisbane 32 - 24 Canterbury   -     -   Lang Park   Referee >
1991 16 NSWRL Reserve Grade 1991 Round 12 St George 16 - 24 Newcastle   -     -   Kogarah   Referee >
1991 23 NSWRL Reserve Grade 1991 Round 13 Brisbane 30 -  6 Penrith   -     -   Lang Park   Referee >
1991 29 NSWRL Reserve Grade 1991 Round 14 Canterbury 12 -  8 Wests   -     -   Belmore   Referee >
1991 Jul 6 NSWRL Reserve Grade 1991 Round 15 Gold Coast 13 -  6 Penrith   -     -   Seagulls   Referee >
1991 14 NSWRL Reserve Grade 1991 Round 16 Souths 28 -  8 Easts   -     -   SFS   Referee >
1991 20 NSWRL Reserve Grade 1991 Round 17 Brisbane 30 - 22 St George   -     -   Lang Park   Referee >
1991 28 NSWRL Reserve Grade 1991 Round 18 Souths 10 - 18 Penrith   -     -   SFS   Referee >
1991 Aug 4 NSWRL Reserve Grade 1991 Round 19 Brisbane 16 -  0 Parramatta   -     -   Lang Park   Referee >
1991 17 NSWRL Reserve Grade 1991 Round 21 St George 13 -  6 Norths   -     -   Kogarah   Referee >
1991 25 NSWRL Reserve Grade 1991 Round 22 Canterbury 16 - 10 Cronulla   -     -   Belmore   Referee >
1992 Apr 11 NSWRL Reserve Grade 1992 Round 4 Gold Coast 36 -  2 Cronulla   -     -   Seagulls   Referee >
1992 19 NSWRL 1992 Round 5 Balmain 16 - 10 Parramatta  7 - 10  8 -  7 Leichhardt 7,654 Referee >
1992 26 NSWRL 1992 Round 6 Cronulla 18 - 14 Penrith 12 - 10  6 -  9 Caltex 10,600 Referee >
1992 May 10 NSWRL 1992 Round 7 Canberra 26 - 20 Newcastle  5 -  2 10 -  9 Bruce 10,004 Referee >
1992 23 NSWRL 1992 Round 8 Gold Coast 26 -  6 Parramatta  5 -  7  7 -  8 Seagulls 11,842 Referee >
1992 30 NSWRL 1992 Round 9 Manly 20 - 20 Canterbury  5 - 10  9 -  9 Brookvale 5,596 Referee >
1992 Jun 7 NSWRL 1992 Round 10 Penrith 14 - 12 Balmain  4 -  4  9 -  7 Penrith 17,864 Referee >
1992 14 NSWRL 1992 Round 11 Cronulla 20 - 16 South Sydney 12 -  6  7 -  4 Caltex 7,062 Referee >
1992 21 NSWRL 1992 Round 12 Manly 20 -  0 Parramatta 15 -  4  4 -  8 Brookvale 7,306 Referee >
1992 27 NSWRL 1992 Round 13 Gold Coast 16 - 20 Canterbury 11 -  7  5 -  5 Seagulls 8,072 Referee >
1992 Jul 5 NSWRL 1992 Round 14 South Sydney 22 - 24 Canberra  6 -  6  9 -  6 SFS 9,177 Referee >
1992 12 NSWRL 1992 Round 15 Parramatta 26 - 10 Cronulla 11 -  8  8 -  4 Parramatta 9,024 Referee >
1992 18 NSWRL 1992 Round 16 St George 23 -  6 Eastern Suburbs  8 -  6  7 -  8 Kogarah 6,475 Referee >
1992 26 NSWRL 1992 Round 17 Gold Coast 10 - 30 Brisbane  7 -  8 10 -  8 Seagulls 13,401 Referee >
1992 Aug 2 NSWRL 1992 Round 18 Manly 21 -  8 Penrith  7 -  8  5 -  6 Brookvale 14,131 Referee >
1992 9 NSWRL 1992 Round 19 Cronulla 14 - 12 Gold Coast  8 - 14  9 -  7 Caltex 4,800 Referee >
1992 16 NSWRL 1992 Round 20 Parramatta 14 - 36 Balmain  4 -  8  6 -  4 Parramatta 11,393 Referee >
1992 23 NSWRL 1992 Round 21 Penrith 18 - 14 Cronulla  6 -  6  5 -  4 Penrith 7,833 Referee >
1992 30 NSWRL 1992 Round 22 Cronulla 28 -  8 Manly  9 - 11  7 - 12 Caltex 10,284 Referee >
1993 Feb 14 Tooheys Challenge Cup 1993 Round 1 North Sydney 14 - 12 Manly  9 -  3  6 -  4 Kingsford Smith 7,256 Referee >
1993 Mar 14 NSWRL 1993 Round 1 Penrith 10 - 11 Parramatta  8 -  6  8 - 11 Penrith 10,782 Referee >
1993 Jun 19 NSWRL 1993 Round 12 Western Suburbs 16 -  8 Cronulla  8 -  8  8 -  6 Campbelltown 5,168 Referee >
1993 27 NSWRL 1993 Round 13 Gold Coast 18 - 26 St George  5 -  9  7 - 12 Seagulls 7,954 Referee >
1993 Jul 4 NSWRL 1993 Round 14 Balmain 13 - 18 Illawarra  9 -  8  5 -  8 Leichhardt 6,288 Referee >
1993 11 NSWRL 1993 Round 15 South Sydney  6 - 42 St George  4 - 10 11 -  7 SFS 13,428 Referee >
1993 16 NSWRL 1993 Round 16 Parramatta  4 - 22 Penrith  6 -  8  7 -  5 Parramatta 13,191 Referee >
1993 25 NSWRL 1993 Round 17 Illawarra 26 -  0 Gold Coast  6 -  8  8 -  6 Steelers 8,926 Referee >
1993 Aug 1 NSWRL 1993 Round 18 Canberra 32 - 32 Balmain  7 -  8  5 -  4 Bruce 15,650 Referee >
1993 8 NSWRL 1993 Round 19 Balmain 28 - 12 Penrith  7 - 11  6 -  7 Leichhardt 5,461 Referee >
1993 14 NSWRL 1993 Round 20 South Sydney 38 - 20 Eastern Suburbs  1 -  9  7 -  5 SCG 9,817 Referee >
1993 22 NSWRL 1993 Round 21 Balmain 12 - 14 Cronulla 12 - 10  6 -  7 Leichhardt 5,193 Referee >
1993 28 NSWRL 1993 Round 22 Gold Coast 10 - 24 Eastern Suburbs 11 -  8  5 - 10 Seagulls 5,756 Referee >
1994 Feb 12 Tooheys Challenge Cup 1994 Round 1 South Sydney 16 - 10 Western Suburbs  3 -  7  9 -  9 Regional Stadium 7,562 Referee >
1994 Mar 13 NSWRL 1994 Round 1 Western Suburbs 20 - 14 Illawarra  4 -  5  8 -  8 Campbelltown 6,101 Referee >
1994 20 NSWRL 1994 Round 2 St George  6 -  8 Penrith 12 -  9  9 -  6 Kogarah 9,229 Referee >
1994 27 NSWRL 1994 Round 3 Canberra 34 -  8 Newcastle  8 -  4  7 - 13 Bruce 14,533 Referee >
1994 Apr 3 NSWRL 1994 Round 4 Gold Coast 24 - 26 Parramatta 11 - 10  6 -  4 Seagulls 9,395 Referee >
1994 10 NSWRL 1994 Round 5 Balmain 10 - 40 Eastern Suburbs 10 - 11 11 -  4 Leichhardt 8,623 Referee >
1994 15 NSWRL 1994 Round 6 Penrith 24 -  0 Balmain  8 -  8  6 -  6 WACA 16,712 Referee >
1994 24 NSWRL 1994 Round 7 Gold Coast 12 - 30 Eastern Suburbs  5 - 11  7 - 12 Seagulls 7,254 Referee >
1994 May 1 NSWRL 1994 Round 8 Eastern Suburbs 18 - 18 Western Suburbs  9 -  7  6 - 10 SFS 8,660 Referee >
1994 8 NSWRL 1994 Round 9 Balmain 26 - 22 Newcastle  6 -  4 13 -  8 Leichhardt 4,391 Referee >
1994 14 NSWRL 1994 Round 10 South Sydney 30 - 12 Gold Coast  9 -  7  9 -  7 SFS 9,104 Referee >
1994 21 NSWRL 1994 Round 11 Western Suburbs 16 - 16 North Sydney 17 -  6  5 -  4 Campbelltown 4,046 Referee >
1994 Jun 5 NSWRL 1994 Round 12 Cronulla 46 -  0 Gold Coast  8 -  6  5 -  8 Caltex 7,635 Referee >
1994 25 NSWRL 1994 Round 13 Illawarra 22 -  6 Balmain 12 - 16  5 -  5 Optus 6,118 Referee >
1994 Jul 2 NSWRL 1994 Round 14 Western Suburbs 38 -  4 Gold Coast  8 -  4  6 -  4 Campbelltown 7,470 Referee >
1994 10 NSWRL 1994 Round 15 Manly 34 -  0 Eastern Suburbs  5 -  5  4 -  6 Brookvale 12,750 Referee >
1994 17 NSWRL 1994 Round 16 North Sydney 54 - 18 Balmain  7 -  6  9 -  1 North Sydney 10,886 Referee >
1994 31 NSWRL 1994 Round 18 North Sydney 20 - 14 Parramatta  5 -  6  5 -  7 North Sydney 8,735 Referee >
1994 Aug 6 NSWRL 1994 Round 19 Cronulla 32 - 28 Western Suburbs  7 -  5  6 -  7 Caltex 8,781 Referee >
1994 14 NSWRL 1994 Round 20 Gold Coast 10 - 36 North Sydney 11 - 13  8 -  5 Seagulls 7,144 Referee >
1994 21 NSWRL 1994 Round 21 Parramatta 40 - 12 Eastern Suburbs  6 - 11  5 -  5 Parramatta 7,001 Referee >
1994 27 NSWRL 1994 Round 22 Cronulla 42 -  0 South Sydney  7 -  9  9 - 10 Caltex 14,012 Referee >
1995 Feb 8 Tooheys Challenge Cup 1995 Prelim Round Illawarra 14 -  2 Canberra  7 -  6  5 -  4 Hyatt Regency 5,600 Referee >
1995 Mar 11 ARL 1995 Round 1 North Qld 16 - 32 Sydney Bulldogs  7 -  8  9 -  4 Stockland 23,156 Referee >
1995 17 ARL 1995 Round 2 Brisbane 28 -  2 Western Suburbs  9 -  9  5 -  8 ANZ 32,860 Referee >
1995 26 ARL 1995 Round 3 Sydney City 12 - 19 Sydney Bulldogs  8 - 10 11 -  6 SFS 13,802 Referee >
1995 Apr 1 ARL 1995 Round 4 North Sydney 48 - 10 Auckland  6 -  2  5 -  7 North Sydney 14,683 Referee >
1995 9 ARL 1995 Round 5 Canberra 17 -  4 St George 10 - 14  7 - 11 Bruce 15,106 Referee >
1995 15 ARL 1995 Round 6 Penrith  8 - 11 Cronulla  4 -  6  5 - 10 Penrith 6,317 Referee >
1995 23 ARL 1995 Round 7 Sydney City 28 - 16 Gold Coast  7 -  9  4 -  5 SFS 6,847 Referee >
1996 Jul 7 Second Division 1996 Match Day 15 Leigh 12 - 44 Hunslet   -     -   Coliseum 1,071 Referee >
1996 14 Super League 1996 Round 16 Workington  4 - 49 Warrington   -     -   Derwent Park 2,269 Referee >
1996 21 Second Division 1996 Match Day 17 Bramley 16 - 66 Hull KR   -     -   Clarence Field 650 Referee >
1997 Mar 2 Super League 1997 Round 1 Penrith 30 - 20 Perth  5 - 10  8 -  7 Penrith 8,398 Referee >
1997 7 Super League 1997 Round 2 North Qld 20 - 22 Perth  7 -  9  3 -  7 Stockland 15,745 Referee >
1997 15 Super League 1997 Round 3 North Qld 12 - 19 Penrith 15 -  8  9 -  5 Stockland 18,003 Referee >
1997 21 Super League 1997 Round 4 Auckland 12 - 16 Adelaide  5 -  6 11 -  8 Ericsson 13,000 Referee >
1997 30 Super League 1997 Round 5 Canberra 18 - 12 Hunter  7 -  9  7 -  4 Bruce 15,650 Referee >
1997 Apr 7 Super League 1997 Round 6 Canberra 24 - 31 Auckland  7 -  2  8 -  8 Bruce 15,061 Referee >
1997 12 Super League 1997 Round 7 Hunter 18 - 10 Auckland  8 -  8  7 -  4 Topper 7,719 Referee >
1997 19 Super League 1997 Round 8 Cronulla 18 - 29 Adelaide  4 -  6  9 -  6 Shark Park 10,112 Referee >
1997 27 Super League 1997 Round 9 North Qld 30 - 22 Auckland  7 -  1 13 -  5 Stockland 12,464 Referee >
1997 May 12 Super League 1997 Round 10 Canterbury 48 - 36 Hunter  8 -  7  5 -  6 Belmore 7,126 Referee >
1997 25 Super League 1997 Round 11 Brisbane 20 - 20 North Qld  6 -  6  7 -  3 ANZ 14,167 Referee >
1997 31 Super League 1997 Round 12 North Qld 10 - 24 Cronulla  9 - 13  4 -  5 Stockland 16,095 Referee >
1997 Jun 8 World Club Challenge 1997 Round 1 Adelaide 50 -  8 Salford  2 -  3  7 -  7 Adelaide 11,009 Referee >
1997 15 World Club Challenge 1997 Round 2 Canberra 66 - 20 London 13 -  7  6 -  3 Bruce 6,471 Referee >
1997 22 World Club Challenge 1997 Round 3 Brisbane 76 -  0 Halifax  8 -  2  4 -  2 ANZ 11,358 Referee >
1997 29 Super League 1997 Round 13 Perth  4 - 28 Adelaide  4 -  7  4 - 11 WACA 7,204 Referee >
1997 Jul 6 Super League 1997 Round 14 Brisbane 50 - 14 Perth  7 -  4  2 -  4 ANZ 11,806 Referee >
1997 11 Super League 1997 Round 15 Adelaide  8 - 18 Auckland  9 -  8  6 -  4 Adelaide 13,278 Referee >
1997 20 World Club Challenge 1997 Round 4 Hunter 26 -  8 Castleford 14 -  7  3 -  2 Topper 3,379 Referee >
1997 26 World Club Challenge 1997 Round 5 Cronulla 44 -  0 Warrington  9 -  4 10 -  5 Shark Park 6,112 Referee >
1997 Aug 1 World Club Challenge 1997 Round 6 Perth 30 - 12 Paris St Germain 12 -  8  6 -  8 WACA 5,690 Referee >
1997 8 Super League 1997 Round 16 Adelaide  6 - 28 Cronulla  6 -  8  2 -  6 Adelaide 7,231 Referee >
1997 16 Super League 1997 Round 17 Cronulla 34 - 12 North Qld 13 -  8  6 -  5 Shark Park 11,640 Referee >
1997 24 Super League 1997 Round 18 Auckland 50 - 22 North Qld  7 -  5  7 -  6 Ericsson 12,000 Referee >
1998 Mar 15 NRL Premiership 1998 Round 1 St George 36 - 18 Western Suburbs  5 -  4 10 - 11 Kogarah 7,206 Referee >
1998 22 NRL Premiership 1998 Round 2 Canterbury 12 - 20 Brisbane 11 - 13  7 -  7 Belmore 10,963 Referee >
1998 27 NRL Premiership 1998 Round 3 Auckland 25 - 14 Sydney City  7 -  4  5 -  7 Ericsson 9,431 Referee >
1998 Apr 3 NRL Premiership 1998 Round 4 Melbourne 24 - 16 North Sydney  7 -  5  7 - 10 Olympic Park 20,522 Referee >
1998 9 NRL Premiership 1998 Round 5 Adelaide  8 - 16 Gold Coast 10 -  5  8 -  6 Adelaide 7,058 Referee >
1998 18 NRL Premiership 1998 Round 6 North Qld 17 -  4 Newcastle 14 -  7  6 -  6 Malanda 18,428 Referee >
1998 26 NRL Premiership 1998 Round 7 Illawarra 20 - 12 Parramatta  9 -  7  6 -  5 WIN 9,119 Referee >
1998 May 1 NRL Premiership 1998 Round 8 Canberra 22 - 12 Balmain  5 -  4  5 -  4 Bruce 9,211 Referee >
1998 10 NRL Premiership 1998 Round 9 Brisbane 12 - 26 Sydney City  6 -  5  7 -  4 ANZ 19,346 Referee >
1998 15 NRL Premiership 1998 Round 10 Newcastle 16 - 14 North Sydney  4 - 10  5 -  5 Marathon 13,021 Referee >
1998 31 QLD Cup 1998 Round 12 Ipswich 14 - 20 Souths   -     -   Nth Ipswich Res.   Referee >
1998 Jun 8 NRL Premiership 1998 Round 13 Manly 12 - 24 Canberra  7 -  4  8 -  5 Brookvale 10,941 Referee >
1998 14 NRL Premiership 1998 Round 14 Newcastle 12 -  4 Canterbury  4 - 10  9 -  4 Marathon 21,717 Referee >
1998 21 NRL Premiership 1998 Round 15 Auckland 31 - 14 St George 10 - 11  5 -  4 Ericsson 8,919 Referee >
1998 27 NRL Premiership 1998 Round 16 Western Suburbs 30 - 45 Manly  2 -  0  7 -  8 Campbelltown 7,712 Referee >
1998 Jul 4 NRL Premiership 1998 Round 17 Auckland 14 - 17 Illawarra  8 -  4  8 -  6 Ericsson 12,623 Referee >
1998 10 NRL Premiership 1998 Round 18 Parramatta 22 - 12 Cronulla  5 -  5  7 -  5 Parramatta 11,098 Referee >
1998 19 NRL Premiership 1998 Round 19 Sydney City 62 -  4 Western Suburbs  4 -  4  3 - 10 SFS 5,644 Referee >
1998 25 NRL Premiership 1998 Round 20 Balmain 10 - 10 Brisbane  4 -  9  4 -  7 Leichhardt 7,159 Referee >
1998 31 NRL Premiership 1998 Round 21 Cronulla 38 - 10 St George  4 -  3  5 -  8 Shark Park 18,759 Referee >
1998 Aug 8 NRL Premiership 1998 Round 22 Penrith 14 - 20 Parramatta 11 -  5  7 -  8 Penrith 10,214 Referee >
1998 16 NRL Premiership 1998 Round 23 Brisbane 16 -  4 Auckland 10 -  4  8 -  8 ANZ 16,456 Referee >
1998 22 NRL Premiership 1998 Round 24 Gold Coast 18 - 20 Cronulla  5 -  3  6 -  4 Carrara 7,017 Referee >
1999 Mar 5 NRL Premiership 1999 Round 1 Canberra 28 - 20 Brisbane  2 -  9  8 -  4 Bruce 20,122 Referee >
1999 14 NRL Premiership 1999 Round 2 St Geo Illa 18 - 24 Canterbury 11 -  9  6 -  6 Kogarah 13,497 Referee >
1999 21 NRL Premiership 1999 Round 3 Penrith 60 -  6 Western Suburbs  4 -  8  4 - 10 Penrith 7,276 Referee >
1999 28 NRL Premiership 1999 Round 4 North Sydney 26 - 18 North Qld 10 -  6  6 -  6 Suncorp 3,382 Referee >
1999 Apr 3 NRL Premiership 1999 Round 5 Manly 24 - 28 South Sydney  4 -  6  5 -  9 Brookvale 12,087 Referee >
1999 9 NRL Premiership 1999 Round 6 Sydney City 15 -  6 Parramatta  6 - 14  6 -  9 SCG 15,114 Referee >
1999 17 NRL Premiership 1999 Round 7 Penrith 18 - 16 Cronulla  8 -  5  6 -  2 Penrith 17,036 Referee >
1999 24 NRL Premiership 1999 Round 8 Melbourne 52 -  6 South Sydney  4 -  7  7 -  6 Olympic Park 10,831 Referee >
1999 30 NRL Premiership 1999 Round 9 Parramatta 29 - 22 Newcastle  5 -  3  6 -  9 Parramatta 13,021 Referee >
1999 May 8 NRL Premiership 1999 Round 10 Penrith 27 -  6 St Geo Illa  7 -  4  8 -  3 Penrith 19,133 Referee >
1999 15 NRL Premiership 1999 Round 11 Canterbury 34 - 18 North Sydney  8 -  8  3 -  5 Stdm Australia 8,425 Referee >
1999 21 NRL Premiership 1999 Round 12 Parramatta 12 - 25 Canberra  6 -  5  6 -  6 Parramatta 17,387 Referee >
1999 30 NRL Premiership 1999 Round 13 Newcastle 26 - 18 Cronulla  6 -  8  7 -  4 Marathon 24,101 Referee >
1999 Jun 18 NRL Premiership 1999 Round 16 Melbourne 26 -  8 Sydney City  4 -  7  5 -  6 Olympic Park 11,871 Referee >
1999 26 NRL Premiership 1999 Round 17 Penrith  6 - 19 Brisbane  1 -  4  6 - 10 Penrith 10,200 Referee >
1999 Jul 4 NRL Premiership 1999 Round 18 Canterbury 14 -  6 Cronulla  8 -  4  5 -  3 Stdm Australia 20,173 Referee >
1999 11 NRL Premiership 1999 Round 19 North Sydney 20 - 28 Sydney City  8 -  9  4 -  3 North Sydney 9,566 Referee >
1999 16 NRL Premiership 1999 Round 20 Melbourne 30 - 10 Canberra  3 -  9  7 -  3 Olympic Park 12,511 Referee >
1999 26 NRL Premiership 1999 Round 21 Sydney City 14 - 16 Penrith  9 -  6  6 -  5 SFS 8,149 Referee >
1999 Aug 1 NRL Premiership 1999 Round 22 St Geo Illa 38 - 10 South Sydney  7 -  8 10 -  5 WIN 14,517 Referee >
1999 6 NRL Premiership 1999 Round 23 Auckland 32 - 18 St Geo Illa  6 -  8  6 -  2 Ericsson 9,564 Referee >
1999 15 NRL Premiership 1999 Round 24 Canterbury 22 - 22 Penrith  3 -  4  4 -  3 Stdm Australia 15,236 Referee >
1999 20 NRL Premiership 1999 Round 25 Brisbane 10 - 21 Parramatta  5 -  6  5 -  5 ANZ 45,257 Referee >
1999 29 NRL Premiership 1999 Round 26 Canberra 42 - 14 Balmain 11 - 10  5 -  4 Bruce 13,617 Referee >
1999 Sep 5 NRL Premiership 1999 Qualif Final Sharks 42 - 20 Brisbane  6 -  5  9 -  5 Shark Park 13,713 Referee >
1999 Oct 29 Tri-Nations 1999 Game 3 New Zealand 26 -  4 Great Britain  9 -  9  7 -  3 Ericsson 14,040 Referee >
2000 Feb 5 NRL Premiership 2000 Round 1 St Geo Illa 12 - 28 Sharks  7 -  4  3 -  5 Stdm Australia 62,255 Referee >
2000 13 NRL Premiership 2000 Round 2 Canberra 22 -  8 Northern Eagles  9 -  8  3 -  6 Bruce 10,085 Referee >
2000 20 NRL Premiership 2000 Round 3 Newcastle 46 -  8 Wests Tigers 11 - 11  8 -  4 Marathon 21,304 Referee >
2000 26 NRL Premiership 2000 Round 4 Northern Eagles 21 - 20 St Geo Illa  4 -  6  4 -  5 NorthPower 19,092 Referee >
2000 Mar 4 NRL Premiership 2000 Round 5 Brisbane 20 - 14 Newcastle 11 -  9  2 -  5 ANZ 27,146 Referee >
2000 10 NRL Premiership 2000 Round 6 Melbourne 42 - 10 Sydney 12 -  5  4 -  3 Olympic Park 14,032 Referee >
2000 18 NRL Premiership 2000 Round 7 Northern Eagles 30 -  2 Sharks  6 - 10  3 -  5 Brookvale 12,228 Referee >
2000 26 NRL Premiership 2000 Round 8 Wests Tigers 14 - 14 Parramatta  5 -  6  8 -  9 Leichhardt 14,708 Referee >
2000 Apr 3 NRL Premiership 2000 Round 9 Sydney 20 - 18 Newcastle  6 -  6  4 -  8 SFS 13,055 Referee >
2000 9 NRL Premiership 2000 Round 10 Canberra 24 - 18 Sharks  7 -  7  5 -  7 Bruce 12,612 Referee >
2000 16 NRL Premiership 2000 Round 11 Brisbane 34 - 18 St Geo Illa  5 -  9  8 -  4 ANZ 22,190 Referee >
2000 23 NRL Premiership 2000 Round 12 Newcastle 26 - 23 Parramatta  3 -  7  7 -  8 Marathon 22,396 Referee >
2000 30 NRL Premiership 2000 Round 13 Penrith 12 - 16 Bulldogs 11 - 10  5 -  6 Penrith 11,684 Referee >
2000 May 6 NRL Premiership 2000 Round 14 St Geo Illa 54 -  0 Auckland  7 -  5  5 -  6 WIN 7,039 Referee >
2000 14 NRL Premiership 2000 Round 15 Brisbane 40 - 14 Sydney  5 -  9  3 -  4 ANZ 15,577 Referee >
2000 20 NRL Premiership 2000 Round 16 Sharks 26 - 18 Canberra  3 -  5  6 -  2 Toyota 11,432 Referee >
2000 27 NRL Premiership 2000 Round 17 Newcastle 30 - 12 Auckland  9 -  8  5 -  5 Marathon 13,954 Referee >
2000 Jun 2 NRL Premiership 2000 Round 18 Parramatta 25 - 12 Bulldogs  4 -  6  8 -  3 Parramatta 17,130 Referee >
2000 9 NRL Premiership 2000 Round 19 Wests Tigers 24 - 36 St Geo Illa  6 -  6  6 -  7 Campbelltown 15,263 Referee >
2000 17 NRL Premiership 2000 Round 20 Bulldogs 14 - 16 Canberra  5 -  9  5 -  4 Stdm Australia 10,117 Referee >
2000 24 NRL Premiership 2000 Round 21 Melbourne 22 - 16 Sharks  3 -  5  6 -  6 MCG 15,535 Referee >
2000 Jul 2 NRL Premiership 2000 Round 22 Brisbane 48 -  6 Penrith  3 -  3  5 -  8 ANZ 24,912 Referee >
2000 7 NRL Premiership 2000 Round 23 Parramatta 22 - 18 Newcastle  5 -  5  7 -  9 Parramatta 17,029 Referee >
2000 16 NRL Premiership 2000 Round 24 Sydney 40 - 14 Penrith  5 -  6  7 -  6 SFS 13,169 Referee >
2000 21 NRL Premiership 2000 Round 25 Melbourne 16 - 20 Canberra  7 -  8  6 -  3 Olympic Park 14,354 Referee >
2000 29 NRL Premiership 2000 Round 26 St Geo Illa 24 - 32 Parramatta  5 -  4  6 -  5 SFS 13,317 Referee >
2000 Aug 5 NRL Premiership 2000 Qualif Final Newcastle 30 - 16 Melbourne  5 -  3  8 -  5 Marathon 20,597 Referee >
2000 13 NRL Premiership 2000 Semi Final Sydney 38 - 10 Canberra  9 -  8  5 -  7 SFS 16,441 Referee >
2000 20 NRL Premiership 2000 Prelim Final Brisbane 16 - 10 Parramatta  4 -  5  8 -  6 Stdm Australia 31,087 Referee >
2000 Oct 7 Australia vs Papua New Guinea 2000 Game 2 Australia 82 -  0 Papua New Guinea   -     -   Dairy Farmers 21,000 Referee >
2000 28 World Cup 2000 Round 1 Ireland 30 - 16 Samoa   -   10 - 10 Windsor Park 3,207 Referee >
2000 Nov 2 World Cup 2000 Round 2 New Zealand 84 - 10 Cook Islands   -    4 -  2 Madejski 3,982 Referee >
2000 11 World Cup 2000 Quarter Final England 26 - 16 Ireland   -    8 -  6 Headingley 15,405 Referee >
2000 18 World Cup 2000 Semi Final England  6 - 49 New Zealand   -    5 -  9 Reebok 16,032 Referee >
2001 Feb 18 NRL Premiership 2001 Round 1 Melbourne 10 - 14 Bulldogs  7 - 11  7 -  3 Colonial 15,070 Referee >
2001 Mar 3 NRL Premiership 2001 Round 3 North Qld  8 - 32 Sydney 10 -  7  5 -  7 Dairy Farmers 19,263 Referee >
2001 11 NRL Premiership 2001 Round 4 Sydney 24 - 17 Canberra  6 -  7  8 -  6 SFS 7,426 Referee >
2001 17 NRL Premiership 2001 Round 5 Penrith 20 - 32 Bulldogs  7 -  8  9 -  5 Penrith 16,010 Referee >
