Melbourne Storm
- Coach
- Craig Bellamy
- Captains
- Cameron Smith (24)
- Cooper Cronk (3)
- Biggest home crowd
- 15,318 (vs. Brisbane in round 13)
- Average home crowd
- 11,979
- Top pointscorer
- Cameron Smith (142)
- Top tryscorer
- Billy Slater (18)
Results
Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13 | Fri 7:30pm | Round 1 | H | St Geo Illa | W | 17 | - | 16 | C Smith | C Bellamy | Olympic Park | 14,870 | 3rd | |
20 | Fri 8:35pm | Round 2 | A | Brisbane | L | 14 | - | 16 | C Smith | C Bellamy | Suncorp | 36,647 | 9th | |
28 | Sat 7:30pm | Round 3 | A | North Qld | W | 26 | - | 12 | C Smith | C Bellamy | Dairy Farmers | 21,489 | 5th | |
Apr 4 | Sat 7:30pm | Round 4 | H | Gold Coast | L | 6 | - | 18 | C Smith | C Bellamy | Olympic Park | 11,698 | 8th | |
11 | Sat 7:30pm | Round 5 | H | Penrith | W | 16 | - | 14 | C Smith | C Bellamy | Olympic Park | 10,110 | 7th | |
20 | Mon 7:00pm | Round 6 | A | Wests Tigers | L | 6 | - | 16 | C Smith | C Bellamy | Leichhardt | 12,646 | 7th | |
25 | Sat 5:45pm | Round 7 | H | Warriors | D | 14 | - | 14 | C Smith | C Bellamy | Olympic Park | 15,200 | 8th | |
May 1 | Fri 7:35pm | Round 8 | A | Manly | W | 22 | - | 8 | C Smith | C Bellamy | Brookvale | 10,752 | 6th | |
11 | Mon 7:00pm | Round 9 | A * | Sydney | W | 28 | - | 12 | C Cronk | C Bellamy | Bluetongue | 8,412 | 6th | |
18 | Mon 7:00pm | Round 10 | H | Canberra | W | 46 | - | 6 | C Smith | C Bellamy | Olympic Park | 10,112 | 5th | |
23 | Sat 5:35pm | Round 11 | A * | Bulldogs | L | 10 | - | 26 | C Smith | C Bellamy | Bluetongue | 10,923 | 6th | |
Round 12 | [bye] | - | ||||||||||||
Jun 5 | Fri 7:35pm | Round 13 | H | Brisbane | W | 48 | - | 4 | C Smith | C Bellamy | Olympic Park | 15,318 | 5th | |
13 | Sat 7:30pm | Round 14 | A * | Souths | W | 28 | - | 22 | C Smith | C Bellamy | ME Bank | 15,197 | 4th | |
21 | Sun 2:00pm | Round 15 | H | Wests Tigers | W | 14 | - | 12 | C Cronk | C Bellamy | Olympic Park | 10,417 | 3rd | |
28 | Sun 2:00pm | Round 16 | A | Canberra | L | 16 | - | 26 | C Smith | C Bellamy | Canberra Stadium | 9,551 | 4th | |
Jul 4 | Sat 7:30pm | Round 17 | H | Newcastle | W | 18 | - | 14 | C Smith | C Bellamy | Olympic Park | 9,041 | 3rd | |
Round 18 | [bye] | - | ||||||||||||
20 | Mon 7:00pm | Round 19 | A | Parramatta | L | 16 | - | 18 | C Cronk | C Bellamy | Parramatta | 10,804 | 4th | |
25 | Sat 7:30pm | Round 20 | H | Cronulla | W | 30 | - | 10 | C Smith | C Bellamy | Olympic Park | 10,533 | 4th | |
31 | Fri 7:35pm | Round 21 | A | St Geo Illa | L | 12 | - | 26 | C Smith | C Bellamy | WIN Jubilee | 16,474 | 4th | |
Aug 7 | Fri 7:35pm | Round 22 | H | North Qld | W | 20 | - | 8 | C Smith | C Bellamy | Olympic Park | 10,510 | 3rd | |
17 | Mon 7:00pm | Round 23 | A | Newcastle | L | 14 | - | 26 | C Smith | C Bellamy | EnergyAustralia | 13,580 | 4th | |
23 | Sun 3:00pm | Round 24 | H | Manly | L | 16 | - | 20 | C Smith | C Bellamy | Olympic Park | 12,601 | 4th | |
29 | Sat 7:30pm | Round 25 | H | Sydney | W | 38 | - | 4 | C Smith | C Bellamy | Olympic Park | 13,332 | 4th | |
Sep 5 | Sat 5:30pm | Round 26 | A | Warriors | W | 30 | - | 0 | C Smith | C Bellamy | Mt Smart | 14,734 | 4th | |
11 | Fri 7:45pm | Qualif Final | H * | Manly | W | 40 | - | 12 | C Smith | C Bellamy | Etihad | 21,155 | - | |
26 | Sat 7:45pm | Prelim Final | H * | Brisbane | W | 40 | - | 10 | C Smith | C Bellamy | Etihad | 27,687 | - | |
Oct 4 | Sun 5:00pm | Grand Final | H * | Parramatta | W | 23 | - | 16 | C Smith | C Bellamy | ANZ | 82,538 | - |
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON, Brett | 23 | Innisfail | 2 | - | 2 | 3 | - | - | 12 | - | - | ||
ANDERSON, Scott | 23 | Nambour | 6 | 12 | 18 | - | - | - | - | - | - | ||
BLAIR, Adam | 23 | Whangarei | 19 | 6 | 25 | 2 | - | - | 8 | - | - | ||
CAHILL, Hep | 22 | Hastings | - | 3 | 3 | - | - | - | - | - | - | ||
CHAMBERS, Will | 21 | Gove | 27 | - | 27 | 12 | - | - | 48 | - | - | ||
CRONK, Cooper | 25 | Brisbane | 27 | - | 27 | 8 | - | - | 32 | 1 | - | ||
CROSS, Matthew | 28 | Wagga Wagga | 8 | 6 | 14 | 3 | - | - | 12 | - | - | ||
FINCH, Brett | 28 | Maitland | 20 | - | 20 | 3 | - | - | 12 | - | - | ||
HINCHCLIFFE, Ryan | 24 | Temora | 5 | 21 | 26 | 2 | - | - | 8 | - | - | ||
HOFFMAN, Ryan | 25 | Canberra | 25 | - | 25 | 6 | - | - | 24 | - | - | ||
INGLIS, Greg | 22 | Kempsey | 23 | - | 23 | 16 | - | 2 | 66 | - | - | ||
ISA, Willie | 20 | Auckland | 2 | - | 2 | - | - | - | - | - | - | ||
JOHNSON, Dallas | 27 | Atherton | 23 | 1 | 24 | 1 | - | - | 4 | - | - | ||
KELLY, Luke | 18 | Darwin | - | 1 | 1 | - | - | - | - | - | - | ||
KOOPU, Wairangi | 29 | Opotiki | 5 | 7 | 12 | 1 | - | - | 4 | - | - | ||
LIMA, Jeff | 27 | Auckland | 14 | 11 | 25 | 2 | - | - | 8 | - | - | ||
MALONEY, James | 23 | Orange | 3 | 1 | 4 | - | - | - | - | - | - | ||
MANU, Sika | 22 | Wellington | 7 | 3 | 10 | - | - | - | - | - | - | ||
NIELSEN, Dane | 24 | Mackay | 10 | - | 10 | 3 | - | - | 12 | - | 1 | ||
PROCTOR, Kevin | 20 | Hamilton | 3 | 4 | 7 | 1 | - | - | 4 | - | - | ||
QUINN, Anthony | 26 | Sydney | 9 | - | 9 | 2 | - | - | 8 | - | - | ||
SLATER, Billy | 26 | Nambour | 26 | - | 26 | 18 | - | - | 72 | - | - | ||
SMITH, Cameron | 26 | Brisbane | 23 | 2 | 25 | 3 | 65 | - | 142 | - | - | ||
TANDY, Ryan | 28 | Gosford | - | 6 | 6 | - | - | - | - | - | - | ||
TOLMAN, Aiden | 20 | Kempsey | 9 | 18 | 27 | 3 | - | - | 12 | - | - | ||
TOMANE, Joseph | 19 | Wellington | 13 | 2 | 15 | 10 | 17 | - | 74 | - | - | ||
TURNER, Steve | 24 | Sydney | 25 | - | 25 | 10 | 1 | - | 42 | 1 | - | ||
WHITE, Brett | 27 | Jindabyne | 17 | 4 | 21 | 1 | - | - | 4 | - | - | ||
28 players | 10 cur. / 15 tot. | 24.49 | 27 games | 110 | 83 | 2 | 608 | 2 | 1 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin