Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Thursday, 8th April, 1982
- Current Age
- 44 years and 68 days
- Place Of Birth
- Jindabyne, New South Wales, Australia
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 3 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Nations | 1 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representative Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of Origin | - | 5 | 3 | 8 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 6 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country Origin | 2 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country | 2 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Premiership | - | 155 | 41 | 196 | 6 | - | 6 | - | - | - | 24 | - | - | 1 | 114 | 81 | 1 | 58.16% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 14 | - | 14 | - | - | - | - | - | - | - | - | - | - | 10 | 4 | - | 71.43% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Club Challenge | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 167 | 49 | 216 | 7 | - | 7 | - | - | - | 28 | - | - | 1 | 120 | 93 | 3 | 55.56% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | 2009 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland | 2013 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland | 2013 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Country | 2006-10 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW | 2007-10 | 5 | 3 | 8 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 6 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MelbourneMelbourne | 20052005 Telstra NRL Premiership | 7 | 17 | 24 | 1 | - | 1 | - | - | - | 4 | - | - | - | 14 | 10 | - | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MelbourneMelbourne | 20062006 Telstra NRL Premiership | 19 | 5 | 24 | - | - | - | - | - | - | - | - | - | - | 20 | 4 | - | 83.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MelbourneMelbourne | 20072007 Telstra NRL Premiership | 24 | - | 24 | 2 | - | 2 | - | - | - | 8 | - | - | - | 21 | 3 | - | 87.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MelbourneMelbourne | 20082008 Telstra NRL Premiership | 20 | - | 20 | 1 | - | 1 | - | - | - | 4 | - | - | 1 | 16 | 4 | - | 80.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MelbourneMelbourne | 20092009 Telstra NRL Premiership | 17 | 4 | 21 | 1 | - | 1 | - | - | - | 4 | - | - | - | 14 | 6 | 1 | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MelbourneMelbourne | 20102010 Telstra NRL Premiership | 11 | 3 | 14 | 1 | - | 1 | - | - | - | 4 | - | - | - | 7 | 7 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20112011 Telstra NRL Premiership | 16 | 7 | 23 | - | - | - | - | - | - | - | - | - | - | 6 | 17 | - | 26.09% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20122012 Telstra NRL Premiership | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20132013 Telstra NRL Premiership | 16 | 4 | 20 | - | - | - | - | - | - | - | - | - | - | 9 | 11 | - | 45.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20142014 Telstra NRL Premiership | 21 | - | 21 | - | - | - | - | - | - | - | - | - | - | 5 | 16 | - | 23.81% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melbourne | 2005-10 | 98 | 29 | 127 | 6 | - | 6 | - | - | - | 24 | - | - | 1 | 92 | 34 | 1 | 72.44% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | 2011-14 | 57 | 12 | 69 | - | - | - | - | - | - | - | - | - | - | 22 | 47 | - | 31.88% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Paul Carter, Greg Fiveash, Alan Katzmann, Tony McCarron, Bill Bates, Max Turner, AJ Lucantonio
Sources:
2006 Official Rugby League Annual, Bradford Bulls Community Foundation , RFL Player Registers

Your Say
6 Oct 2013 6:50pm
Well done now go and make the big fellow up above proud.
Best of luck from the mcloughlins
Want to have your say? Add a comment.