Sign in | Register

Sean Hampstead

  • Referee Career

Referee Career

List of Games

To view more info on a match, click the > button.
Year Date Competition Round Home Score Away Scrums Penalties Venue Crowd Role  
1990 Jun 10 NSWRL Reserve Grade 1990 Round 11 Easts 25 -  2 Manly   -     -   Henson   Referee >
1990 17 NSWRL Reserve Grade 1990 Round 12 Manly 10 - 12 Gold Coast   -     -   Brookvale   Referee >
1990 24 NSWRL Reserve Grade 1990 Round 13 Illawarra  4 - 10 Penrith   -     -   Wollongong   Referee >
1990 Jul 1 NSWRL Reserve Grade 1990 Round 14 Penrith 16 - 14 St George   -     -   Penrith   Referee >
1990 15 NSWRL Reserve Grade 1990 Round 16 Cronulla  8 -  8 Gold Coast   -     -   Caltex   Referee >
1990 22 NSWRL Reserve Grade 1990 Round 17 Canberra 14 -  8 Illawarra   -     -   Bruce   Referee >
1990 29 NSWRL Reserve Grade 1990 Round 18 St George  8 - 24 Cronulla   -     -   Kogarah   Referee >
1990 Aug 5 NSWRL Reserve Grade 1990 Round 19 Souths 10 - 14 Gold Coast   -     -   SFS   Referee >
1990 12 NSWRL Reserve Grade 1990 Round 20 Easts  8 - 24 Canberra   -     -   Henson   Referee >
1990 19 NSWRL Reserve Grade 1990 Round 21 Canberra 26 - 30 Gold Coast   -     -   Bruce   Referee >
1990 26 NSWRL Reserve Grade 1990 Round 22 Wests 10 - 12 Penrith   -     -   Campbelltown   Referee >
1995 Apr 23 NSWRL Reserve Grade 1995 Round 7 Newcastle 42 - 12 Souths   -     -   Marathon   Referee >
1995 May 7 NSWRL Reserve Grade 1995 Round 9 Newcastle 30 - 10 Warriors   -     -   Marathon   Referee >
1995 21 NSWRL Reserve Grade 1995 Round 10 St George 32 -  8 Parramatta   -     -   Kogarah   Referee >
1995 Jun 11 NSWRL Reserve Grade 1995 Round 12 Canberra 42 -  0 Parramatta   -     -   Bruce   Referee >
1995 25 NSWRL Reserve Grade 1995 Round 13 Illawarra 14 - 14 Norths   -     -   Steelers   Referee >
1995 Jul 16 NSWRL Reserve Grade 1995 Round 16 Canberra 38 -  4 Syd. Tigers   -     -   Bruce   Referee >
1995 21 NSWRL Reserve Grade 1995 Round 17 Western 12 - 22 Parramatta   -     -   WACA   Referee >
1995 29 NSWRL Reserve Grade 1995 Round 18 Syd Bulldogs  8 - 20 Souths   -     -   Parramatta   Referee >
1995 Aug 12 NSWRL Reserve Grade 1995 Round 20 North QLD 20 - 12 Western   -     -   Stockland   Referee >
1995 20 NSWRL Reserve Grade 1995 Round 21 Souths 26 - 14 Norths   -     -   SFS   Referee >
1995 26 NSWRL Reserve Grade 1995 Round 22 St George 38 -  8 Western   -     -   Kogarah   Referee >
1996 Jun 15 ARL 1996 Round 11 Cronulla 28 -  4 South Queensland  8 -  9  4 -  5 Shark Park 7,021 Referee >
1996 Jul 13 NSWRL Reserve Grade 1996 Round 15 Canberra 12 - 50 Cronulla   -     -   Bruce   Referee >
1996 28 ARL 1996 Round 17 Illawarra 16 - 32 Sydney City  7 -  7  5 - 10 Steelers 5,247 Referee >
1996 Aug 4 ARL 1996 Round 18 South Sydney  4 - 28 Canterbury 15 -  8  4 -  7 SFS 4,371 Referee >
1996 9 ARL 1996 Round 19 North Qld 11 -  6 South Queensland  8 -  7  5 -  6 Stockland 24,989 Referee >
1996 17 ARL 1996 Round 20 Gold Coast 12 - 26 Canberra  6 -  5  6 -  4 Carrara 5,901 Referee >
1996 25 ARL 1996 Round 21 Canterbury 17 - 16 South Queensland 12 - 11  3 -  4 Belmore 5,025 Referee >
1996 30 ARL 1996 Round 22 Western Reds 16 - 22 St George  7 -  7  8 -  5 WACA 7,564 Referee >
1997 Mar 7 NSWRL Reserve Grade 1997 Round 1 Parramatta 32 - 20 Norths   -     -   Parramatta   Referee >
1997 14 NSWRL Reserve Grade 1997 Round 2 St George 14 - 26 Manly   -     -   Kogarah   Referee >
1997 22 ARL 1997 Round 3 Gold Coast 26 -  6 Balmain  8 -  4  4 - 11 Carrara 9,851 Referee >
1997 29 ARL 1997 Round 4 South Queensland 16 - 36 Manly  6 -  8  6 -  9 Suncorp 9,147 Referee >
1997 Apr 6 ARL 1997 Round 5 Balmain 28 -  0 Western Suburbs 12 - 12  9 -  5 Leichhardt 9,079 Referee >
1997 13 ARL 1997 Round 6 South Queensland 14 - 22 Gold Coast  5 -  5  8 -  1 Suncorp 5,290 Referee >
1997 19 ARL 1997 Round 7 Illawarra 16 - 23 Parramatta  5 -  7  4 -  7 WIN 11,992 Referee >
1997 26 ARL 1997 Round 8 Sydney City 42 -  0 South Sydney  4 -  5  5 -  6 SFS 9,123 Referee >
1997 May 3 ARL 1997 Round 9 Gold Coast 32 - 24 Newcastle  2 -  4  6 -  4 Carrara 4,900 Referee >
1997 10 ARL 1997 Round 10 Illawarra  2 -  6 Western Suburbs  6 -  5  7 - 10 WIN 5,546 Referee >
1997 18 ARL 1997 Round 11 South Sydney 16 - 30 Manly  8 -  6  8 -  7 SFS 6,020 Referee >
1997 23 ARL 1997 Round 12 South Queensland 28 - 14 Sydney City  5 -  7  5 -  4 Suncorp 5,518 Referee >
1997 Jun 8 ARL 1997 Round 13 Parramatta 52 - 10 South Queensland  5 -  6  6 -  7 Parramatta 10,009 Referee >
1997 20 ARL 1997 Round 14 Western Suburbs 16 - 20 South Sydney  4 -  4  6 -  6 Campbelltown 7,937 Referee >
1997 Jul 6 ARL 1997 Round 15 Manly 46 - 12 South Queensland  8 -  7  4 -  2 Brookvale 5,055 Referee >
1997 13 ARL 1997 Round 10 Newcastle 30 -  0 South Sydney  6 -  7  8 -  6 Marathon 6,177 Referee >
1997 27 ARL 1997 Round 17 South Sydney  8 - 40 North Sydney  7 -  7  8 -  5 SFS 5,074 Referee >
1997 Aug 3 ARL 1997 Round 18 North Sydney 22 - 14 Balmain  8 - 13  5 -  4 North Sydney 18,854 Referee >
1997 9 ARL 1997 Round 19 Gold Coast  8 - 18 Parramatta  6 -  6  9 - 12 Carrara 13,182 Referee >
1997 17 ARL 1997 Round 20 South Queensland  0 - 14 St George  8 -  2  5 -  9 Suncorp 13,845 Referee >
1997 24 ARL 1997 Round 21 South Sydney  8 - 26 Newcastle  3 -  4  6 -  9 SFS 4,260 Referee >
1997 29 NSWRL Reserve Grade 1997 Round 22 Parramatta 28 -  4 St George   -     -   Parramatta   Referee >
1998 Mar 14 NRL Premiership 1998 Round 1 Illawarra 12 - 14 Melbourne  9 -  3 13 - 10 WIN 10,695 Referee >
1998 22 NRL Premiership 1998 Round 2 Manly 22 -  6 Adelaide  8 -  8  9 - 10 Brookvale 6,434 Referee >
1998 29 NRL Premiership 1998 Round 3 Canberra 18 -  4 Gold Coast  8 - 11  7 -  8 Fisher 6,432 Referee >
1998 Apr 4 NRL Premiership 1998 Round 4 St George 28 - 24 Auckland  6 -  7  8 -  8 Kogarah 10,003 Referee >
1998 11 NRL Premiership 1998 Round 5 Balmain 30 - 10 Penrith  2 -  6  7 -  9 Leichhardt 8,277 Referee >
1998 18 NRL Premiership 1998 Round 6 Canberra 20 - 22 Illawarra  7 -  4  6 - 11 Bruce 8,248 Referee >
1998 26 NRL Premiership 1998 Round 7 Western Suburbs  8 - 12 St George  9 -  5  9 - 10 Campbelltown 9,036 Referee >
1998 May 3 NRL Premiership 1998 Round 8 Canterbury 30 -  4 Adelaide  5 - 10  4 -  4 Belmore 5,041 Referee >
1998 10 NRL Premiership 1998 Round 9 South Sydney 14 - 26 North Sydney  4 -  5  5 -  5 SFS 5,150 Referee >
1998 16 NRL Premiership 1998 Round 10 St George 32 - 16 Illawarra  4 -  4  8 -  7 Kogarah 6,296 Referee >
1998 24 NRL Premiership 1998 Round 11 Auckland 25 - 14 Canberra 10 -  6  8 -  4 Ericsson 8,847 Referee >
1998 30 NRL Premiership 1998 Round 12 St George 28 -  2 Balmain  7 -  6 10 -  4 Kogarah 14,002 Referee >
1998 Jun 6 NRL Premiership 1998 Round 13 Cronulla 16 - 18 Newcastle  5 -  6  8 - 10 Shark Park 14,583 Referee >
1998 13 NRL Premiership 1998 Round 14 Penrith  4 - 44 Brisbane  5 -  5  6 -  5 Penrith 11,637 Referee >
1998 21 NRL Premiership 1998 Round 15 Canterbury 22 - 10 Sydney City  6 -  8  8 -  9 Belmore 8,926 Referee >
1998 28 NRL Premiership 1998 Round 16 Illawarra 24 - 18 North Qld  5 -  5  7 -  8 WIN 6,558 Referee >
1998 Jul 5 NRL Premiership 1998 Round 17 North Sydney 32 - 18 Western Suburbs  4 -  4  5 -  4 North Sydney 6,602 Referee >
1998 11 NRL Premiership 1998 Round 18 Gold Coast 31 - 18 Auckland  9 -  3  7 -  9 Carrara 5,490 Referee >
1998 18 NRL Premiership 1998 Round 19 Manly 22 - 12 Illawarra  4 -  6  5 -  6 Brookvale 5,631 Referee >
1998 25 NRL Premiership 1998 Round 20 North Qld 16 - 22 South Sydney  9 -  8  6 -  5 Malanda 10,409 Referee >
1998 Aug 2 NRL Premiership 1998 Round 21 Canberra 48 - 26 Penrith  7 -  5  9 -  2 Bruce 9,198 Referee >
1998 9 NRL Premiership 1998 Round 22 Illawarra 10 - 48 Sydney City  3 -  5  4 -  4 WIN 8,178 Referee >
1998 15 NRL Premiership 1998 Round 23 Adelaide  0 - 36 North Sydney  5 -  6  6 -  5 Hindmarsh 7,035 Referee >
1998 22 NRL Premiership 1998 Round 24 Balmain  4 - 40 Sydney City  4 -  7  4 -  3 Leichhardt 12,914 Referee >
1999 Mar 7 NRL Premiership 1999 Round 1 South Sydney 16 - 14 Canterbury  7 -  9  8 -  9 SFS 9,673 Referee >
1999 13 NRL Premiership 1999 Round 2 Auckland 18 - 22 North Sydney  6 -  4  3 -  5 Ericsson 20,268 Referee >
1999 20 NRL Premiership 1999 Round 3 Canberra 14 - 16 St Geo Illa  9 - 11 10 -  6 Bruce 11,096 Referee >
1999 28 NRL Premiership 1999 Round 4 Auckland 14 - 28 Sydney City  5 -  1  8 -  7 Ericsson 17,492 Referee >
1999 Apr 4 NRL Premiership 1999 Round 5 Penrith 13 -  0 Parramatta 14 -  9  7 - 10 Penrith 13,027 Referee >
1999 10 NRL Premiership 1999 Round 6 Balmain  4 - 26 North Sydney 10 -  4  4 -  9 Leichhardt 10,282 Referee >
1999 17 NRL Premiership 1999 Round 7 South Sydney 18 - 20 Western Suburbs  5 -  7  7 -  6 SFS 9,135 Referee >
1999 25 NRL Premiership 1999 Round 8 Cronulla 18 - 16 St Geo Illa  4 -  6  6 -  4 Shark Park 22,279 Referee >
1999 May 2 NRL Premiership 1999 Round 9 Manly 26 - 22 Penrith  5 -  4  5 -  3 Brookvale 10,189 Referee >
1999 8 NRL Premiership 1999 Round 10 Western Suburbs  6 - 62 Melbourne  5 -  6  8 -  5 Lathlain 8,236 Referee >
1999 15 NRL Premiership 1999 Round 11 North Qld 12 - 16 Parramatta  6 -  8  6 -  7 Dairy Farmers 17,256 Referee >
1999 22 NRL Premiership 1999 Round 12 Western Suburbs  7 -  6 Penrith  3 -  7  3 -  6 Parramatta 5,087 Referee >
1999 30 NRL Premiership 1999 Round 13 Auckland 18 - 25 Parramatta  3 -  5  8 -  5 Ericsson 8,940 Referee >
1999 Jun 6 NRL Premiership 1999 Round 14 Manly 36 - 14 Sydney City  4 -  3  2 -  4 Brookvale 7,694 Referee >
1999 12 NRL Premiership 1999 Round 15 Penrith 34 - 20 Auckland  8 -  4  3 -  3 Penrith 7,097 Referee >
1999 20 NRL Premiership 1999 Round 16 Newcastle 24 -  8 North Qld  9 -  9 10 -  5 Marathon 16,508 Referee >
1999 27 NRL Premiership 1999 Round 17 North Sydney 12 - 20 St Geo Illa 12 - 10  3 -  5 North Sydney 6,774 Referee >
1999 Jul 4 NRL Premiership 1999 Round 18 Brisbane 42 - 10 Balmain  4 -  5  5 -  7 ANZ 17,538 Referee >
1999 10 NRL Premiership 1999 Round 19 Parramatta 24 - 12 North Qld  9 -  6  9 -  6 Parramatta 11,082 Referee >
1999 16 NRL Premiership 1999 Round 20 Auckland 20 - 22 Sharks  2 -  3  3 -  4 Ericsson 8,000 Referee >
1999 25 NRL Premiership 1999 Round 21 North Sydney  4 - 44 Parramatta  2 -  5  8 -  1 North Sydney 7,877 Referee >
1999 31 NRL Premiership 1999 Round 22 Penrith 52 - 10 Manly  4 -  4  5 -  2 Penrith 12,484 Referee >
1999 Aug 8 NRL Premiership 1999 Round 23 Newcastle 60 -  0 South Sydney  9 -  9  5 -  5 Marathon 21,820 Referee >
1999 14 NRL Premiership 1999 Round 24 North Sydney 18 - 56 Sharks  5 -  7  4 -  6 North Sydney 5,043 Referee >
1999 21 NRL Premiership 1999 Round 25 Auckland 42 -  0 Newcastle  6 - 13  6 -  5 Ericsson 15,385 Referee >
1999 28 NRL Premiership 1999 Round 26 St Geo Illa 20 - 18 Manly  4 -  6  5 -  6 WIN 13,918 Referee >
1999 Sep 3 NRL Premiership 1999 Qualif Final Sydney City  8 - 12 Canterbury  6 -  6  4 -  7 SFS 23,478 Referee >
1999 Oct 16 Aborigines 58 - 12 Papua New Guinea   -     -   Campbelltown 1,500 Referee >
2000 Feb 6 NRL Premiership 2000 Round 1 Auckland 14 -  6 Melbourne  7 -  9  5 -  7 Ericsson 19,014 Referee >
2000 12 NRL Premiership 2000 Round 2 Sharks 28 -  2 Sydney 12 -  8  3 -  4 Toyota 13,112 Referee >
2000 18 NRL Premiership 2000 Round 3 St Geo Illa  0 - 24 Bulldogs  9 -  7  7 -  4 SFS 16,163 Referee >
2000 27 NRL Premiership 2000 Round 4 Penrith 30 - 22 Melbourne 11 -  5  5 -  5 Penrith 11,132 Referee >
2000 Mar 6 NRL Premiership 2000 Round 5 Canberra 56 - 12 Auckland  6 -  3  6 -  7 Bruce 8,170 Referee >
2000 11 NRL Premiership 2000 Round 6 Parramatta 16 - 14 Northern Eagles  6 -  6  7 -  4 Parramatta 11,148 Referee >
2000 17 NRL Premiership 2000 Round 7 Brisbane 14 -  6 Canberra  7 -  8  4 -  3 ANZ 27,506 Referee >
2000 24 NRL Premiership 2000 Round 8 Newcastle 18 - 25 St Geo Illa  6 -  8  4 -  4 Marathon 12,842 Referee >
2000 Apr 2 NRL Premiership 2000 Round 9 St Geo Illa 24 - 18 Canberra  7 -  4  3 -  6 SFS 9,812 Referee >
2000 8 NRL Premiership 2000 Round 10 Northern Eagles 10 - 18 Wests Tigers  6 -  1  6 -  3 NorthPower 19,882 Referee >
2000 15 NRL Premiership 2000 Round 11 Melbourne 44 - 18 Northern Eagles 10 - 10  6 -  5 Olympic Park 14,574 Referee >
2000 22 NRL Premiership 2000 Round 12 St Geo Illa 28 - 20 Penrith  5 -  0  6 - 10 SFS 8,849 Referee >
2000 29 NSWRL First Division 2000 Round 9 Norths 26 -  4 Canberra   -     -   NorthPower   Referee >
2000 May 8 NRL Premiership 2000 Round 14 Canberra 16 - 14 Brisbane  5 -  2  9 -  5 Bruce 12,552 Referee >
2000 14 NRL Premiership 2000 Round 15 Sharks 26 - 28 Penrith  6 -  2  5 - 10 Toyota 8,736 Referee >
2000 20 NRL Premiership 2000 Round 16 Sydney 32 - 24 St Geo Illa  4 -  3  8 -  7 SFS 13,285 Referee >
2000 28 NRL Premiership 2000 Round 17 Bulldogs 22 - 16 Sydney  5 -  4  4 -  6 Stdm Australia 11,247 Referee >
2000 Jun 4 NRL Premiership 2000 Round 18 Newcastle 26 - 22 Brisbane  3 -  9  8 -  4 Marathon 21,512 Referee >
2000 10 NRL Premiership 2000 Round 19 Auckland 20 - 24 Penrith  4 -  3  9 -  7 Ericsson 10,305 Referee >
2000 17 NRL Premiership 2000 Round 20 North Qld 28 - 12 Penrith  8 -  8  3 -  6 Dairy Farmers 10,851 Referee >
2000 24 NRL Premiership 2000 Round 21 Bulldogs 18 - 48 Brisbane  6 -  3  4 -  4 Stdm Australia 12,214 Referee >
2000 Jul 9 NRL Premiership 2000 Round 23 North Qld 38 - 26 Wests Tigers  9 -  4  8 -  7 Dairy Farmers 14,134 Referee >
2000 15 NRL Premiership 2000 Round 24 Northern Eagles 26 - 38 Melbourne  6 -  5  7 -  5 NorthPower 13,886 Referee >
2000 22 NRL Premiership 2000 Round 25 Brisbane 38 - 20 Auckland  4 -  2  7 -  6 ANZ 17,545 Referee >
2000 30 NRL Premiership 2000 Round 26 Newcastle 28 - 16 Bulldogs  2 -  5  8 - 10 Marathon 25,948 Referee >
2001 Feb 17 NRL Premiership 2001 Round 1 North Qld 17 - 18 Brisbane  7 -  7  8 -  5 Dairy Farmers 21,729 Referee >
2001 23 NRL Premiership 2001 Round 2 Sydney 18 - 25 Newcastle 13 -  7  8 -  8 SFS 14,112 Referee >
2001 Mar 3 NRL Premiership 2001 Round 3 Sharks 18 - 12 Canberra  8 -  6  6 -  6 Toyota 8,873 Referee >
2001 10 NRL Premiership 2001 Round 4 Bulldogs 38 - 18 Northern Eagles  9 -  7  9 -  7 Syd. Showground 14,302 Referee >
2001 18 NRL Premiership 2001 Round 5 Canberra 32 - 22 St Geo Illa  7 -  4  4 -  5 Bruce 10,187 Referee >
2001 24 NRL Premiership 2001 Round 6 New Zealand 13 - 12 Brisbane  5 - 11  7 -  3 Ericsson 13,921 Referee >
2001 31 NRL Premiership 2001 Round 7 Parramatta 42 - 18 Melbourne  5 -  4  6 -  4 Parramatta 12,078 Referee >
2001 Apr 8 NRL Premiership 2001 Round 8 Canberra 20 - 22 Newcastle  7 - 11  4 -  5 Bruce 10,993 Referee >
2001 14 NRL Premiership 2001 Round 9 St Geo Illa  6 - 24 Parramatta 11 -  7  8 - 11 WIN 13,404 Referee >
2001 21 NSWRL First Division 2001 Round 6 Cronulla 46 -  8 Wests   -     -   Toyota   Referee >
2001 28 NSWRL First Division 2001 Round 7 Norths 28 - 32 Canberra   -     -   NorthPower   Referee >
2001 May 13 NSWRL First Division 2001 Round 8 Newcastle 34 - 29 North QLD   -     -   Marathon   Referee >
2001 20 NRL Premiership 2001 Round 13 North Qld 35 - 18 New Zealand  6 -  5  6 -  4 Dairy Farmers 10,819 Referee >
2001 27 NRL Premiership 2001 Round 14 Bulldogs 28 - 26 Melbourne  6 -  8  7 -  4 Syd. Showground 8,234 Referee >
2001 Jun 3 NRL Premiership 2001 Round 15 Wests Tigers 22 - 27 St Geo Illa  7 -  6  6 -  8 Leichhardt 13,152 Referee >
2001 17 NRL Premiership 2001 Round 16 Northern Eagles 32 - 22 Penrith  8 -  7  9 -  4 Brookvale 7,236 Referee >
2001 22 NRL Premiership 2001 Round 17 Parramatta 40 -  0 Newcastle  7 -  8  3 -  5 Parramatta 23,097 Referee >
2001 Jul 8 NRL Premiership 2001 Round 18 Sydney 18 - 40 Northern Eagles  6 -  4  3 -  7 SFS 10,417 Referee >
2001 15 NRL Premiership 2001 Round 19 Parramatta 50 - 22 Canberra  6 -  3  5 -  4 Parramatta 13,303 Referee >
2001 22 NRL Premiership 2001 Round 20 Brisbane 30 - 37 Bulldogs  6 -  6  3 -  3 ANZ 25,830 Referee >
2001 27 NRL Premiership 2001 Round 21 Sydney 14 - 22 Sharks  8 -  2  7 -  4 SFS 9,185 Referee >
2001 Aug 5 NRL Premiership 2001 Round 22 Sharks 49 - 30 Newcastle  7 -  4  7 -  6 Toyota 19,137 Referee >
2001 12 NRL Premiership 2001 Round 23 Sydney 50 - 28 Melbourne  8 -  4  4 -  5 SFS 10,147 Referee >
2001 18 NRL Premiership 2001 Round 24 Parramatta 18 -  4 Wests Tigers  6 -  5  7 -  4 Parramatta 20,020 Referee >
2001 Sep 2 NRL Premiership 2001 Round 26 New Zealand 18 - 30 North Qld  5 -  7  5 -  7 Ericsson 24,568 Referee >
2002 Mar 16 NRL Premiership 2002 Round 1 Melbourne 16 - 12 Canberra  7 -  8  6 -  8 Olympic Park 12,044 Referee >
2002 24 NRL Premiership 2002 Round 2 Wests Tigers 22 - 16 Parramatta  9 -  8  5 -  6 Leichhardt 15,502 Referee >
2002 30 NRL Premiership 2002 Round 3 Sharks 18 - 10 Penrith  2 -  6  7 -  8 Toyota 9,747 Referee >
2002 Apr 6 NRL Premiership 2002 Round 4 Penrith 12 - 28 Wests Tigers  5 -  8  7 -  7 Penrith 15,617 Referee >
2002 12 NRL Premiership 2002 Round 5 Sydney 12 - 28 Newcastle  7 -  6  7 -  8 Aussie 13,763 Referee >
2002 20 NRL Premiership 2002 Round 6 Melbourne 12 -  4 St Geo Illa 11 -  4  4 -  3 Olympic Park 8,203 Referee >
2002 May 3 NRL Premiership 2002 Round 8 South Sydney 16 - 42 Brisbane  5 -  5  7 -  4 Aussie 14,874 Referee >
2002 12 NRL Premiership 2002 Round 9 Bulldogs 25 - 22 Penrith  7 -  6  7 -  5 Syd. Showground 7,917 Referee >
2002 19 NRL Premiership 2002 Round 10 South Sydney 26 - 20 Canberra  2 -  5  7 -  7 Aussie 9,599 Referee >
2002 25 NRL Premiership 2002 Round 11 Northern Eagles 10 - 28 Bulldogs  8 -  6  8 -  8 NorthPower 6,120 Referee >
2002 Jun 1 NRL Premiership 2002 Round 12 Canberra 28 - 16 Northern Eagles  7 -  5  7 -  3 Canberra Stadium 7,385 Referee >
2002 8 NRL Premiership 2002 Round 13 Penrith 24 - 38 Bulldogs  5 -  6  8 -  6 Penrith 13,876 Referee >
2002 15 NRL Premiership 2002 Round 14 St Geo Illa 30 - 30 Melbourne  6 -  6  7 -  8 WIN 8,021 Referee >
2002 21 NRL Premiership 2002 Round 15 Sydney 12 - 12 Parramatta  6 -  4  8 -  9 Aussie 9,648 Referee >
2002 29 NRL Premiership 2002 Round 16 Northern Eagles 36 - 22 Melbourne  5 -  5  4 -  4 Brookvale 5,484 Referee >
2002 Jul 14 NRL Premiership 2002 Round 18 Wests Tigers 24 - 38 South Sydney  6 -  8  8 -  5 Leichhardt 16,266 Referee >
2002 21 NRL Premiership 2002 Round 19 Newcastle 38 - 22 Penrith  7 -  8  5 -  6 EnergyAustralia 23,823 Referee >
2002 28 NRL Premiership 2002 Round 20 Newcastle 21 - 22 Bulldogs  6 -  5 10 -  6 EnergyAustralia 24,686 Referee >
2002 Aug 3 NRL Premiership 2002 Round 21 Sydney 20 - 34 Sharks  6 -  3  6 -  3 Aussie 9,723 Referee >
2002 10 NRL Premiership 2002 Round 22 North Qld 30 - 40 Melbourne  8 -  2  7 -  3 Dairy Farmers 9,238 Referee >
2002 17 NRL Premiership 2002 Round 23 Melbourne 42 - 10 Penrith  8 -  2  7 -  7 Olympic Park 9,084 Referee >
2002 24 NRL Premiership 2002 Round 24 Wests Tigers 26 - 16 Melbourne  6 -  8  8 - 10 Leichhardt 5,287 Referee >
2002 31 NRL Premiership 2002 Round 25 Parramatta 36 - 24 Wests Tigers  6 -  5  6 -  9 Parramatta 15,035 Referee >
2002 Sep 6 NRL Premiership 2002 Round 26 Bulldogs 25 - 18 Brisbane  8 -  5  5 - 11 Syd. Showground 16,492 Referee >
2002 14 NRL Premiership 2002 Qualif Final Brisbane 24 - 14 Parramatta  8 -  6  3 -  5 ANZ 19,115 Referee >
2002 22 NRL Premiership 2002 Semi Final Sydney 38 - 12 Newcastle  6 -  8  5 -  6 Aussie 23,816 Referee >
2003 Feb 15 Charity Shield 2003 Game 1 St Geo Illa 28 - 10 South Sydney   -     -   Aussie 20,834 Referee >
2003 Mar 15 NRL Premiership 2003 Round 1 Wests Tigers 24 - 20 St Geo Illa  9 -  6  7 - 12 Telstra 42,017 Referee >
2003 21 NRL Premiership 2003 Round 2 Newcastle 10 - 14 Sydney  7 - 13  7 -  4 EnergyAustralia 21,562 Referee >
2003 29 NRL Premiership 2003 Round 3 Canberra 18 - 14 St Geo Illa  4 - 10  9 -  7 Canberra Stadium 13,744 Referee >
2003 Apr 5 NRL Premiership 2003 Round 4 North Qld 24 - 32 Brisbane  7 -  6  7 -  4 Dairy Farmers 25,242 Referee >
2003 26 NRL Premiership 2003 Round 7 Newcastle 34 -  6 Wests Tigers 11 -  7  9 - 10 EnergyAustralia 15,621 Referee >
2003 May 3 NRL Premiership 2003 Round 8 Penrith 30 - 29 Manly  2 -  5  7 -  5 Penrith 19,676 Referee >
2003 10 NRL Premiership 2003 Round 9 Warriors 18 - 16 Parramatta  7 -  9  5 -  6 Ericsson 15,397 Referee >
2003 17 NRL Premiership 2003 Round 10 Canberra 18 - 26 Penrith  5 -  5  6 -  7 Canberra Stadium 13,140 Referee >
2003 23 NRL Premiership 2003 Round 11 Bulldogs  0 - 24 Brisbane  9 -  9  3 -  3 Telstra 25,673 Referee >
2003 Jun 1 NRL Premiership 2003 Round 12 Melbourne 20 - 27 Sydney 10 -  8 10 -  6 Olympic Park 10,820 Referee >
2003 7 NRL Premiership 2003 Round 13 Warriors 23 -  6 Cronulla 12 - 10  8 -  8 Ericsson 16,172 Referee >
2003 13 NRL Premiership 2003 Round 14 Newcastle 32 - 30 St Geo Illa 10 -  7  8 -  9 EnergyAustralia 18,233 Referee >
2003 21 NRL Premiership 2003 Round 15 St Geo Illa 34 - 20 South Sydney  8 - 11  8 -  8 WIN 10,220 Referee >
2003 28 NRL Premiership 2003 Round 16 Melbourne 16 -  8 Wests Tigers  7 -  8  5 - 10 Olympic Park 8,664 Referee >
2003 Jul 6 NRL Premiership 2003 Round 17 Parramatta 27 - 16 Manly  4 -  6 10 -  8 Parramatta 10,358 Referee >
2003 12 NRL Premiership 2003 Round 18 Melbourne 22 - 16 North Qld  5 - 10  9 -  7 Olympic Park 7,643 Referee >
2003 20 NRL Premiership 2003 Round 19 South Sydney 20 - 34 Parramatta  6 -  1  8 -  7 Aussie 8,987 Referee >
2003 26 NRL Premiership 2003 Round 20 Brisbane 20 - 26 Manly  6 -  5  5 - 10 Suncorp 18,571 Referee >
2003 Aug 3 NRL Premiership 2003 Round 21 South Sydney 12 - 62 Bulldogs 10 -  7  6 -  7 Aussie 8,482 Referee >
2003 10 NRL Premiership 2003 Round 22 Bulldogs 50 -  4 Melbourne  3 -  8  9 -  9 Syd. Showground 9,819 Referee >
2003 16 NRL Premiership 2003 Round 23 Cronulla 25 - 16 St Geo Illa  8 -  9  9 -  7 Toyota 15,504 Referee >
2003 24 NRL Premiership 2003 Round 24 Canberra 24 - 16 Newcastle  8 -  5  9 -  7 Canberra Stadium 8,050 Referee >
2003 30 NRL Premiership 2003 Round 25 Brisbane 14 - 16 Parramatta  8 - 11  5 -  7 Suncorp 26,340 Referee >
2003 Sep 7 NRL Premiership 2003 Round 26 Penrith 40 - 22 Parramatta  7 -  6 10 -  7 Penrith 22,304 Referee >
2003 13 NRL Premiership 2003 Qualif Final Sydney 36 -  8 Newcastle  7 -  9  7 -  8 Aussie 23,853 Referee >
2003 Oct 18 New Zealand vs Australia 2003 Game 1 New Zealand 30 - 16 Australia  7 -  5  8 -  3 North Harbour 21,296 Referee >
2004 Mar 14 NRL Premiership 2004 Round 1 Brisbane 28 - 20 Warriors 10 - 10 12 -  8 Suncorp 28,548 Referee >
2004 19 NRL Premiership 2004 Round 2 Canberra 18 - 34 Penrith  4 -  7  8 - 10 Canberra Stadium 14,327 Referee >
2004 21 NRL Premiership 2004 Round 2 South Sydney 17 - 16 Wests Tigers  7 -  8 12 - 10 Aussie 11,293 Video Ref >
2004 27 NRL Premiership 2004 Round 3 Cronulla 28 - 20 Manly 11 -  6 11 - 12 Toyota 15,558 Referee >
2004 28 NRL Premiership 2004 Round 3 Melbourne 34 -  6 St Geo Illa  6 -  6 13 -  6 Olympic Park 8,237 Video Ref >
2004 Apr 4 NRL Premiership 2004 Round 4 St Geo Illa 48 -  2 Newcastle 11 -  9  4 -  8 WIN 9,362 Referee >
