Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | Perc | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADDO-CARR, Josh | 30 | PAR-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| AITKEN, Euan | 30 | SOU-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| ALAMOTI, Paul | 22 | PEN-3 | C-2, W-1 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| ANDERSON, Grant | 26 | BRI-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| ATKINSON, Daniel | 25 | SGI-3 | HB-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| AVERILLO, Jake | 25 | DOL-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 4 | - | - | - | 16 | List |
| BAI, Cooper | 19 | GLD-3 | B-3 | - | 3 | 3 | - | 3 | - | 0.00% | 1 | - | - | - | 4 | List |
| BARNETT, Mitchell | 31 | WAR-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| BEST, Bradman | 24 | NEW-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| BOYD, Tanah | 25 | WAR-3 | HB-3 | 3 | - | 3 | 3 | - | - | 100.00% | 3 | 17 / 23 | 73.91% | - | 46 | List |
| BRAILEY, Blayke | 27 | CRO-3 | HK-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| BRAILEY, Jayden | 29 | CAN-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| BRIMSON, AJ | 27 | GLD-3 | FE-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| BROOKS, Luke | 31 | MAN-2 | FE-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| BROWN, Dylan | 25 | NEW-2 | HB-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| BROWN, Nathan | 33 | MAN-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| BRYAN, Paul | 23 | MAN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| BULA, Jahream | 24 | WST-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| BULLEMOR, Ethan | 26 | MAN-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| BURNS, Billy | 27 | CRO-3 | 2R-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| BURNS, Braidon | 29 | NQL-3 | W-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| BURTON, Matt | 26 | CBY-2 | FE-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| BUTCHER, Egan | 25 | SYD-3 | L-2, B-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| BUTCHER, Nat | 28 | SYD-3 | B-2, 2R-1 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| CAMPBELL, Jayden | 26 | GLD-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | 2 / 3 | 66.67% | - | 12 | List |
| CANT, Thomas | 23 | NEW-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| CAPEWELL, Kurt | 32 | WAR-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| CARRIGAN, Patrick | 28 | BRI-3 | L-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| CHAN, Joe | 24 | MEL-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| CHERRY-EVANS, Daly | 37 | SYD-3 | FE-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| CHESTER, Tom | 24 | NQL-3 | C-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| CLARK, Erin | 28 | WAR-3 | L-3 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| CLARKE, Cooper | - | MEL-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| CLEARY, Nathan | 28 | PEN-3 | HB-3 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | 16 / 19 | 84.21% | - | 36 | List |
| CLIFFORD, Jake | 28 | NQL-3 | FE-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | 10 / 13 | 76.92% | - | 24 | List |
| COBBO, Selwyn | 23 | DOL-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| COGGER, Jack | 28 | PEN-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| COLLINS, Lindsay | 29 | SYD-3 | FR-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| COLQUHOUN, Jesse | 24 | CRO-3 | L-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| CONN, Preston | 21 | MEL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| COOK, Damien | 34 | SGI-3 | HK-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| COTTER, Reuben | 27 | NQL-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| COUCHMAN, Ryan | 22 | SGI-3 | B-3 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| COUCHMAN, Toby | 22 | SGI-3 | FR-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| CRICHTON, Angus | 30 | SYD-3 | 2R-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| CRICHTON, Stephen | 25 | CBY-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | 6 / 8 | 75.00% | 1 | 13 | List |
| CROKER, Mat | 26 | NEW-3 | L-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| CROSSLAND, Phoenix | 25 | NEW-3 | HK-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| CURRAN, Josh | 26 | CBY-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| DA SILVA, Tallyn | 20 | PAR-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| DE BELIN, Jack | 35 | PAR-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| DEARDEN, Tom | 25 | NQL-3 | HB-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| DOOREY, Matt | 25 | PAR-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| DOUEIHI, Adam | 27 | WST-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 10 / 12 | 83.33% | - | 24 | List |
| DRINKWATER, Scott | 28 | NQL-3 | FB-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| DUNCAN, Tallis | 23 | SOU-3 | B-2, 2R-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| EDWARDS, Dylan | 30 | PEN-3 | FB-3 | 3 | - | 3 | 3 | - | - | 100.00% | 3 | - | - | - | 12 | List |
| EDWARDS, Harrison | 25 | NQL-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| EGAN, Wayde | 29 | WAR-3 | HK-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| FA'ALOGO, Sualauvi | 23 | MEL-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 6 | - | - | - | 24 | List |
| FA'ASUAMALEAUI, Tino | 26 | GLD-3 | FR-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| FAEAMANI, Sialetili | 21 | GLD-3 | W-3 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | - | 4 | List |
| FAINU, Samuela | 22 | WST-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | - | 8 | List |
| FAINU, Sione | 24 | WST-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| FARNWORTH, Herbie | 26 | DOL-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| FEAGAI, Mathew | 25 | SGI-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| FEAGAI, Max | 25 | GLD-3 | C-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| FERMOR, Beau | 27 | GLD-3 | 2R-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| FIFITA, David | 26 | SOU-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| FIFITA, Sosefo | 23 | GLD-3 | C-3 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | - | 4 | List |
| FINEFEUIAKI, Kulikefu | 22 | DOL-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| FISHER-HARRIS, James | 30 | WAR-3 | FR-3 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| FLANAGAN, Kyle | 27 | SGI-3 | FE-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | 1 / 1 | 100.00% | - | 2 | List |
| FLEGLER, Thomas | 26 | DOL-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| FLETCHER, Thomas | 22 | SOU-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| FOGARTY, Jamal | 32 | MAN-2 | HB-2 | 2 | - | 2 | - | 2 | - | 0.00% | 2 | 7 / 8 | 87.50% | - | 22 | List |
| FOKETI, Salesi | 20 | SYD-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| FONUA-BLAKE, Addin | 30 | CRO-3 | FR-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| FORD, Jackson | 28 | WAR-3 | FR-3 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | 1 / 1 | 100.00% | - | 10 | List |
| FOTUAIKA, Moeaki | 26 | GLD-3 | FR-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| FRIZELL, Tyson | 34 | NEW-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| FULLER, Trai | 28 | DOL-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| GAGAI, Dane | 35 | NEW-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| GALVIN, Lachlan | 20 | CBY-2 | HB-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| GAMBLE, Tyson | 29 | NEW-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| GANNON, Morgan | 22 | WAR-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| GARLICK, Bronson | 30 | SOU-3 | HK-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| GARNER, Luke | 30 | PEN-3 | 2R-2, B-1 | 2 | 1 | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| GARRICK, Reuben | 28 | MAN-2 | C-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | 1 / 1 | 100.00% | - | 2 | List |
| GILBERT, Tom | 25 | DOL-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| GOING, Kalani | 29 | PEN-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| GOSIEWSKI, Jack | 31 | BRI-2 | 2R-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| GRAHAM, Campbell | 26 | SOU-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 3 | - | - | - | 12 | List |
| GRAHAM, Harrison | 24 | NEW-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| GRAHAM-TAUFA, Moala | 24 | SOU-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| GRANT, Harry | 28 | MEL-3 | HK-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | 3 / 3 | 100.00% | - | 18 | List |
| GRAY, Jye | 22 | SOU-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| GULER, Emre | 28 | SGI-3 | FR-3 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | - | 4 | List |
| GUTHERSON, Clinton | 31 | SGI-3 | FB-3 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | - | 4 | List |
| GUYMER, Charlie | 21 | PAR-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| HAAS, Klese | 24 | GLD-3 | B-3 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| HAAS, Payne | 26 | BRI-3 | FR-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| HALASIMA, Selumiela | 20 | WAR-3 | 2R-1, B-1, C-1 | 2 | 1 | 3 | 3 | - | - | 100.00% | 4 | - | - | - | 16 | List |
| HAMLIN-UELE, Braden | 31 | CRO-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| HANSON, Luke | - | WAR-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| HARRIS-TAVITA, Chanel | 26 | WAR-2 | FE-2 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | - | 8 | List |
| HAU, Arama | 21 | GLD-3 | 2R-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| HAYES, Harry | 23 | CBY-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| HAYWARD, Bailey | 24 | CBY-2 | HK-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| HAZELTON, Thomas | 27 | CRO-3 | FR-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| HEALEY, Samuel | 23 | WAR-3 | B-3 | - | 3 | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| HESS, Coen | 29 | NQL-3 | B-2, FR-1 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| HETHERINGTON, Jack | 29 | MEL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| HETHERINGTON, Kobe | 27 | MAN-2 | FR-1, B-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| HINCHEY, Angus | - | MEL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | 1 / 1 | 100.00% | - | 2 | List |
| HOLMES, Valentine | 30 | SGI-3 | C-3 | 3 | - | 3 | - | 3 | - | 0.00% | 2 | 8 / 11 | 72.73% | - | 24 | List |
| HOPE, Tristan | 28 | WST-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| HOPGOOD, J'maine | 26 | PAR-2 | FR-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| HOPOATE, Lehi | 21 | MAN-2 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| HORSBURGH, Corey | 28 | CAN-3 | L-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| HOSKING, Zac | 29 | CAN-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| HOWARTH, Jack | 23 | MEL-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| HUBNER, Lachlan | 26 | SOU-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | - | 4 | List |
| HUGHES, Jahrome | 31 | MEL-3 | HB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| HUGHES, Samuel | 25 | CBY-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| HUMPHREYS, Jamie | 24 | SOU-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| HUNT, Ben | 35 | BRI-3 | FE-1, B-1, HB-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| HUNT, Fletcher | 20 | NEW-2 | FB-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 2 | - | - | - | 8 | List |
| HUNT, Royce | 30 | WST-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| HYNES, Nicho | 29 | CRO-3 | HB-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | 9 / 12 | 75.00% | - | 26 | List |
| ILIAS, Lachlan | 25 | GLD-3 | HB-2, B-1 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | 4 / 5 | 80.00% | - | 8 | List |
| IOELU, Benaiah | 22 | SYD-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| IONGI, Isaiah | 22 | PAR-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| IRO, KL | 26 | CRO-3 | C-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| ISAAKO, Jamayne | 29 | DOL-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | 15 / 17 | 88.24% | - | 38 | List |
| JENKINS, Thomas | 25 | PEN-3 | W-2, C-1 | 3 | - | 3 | 3 | - | - | 100.00% | 8 | - | - | - | 32 | List |
| JENSEN, Corey | 32 | BRI-3 | FR-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| JOHNSTON, Alex | 31 | SOU-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 4 | - | - | - | 16 | List |
| KAMIKAMICA, Tui | 31 | MEL-3 | L-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| KARAPANI, Josiah | 24 | BRI-3 | W-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| KATOA, Isaiya | 22 | DOL-3 | HB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| KATOA, Sione | 28 | CRO-3 | W-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | - | 8 | List |
| KAUFUSI, Felise | 33 | DOL-3 | B-2, FR-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| KAUFUSI, Oregon | 26 | CRO-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| KAUTOGA, Kitione | 23 | PAR-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| KEELEY, Oryn | 23 | DOL-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| KELLY, Brian | 29 | PAR-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| KENNEDY, William | 28 | CRO-3 | FB-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| KENNY, Mitch | 28 | PEN-3 | HK-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| KEPPIE, Sean | 27 | SOU-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| KERR, Josh | 30 | SGI-3 | B-3 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| KIKAU, Viliame | 30 | CBY-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| KING, Josh | 31 | MEL-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| KING, Max | 28 | CBY-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| KINI, Keano | 21 | GLD-3 | FB-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| KIRAZ, Jacob | 24 | CBY-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| KNOWLES, Morgan | 29 | DOL-3 | L-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| KOLOAMATANGI, Keaon | 27 | SOU-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| KOROISAU, Apisai | 33 | WST-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| KOULA, Toluta'u | 23 | MAN-2 | C-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | - | 4 | List |
| KRIS, Sebastian | 26 | CAN-3 | C-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| LABAN, Jacob | 21 | WAR-3 | 2R-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| LAHRS, Kaiden | 20 | NQL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| LAULILII, Luke | 19 | WST-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | - | 8 | List |
| LAWRIE, Blake | 29 | SGI-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| LEIATAUA, Ali | 23 | WAR-3 | C-3 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| LEILUA, Luciano | 29 | SGI-3 | 2R-3 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | - | 4 | List |
| LEMUELU, Connelly | 27 | DOL-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| LEO, Moses | 28 | MEL-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| LEOTA, Moses | 30 | PEN-3 | FR-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| LIDDLE, Jacob | 29 | SGI-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| LISATI, Ativalu | 25 | MEL-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| LODGE, Matt | 30 | NQL-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| LOIERO, Trent | 25 | MEL-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| LUAI, Jarome | 29 | WST-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | - | 4 | List |
| LUCAS, Dylan | 25 | NEW-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| LUKE, Soni | 30 | NQL-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| LUKI, Heilum | 24 | NQL-3 | 2R-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| LUSSICK, Freddy | 25 | PEN-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| MAHONEY, Reed | 27 | NQL-3 | HK-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| MAKASINI, Heamasi | 18 | WST-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | - | 4 | List |
| MAM, Ezra | 23 | BRI-3 | FE-2, B-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| MAMOUZELOS, Peter | 25 | SOU-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| MANN, Kurt | 33 | CBY-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| MANULELEUA, Francis | 21 | NEW-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| MARINER, Deine | 22 | BRI-3 | W-2, C-1 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| MARIOTA, Ata | 24 | CAN-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| MARTIN, Liam | 29 | PEN-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| MARTIN, Noah | 20 | CAN-3 | 2R-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | - | 8 | List |
| MARZHEW, Greg | 28 | NEW-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | - | 12 | List |
| MAY, Taylan | 24 | WST-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| MAY, Terrell | 26 | WST-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| MEANEY, Nick | 28 | MEL-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | 14 / 17 | 82.35% | - | 28 | List |
| MIKAELE, Thomas | 28 | NQL-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| MITCHELL, Latrell | 28 | SOU-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | 11 / 16 | 68.75% | - | 34 | List |
| MOALE, Davvy | 22 | MEL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| MONTOYA, Marcelo | 30 | CBY-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| MOONEY, Trey | 23 | NEW-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| MORRIN, Kurtis | 26 | GLD-3 | B-3 | - | 3 | 3 | - | 3 | - | 0.00% | 1 | - | - | - | 4 | List |
