Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Tuesday, 2nd July, 2002
- Current Age
- 24 years and 31 days
- Place Of Birth
- Blacktown, New South Wales, Australia
Known Family Links
- Brother
- Hohepa Puru
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Premiership | - | 3 | - | 3 | 1 | - | 1 | - | - | - | - | 4 | - | - | - | 3 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Championship | - | 1 | - | 1 | 1 | - | 1 | 1 | / | 4 | 25.00% | - | - | - | 6 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Stars | - | 1 | - | 1 | - | - | - | 1 | / | 1 | 100.00% | - | - | - | 2 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Pre-Season | - | 4 | 3 | 7 | - | - | - | 8 | / | 10 | 80.00% | - | - | - | 16 | - | - | - | 4 | 2 | 1 | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Reserve Grade | 2 | 91 | - | 91 | 21 | - | 21 | 215 | / | 281 | 76.51% | 6 | - | 6 | 520 | - | - | - | 52 | 36 | 3 | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 4 | - | 4 | 1 | - | 1 | 1 | / | 1 | 100.00% | - | - | - | 6 | - | - | - | 3 | 1 | - | 75.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous | 2025 | 1 | - | 1 | - | - | - | 1 | / | 1 | 100.00% | - | - | - | 2 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 20262026 Telstra NRL Premiership | 3 | - | 3 | 1 | - | 1 | - | - | - | - | 4 | - | - | - | 3 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronulla | 2026 | 3 | - | 3 | 1 | - | 1 | - | - | - | - | 4 | - | - | - | 3 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith (R)Penrith (R) | 20212021 Knock-On Effect NSW Cup | 2 | - | 2 | 1 | - | 1 | 7 | / | 8 | 87.50% | - | - | - | 18 | - | - | - | 2 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith (R)Penrith (R) | 20222022 Knock-On Effect NSW Cup | 9 | - | 9 | 1 | - | 1 | 12 | / | 17 | 70.59% | - | - | - | 28 | - | - | - | 5 | 4 | - | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newtown (R)Newtown (R) | 20232023 Knock-On Effect NSW Cup | 21 | - | 21 | 1 | - | 1 | 23 | / | 31 | 74.19% | 2 | - | 2 | 52 | - | - | - | 12 | 8 | 1 | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newtown (R)Newtown (R) | 20242024 Knock-On Effect NSW Cup | 27 | - | 27 | 5 | - | 5 | 76 | / | 92 | 82.61% | 2 | - | 2 | 174 | - | - | - | 17 | 9 | 1 | 62.96% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newtown (R)Newtown (R) | 20252025 Knock-on Effect NSW Cup | 24 | - | 24 | 12 | - | 12 | 78 | / | 108 | 72.22% | 1 | - | 1 | 205 | - | - | - | 13 | 10 | 1 | 54.17% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newtown (R)Newtown (R) | 20262026 Knock-on Effect NSW Cup | 8 | - | 8 | 1 | - | 1 | 19 | / | 25 | 76.00% | 1 | - | 1 | 43 | - | - | - | 3 | 5 | - | 37.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith (R) | 2021-22 | 11 | - | 11 | 2 | - | 2 | 19 | / | 25 | 76.00% | - | - | - | 46 | - | - | - | 7 | 4 | - | 63.64% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newtown (R) | 2023-26 | 80 | - | 80 | 19 | - | 19 | 196 | / | 256 | 76.56% | 6 | - | 6 | 474 | - | - | - | 45 | 32 | 3 | 56.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Max Turner, Tim Costello, Shawn Dollin, AJ Lucantonio, Andrew Ferguson, Paul Carter, RedcapsBRL.org, Rugby League Tables
Sources:Official League Website, RFL Player Registers

Your Say
Want to have your say? Add a comment.