Manly Warringah Sea Eagles
- Coach
- Wally O'Connell
- Captains
- Kevin Schubert (11)
- Fred Brown (5)
- Cyril McMahon (2)
- Biggest home crowd
- 4,000 (vs. Canterbury in round 4)
- Average home crowd
- 3,500
- Top pointscorer
- Ron Rowles (71)
- Top tryscorer
- Johnny Bliss (10)
Results
Date | Day | Competition | Opposition | Score | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 8th | Sat 3:15pm | Round 1 | H | Newtown | L | 16 | - | 20 | Brookvale | 5th | ||
Apr 10th | Mon 3:15pm | Round 2 | H | St George | W | 13 | - | 12 | Brookvale | 6th | ||
Apr 15th | Sat 3:15pm | Round 3 | A N | Balmain | L | 8 | - | 9 | SCG | 20,898 | 6th | |
Apr 22nd | Sat 3:15pm | Round 4 | H | Canterbury | W | 34 | - | 13 | Brookvale | 4,000 | 6th | |
Apr 25th | Tue 3:15pm | Round 5 | H N | Western Suburbs | L | 18 | - | 25 | Pratten | 4th | ||
Apr 29th | Sat 3:15pm | Round 6 | A | Eastern Suburbs | W | 19 | - | 17 | Sports Ground | 6th | ||
May 6th | Sat 3:15pm | Round 7 | H | North Sydney | L | 6 | - | 8 | Brookvale | 7th | ||
May 27th | Sat 3:15pm | Round 8 | A | Souths | L | 11 | - | 45 | Redfern | 9th | ||
Jun 10th | Sat 3:15pm | Round 9 | H | Parramatta | L | 5 | - | 18 | Brookvale | 9th | ||
Jun 24th | Sat 3:15pm | Round 11 | A | St George | L | 2 | - | 20 | Kogarah | 8th | ||
Jul 1st | Sat 3:15pm | Round 12 | H | Balmain | L | 3 | - | 5 | Brookvale | 8th | ||
Jul 8th | Sat 3:15pm | Round 13 | A | Canterbury | L | 12 | - | 16 | Belmore | 9th | ||
Jul 23rd | Sun 3:15pm | Round 10 | A | Newtown | L | 3 | - | 9 | Erskineville | 8th | ||
Jul 29th | Sat 3:15pm | Round 14 | A | Western Suburbs | L | 2 | - | 23 | Pratten | 8th | ||
Aug 5th | Sat 3:15pm | Round 15 | H | Eastern Suburbs | W | 25 | - | 4 | Brookvale | 8th | ||
Aug 12th | Sat 3:15pm | Round 16 | A | North Sydney | W | 27 | - | 23 | North Sydney | 8th | ||
Aug 19th | Sat 3:15pm | Round 17 | H | Souths | L | 10 | - | 13 | Brookvale | 3,000 | 8th | |
Aug 26th | Sat 3:15pm | Round 18 | A | Parramatta | W | 17 | - | 13 | Cumberland | 8th |
18 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTHURSON, Ken | 20 | Sydney | 3 | - | 3 | 1 | - | - | 3 | - | - | ||
BATHGATE, Eric | - | 1 | - | 1 | - | - | - | - | - | - | |||
BEAUMONT, Ron | - | 18 | - | 18 | 1 | - | - | 3 | - | - | |||
BLACK, Ray | - | 14 | - | 14 | 2 | - | - | 6 | - | - | |||
BLISS, Johnny | 29 |
![]() ![]() |
18 | - | 18 | 10 | - | - | 30 | - | - | ||
BROWN, Fred | - |
![]() |
18 | - | 18 | 1 | - | - | 3 | - | - | ||
BULL, Roy | 21 | Orange |
![]() ![]() ![]() |
17 | - | 17 | 2 | - | - | 6 | - | - | |
BURKE, Ritchie | 23 | 2 | - | 2 | - | - | - | - | - | - | |||
FIELDS, Jack | - | 9 | - | 9 | - | - | - | - | - | - | |||
FLYNN, Phil | - | 2 | - | 2 | - | - | - | - | - | - | |||
GRIMM, Bob | - | 6 | - | 6 | - | 1 | - | 2 | - | - | |||
HERBERT, Jack | - | 10 | - | 10 | - | - | - | - | - | - | |||
HORNE, Brian | - | 7 | - | 7 | 1 | 11 | - | 25 | - | - | |||
HUBBARD, Jack | 26 | 18 | - | 18 | 4 | - | - | 12 | - | - | |||
KIRKWOOD, Keith | - | 12 | - | 12 | 3 | - | - | 9 | - | - | |||
McMAHON, Cyril | 28 | Sydney | 7 | - | 7 | 5 | 4 | - | 23 | - | - | ||
MATHESON, Don | - | 1 | - | 1 | - | - | - | - | - | - | |||
O'BRIEN, Barry | - | 1 | - | 1 | - | - | - | - | - | - | |||
PIERCE, Neville | - | 8 | - | 8 | 2 | - | - | 6 | - | - | |||
PRITCHARD, Perce | - |
![]() ![]() |
16 | - | 16 | 2 | 1 | - | 8 | - | - | ||
ROWLES, Ron | 22 | Wollongong |
![]() |
11 | - | 11 | 5 | 28 | - | 71 | - | - | |
SCHUBERT, Kevin | 22 |
![]() ![]() ![]() |
12 | - | 12 | - | - | - | - | - | - | ||
SIMMONS, Warren | 20 | 3 | - | 3 | 1 | - | - | 3 | - | - | |||
SULLIVAN, Jim | - | 1 | - | 1 | - | - | - | - | - | - | |||
WEIR, Jimmy | 23 | 1 | - | 1 | - | - | - | - | - | - | |||
WILLOUGHBY, Gordon | 26 | Sydney | 18 | - | 18 | 7 | - | - | 21 | - | - | ||
26 players | 6 cur. / 10 tot. | 24.24 | 18 games | 47 | 45 | 0 | 231 | 0 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs