Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| GAGAI, Dane | 1 | - | 1 | - | List |
| HOLMES, Valentine | 1 | - | 1 | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| JENNINGS, Michael | 15 | 2 | 13 | - | List |
| KENNY-DOWALL, Shaun | 14 | 3 | 11 | - | List |
| LEUTELE, Ricky | 13 | 6 | 7 | - | List |
| WHARE, Dean | 13 | 6 | 7 | - | List |
| KING, Toby | 9 | 4 | 5 | - | List |
| ROBERTS, James | 9 | 4 | 5 | - | List |
| TAKAIRANGI, Brad | 9 | 3 | 6 | - | List |
| WALKER, Dylan | 9 | 4 | 5 | - | List |
| CHAMBERS, Will | 8 | 6 | 2 | - | List |
| FONUA, Mahe | 8 | 8 | - | - | List |
| HURRELL, Konrad | 8 | 4 | 4 | - | List |
| LEILUA, Joey | 8 | 2 | 6 | - | List |
| AUVA'A, Kirisome | 7 | 4 | 3 | - | List |
| CROKER, Jarrod | 7 | 5 | 2 | - | List |
| HUNT, Hymel | 7 | 5 | 2 | - | List |
| MATA'UTIA, Peter | 7 | 5 | 2 | - | List |
| OPACIC, Tom | 7 | 2 | 5 | - | List |
| BLAKE, Waqa | 6 | 4 | 2 | - | List |
| GAGAI, Dane | 6 | 2 | 4 | - | List |
| HIKU, Peta | 6 | 1 | 5 | - | List |
| IDRIS, Jamal | 6 | 2 | 4 | - | List |
| WARDLE, Jacob | 6 | 1 | 5 | - | List |
| BLAIR, Cheyse | 5 | 3 | 2 | - | List |
| HARDAKER, Zak | 5 | 2 | 3 | - | List |
| INGLIS, Greg | 5 | 2 | 3 | - | List |
| KELLY, Brian | 5 | 5 | - | - | List |
| LINNETT, Kane | 5 | 4 | 1 | - | List |
| MATAI, Steve | 5 | 3 | 2 | - | List |
| MATA'UTIA, Sione | 5 | 4 | 1 | - | List |
| MORGAN, Ryan | 5 | 4 | 1 | - | List |
| MORRIS, Josh | 5 | - | 5 | - | List |
| NAIQAMA, Kevin | 5 | 3 | 2 | - | List |
| REED, Jack | 5 | 1 | 4 | - | List |
| BEALE, Gerard | 4 | 1 | 3 | - | List |
| BROADBENT, Jack | 4 | 3 | 1 | - | List |
| COPLEY, Dale | 4 | 2 | 2 | - | List |
| GOODWIN, Bryson | 4 | 1 | 3 | - | List |
| HOLLAND, Kerrod | 4 | 1 | 3 | - | List |
| HOPOATE, William | 4 | 4 | - | - | List |
| KAHU, Jordan | 4 | 3 | 1 | - | List |
| KATA, Solomone | 4 | 2 | 2 | - | List |
| LYON, Jamie | 4 | 2 | 2 | - | List |
| MANU, Joseph | 4 | - | 4 | - | List |
| MARSTERS, Esan | 4 | 2 | 2 | - | List |
| MITCHELL, Latrell | 4 | 1 | 3 | - | List |
| MOGA, Tautau | 4 | 2 | 2 | - | List |
| NEWMAN, Harry | 4 | 1 | 3 | - | List |
| PEACHEY, Tyrone | 4 | 3 | 1 | - | List |
| SULI, Moses | 4 | 4 | - | - | List |
| WILIAME, Brayden | 4 | 1 | 3 | - | List |
| AUBUSSON, Mitchell | 3 | 1 | 2 | - | List |
| BIBBY, Jake | 3 | 1 | 2 | - | List |
| BIRD, Jack | 3 | 1 | 2 | - | List |
| CHAMBERLAIN, Ed | 3 | 3 | - | - | List |
| CHAMPION, Beau | 3 | 1 | 2 | - | List |
| FERGUSON, Blake | 3 | 1 | 2 | - | List |
| GILDART, Oliver | 3 | 1 | 2 | - | List |
| GREEN, Nathan | 3 | 3 | - | - | List |
| GRIFFIN, Josh | 3 | 2 | 1 | - | List |
| HALL, Corey | 3 | 2 | 1 | - | List |
| KAMUTA, Limoni | 3 | 2 | 1 | - | List |
| LANGI, Samisoni | 3 | 3 | - | - | List |
| LOW, Drury | 3 | 3 | - | - | List |
| LYNE, Reece | 3 | 1 | 2 | - | List |
| MACDONALD, Nene | 3 | 2 | 1 | - | List |
| MOMIROVSKI, Paul | 3 | 1 | 2 | - | List |
| OLAM, Justin | 3 | 1 | 2 | - | List |
| O'NEILL, Justin | 3 | 1 | 2 | - | List |
| POMEROY, Ben | 3 | 2 | 1 | - | List |
| RATCHFORD, Stefan | 3 | 2 | 1 | - | List |
| SCOTT, Cameron | 3 | 2 | 1 | - | List |
| SUTCLIFFE, Liam | 3 | 2 | 1 | - | List |
| WATKINS, Kallum | 3 | 2 | 1 | - | List |
| WIGHTON, Jack | 3 | 2 | 1 | - | List |
| AITKEN, Euan | 2 | 2 | - | - | List |
| AYSHFORD, Blake | 2 | 2 | - | - | List |
| BEST, Colin | 2 | 1 | 1 | - | List |
| BOWEN, Javid | 2 | 1 | 1 | - | List |
| BURNS, Braidon | 2 | - | 2 | - | List |
| CHEE-KAM, Michael | 2 | 2 | - | - | List |
| CROFT, Jack | 2 | 1 | 1 | - | List |
| CUDJOE, Leroy | 2 | 1 | 1 | - | List |
| CULLEN, Michael | 2 | 2 | - | - | List |
| DAVIES, Ben | 2 | 1 | 1 | - | List |
| DUGAN, Josh | 2 | 1 | 1 | - | List |
| FALIUGA, Tyrone | 2 | 2 | - | - | List |
| FARRELL, Dylan | 2 | 2 | - | - | List |
| HANKINSON, Chris | 2 | 2 | - | - | List |
| HANLEY, Umyla | 2 | - | 2 | - | List |
| HENRY, Ben | 2 | 2 | - | - | List |
| HODGES, Justin | 2 | 2 | - | - | List |
| HOFFMAN, Josh | 2 | 1 | 1 | - | List |
| KEIGHRAN, Adam | 2 | - | 2 | - | List |
| LAGUERRE, Matthieu | 2 | 2 | - | - | List |
| LAWRENCE, Chris | 2 | 1 | 1 | - | List |
| LOKO, Jacob | 2 | 2 | - | - | List |
| McDOUGALL, Michael | 2 | 2 | - | - | List |
| MAMO, Jake | 2 | 2 | - | - | List |
| NADEN, Brent | 2 | - | 2 | - | List |
| NIELSEN, Dane | 2 | 1 | 1 | - | List |
| OLIVE, John | 2 | 2 | - | - | List |
| PANGAI, Mosese | 2 | 1 | 1 | - | List |
| PERCIVAL, Mark | 2 | 1 | 1 | - | List |
| RAMIEN, Jesse | 2 | 1 | 1 | - | List |
| REDDY, Joel | 2 | 2 | - | - | List |
| SIMONA, Tim | 2 | 1 | 1 | - | List |
| STANLEY, Chase | 2 | 1 | 1 | - | List |
| STOREY, Robbie | 2 | 2 | - | - | List |
| TONGA, Willie | 2 | 1 | 1 | - | List |
| WAQA, Sisi | 2 | 1 | 1 | - | List |
| WATENE-ZELEZNIAK, Malakai | 2 | 2 | - | - | List |
| WOOD, Sam | 2 | 1 | 1 | - | List |
| WRENCH, Connor | 2 | 2 | - | - | List |
| XERRI, Bronson | 2 | - | 2 | - | List |
| AUSTIN, Blake | 1 | 1 | - | - | List |
| BAILE, Jean-Philippe | 1 | 1 | - | - | List |
| BAILLIE, Elih | 1 | 1 | - | - | List |
| BASSETT, Jarred | 1 | 1 | - | - | List |
| BERRYMAN, Delroy | 1 | 1 | - | - | List |
| BLAIR, Maurice | 1 | 1 | - | - | List |
| BRIEN, Rory | 1 | 1 | - | - | List |
| BROWN, Lewis | 1 | 1 | - | - | List |
| BUTLER-FLEMING, Jake | 1 | - | 1 | - | List |
| CAPEWELL, Kurt | 1 | 1 | - | - | List |
| CARNEY, Shaun | 1 | 1 | - | - | List |
| CLACHERTY, Dale | 1 | - | - | 1 | List |
| CLARKE, Jake | 1 | 1 | - | - | List |
| CONSTANTINOU, Terry | 1 | 1 | - | - | List |
| COOPER, Matt | 1 | - | 1 | - | List |
| COTRIC, Nick | 1 | - | 1 | - | List |
| CROOKS, Ben | 1 | - | 1 | - | List |
| DENNISS, Cory | 1 | 1 | - | - | List |
| DOUEIHI, Adam | 1 | - | 1 | - | List |
| DOWLING, Jamie | 1 | - | 1 | - | List |
| DUPORT, Vincent | 1 | 1 | - | - | List |
| EISENHUTH, Tom | 1 | - | 1 | - | List |
| ELIAB, Israel | 1 | 1 | - | - | List |
| ELLIOT, Brendan | 1 | 1 | - | - | List |
| EVERINGHAM, Andrew | 1 | 1 | - | - | List |
| FARNWORTH, Herbie | 1 | 1 | - | - | List |
| FEKI, Sosaia | 1 | - | 1 | - | List |
| FOLAU, John | 1 | - | 1 | - | List |
| FUIMAONO, Tyrell | 1 | - | 1 | - | List |
| FUSITU'A, David | 1 | 1 | - | - | List |
| GASNIER, Mark | 1 | - | 1 | - | List |
| GELLING, Anthony | 1 | - | 1 | - | List |
| GILLIES, Kane | 1 | 1 | - | - | List |
| GLENN, Alex | 1 | - | 1 | - | List |
| GRAHAM, Campbell | 1 | 1 | - | - | List |
| GRAY, Aaron | 1 | 1 | - | - | List |
| GRIFFIN, Slade | 1 | 1 | - | - | List |
| GUTHERSON, Clinton | 1 | - | 1 | - | List |
| HANDLEY, Ash | 1 | - | 1 | - | List |
| HAYNE, Jarryd | 1 | 1 | - | - | List |
| HELLEWELL, Ben | 1 | - | - | 1 | List |
| HERBERT, Patrick | 1 | - | 1 | - | List |
| HERMAN, Matthew | 1 | - | - | 1 | List |
| HODGE, Hayden | 1 | 1 | - | - | List |
| HODSON, Joshua | 1 | - | 1 | - | List |
| HOFFMAN, Reece | 1 | - | 1 | - | List |
| IKUVALU, Matt | 1 | - | 1 | - | List |
| IRO, KL | 1 | 1 | - | - | List |
| ISA, Willie | 1 | - | 1 | - | List |
| JENNINGS, Trent | 1 | 1 | - | - | List |
| JONES, Alec | 1 | - | 1 | - | List |
| JONES, Ben | 1 | 1 | - | - | List |
| JUDD, Blake | 1 | 1 | - | - | List |
| JUSSAUME, Mathieu | 1 | 1 | - | - | List |
| KEINHORST, Jimmy | 1 | - | 1 | - | List |
| KOKO, John | 1 | - | 1 | - | List |
| LEE, Brenko | 1 | - | 1 | - | List |
| LIKILIKI, Siuatonga | 1 | - | 1 | - | List |
| LITTEN, Davy | 1 | 1 | - | - | List |
| LITTLEJOHN, Jack | 1 | 1 | - | - | List |
| LONGSTAFF, Ellis | 1 | 1 | - | - | List |
| MAITUA, Reni | 1 | 1 | - | - | List |
| MANN, Kurt | 1 | 1 | - | - | List |
| MARSTERS, Steven | 1 | 1 | - | - | List |
| MARTIN, Rhyse | 1 | - | 1 | - | List |
| MBYE, Moses | 1 | - | 1 | - | List |
| MEAD, David | 1 | - | 1 | - | List |
| MELLOR, Alex | 1 | 1 | - | - | List |
| MILLARD, Daryl | 1 | - | 1 | - | List |
| MILLS, Stewart | 1 | 1 | - | - | List |
| MILNE, Taane | 1 | - | 1 | - | List |
| MILOUDI, Hakim | 1 | 1 | - | - | List |
| MINIKIN, Greg | 1 | - | 1 | - | List |
| MINNS, Thomas | 1 | 1 | - | - | List |
| MOUGIOS, Nick | 1 | 1 | - | - | List |
| MUNSTER, Cameron | 1 | - | 1 | - | List |
| NAIQAMA, Wes | 1 | - | 1 | - | List |
| NGARONOA, Jonah | 1 | 1 | - | - | List |
| NOFOALUMA, David | 1 | - | 1 | - | List |
| PARKER, Brad | 1 | 1 | - | - | List |
| PEARCE-PAUL, Kai | 1 | - | 1 | - | List |
| PENISINI, Will | 1 | 1 | - | - | List |
| PERHAM, Hayze | 1 | - | 1 | - | List |
| PETTYBOURNE, Kennedy | 1 | 1 | - | - | List |
| PEYROUX, Dominique | 1 | 1 | - | - | List |
| PORTLOCK, Josh | 1 | 1 | - | - | List |
| PRIOR, Matt | 1 | 1 | - | - | List |
| RENNIE, Reubenn | 1 | - | 1 | - | List |
| ROMANO, Arthur | 1 | - | 1 | - | List |
| SATINI, Tony | 1 | 1 | - | - | List |
| SAUILUMA, Sami | 1 | 1 | - | - | List |
| SAUNI, Matthew | 1 | 1 | - | - | List |
| SCOTT, Curtis | 1 | - | 1 | - | List |
| SEVE, Marion | 1 | - | 1 | - | List |
| SMITH, Ben | 1 | 1 | - | - | List |
| SMITH, Billy | 1 | - | 1 | - | List |
| SMITH, Reimis | 1 | 1 | - | - | List |
| STANLEY, Kyle | 1 | 1 | - | - | List |
| STEIN, Lachlan | 1 | - | - | 1 | List |
| SUTCLIFFE, Alex | 1 | 1 | - | - | List |
| TAGICAKIBAU, Jope | 1 | 1 | - | - | List |
| TAKAPU, Arthur | 1 | 1 | - | - | List |
| THOMPSON, Bodene | 1 | 1 | - | - | List |
| THOMPSON, Joel | 1 | 1 | - | - | List |
| TIGHE, Brad | 1 | - | 1 | - | List |
| TUALA, Enari | 1 | 1 | - | - | List |
| TUIMAVAVE, Carlos | 1 | 1 | - | - | List |
| TURNER, Jordan | 1 | 1 | - | - | List |
| TUTAUHA, Callum | 1 | 1 | - | - | List |
| TWIST, Jack | 1 | 1 | - | - | List |
| VAIVAI, Junior | 1 | 1 | - | - | List |
| VALE, Kieran | 1 | 1 | - | - | List |
| VIDOT, Daniel | 1 | 1 | - | - | List |
| WADDELL, Greg | 1 | 1 | - | - | List |
| WALLACE, Daniel | 1 | 1 | - | - | List |
| WALSH, Dominic | 1 | - | 1 | - | List |
| WILLIAMSON, Ryan | 1 | 1 | - | - | List |
| WRIGHT, Jonathan | 1 | 1 | - | - | List |
| WYNNE, Connor | 1 | 1 | - | - | List |
| YEO, Isaah | 1 | 1 | - | - | List |
| YERE, Menzie | 1 | 1 | - | - | List |
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| HENRY, Adam | 1 | - | 1 | - | List |
Second row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| KNIGHT, Liam | 1 | 1 | - | - | List |
| LEARY, Blake | 1 | 1 | - | - | List |