Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABRAM, Dane | - | BLA-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ACKERMAN, Rob | 28 | WHI-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ADAMS, John | - | HUN-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 1 | - | 2 | List |
| AKE, Basil | - | YRK-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ALLEN, Shaun | 24 | OLD-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ANDERSON, Grant | 20 | CAS-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ANDERSON, Tony | 28 | HFX-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| ANDREWS, Brent | - | MNS-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ARMSTRONG, Colin | 26 | HKR-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 4 | - | 12 | List |
| ASHCROFT, Keith | - | HUY-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASHCROFT, Simon | 19 | HUY-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASTON, Mark | 22 | SHE-4 | HB-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | 11 | - | 22 | List |
| ATKINSON, Keith | - | OLD-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| AUSTIN, Greg | 26 | HKR-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BACON, David | - | BPA-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BADGER, Warwick | - | KLY-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAILEY, Dennis | 23 | DEW-3 | W-3 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | 2 | - | - | 8 | List |
| BAILEY, Mark | 21 | STH-5 | FE-2, B-1, C-1, HB-1 | 4 | 1 | 5 | 3 | 1 | 1 | 60.00% | 1 | - | - | 4 | List |
| BANKS, Alan | - | FEV-3 | FE-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BARDGETT, Joe | - | KLY-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARDSLEY, Mick | - | OLD-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BARNETT, Gary | 18 | BRM-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARRACLOUGH, Glenn | 23 | BRA-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BARROW, Sean | 22 | HUY-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BATE, Derek | - | SWI-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BATEMAN, Andrew | - | STH-4 | FR-4 | 4 | - | 4 | 2 | 1 | 1 | 50.00% | 1 | - | - | 4 | List |
| BEARDMORE, Kevin | 29 | CAS-4 | HK-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | - | - | 12 | List |
| BEARDMORE, Robert | 29 | LEI-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BEATTIE, John | 31 | WRK-2 | C-1, FE-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BECK, David | - | WRK-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BECKETT, Peter | 20 | HUY-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BECKWITH, Mark | 25 | BAR-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BEEVERS, Graham | 28 | HFX-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BELL, Dean | 27 | WIG-5 | C-5 | 5 | - | 5 | 4 | - | 1 | 80.00% | - | - | - | - | List |
| BELL, Glenn | 24 | FEV-2 | B-1, FR-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BELL, Nigel | 27 | WAK-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BELL, Peter | 27 | HFX-5 | 2R-4, B-1 | 4 | 1 | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| BENTLEY, John | 23 | LEE-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BETTS, Denis | 20 | WIG-6 | 2R-5, C-1 | 6 | - | 6 | 5 | - | 1 | 83.33% | 1 | - | - | 4 | List |
| BIBB, Chris | 21 | FEV-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BIMSON, Geoff | 22 | BPA-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BISHOP, David | 29 | HKR-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BISHOP, Paul | 22 | WTN-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BLACKER, Brian | 26 | HUL-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BLAKE, Phil | 26 | WIG-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BLANEY, Ged | 24 | WHI-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BLEAKLEY, Steve | - | YRK-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BLEASE, Ian | 25 | SAL-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BLOOR, Andrew | - | DEW-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOOTHROYD, Alan | 23 | HUD-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOTICA, Tony | - | HKR-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOWDEN, Chris | - | HUN-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BOWER, Ian | - | WRK-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BOWNASS, Mark | 23 | BAT-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BOWNESS, Chris | - | CRL-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRAGGER, Ian | 29 | CAS-4 | C-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| BRAKE, Greg | - | WRK-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BRENTLEY, Gary | 29 | BRM-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRIDGE, Russ | 25 | LON-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRIERLEY, Steve | 28 | CRL-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRISCOE, Carl | 27 | BPA-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROOK, Richard | - | HUN-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BROOKE-COWDEN, Mark | 26 | SAL-2 | L-1, HK-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BROWN, Peter | 28 | LEI-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURGESS, Mark | 28 | DEW-3 | FR-3 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| BURKE, Tony | 28 | WTN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURNETTE, Kurt | - | BPA-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURROW, Paul | 25 | HUN-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BURTON, Chris | 33 | FEV-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BUTLER, Tim | - | DEW-3 | L-3 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| BYRNE, Gerard | 27 | WIG-2 | FE-1, B-1 | 1 | 1 | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| CAIRNS, David | 30 | SAL-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CAPEWELL, Philip | - | SWI-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CARLYLE, Brendan | 21 | YRK-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARROLL, John | - | DEW-3 | FR-3 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| CARROLL, Steve | 29 | BRM-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| CASSIDY, Frank | - | SAL-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CATOR, Lance | - | SHE-1 | HK-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHARLES, Marquis | 23 | DEW-2 | C-2 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| CHARLTON, Gary | 22 | WHI-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CHEETHAM, Mike | - | BPA-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARK, Brett | 28 | OLD-3 | FE-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| CLARK, Garry | 25 | HKR-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARK, Trevor | 27 | FEV-3 | HK-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| CLARKE, Andy | 25 | CAS-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CLARKE, Phil | 18 | WIG-3 | B-3 | - | 3 | 3 | 2 | - | 1 | 66.67% | - | - | - | - | List |
| CLAWSON, Neil | 29 | OLD-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| CLAYTON, Steve | - | BAR-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COATES, Jed | - | HUN-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| COCKER, Stuart | 23 | HUD-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| COCKS, Gary | 28 | DEW-3 | HK-3 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| COEN, Darren | 29 | DEW-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COGGER, John | 26 | OLD-3 | L-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 6 | - | - | 24 | List |
| COLEMAN, Craig | 26 | LEE-5 | HB-5 | 5 | - | 5 | 3 | 1 | 1 | 60.00% | 2 | - | - | 8 | List |
| COLES, Colin | - | CRL-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COLLIER, Andy | 21 | LEI-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COLLIS, John | - | KLY-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CONNOLLY, Gary | 18 | STH-4 | FB-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| CONNOR, Steve | - | BLA-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CONWAY, Billy | 22 | WAK-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CONWAY, Mark | 25 | WAK-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| COOK, Mick | 28 | SHE-3 | HK-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| COOK, Terry | - | BRM-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| CORDLE, Gerald | 29 | BRA-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 4 | - | - | 16 | List |
| COSGROVE, David | - | STH-4 | FR-2, 2R-1, B-1 | 3 | 1 | 4 | 3 | - | 1 | 75.00% | - | - | - | - | List |
| COUGHLAN, Glen | 26 | DEW-3 | 2R-3 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| COWIE, Neil | 22 | RCH-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CRAREY, Paul | 24 | BAR-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CRAWFORD, Adrian | - | BRM-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CREASSER, David | - | LEE-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CROOKS, Lee | 26 | LEE-3 | FR-3 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| CROOKS, Steve | 29 | HUL-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CROSSLEY, John | - | YRK-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CROSTON, Trevor | - | OLD-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| CUMMINS, Shane | - | MNS-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CURRIER, Andy | 23 | WID-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 3 | - | 10 | List |
| CUSSACK, Jeremy | - | BAR-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| D'LENY, Anthony | - | WHI-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DANNATT, Andy | 24 | HUL-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DARBYSHIRE, Paul | 20 | WTN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| DAUNT, Brett | 24 | LON-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIDSON, Les | 26 | WIG-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVIES, Jonathan | 27 | WID-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 3 | - | 10 | List |
| DAVIES, Richard | - | FEV-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DERMOTT, Martin | 22 | WIG-4 | HK-4 | 4 | - | 4 | 4 | - | - | 100.00% | - | - | - | - | List |
| DEVEREUX, John | 23 | WID-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DICK, Kevin | - | HFX-2 | L-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| DICKINSON, Andy | 28 | SHE-4 | C-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| DICKINSON, Andy | - | HUD-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| DIVORTY, Gary | 23 | LEE-5 | L-5 | 5 | - | 5 | 3 | 1 | 1 | 60.00% | 1 | - | - | 4 | List |
| DIXON, Keith | 23 | KLY-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| DIXON, Paul | 27 | LEE-5 | FR-5 | 5 | - | 5 | 3 | 1 | 1 | 60.00% | 1 | - | - | 4 | List |
| DONOHUE, Jason | 17 | LEI-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DORAHY, John | 35 | HFX-5 | FE-5 | 5 | - | 5 | 4 | 1 | - | 80.00% | 1 | 6 | - | 16 | List |
| DOVER, Peter | 24 | WHI-2 | W-1, FB-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| DOYLE, Mark | 24 | CRL-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DRUMMOND, Barry | 21 | FEV-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| DRUMMOND, Des | 31 | WTN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUFFY, John | - | BPA-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| EASTWOOD, Paul | 24 | HUL-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | 5 | - | 18 | List |
| ECCLES, Bob | 32 | BLA-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ECCLES, Cliff | 22 | BLA-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EDEN, Philip | 26 | WAK-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EDMONDSON, Steve | 23 | BRM-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EDWARDS, Logan | 21 | RCH-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EDWARDS, Mark | 25 | BPA-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EDWARDS, Shaun | 23 | WIG-6 | FE-5, HB-1 | 6 | - | 6 | 5 | - | 1 | 83.33% | 5 | - | - | 20 | List |
| EDWARDS, Tony | - | HUD-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ELLIS, St John | 25 | CAS-4 | W-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 10 | - | - | 40 | List |
| ENGLAND, Keith | 25 | CAS-4 | FR-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| EVANS, Tex | 25 | SAL-2 | B-1, 2R-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| EYRES, Richie | 23 | WID-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FAIRBANK, John | - | OLD-2 | FR-1, 2R-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FAIRBANK, Karl | 26 | BRA-2 | 2R-1, FR-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FAIRBANK, Mark | - | KLY-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FALCON, Colin | - | WRK-1 | HK-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FARRELL, Anthony | 20 | SHE-3 | W-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| FAUMUINA, Mark | - | MNS-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FAWCETT, Vince | 19 | LEE-5 | W-5 | 5 | - | 5 | 3 | 1 | 1 | 60.00% | 1 | - | - | 4 | List |
| FELL, David | 23 | SAL-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FENNEY, Paul | - | HUY-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FISHER, Andy | 22 | FEV-3 | L-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | 12 | List |
| FISHER, Billy | 27 | WHI-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FLETCHER, Ian | 24 | DON-2 | B-1, FR-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FLETCHER, Mike | 22 | HKR-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| FLETCHER, Paul | 27 | HUL-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOLKES, Steve | 30 | HUL-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FORBER, Paul | 25 | STH-5 | 2R-4, FR-1 | 5 | - | 5 | 3 | 1 | 1 | 60.00% | - | - | - | - | List |
| FORD, Mike | 24 | OLD-3 | HB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| FORD, Phil | 28 | LEE-4 | W-4 | 4 | - | 4 | 2 | 1 | 1 | 50.00% | - | - | - | - | List |
| FORSTER, Mark | 25 | WTN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FORTIS, Mark | 25 | BAT-2 | B-1, L-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FOX, Deryck | 25 | FEV-3 | HB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | 8 | - | 20 | List |
| FRANCIS, Norman | 25 | LEE-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FRANCIS, Richard | 25 | BRA-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FRASER, Paul | - | BRM-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FRASER, Paul | - | HUY-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FRENCH, Gary | 26 | CAS-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FRODSHAM, Tommy | 28 | STH-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FRYER, Mark | - | WHI-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GALBRAITH, Stu | 22 | BLA-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GAMSON, Mark | 24 | SHE-4 | FB-2, W-2 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | - | - | 12 | List |
| GARNER, Steve | 28 | BLA-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GAY, Richard | 20 | HUL-2 | FB-1, FE-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GEAREY, Paul | 28 | BAT-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| GEORGE, Wilf | 29 | HFX-5 | W-5 | 5 | - | 5 | 4 | 1 | - | 80.00% | 6 | - | - | 24 | List |
| GIBBON, Mark | 27 | DON-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GIBBS, Ron | 27 | CAS-4 | L-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| GIBSON, Carl | 26 | LEE-5 | C-5 | 5 | - | 5 | 3 | 1 | 1 | 60.00% | 1 | - | - | 4 | List |
| GIBSON, Steve | 27 | SAL-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GIBSON, Wally | 22 | HUD-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 4 | - | - | 16 | List |
| GILDART, Ian | 20 | WIG-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GILL, Henderson | 28 | WIG-1 | W-1 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| GILLAN, Dave | - | LON-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GITTINS, Tom | - | BPA-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GLANCY, John | 27 | WAK-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GOODIER, Frank | - | HUY-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GOODWAY, Andy | 28 | WIG-4 | L-3, B-1 | 3 | 1 | 4 | 3 | - | 1 | 75.00% | 5 | - | - | 20 | List |
| GORMLEY, Ian | 26 | SAL-2 | 2R-1, L-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GOULDING, Bobbie | 17 | WIG-2 | B-2 | - | 2 | 2 | 1 | - | 1 | 50.00% | - | 2 | - | 4 | List |
| GRAHAM, Nathan | 18 | DEW-3 | W-3 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | 1 | - | - | 4 | List |
| GRAYSHON, Jeff | 40 | FEV-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| GREEN, Andy | - | BLA-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREEN, John | - | DON-2 | B-1, 2R-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GREGORY, Andy | 28 | WIG-5 | HB-5 | 5 | - | 5 | 5 | - | - | 100.00% | - | - | - | - | List |
| GRIBBIN, Vince | 24 | WHI-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | 1 | - | 2 | List |
| GRIFFITHS, Jonathan | 25 | STH-3 | HB-2, B-1 | 2 | 1 | 3 | 1 | 1 | 1 | 33.33% | 1 | - | - | 4 | List |
| GRIMA, Joe | 29 | WID-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GRIMOLDBY, Nick | 27 | SHE-4 | FR-3, 2R-1 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| GROVES, Paul | 24 | STH-5 | HK-5 | 5 | - | 5 | 3 | 1 | 1 | 60.00% | 1 | - | - | 4 | List |
| GUNN, Richard | 22 | LEE-4 | B-4 | - | 4 | 4 | 3 | - | 1 | 75.00% | - | - | - | - | List |
