Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Fullback
- Born
- Friday, 16th September, 1966
- Current Age
- 60 years and 32 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour Matches | Leeds RhinosLEE | - | 2 | - | 2 | 2 | - | 2 | - | - | - | 8 | - | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Championship | - | 145 | 3 | 148 | 26 | - | 26 | - | - | - | 104 | - | - | - | 57 | 85 | 6 | 38.51% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 7 | - | 7 | 1 | - | 1 | - | - | - | 4 | - | - | - | 3 | 4 | - | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 1 | 37.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Cup | 2 | 16 | - | 16 | 9 | - | 9 | - | - | - | 36 | - | - | - | 13 | 3 | - | 81.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 145 | 3 | 148 | 26 | - | 26 | - | - | - | 104 | - | - | - | 57 | 85 | 6 | 38.51% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 15 | - | 15 | 6 | - | 6 | - | - | - | 24 | - | - | - | 9 | 5 | 1 | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 192 | 3 | 195 | 42 | - | 42 | - | - | - | 168 | - | - | - | 85 | 102 | 8 | 43.59% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield | 1984/85 | 6 | - | 6 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 4 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield | 1985/86 | 9 | - | 9 | 5 | - | 5 | - | - | - | 20 | - | - | - | 7 | 1 | 1 | 77.78% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield | 1986/87 | 15 | - | 15 | 6 | - | 6 | - | - | - | 24 | - | - | - | - | 15 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeedsLeeds | 1987/88 | 7 | - | 7 | 2 | - | 2 | - | - | - | 8 | - | - | - | 5 | 2 | - | 71.43% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeedsLeeds | 1988/89 | 22 | 1 | 23 | 4 | - | 4 | - | - | - | 16 | - | - | - | 16 | 7 | - | 69.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeedsLeeds | 1989/90 | 8 | - | 8 | 3 | - | 3 | - | - | - | 12 | - | - | - | 6 | 1 | 1 | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeedsLeeds | 1990/91 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield | 1990/91 | 15 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | 5 | 9 | 2 | 31.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield | 1991/92 | 29 | - | 29 | 5 | - | 5 | - | - | - | 20 | - | - | - | 15 | 13 | 1 | 51.72% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield | 1992/93 | 32 | - | 32 | 7 | - | 7 | - | - | - | 28 | - | - | - | 14 | 16 | 2 | 43.75% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield | 1993/94 | 29 | 1 | 30 | 6 | - | 6 | - | - | - | 24 | - | - | - | 9 | 20 | 1 | 30.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield | 1994/95 | 18 | - | 18 | 3 | - | 3 | - | - | - | 12 | - | - | - | 5 | 13 | - | 27.78% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield | 1984-86, 1990-94 | 153 | 2 | 155 | 33 | - | 33 | - | - | - | 132 | - | - | - | 57 | 91 | 7 | 36.77% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeds | 1987-90 | 38 | 1 | 39 | 9 | - | 9 | - | - | - | 36 | - | - | - | 28 | 10 | 1 | 71.79% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Max Turner, Tim Costello, Bill Bates, Paul Carter
Sources:Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999)

Your Say
Want to have your say? Add a comment.