Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Hooker
- Born
- Friday, 5th November, 1971
- Current Age
- 55 years and 3 days
Known Family Links
- Brother
- Roy Southernwood
- Son
- Cain Southernwood
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 81 | 7 | 88 | 13 | - | 13 | - | - | - | 52 | - | - | - | 39 | 46 | 3 | 44.32% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premiership Trophy | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 14 | 1 | 15 | 3 | - | 3 | - | 1 | 1 | 13 | - | - | - | 10 | 5 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 10 | 2 | 12 | 2 | - | 2 | - | - | - | 8 | - | - | - | 8 | 4 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Cup | 2 | 6 | - | 6 | 3 | - | 3 | - | - | - | 12 | - | - | - | 6 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 81 | 7 | 88 | 13 | - | 13 | - | - | - | 52 | - | - | - | 39 | 46 | 3 | 44.32% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 5 | - | 5 | 1 | - | 1 | - | - | - | 4 | - | - | - | 3 | 2 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | 1 | 35 | 4 | 39 | 16 | - | 16 | - | - | - | 64 | - | - | - | 31 | 8 | - | 79.49% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 163 | 14 | 177 | 39 | - | 39 | - | 1 | 1 | 157 | - | - | - | 103 | 71 | 3 | 58.19% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1988/89 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1989/90 | 13 | 3 | 16 | 4 | - | 4 | - | - | - | 16 | - | - | - | 7 | 9 | - | 43.75% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1990/91 | 18 | - | 18 | 3 | - | 3 | - | - | - | 12 | - | - | - | 10 | 8 | - | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1991/92 | 31 | - | 31 | 4 | - | 4 | - | - | - | 16 | - | - | - | 21 | 8 | 2 | 67.74% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1992/93 | 17 | - | 17 | 1 | - | 1 | - | 1 | 1 | 5 | - | - | - | 9 | 8 | - | 52.94% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1993/94 | 7 | 3 | 10 | - | - | - | - | - | - | - | - | - | - | 3 | 7 | - | 30.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1994/95 | 26 | 3 | 29 | 8 | - | 8 | - | - | - | 32 | - | - | - | 12 | 16 | 1 | 41.38% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1995/96 | 5 | - | 5 | 1 | - | 1 | - | - | - | 4 | - | - | - | 3 | 2 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 1996 | 17 | 2 | 19 | 11 | - | 11 | - | - | - | 44 | - | - | - | 16 | 3 | - | 84.21% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 1997 | 28 | 3 | 31 | 7 | - | 7 | - | - | - | 28 | - | - | - | 21 | 10 | - | 67.74% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 1998 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DoncasterDoncaster | 1999 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castleford | 1988-92 | 80 | 3 | 83 | 12 | - | 12 | - | 1 | 1 | 49 | - | - | - | 48 | 33 | 2 | 57.83% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone | 1993-95 | 38 | 6 | 44 | 9 | - | 9 | - | - | - | 36 | - | - | - | 18 | 25 | 1 | 40.91% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunslet | 1996-97 | 45 | 5 | 50 | 18 | - | 18 | - | - | - | 72 | - | - | - | 37 | 13 | - | 74.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Tim Costello, Max Turner, Paul Carter, AJ Lucantonio
Sources:Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999), Richard Bailey's Rugby League World

Your Say
Want to have your say? Add a comment.