Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Wednesday, 26th October, 1960
- Current Age
- 65 years and 228 days
Competitions Won
- UK Second Division
- 1984/85
Additional Notes
Signed on 25/01/1991 for Highfield from Dewsbury.
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 2 | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 11 | - | 11 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 4 | 6 | 1 | 36.36% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Cup | - | 5 | - | 5 | - | 1 | - | - | 1 | - | 2 | 2 | 6 | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire Cup | - | 4 | 1 | 5 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | 1 | 150 | 13 | 163 | 3 | 23 | - | - | 26 | - | 10 | 10 | 111 | - | - | - | 74 | 88 | 1 | 45.40% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 38 | 1 | 39 | - | 6 | - | - | 6 | 1 | 3 | 3 | 29 | - | - | - | 12 | 27 | - | 30.77% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 222 | 16 | 238 | 3 | 32 | - | - | 35 | 1 | 15 | 15 | 154 | - | - | - | 97 | 137 | 4 | 40.76% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 1982/83 | 7 | 1 | 8 | 3 | - | - | - | 3 | - | - | - | 9 | - | - | - | 7 | 1 | - | 87.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 1983/84 | 8 | 8 | 16 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 10 | 6 | - | 62.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 1984/85 | 3 | - | 3 | - | 2 | - | - | 2 | - | - | - | 8 | - | - | - | 3 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 1985/86 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HuddersfieldHuddersfield | 1986/87 | 10 | 1 | 11 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 2 | 9 | - | 18.18% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale H.Rochdale | 1986/87 | 12 | - | 12 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 8 | 3 | 1 | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 1987/88 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MansfieldMansfield | 1987/88 | 9 | - | 9 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 7 | 2 | - | 77.78% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MansfieldMansfield | 1988/89 | 16 | - | 16 | - | 3 | - | - | 3 | - | 1 | 1 | 13 | - | - | - | 3 | 13 | - | 18.75% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 1988/89 | 11 | 1 | 12 | - | 2 | - | - | 2 | - | 2 | 2 | 10 | - | - | - | 5 | 7 | - | 41.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 1989/90 | 31 | 2 | 33 | - | 8 | - | - | 8 | - | 3 | 3 | 35 | - | - | - | 21 | 11 | 1 | 63.64% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 1990/91 | 18 | - | 18 | - | 1 | - | - | 1 | - | 5 | 5 | 9 | - | - | - | 7 | 11 | - | 38.89% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runcorn H.Runcorn | 1990/91 | 11 | - | 11 | - | 1 | - | - | 1 | - | 1 | 1 | 5 | - | - | - | 3 | 7 | 1 | 27.27% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HighfieldHighfield | 1991/92 | 26 | - | 26 | - | 3 | - | - | 3 | 1 | 2 | 2 | 16 | - | - | - | 7 | 18 | 1 | 26.92% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HighfieldHighfield | 1992/93 | 19 | 1 | 20 | - | 5 | - | - | 5 | - | 1 | 1 | 21 | - | - | - | 5 | 15 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HighfieldHighfield | 1993/94 | 26 | - | 26 | - | 2 | - | - | 2 | - | - | - | 8 | - | - | - | 3 | 23 | - | 11.54% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CarlisleCarlisle | 1994/95 | 10 | - | 10 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 3 | 7 | - | 30.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton | 1982-84, 1987 | 20 | 10 | 30 | 3 | 3 | - | - | 6 | - | - | - | 21 | - | - | - | 20 | 10 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keighley | 1985 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale | 1986 | 12 | - | 12 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 8 | 3 | 1 | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield | 1986 | 10 | 1 | 11 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 2 | 9 | - | 18.18% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansfield | 1987-88 | 25 | - | 25 | - | 4 | - | - | 4 | - | 1 | 1 | 17 | - | - | - | 10 | 15 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewsbury | 1988-90 | 60 | 3 | 63 | - | 11 | - | - | 11 | - | 10 | 10 | 54 | - | - | - | 33 | 29 | 1 | 52.38% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runcorn | 1990-93 | 82 | 1 | 83 | - | 11 | - | - | 11 | 1 | 4 | 4 | 50 | - | - | - | 18 | 63 | 2 | 21.69% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | 1994 | 10 | - | 10 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 3 | 7 | - | 30.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Max Turner, Paul Carter, Tim Costello, AJ Lucantonio, Tony McCarron, Darren Andrews
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.