Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Friday, 2nd October, 1964
- Current Age
- 61 years and 250 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 3 | 1 | 4 | 1 | - | 1 | 5 | - | - | 14 | - | - | - | 2 | 2 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Castleford TigersCAS | - | 3 | 1 | 4 | - | - | - | 0 | / | 1 | 0.00% | - | - | - | - | - | - | 1 | 3 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Championship | - | 198 | 39 | 237 | 8 | - | 8 | 290 | - | - | 612 | - | - | - | 124 | 102 | 11 | 52.32% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premiership Trophy | - | 10 | 1 | 11 | - | - | - | 2 | - | - | 4 | - | - | - | 4 | 7 | - | 36.36% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | - | 7 | 5 | 12 | - | - | - | - | - | - | - | - | - | - | 8 | 4 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | 1 | 23 | 3 | 26 | - | - | - | 39 | - | - | 78 | - | - | - | 19 | 7 | - | 73.08% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | 1 | 24 | 4 | 28 | 4 | - | 4 | 56 | - | - | 128 | - | - | - | 20 | 8 | - | 71.43% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Cup | 3 | 23 | 4 | 27 | 3 | - | 3 | 43 | - | - | 98 | - | - | - | 20 | 5 | 2 | 74.07% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 205 | 44 | 249 | 8 | - | 8 | 290 | - | - | 612 | - | - | - | 132 | 106 | 11 | 53.01% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | 1 | 9 | - | 9 | 1 | - | 1 | 7 | - | - | 18 | - | - | - | 8 | 1 | - | 88.89% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charity Shield - UK | - | 1 | - | 1 | - | - | - | 2 | - | - | 4 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 305 | 59 | 364 | 17 | - | 17 | 442 | - | - | 952 | - | - | - | 209 | 142 | 13 | 57.42% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scotland | 1995-96 | 3 | 1 | 4 | 1 | - | 1 | 5 | - | - | 14 | - | - | - | 2 | 2 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1984/85 | 5 | 4 | 9 | 1 | - | 1 | 5 | - | - | 14 | - | - | - | 3 | 5 | 1 | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1985/86 | 37 | 3 | 40 | 2 | - | 2 | 61 | - | - | 130 | - | - | - | 22 | 17 | 1 | 55.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1986/87 | 35 | - | 35 | 2 | - | 2 | 78 | - | - | 164 | - | - | - | 22 | 13 | - | 62.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1987/88 | 21 | - | 21 | 1 | - | 1 | 33 | - | - | 70 | - | - | - | 9 | 11 | 1 | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1988/89 | 36 | - | 36 | 3 | - | 3 | 129 | - | - | 270 | - | - | - | 21 | 13 | 2 | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1989/90 | 21 | - | 21 | - | - | - | 42 | - | - | 84 | - | - | - | 10 | 10 | 1 | 47.62% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SheffieldSheffield | 1989/90 | 3 | - | 3 | - | - | - | 9 | - | - | 18 | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1990/91 | 6 | 10 | 16 | 1 | - | 1 | - | - | - | 4 | - | - | - | 9 | 7 | - | 56.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1991/92 | 28 | 7 | 35 | - | - | - | 27 | - | - | 54 | - | - | - | 22 | 11 | 2 | 62.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1992/93 | 23 | 7 | 30 | 1 | - | 1 | - | - | - | 4 | - | - | - | 19 | 10 | 1 | 63.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1993/94 | 32 | 7 | 39 | 3 | - | 3 | 18 | - | - | 48 | - | - | - | 28 | 11 | - | 71.79% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 1994/95 | 15 | 4 | 19 | - | - | - | 25 | - | - | 50 | - | - | - | 9 | 8 | 2 | 47.37% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 1994/95 | 6 | 5 | 11 | 1 | - | 1 | - | - | - | 4 | - | - | - | 5 | 5 | 1 | 45.45% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 1995/96 | 9 | 3 | 12 | - | - | - | 3 | - | - | 6 | - | - | - | 6 | 5 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 1996 | 8 | 6 | 14 | - | - | - | - | - | - | - | - | - | - | 10 | 4 | - | 71.43% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 1997 | 14 | 1 | 15 | 1 | - | 1 | 7 | - | - | 18 | - | - | - | 11 | 4 | - | 73.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castleford | 1984-94 | 259 | 42 | 301 | 14 | - | 14 | 418 | - | - | 892 | - | - | - | 174 | 116 | 11 | 57.81% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheffield | 1989 | 3 | - | 3 | - | - | - | 9 | - | - | 18 | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halifax | 1994-96 | 23 | 14 | 37 | 1 | - | 1 | 3 | - | - | 10 | - | - | - | 21 | 14 | 2 | 56.76% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunslet | 1997 | 14 | 1 | 15 | 1 | - | 1 | 7 | - | - | 18 | - | - | - | 11 | 4 | - | 73.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Alan Katzmann, Max Turner, AJ Lucantonio
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club, News Reports, RFL Player Registers, Widnes RLFC History

Your Say
Want to have your say? Add a comment.