St George Dragons

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
NSWRFL 1921 St George Dragons 7th 2 6 0 87 124 Herb GILBERT 3 - Norm SHADLOW 48 -Lyall WALL Hurstville 10,000
NSWRFL 1922 St George Dragons 9th Wooden Spoon 2 14 0 140 316 Herb GILBERT 5 - Des MULLARKEY 39 -George CARSTAIRS Hurstville * 2,000
NSWRFL 1923 St George Dragons 7th 5 11 0 168 236 Herb GILBERT 9 - Frank SAUNDERS 51 -Frank SAUNDERS Hurstville 2,250
NSWRFL 1924 St George Dragons 3rd 3 3 2 94 125 Herb GILBERT 7 - Frank SAUNDERS 36 -George CARSTAIRS 0
NSWRFL 1925 St George Dragons 3rd 5 5 1 132 141 - 6 - Frank SAUNDERS 26 -Frank SAUNDERS, George CARSTAIRS Earl Park 4,100
NSWRFL 1926 St George Dragons 9th Wooden Spoon 2 14 0 169 307 - 6 - Aub KELLY, Arnold TRAYNOR 84 -Arnold TRAYNOR Earl Park 2,922
NSWRFL 1927 St George Dragons 2nd Runners Up 12 3 1 284 141 Frank BURGE 18 - Frank SAUNDERS 60 -Eric McCORMACK Earl Park 4,863
NSWRFL 1928 St George Dragons 1st Semi Final 12 1 0 200 98 Frank BURGE 7 - Frank SAUNDERS 69 -Len GUEST Earl Park 6,000
NSWRFL 1929 St George Dragons 2nd Semi Final 11 4 1 180 147 Frank BURGE 5 - Eric FREESTONE, Bill HARDMAN 68 -Len GUEST Earl Park * 6,400
NSWRFL 1930 St George Dragons 4th Grand Final Challenge 6 6 2 161 151 Frank BURGE 5 - A WILLIAMS, Jim WEARMOUTH, Eric FREESTONE, Percy FAIRALL 52 -Charlie HYLAND Earl Park * 2,500
NSWRFL 1931 St George Dragons 4th Semi Final 8 6 0 178 183 Harry KADWELL 7 - Harry KADWELL 51 -Harry KADWELL Earl Park * 5,400
NSWRFL 1932 St George Dragons 6th 4 9 1 140 203 Harry KADWELL 5 - Len BRENNAN 28 -Fred GARDNER Earl Park * 3,800
NSWRFL 1933 St George Dragons 4th Runners Up 8 6 0 165 174 Albert JOHNSTON, Harry KADWELL 10 - Len BRENNAN 38 -Harry KADWELL Earl Park * 2,500
NSWRFL 1934 St George Dragons 3rd Semi Final 9 5 0 251 166 Albert JOHNSTON 11 - Fred GARDNER 51 -Harry KADWELL Earl Park * 3,833
NSWRFL 1935 St George Dragons 6th 8 8 0 334 162 Albert JOHNSTON 13 - Fred GARDNER 125 -Les GRIFFIN Earl Park * 3,237
NSWRFL 1936 St George Dragons 8th 3 10 0 141 228 Arthur JUSTICE, Eddie ROOT 5 - Jim DUFF, Len KELLY 40 -Mat RYAN Earl Park 3,250
NSWRFL 1937 St George Dragons 2nd 5 2 1 151 92 Frank BURGE, Peter BURGE 6 - Ernest RANIER, Len KELLY 42 -Cyril HOLT Earl Park * 5,500
NSWRFL 1938 St George Dragons 8th Wooden Spoon 3 10 1 159 275 Norm POPE 4 - Jack LINDWALL, Bill SUMMERELL 45 -Cyril HOLT Earl Park * 4,000
NSWRFL 1939 St George Dragons 2nd Semi Final 10 4 0 268 169 Neville SMITH 17 - Charlie HAZELTON 97 -Neville SMITH Earl Park * 6,000
NSWRFL 1940 St George Dragons 3rd Semi Final 7 5 2 263 203 Neville SMITH 19 - Jack LINDWALL 67 -Neville SMITH Hurstville 3,667
NSWRFL 1941 St George Dragons 4th Premiers 8 5 1 307 248 Neville SMITH 10 - Neville SMITH, Jack LINDWALL, Len KELLY 84 -Neville SMITH Hurstville 5,279
NSWRFL 1942 St George Dragons 3rd Grand Final Challenge 9 5 0 271 205 Len KELLY 16 - Jack LINDWALL 143 -Ray LINDWALL Hurstville 5,265
NSWRFL 1943 St George Dragons 3rd Runners Up 8 5 1 185 188 Neville SMITH 10 - Len KELLY 33 -Neville SMITH Hurstville 7,467
NSWRFL 1944 St George Dragons 3rd Semi Final 9 5 0 230 238 Bill KELLY 6 - Jim HALE 87 -Les DOYLE Hurstville 6,323
NSWRFL 1945 St George Dragons 6th 4 9 1 183 253 Percy WILLIAMS 6 - Walter MUSSING 26 -Cyril HOLT Hurstville 5,953
NSWRFL 1946 St George Dragons 1st Grand Final Challenge 11 3 0 264 203 Herb NARVO 16 - Jack LINDWALL 64 -Jack LINDWALL Hurstville * 10,038
NSWRFL 1947 St George Dragons 4th Playoff 11 7 0 353 272 Arthur JUSTICE, Doug McRITCHIE, Charlie LYNCH 14 - Jack LINDWALL 126 -Jack LINDWALL Hurstville 7,782
NSWRFL 1948 St George Dragons 4th Runners Up 10 7 1 332 262 Jim DUCKWORTH 9 - Stan ROOT, Jack LINDWALL 101 -Jack LINDWALL Hurstville * 6,020
NSWRFL 1949 St George Dragons 3rd Premiers 11 6 1 345 231 Jim DUCKWORTH 25 - Ron ROBERTS 137 -Matt McCOY Hurstville * 8,050
NSWRFL 1950 St George Dragons 5th 9 6 3 336 261 Jim DUCKWORTH 13 - Ron ROBERTS 116 -Noel PIDDING Kogarah * 12,500
NSWRFL 1951 St George Dragons 3rd Runners Up 10 7 1 374 251 Johnny HAWKE 14 - Noel PIDDING 200 -Noel PIDDING Kogarah * 7,849
NSWRFL 1952 St George Dragons 2nd Semi Final 13 5 0 377 279 Johnny HAWKE 14 - Tommy RYAN 97 -Noel PIDDING Kogarah * 6,545
NSWRFL 1953 St George Dragons 2nd Runners Up 11 7 0 313 289 Norm TIPPING 11 - Kevin HOLE, Tommy RYAN 115 -Noel PIDDING Kogarah * 5,763
NSWRFL 1954 St George Dragons 3rd Prelim Final 11 6 1 345 292 Ken KEARNEY 20 - Kevin HOLE 129 -Ross KITE Kogarah * 6,965
NSWRFL 1955 St George Dragons 2nd Prelim Final 14 4 0 396 247 Ken KEARNEY 13 - Kevin O'BRIEN 185 -Doug FLEMING Kogarah * 7,661
NSWRFL 1956 St George Dragons 1st Premiers 13 4 1 398 239 Norm TIPPING 18 - Tommy RYAN 189 -Doug FLEMING Kogarah * 8,607
NSWRFL 1957 St George Dragons 1st Premiers 15 3 0 417 232 Ken KEARNEY 26 - Tommy RYAN 110 -Doug FLEMING Kogarah 7,854
NSWRFL 1958 St George Dragons 1st Premiers 16 2 0 480 187 Ken KEARNEY 18 - Eddie LUMSDEN 225 -Harry BATH Kogarah 7,992
NSWRFL 1959 St George Dragons 1st Premiers 17 0 1 550 190 Ken KEARNEY 18 - Brian MESSITER 205 -Harry BATH Kogarah 6,563
NSWRFL 1960 St George Dragons 1st Premiers 14 4 0 456 176 Ken KEARNEY 25 - Reg GASNIER 193 -Brian GRAHAM Kogarah 8,422
NSWRFL 1961 St George Dragons 1st Premiers 15 3 0 367 167 Ken KEARNEY 20 - Johnny KING 153 -Brian GRAHAM Kogarah 9,908
NSWRFL 1962 St George Dragons 1st Premiers 13 4 1 373 194 Norm PROVAN 21 - Eddie LUMSDEN 102 -Brian GRAHAM Kogarah 8,643
NSWRFL 1963 St George Dragons 1st Premiers 15 2 1 434 95 Norm PROVAN 24 - Reg GASNIER 107 -Graeme LANGLANDS Kogarah 8,795
NSWRFL 1964 St George Dragons 1st Premiers 15 3 0 393 154 Norm PROVAN 18 - Reg GASNIER 128 -Brian GRAHAM Kogarah 9,609
NSWRFL 1965 St George Dragons 1st Premiers 15 3 0 394 142 Norm PROVAN 15 - Johnny KING 161 -Graeme LANGLANDS Kogarah 9,653
NSWRFL 1966 St George Dragons 1st Premiers 13 4 1 331 156 Ian WALSH 11 - Johnny KING 126 -Graeme LANGLANDS Kogarah 12,412
NSWRFL 1967 St George Dragons 1st Prelim Final 16 5 1 437 267 Ian WALSH 14 - Johnny KING 164 -Dennis PRESTON Kogarah 9,066
NSWRFL 1968 St George Dragons 3rd Prelim Final 13 6 3 416 320 Norm PROVAN 22 - Stan GORTON 187 -Dennis PRESTON Kogarah 11,901
NSWRFL 1969 St George Dragons 3rd Minor Semi 14 8 0 411 323 John RAPER 16 - Johnny KING 166 -Graeme LANGLANDS Kogarah 11,032
NSWRFL 1970 St George Dragons 3rd Prelim Final 15 7 0 408 329 Jack GIBSON 10 - Johnny KING 125 -Graeme LANGLANDS Kogarah 10,194
NSWRFL 1971 St George Dragons 3rd Runners Up 15 6 1 392 283 Jack GIBSON 14 - Graeme LANGLANDS 196 -Graeme LANGLANDS Kogarah 10,160
NSWRFL 1972 St George Dragons 3rd Prelim Final 16 4 2 398 221 Graeme LANGLANDS, Billy SMITH 11 - Barry BEATH 149 -Graeme LANGLANDS Kogarah 10,349
NSWRFL 1973 St George Dragons 3rd Minor Semi 15 7 0 372 213 Graeme LANGLANDS 8 - Roy FERGUSON, Rod REDDY 183 -Graeme LANGLANDS Kogarah 9,010
NSWRFL 1974 St George Dragons 7th 10 12 0 331 363 Graeme LANGLANDS 11 - Ted GOODWIN 77 -Graeme LANGLANDS Kogarah 6,829
NSWRFL 1975 St George Dragons 3rd Runners Up 12 8 2 341 294 Graeme LANGLANDS 7 - Rod REDDY, Paul MILLS 117 -Henry TATANA Kogarah 11,927
NSWRFL 1976 St George Dragons 3rd Minor Semi 14 8 0 328 298 Graeme LANGLANDS, Billy SMITH 8 - Ted GOODWIN, Robert FINCH, Roy FERGUSON 105 -Henry TATANA Kogarah 9,653
NSWRFL 1977 St George Dragons 2nd Premiers 17 5 0 402 260 Harry BATH 13 - Ted GOODWIN 162 -Ted GOODWIN Kogarah 11,712
NSWRFL 1978 St George Dragons 8th 10 11 1 367 354 Harry BATH 14 - Mitch BRENNAN 68 -George GRANT Kogarah 13,071
NSWRFL 1979 St George Dragons 1st Premiers 17 5 0 476 309 Harry BATH 16 - Mitch BRENNAN 211 -George GRANT Kogarah 13,137
NSWRFL 1980 St George Dragons 3rd Minor Semi 13 7 2 367 321 Harry BATH 11 - Steve MORRIS 148 -Graeme WYNN Kogarah 13,003
NSWRFL 1981 St George Dragons 8th 8 13 1 320 399 Harry BATH 10 - Michel SORRIDIMI 56 -Brad WILSON Kogarah 8,678
NSWRFL 1982 St George Dragons 10th 11 13 2 408 402 Roy MASTERS 17 - Steve MORRIS 91 -Graeme WYNN Kogarah 7,417
NSWRFL 1983 St George Dragons 5th Minor Semi 14 11 1 551 450 Roy MASTERS 19 - Steve MORRIS 192 -Steve GEARIN Kogarah 8,333
NSWRL 1984 St George Dragons 2nd Prelim Final 17 7 0 445 289 Roy MASTERS 17 - Steve MORRIS 190 -Steve GEARIN Kogarah 9,305
NSWRL 1985 St George Dragons 1st Runners Up 18 4 2 470 264 Roy MASTERS 17 - Steve LINNANE 187 -Michael O'CONNOR Kogarah 9,843
NSWRL 1986 St George Dragons 7th 12 11 1 360 402 Roy MASTERS 9 - Ricky WALFORD 128 -Michael O'CONNOR SCG 10,850
NSWRL 1987 St George Dragons 9th 10 12 2 394 409 Roy MASTERS 13 - Brian JOHNSTON 90 -Bronko DJURA SCG 8,588
NSWRL 1988 St George Dragons 10th 9 13 0 352 493 Ted GLOSSOP 15 - Ricky WALFORD 164 -Ricky WALFORD Belmore 6,080
NSWRL 1989 St George Dragons 10th 10 12 0 330 356 Craig YOUNG 13 - Ricky WALFORD 146 -Ricky WALFORD Kogarah 8,891
NSWRL 1990 St George Dragons 12th 8 14 0 371 399 Craig YOUNG 14 - Ricky WALFORD 132 -Ricky WALFORD Kogarah 8,504
NSWRL 1991 St George Dragons 9th 11 8 3 388 320 Brian SMITH 11 - Martin OFFIAH 146 -Ricky WALFORD Kogarah 10,670
NSWRL 1992 St George Dragons 2nd Runners Up 15 7 0 401 283 Brian SMITH 13 - Ricky WALFORD 104 -Ian HERRON Kogarah 10,860
NSWRL 1993 St George Dragons 2nd Runners Up 17 5 0 418 258 Brian SMITH 15 - Ricky WALFORD 98 -Ian HERRON Kogarah 11,843
NSWRL 1994 St George Dragons 11th 9 13 0 386 497 Brian SMITH 7 - Phil BLAKE 52 -Ian HERRON Kogarah 11,233
ARL 1995 St George Dragons 7th Qualifying Final 13 9 0 583 382 Brian SMITH 15 - Anthony MUNDINE 154 -Wayne BARTRIM Kogarah 9,082
ARL 1996 St George Dragons 7th Runners Up 13 8 1 443 360 David WAITE 11 - Mark BELL, Adrian BRUNKER 176 -Wayne BARTRIM Kogarah 11,167
ARL 1997 St George Dragons 10th 9 12 1 331 392 David WAITE 11 - Adrian BRUNKER 106 -Wayne BARTRIM Kogarah 7,222
NRL 1998 St George Dragons 8th Minor Prelim Semi 13 10 1 486 490 David WAITE 20 - Nathan BLACKLOCK 124 -Wayne BARTRIM Kogarah 10,394