St George Dragons - Season Summary
- Coach
- John Raper
- Captain
- John Raper
- Biggest home crowd
- 17,123 (vs. Western Suburbs in round 6)
- Average home crowd
- 11,032
- Top pointscorer
- Premiership: Graeme Langlands (166)
- All Matches: Graeme Langlands (168)
- Top tryscorer
- Premiership: Johnny King (16)
- All Matches: Johnny King (17)
Results
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BEATH, Barry | 25 | Orange | ![]() ![]() ![]() ![]() | 18 | - | 18 | 10 | - | - | 30 | - | - | 1 | - | 1 | - | - | - | - | - | - | 19 | - | 19 | 10 | - | - | 30 | - | - | |
| BELL, Jeff | - | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | - | - | - | - | - | - | |||
| BOWEN, Grahame | 22 | 17 | - | 17 | 2 | - | - | 6 | - | - | 3 | - | 3 | - | - | - | - | - | - | 20 | - | 20 | 2 | - | - | 6 | - | - | |||
| BRANDLEY, Dennis | - | 3 | 1 | 4 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 6 | 1 | 7 | - | - | - | - | - | - | |||
| BRANSON, Tony | 21 | Nowra | ![]() ![]() ![]() | 22 | - | 22 | 4 | - | 2 | 16 | - | - | 3 | - | 3 | - | - | - | - | - | - | 25 | - | 25 | 4 | - | 2 | 16 | - | - | |
| BREADON, Dick | - | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
| BRENTON, Tony | - | 17 | - | 17 | 7 | - | - | 21 | - | - | 1 | - | 1 | - | - | - | - | - | - | 18 | - | 18 | 7 | - | - | 21 | - | - | |||
| FITZGERALD, Peter | 18 | 6 | 3 | 9 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 9 | 1 | - | - | 3 | - | - | |||
| GIBSON, Kevin | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| GORTON, Stan | - | Cairns | 5 | - | 5 | 3 | - | - | 9 | - | - | 4 | - | 4 | 4 | - | - | 12 | - | - | 9 | - | 9 | 7 | - | - | 21 | - | - | ||
| HAWTHORNE, Phil | 25 | Newcastle-Maitland | 12 | - | 12 | - | - | 12 | 24 | - | - | 4 | - | 4 | - | - | 4 | 8 | - | - | 16 | - | 16 | - | - | 16 | 32 | - | - | ||
| HENDERSON, Norm | - | 18 | - | 18 | 1 | - | - | 3 | - | - | 4 | - | 4 | - | - | - | - | - | - | 22 | - | 22 | 1 | - | - | 3 | - | - | |||
| KING, Johnny | 27 | Gilgandra | ![]() ![]() ![]() | 23 | - | 23 | 16 | - | - | 48 | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | 27 | - | 27 | 17 | - | - | 51 | - | - | |
| LANGLANDS, Graeme | 27 | Wollongong | ![]() ![]() ![]() ![]() | 19 | - | 19 | 4 | 77 | - | 166 | - | - | 2 | - | 2 | - | 1 | - | 2 | - | - | 21 | - | 21 | 4 | 78 | - | 168 | - | - | |
| MADDISON, Keith | - | 15 | 1 | 16 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 15 | 1 | 16 | 1 | - | - | 3 | - | - | |||
| MADDISON, Ken | 25 | 18 | - | 18 | 4 | - | - | 12 | - | - | 4 | - | 4 | - | - | - | - | - | - | 22 | - | 22 | 4 | - | - | 12 | - | - | |||
| NINNESS, Max | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | |||
| O'CALLAGHAN, Denis | 30 | Nyngan | 5 | 1 | 6 | 2 | - | - | 6 | - | - | 3 | 1 | 4 | 1 | - | - | 3 | - | - | 8 | 2 | 10 | 3 | - | - | 9 | - | - | ||
| PRESTON, Dennis | - | 10 | 1 | 11 | 2 | 16 | - | 38 | - | - | 3 | - | 3 | 1 | 8 | - | 19 | - | - | 13 | 1 | 14 | 3 | 24 | - | 57 | - | - | |||
| RAPER, John | 30 | ![]() ![]() ![]() | 23 | - | 23 | 3 | - | 1 | 11 | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | 27 | - | 27 | 4 | - | 1 | 14 | - | - | ||
| RASMUSSEN, Col | 22 | Sydney | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | ||
| SIMMONS, Graham | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
| SMITH, Billy | 27 | Fremantle | ![]() ![]() ![]() | 17 | - | 17 | - | - | 2 | 4 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 18 | - | 18 | - | - | 2 | 4 | - | 1 | |
| STRUDWICK, Ross | 19 | Nyngan | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
| TOGA, Apisai | 26 | Nadi | 19 | - | 19 | 6 | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 19 | 6 | - | - | 18 | - | - | ||
| TOGA, Inosi | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| TURNER, Graeme | - | 8 | - | 8 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | 1 | - | - | 3 | - | - | |||
| TURNER, Peter | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| WITTENBERG, John | 29 | Wide Bay | ![]() ![]() ![]() ![]() | 13 | - | 13 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 17 | - | 17 | - | - | - | - | - | - | |
| 29 players | 25.47 | 6 cur. / 9 tot. | 23 matches | 67 | 93 | 17 | 421 | 0 | 1 | 4 matches | 8 | 9 | 4 | 50 | 0 | 0 | 27 matches | 75 | 102 | 21 | 471 | 0 | 1 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 30 Aug 1969.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Greg Fiveash, Rugby League Tables, Andrew Ferguson, Paul Carter, Tony McCarron, Max Turner, Alan Katzmann





