Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Front row
- Full Name
- Cecil Isaac Cooper Hyland
- Nickname(s)
- Blue/Charlie
- Born
- Friday, 5th February, 1904
- Died
- Wednesday, 11th May, 1977 (Aged 73 years and 95 days)
- Place Of Birth
- Moree, New South Wales, Australia
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T-3 | PT-3 | T | G | A | GK % | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Carnival | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | - | 46 | - | 46 | 4 | - | 4 | 48 | - | - | 108 | - | 22 | 21 | 3 | 47.83% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 4 | - | 4 | - | - | - | 10 | - | - | 20 | - | 2 | 2 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | PT-3 | T | G | A | GK % | FG-2 | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 46 | - | 46 | 4 | - | 4 | 48 | - | - | 108 | - | 22 | 21 | 3 | 47.83% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T-3 | PT-3 | T | G | A | GK % | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19301930 NSWRFL | 16 | - | 16 | 2 | - | 2 | 23 | - | - | 52 | - | 8 | 6 | 2 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19311931 NSWRFL | 15 | - | 15 | 1 | - | 1 | 9 | - | - | 21 | - | 8 | 7 | - | 53.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19321932 NSWRFL | 10 | - | 10 | 1 | - | 1 | 7 | - | - | 17 | - | 3 | 6 | 1 | 30.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19331933 NSWRFL | 5 | - | 5 | - | - | - | 9 | - | - | 18 | - | 3 | 2 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | A | GK % | FG-2 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St George | 1930-33 | 46 | - | 46 | 4 | - | 4 | 48 | - | - | 108 | - | 22 | 21 | 3 | 47.83% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Rugby League Tables, Max Turner, Andrew Ferguson, Tony McCarron, Shawn Dollin, Alan Katzmann, Paul Carter

Your Say
Want to have your say? Add a comment.