Balmain Tigers - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 7 | 2 CC | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe JORGENSON | C | C | |||||||||||||||||
| Bobby LULHAM | W | W | W | W | W | W | W | W | W | W | W | ||||||||
| Tom TYRRELL | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | L | L | L | L | L | ||
| George FIFIELD | W | W | W | W | W | W | |||||||||||||
| Barry WILLIS | FB | FB | FB | C | C | C | C | C | C | C | C | C | C | ||||||
| Ted BONSER | W | W | W | W | W | W | W | C | |||||||||||
| Ron DALEY | FE | C | C | FE | FE | FE | C | FE | FE | FE | FE | FE | FE | FE | |||||
| Kevin HUMPHREYS | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||||||
| Clarrie JEFFREYS | H | H | H | H | H | H | H | H | H | H | |||||||||
| Roy DYKES | L | L | |||||||||||||||||
| Pat HYDE | 2R | 2R | 2R | L | L | L | L | L | 2R | ||||||||||
| Stan PONCHARD | HB | HB | HB | HB | HB | HB | HB | FE | |||||||||||
| John CAMPBELL | L | L | L | L | L | 2R | |||||||||||||
| Jim THOMSON | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |
| Jack DAVIS | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||||||||
| Jack MOON | FR | FR | FR | FR | FR | FR | 2R | ||||||||||||
| Peter NEW | W | ||||||||||||||||||
| Cec FITZSIMMONS | C | W | W | C | |||||||||||||||
| Des HORNE | W | W | W | W | W | W | W | W | W | ||||||||||
| Ron PROUDFOOT | FR | ||||||||||||||||||
| Neville WATT | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | |||||||
| Bob CRICHTON | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |||||||
| Jack WILLIAMS | 2R | 2R | 2R | 2R | |||||||||||||||
| Colin DE LORE | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| Jack HARDMAN | C | W | |||||||||||||||||
| Jack HARRISON | C | C | |||||||||||||||||
| Bob LAWRENCE | H | H | H | H | H | H | H | H | H | ||||||||||
| John MACKENZIE | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||||||
| Ray MacFARLANE | FB | FB | FB | FB | FB | FB | FB | ||||||||||||
| Alf ROACH | FE | FE | FE | ||||||||||||||||
| Norm HONES | FE | FE | FE | FE | |||||||||||||||
| P HENRY | W |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB L 2R 2R FR HK FR | ||||
|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | Newtown | W | 38 | - | 12 | Willis Horne Jorgenson De Lore Lulham Roach Ponchard Dykes Williams Tyrrell Thomson Lawrence Humphreys | |
| NSWRFL | Round 2 | Eastern Suburbs | L | 13 | - | 27 | Willis Horne Jorgenson De Lore Lulham Roach Ponchard Dykes Williams Tyrrell Thomson Lawrence Humphreys | |
| NSWRFL | Round 3 | Manly | L | 12 | - | 31 | Willis Henry Fitzsimmons De Lore Lulham Roach Ponchard Campbell Williams Tyrrell Thomson Lawrence Humphreys | |
| NSWRFL | Round 4 | St George | L | 10 | - | 26 | Davis Horne Harrison De Lore Lulham Daley Ponchard Campbell Williams Tyrrell Thomson Lawrence Humphreys | |
| NSWRFL | Round 5 | Canterbury | L | 15 | - | 20 | Davis Horne Harrison De Lore Fifield Hones Crichton Campbell Hyde Tyrrell Thomson Lawrence Humphreys | |
| NSWRFL | Round 7 | Parramatta | L | 14 | - | 33 | Davis Horne Daley De Lore Lulham Hones Ponchard Campbell Hyde Tyrrell Thomson Lawrence Humphreys | |
| Country Carnival | Game 2 | South West NSW | L | 10 | - | 32 | Davis Lulham De Lore Daley Horne Hones Ponchard Campbell Tyrrell Hyde Thomson Lawrence Humphreys | |
| NSWRFL | Round 6 | North Sydney | L | 22 | - | 37 | Davis Fifield Hardman De Lore Lulham Daley Ponchard Hyde Watt Tyrrell Thomson Lawrence Humphreys | |
| NSWRFL | Round 8 | Western Suburbs | W | 15 | - | 14 | Davis Horne Willis De Lore Hardman Daley Crichton Hyde Campbell Watt Thomson Lawrence Humphreys | |
| NSWRFL | Round 9 | Souths | W | 16 | - | 12 | Davis Horne Willis De Lore Fitzsimmons Daley Crichton Hyde Watt Tyrrell Thomson Jeffreys Humphreys | |
| NSWRFL | Round 10 | Newtown | L | 18 | - | 28 | Davis Horne Willis Daley Fitzsimmons Hones Crichton Hyde Watt Tyrrell Thomson Jeffreys Humphreys | |
| NSWRFL | Round 11 | Eastern Suburbs | L | 14 | - | 16 | Davis Bonser Willis De Lore Lulham Daley Crichton Hyde Watt Tyrrell Thomson Jeffreys Humphreys | |
| NSWRFL | Round 12 | Manly | W | 13 | - | 7 | MacFarlane Bonser Willis De Lore Lulham Daley Crichton Tyrrell Watt Mackenzie Thomson Jeffreys Moon | |
| NSWRFL | Round 13 | St George | W | 26 | - | 12 | MacFarlane Bonser Fitzsimmons De Lore Lulham Ponchard Crichton Tyrrell Watt Mackenzie Thomson Jeffreys Moon | |
| NSWRFL | Round 14 | Canterbury | L | 7 | - | 14 | MacFarlane Bonser Willis De Lore Lulham Daley Crichton Tyrrell Watt Mackenzie Thomson Jeffreys Moon | |
| NSWRFL | Round 15 | North Sydney | L | 20 | - | 43 | MacFarlane Bonser Willis De Lore Fifield Daley Crichton Tyrrell Watt Hyde Humphreys Jeffreys Moon | |
| NSWRFL | Round 16 | Parramatta | W | 34 | - | 12 | MacFarlane Bonser Willis De Lore Fifield Daley Crichton Tyrrell Watt Mackenzie Thomson Jeffreys Moon | |
| NSWRFL | Round 17 | Western Suburbs | W | 15 | - | 14 | MacFarlane Bonser Willis De Lore Fifield Daley Crichton Tyrrell Watt Mackenzie Thomson Jeffreys Moon | |
| NSWRFL | Round 18 | Souths | L | 11 | - | 19 | MacFarlane New Willis Bonser Fifield Daley Crichton Watt Moon Mackenzie Thomson Jeffreys Proudfoot | |
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, Paul Carter, Greg Fiveash, Alan Katzmann, Tim Costello, Tony McCarron, Max Turner
