Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| CIVONICEVA, Petero | 19 | 11 | 7 | 1 | List |
| WEBCKE, Shane | 13 | 6 | 6 | 1 | List |
| PRICE, Steve | 12 | 5 | 7 | - | List |
| CLINTON, Joel | 10 | 5 | 5 | - | List |
| CAYLESS, Nathan | 9 | 4 | 5 | - | List |
| KITE, Brent | 9 | 6 | 3 | - | List |
| GIBBS, Bryce | 8 | 3 | 5 | - | List |
| STEVENS, Jason | 8 | 2 | 5 | 1 | List |
| CAYLESS, Jason | 7 | 4 | 2 | 1 | List |
| CUSACK, Peter | 7 | 3 | 4 | - | List |
| DOUGLAS, Luke | 7 | 2 | 5 | - | List |
| GALLOWAY, Keith | 7 | 4 | 3 | - | List |
| KING, Jason | 7 | 5 | 2 | - | List |
| PERRY, Josh | 7 | 3 | 4 | - | List |
| RAUHIHI, Paul | 7 | 2 | 5 | - | List |
| SKANDALIS, John | 7 | 3 | 4 | - | List |
| HANNANT, Ben | 6 | 5 | 1 | - | List |
| MOIMOI, Fuifui | 6 | 3 | 3 | - | List |
| MORLEY, Adrian | 6 | 5 | 1 | - | List |
| STRINGER, Paul | 6 | 6 | - | - | List |
| WOOLNOUGH, Adam | 6 | 4 | 2 | - | List |
| KEARNS, Robbie | 5 | 1 | 3 | 1 | List |
| NUTLEY, Danny | 5 | 4 | 1 | - | List |
| PAYTEN, Todd | 5 | 3 | 2 | - | List |
| ROSS, Ben | 5 | 1 | 4 | - | List |
| SCOTT, Matthew | 5 | 1 | 4 | - | List |
| STAPLETON, Craig | 5 | 3 | 2 | - | List |
| TOLMAN, Aiden | 5 | 3 | 2 | - | List |
| WEBB, Carl | 5 | 2 | 3 | - | List |
| WHITE, Brett | 5 | - | 5 | - | List |
| ASOTASI, Roy | 4 | 3 | 1 | - | List |
| BAILEY, Luke | 4 | 3 | 1 | - | List |
| GEDDES, Scott | 4 | 4 | - | - | List |
| KAUFUSI, Antonio | 4 | 1 | 3 | - | List |
| O'MELEY, Mark | 4 | 1 | 3 | - | List |
| PACKER, Russell | 4 | 3 | 1 | - | List |
| STUART, Luke | 4 | 4 | - | - | List |
| TILSE, Dane | 4 | 1 | 3 | - | List |
| VILLASANTI, Richard | 4 | 4 | - | - | List |
| WEYMAN, Michael | 4 | 1 | 3 | - | List |
| WIKI, Ruben | 4 | 2 | 1 | 1 | List |
| BEATTIE, Chris | 3 | 1 | 2 | - | List |
| CASHMERE, Ray | 3 | 2 | 1 | - | List |
| FIELDEN, Stuart | 3 | 3 | - | - | List |
| HICKEY, Jarrad | 3 | 1 | 2 | - | List |
| KASIANO, Sam | 3 | 2 | 1 | - | List |
| LANG, Martin | 3 | 1 | 1 | 1 | List |
| LEULUAI, Kylie | 3 | - | 3 | - | List |
| LOWE, Jaiman | 3 | 2 | 1 | - | List |
| LYNCH, Andy | 3 | 1 | 2 | - | List |
| McKENDRY, Sam | 3 | 3 | - | - | List |
| MATULINO, Ben | 3 | 3 | - | - | List |
| NORRIE, Bryan | 3 | 2 | 1 | - | List |
| O'HARA, Ryan | 3 | 2 | 1 | - | List |
| PARSONS, Matt | 3 | 2 | 1 | - | List |
| SNOWDEN, Kade | 3 | 1 | 2 | - | List |
| STOSIC, James | 3 | 2 | 1 | - | List |
| THOMPSON, Troy | 3 | 1 | 2 | - | List |
| VELLA, Michael | 3 | 1 | 2 | - | List |
| ARMIT, Chris | 2 | - | 2 | - | List |
| BURGESS, Sam | 2 | 1 | 1 | - | List |
| COSTIGAN, Neville | 2 | - | 2 | - | List |
| CROSS, Ben | 2 | - | 2 | - | List |
| FERRIOL, David | 2 | 2 | - | - | List |
| HECKENBERG, Daniel | 2 | 2 | - | - | List |
| HOWE, Rodney | 2 | 1 | - | 1 | List |
| HUNT, Dan | 2 | 1 | 1 | - | List |
| KORKIDAS, Michael | 2 | 1 | 1 | - | List |
| LAFFRANCHI, Anthony | 2 | 1 | 1 | - | List |
| LONG, Nathan | 2 | - | 2 | - | List |
| McDERMOTT, Barrie | 2 | 2 | - | - | List |
| MASON, Keith | 2 | 1 | 1 | - | List |
| MEYERS, Brad | 2 | 2 | - | - | List |
| MYLES, Nate | 2 | 1 | 1 | - | List |
| O'CONNOR, Terry | 2 | 2 | - | - | List |
| PEACOCK, Jamie | 2 | - | 2 | - | List |
| PEARSON, Corey | 2 | 1 | 1 | - | List |
| PULETUA, Frank | 2 | 2 | - | - | List |
| ROYAL, Jesse | 2 | 1 | 1 | - | List |
| RUBIN, Ian | 2 | 1 | - | 1 | List |
| SHILLINGTON, David | 2 | 1 | 1 | - | List |
| SIMPSON, Steve | 2 | 2 | - | - | List |
| TE MATA, Karl | 2 | 2 | - | - | List |
| TOLAR, Daniel | 2 | 1 | 1 | - | List |
| TRONC, Shane | 2 | 1 | 1 | - | List |
| WHITE, Matthew | 2 | 1 | 1 | - | List |
| ANDERSON, Scott | 1 | 1 | - | - | List |
| BAWDEN, Russell | 1 | - | 1 | - | List |
| BELL, Matthew | 1 | 1 | - | - | List |
| BLAIR, Adam | 1 | - | 1 | - | List |
| BRIGGS, Fred | 1 | 1 | - | - | List |
| BRITT, Darren | 1 | 1 | - | - | List |
| BROMWICH, Jesse | 1 | - | 1 | - | List |
| BUTTIGIEG, John | 1 | 1 | - | - | List |
| CANNINGS, Aaron | 1 | 1 | - | - | List |
| CHAN, Alex | 1 | - | - | 1 | List |
| COLEY, Andy | 1 | 1 | - | - | List |
| CORDOBA, Josh | 1 | 1 | - | - | List |
| DAVICO, Luke | 1 | 1 | - | - | List |
| DONNELLY, Ian | 1 | - | 1 | - | List |
| DOWES, Ewan | 1 | 1 | - | - | List |
| FA'AOSO, Richard | 1 | - | 1 | - | List |
| FELLOUS, Adel | 1 | 1 | - | - | List |
| GRANT, Tim | 1 | 1 | - | - | List |
| GREENHILL, Craig | 1 | 1 | - | - | List |
| GRIEF, Glenn | 1 | - | 1 | - | List |
| GRIFFIN, Darrell | 1 | - | 1 | - | List |
| GUISSET, Jérôme | 1 | 1 | - | - | List |
| HARGREAVES, Bryn | 1 | 1 | - | - | List |
| HART, Andrew | 1 | 1 | - | - | List |
| HENDERSON, Michael | 1 | 1 | - | - | List |
| HINDMARSH, Nathan | 1 | - | 1 | - | List |
| HODGSON, Michael | 1 | 1 | - | - | List |
| JOBSON, Matt | 1 | - | 1 | - | List |
| KAHLER, Kris | 1 | 1 | - | - | List |
| KENNY, Nick | 1 | 1 | - | - | List |
| LEAROYD-LAHRS, Tom | 1 | - | 1 | - | List |
| LEULUAI, Phillip | 1 | - | 1 | - | List |
| LIMA, Jeff | 1 | 1 | - | - | List |
| LOGAN, Scott | 1 | 1 | - | - | List |
| LOMU, Andrew | 1 | - | 1 | - | List |
| LOWRIE, Jason | 1 | 1 | - | - | List |
| McDONALD, Jamie | 1 | - | 1 | - | List |
| McPHERSON, Shannan | 1 | - | 1 | - | List |
| MADDISON, Tim | 1 | - | 1 | - | List |
| MAIAVA, Hutch | 1 | 1 | - | - | List |
| MANNAH, Tim | 1 | 1 | - | - | List |
| MASON, Willie | 1 | - | 1 | - | List |
| MERRIN, Trent | 1 | - | 1 | - | List |
| MOORS, Junior | 1 | 1 | - | - | List |
| NEWTON, Clint | 1 | 1 | - | - | List |
| PAEA, Mickey | 1 | - | 1 | - | List |
| PALEA'AESINA, Iafeta | 1 | 1 | - | - | List |
| PEEK, Adam | 1 | - | 1 | - | List |
| PONGIA, Quentin | 1 | - | - | 1 | List |
| PULETUA, Tony | 1 | 1 | - | - | List |
| RAPIRA, Sam | 1 | - | 1 | - | List |
| ROARTY, Ben | 1 | 1 | - | - | List |
| ROBINSON, Chad | 1 | - | 1 | - | List |
| ROSE, George | 1 | - | 1 | - | List |
| RYAN, Andrew | 1 | - | - | 1 | List |
| SCRUTON, Nick | 1 | - | 1 | - | List |
| SCULTHORPE, Danny | 1 | 1 | - | - | List |
| SEUSEU, Jerry | 1 | 1 | - | - | List |
| SMITH, Craig | 1 | 1 | - | - | List |
| TAMOU, James | 1 | - | 1 | - | List |
| TANDY, Ryan | 1 | 1 | - | - | List |
| TAUFUA, Mark | 1 | 1 | - | - | List |
| TAYLOR, Dave | 1 | 1 | - | - | List |
| THAIDAY, Sam | 1 | - | 1 | - | List |
| THORN, Brad | 1 | 1 | - | - | List |
| TONGA, Charlie | 1 | 1 | - | - | List |
| TRINDALL, Steve | 1 | 1 | - | - | List |
| TSOULOS, Justin | 1 | 1 | - | - | List |
| TUIMAVAVE, Evarn | 1 | - | 1 | - | List |
| TUPOU, Anthony | 1 | 1 | - | - | List |
| WALKER, Shane | 1 | 1 | - | - | List |
| WARD, Danny | 1 | 1 | - | - | List |
| WESTLEY, David | 1 | - | 1 | - | List |
| WOODS, Aaron | 1 | - | 1 | - | List |
| WORTH, Brendan | 1 | 1 | - | - | List |
Second row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| CROKER, Jason | 1 | - | 1 | - | List |
| FINNIGAN, Simon | 1 | - | 1 | - | List |
| KIRMOND, Danny | 1 | - | 1 | - | List |
| LEAROYD-LAHRS, Tom | 1 | - | 1 | - | List |
Lock |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| GALEA, Ben | 1 | 1 | - | - | List |
| HARRISON, Ashley | 1 | - | 1 | - | List |
| LUPTON, Peter | 1 | 1 | - | - | List |
| TOMKINS, Joel | 1 | - | 1 | - | List |