Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Tuesday, 19th January, 1982
- Current Age
- 44 years and 142 days
- Place Of Birth
- Brisbane, Queensland, Australia
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia PM XIII Annual | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Premiership | - | 102 | 45 | 147 | 10 | - | 10 | - | - | - | 40 | - | - | - | 73 | 74 | - | 49.66% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | - | 8 | 3 | 11 | 2 | - | 2 | - | - | - | 8 | - | - | - | 6 | 5 | - | 54.55% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 8 | 3 | 11 | 2 | - | 2 | - | - | - | 8 | - | - | - | 6 | 5 | - | 54.55% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 110 | 48 | 158 | 12 | - | 12 | - | - | - | 48 | - | - | - | 79 | 79 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20042004 Telstra NRL Premiership | 11 | 7 | 18 | 2 | - | 2 | - | - | - | 8 | - | - | - | 11 | 7 | - | 61.11% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20052005 Telstra NRL Premiership | 19 | 8 | 27 | 1 | - | 1 | - | - | - | 4 | - | - | - | 15 | 12 | - | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20062006 Telstra NRL Premiership | 13 | 8 | 21 | 1 | - | 1 | - | - | - | 4 | - | - | - | 10 | 11 | - | 47.62% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20072007 Telstra NRL Premiership | 10 | 7 | 17 | 2 | - | 2 | - | - | - | 8 | - | - | - | 10 | 7 | - | 58.82% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20082008 Telstra NRL Premiership | 8 | 10 | 18 | 2 | - | 2 | - | - | - | 8 | - | - | - | 4 | 14 | - | 22.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20092009 Telstra NRL Premiership | 23 | 1 | 24 | 2 | - | 2 | - | - | - | 8 | - | - | - | 11 | 13 | - | 45.83% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrisbaneBrisbane | 20102010 Telstra NRL Premiership | 16 | 2 | 18 | - | - | - | - | - | - | - | - | - | - | 9 | 9 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrisbaneBrisbane | 20112011 Telstra NRL Premiership | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Qld | 2004-09 | 84 | 41 | 125 | 10 | - | 10 | - | - | - | 40 | - | - | - | 61 | 64 | - | 48.80% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 2010-11 | 18 | 4 | 22 | - | - | - | - | - | - | - | - | - | - | 12 | 10 | - | 54.55% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield Trinity | 2010 | 8 | 3 | 11 | 2 | - | 2 | - | - | - | 8 | - | - | - | 6 | 5 | - | 54.55% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield Trinity | 2010 | 8 | 3 | 11 | 2 | - | 2 | - | - | - | 8 | - | - | - | 6 | 5 | - | 54.55% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, Paul Carter, Greg Fiveash, AJ Lucantonio, Alan Katzmann, Max Turner, Tony McCarron
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), 2006 Official Rugby League Annual, RFL Player Registers, Castleford Tigers Heritage

Your Say
27 Apr 2022 5:32pm
The Great Troncasaurus.
Was a pioneer in many ways, and his stats were off the charts.
Tackle Assists.
Hands on hips.
Always leading the way in these key areas for almost 150 NRL appearances. Legend
Want to have your say? Add a comment.