Wakefield Trinity Wildcats - Season Summary
- Coach
- John Kear
- Captain
- Jason Demetriou
- Biggest home crowd
- 9,783 (vs. Leeds in round 2)
- Average home crowd
- 5,983
- Top pointscorer
- League: Paul Cooke (85)
- All Matches: Paul Cooke (89)
- Top tryscorer
- League: Damien Blanch (12)
- All Matches: Damien Blanch (13)
Results
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | BLAYMIRE, Matt | 28 | Leeds | 16 | 2 | 18 | 5 | - | 1 | 21 | - | - | - | - | - | - | - | - | - | - | - | 16 | 2 | 18 | 5 | - | 1 | 21 | - | - | ||
| 2 | BLANCH, Damien | 27 | Australia | ![]() | 20 | 1 | 21 | 12 | - | - | 48 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 21 | 1 | 22 | 13 | - | - | 52 | - | - | |
| 3 | GLEESON, Sean | 22 | Wigan | ![]() | 18 | 1 | 19 | 6 | - | - | 24 | - | - | 1 | - | 1 | - | - | - | - | - | - | 19 | 1 | 20 | 6 | - | - | 24 | - | - | |
| 4 | MILLARD, Daryl | 25 | Sydney | ![]() | 21 | - | 21 | 11 | - | - | 44 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 21 | 1 | 22 | 11 | - | - | 44 | 1 | - | |
| 5 | GEORGE, Luke | 22 | 11 | - | 11 | 4 | - | - | 16 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 12 | - | 12 | 5 | - | - | 20 | - | - | |||
| 6 | JEFFRIES, Ben | 30 | Australia | 18 | 3 | 21 | 5 | 13 | 2 | 48 | - | - | 1 | - | 1 | - | - | - | - | - | - | 19 | 3 | 22 | 5 | 13 | 2 | 48 | - | - | ||
| 7 | BROUGH, Danny | 27 | Dewsbury | ![]() | 6 | - | 6 | 1 | 18 | - | 40 | 1 | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 1 | 18 | - | 40 | 1 | - | |
| 8 | TRONC, Shane | 28 | Brisbane | 8 | 3 | 11 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | 11 | 2 | - | - | 8 | - | - | ||
| 9 | NEWTON, Terry | 31 | Wigan | ![]() ![]() | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |
| 10 | KORKIDAS, Michael | 29 | Sydney | 16 | 11 | 27 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 16 | 12 | 28 | 1 | - | - | 4 | - | - | ||
| 11 | FERGUSON, Dale | 22 | Wakefield | ![]() | 11 | 5 | 16 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 12 | 5 | 17 | 2 | - | - | 8 | - | - | |
| 12 | MORRISON, Glenn | 34 | Sydney | ![]() | 22 | 1 | 23 | 7 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | 22 | 1 | 23 | 7 | - | - | 28 | - | - | |
| 13 | DEMETRIOU, Jason | 34 | Sydney | 25 | 1 | 26 | 4 | - | - | 16 | - | - | 1 | - | 1 | - | - | - | - | - | - | 26 | 1 | 27 | 4 | - | - | 16 | - | - | ||
| 14 | OBST, Sam | 29 | Brisbane | 20 | 3 | 23 | 8 | 6 | - | 44 | - | - | - | 1 | 1 | - | - | - | - | - | - | 20 | 4 | 24 | 8 | 6 | - | 44 | - | - | ||
| 15 | BIBB, Kyle | 22 | England | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | ||
| 16 | JOHNSON, Paul | 31 | Wigan | ![]() ![]() | 12 | 3 | 15 | 4 | - | - | 16 | - | - | 1 | - | 1 | - | - | - | - | - | - | 13 | 3 | 16 | 4 | - | - | 16 | - | - | |
| 17 | HENDERSON, Kevin | 29 | Torquay | ![]() | 6 | 17 | 23 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 6 | 17 | 23 | 1 | - | - | 4 | - | - | |
| 18 | MURPHY, Aaron | 21 | Leeds | 25 | - | 25 | 5 | - | - | 20 | - | - | 1 | - | 1 | - | - | - | - | - | - | 26 | - | 26 | 5 | - | - | 20 | - | - | ||
| 19 | KING, Paul | 31 | Hull | ![]() ![]() | 9 | 9 | 18 | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 10 | 9 | 19 | - | - | 1 | 1 | - | - | |
| 20 | LEO-LATU, Tevita | 29 | Auckland | ![]() ![]() | 19 | 5 | 24 | 5 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 19 | 5 | 24 | 5 | - | - | 20 | - | - | |
| 21 | COOKE, Paul | 29 | Hull | ![]() | 16 | 1 | 17 | 3 | 36 | 1 | 85 | - | - | 1 | - | 1 | - | 2 | - | 4 | - | - | 17 | 1 | 18 | 3 | 38 | 1 | 89 | - | - | |
| 23 | MORTON, Dale | 19 | 11 | 2 | 13 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 11 | 2 | 13 | 4 | - | - | 16 | - | - | |||
| 24 | DAVEY, James | 21 | - | 6 | 6 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 6 | 7 | - | - | - | - | - | - | |||
| 25 | MOORE, Richard | 29 | 14 | 12 | 26 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 15 | 12 | 27 | 1 | - | - | 4 | - | - | |||
| 26 | WILDIE, Matthew | 19 | Wakefield | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| 31 | GLEDHILL, Ben | 20 | - | 7 | 7 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | |||
| 32 | KIRMOND, Danny | 24 | Featherstone | 12 | 4 | 16 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 13 | 4 | 17 | 2 | - | - | 8 | - | - | ||
| 33 | HYDE, Kieran | 20 | 1 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
| 35 | LEAENO, Charlie | 24 | ![]() | 7 | 3 | 10 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 | 10 | 2 | - | - | 8 | - | - | ||
| 36 | RINALDI, Julien | 31 | Avignon | ![]() | 6 | 4 | 10 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 10 | 2 | - | - | 8 | - | - | |
| 30 players | 26.80 | 4 cur. / 18 tot. | 27 matches | 97 | 73 | 5 | 539 | 2 | 0 | 1 matches | 3 | 2 | 0 | 16 | 0 | 0 | 28 matches | 100 | 75 | 5 | 555 | 2 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 5 Sep 2010.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Alan Katzmann










