Eastern Suburbs
- Captain
- Henry Caples
- Biggest home crowd
- 13,000 (vs. Newtown in round 2)
- Average home crowd
- 7,100
- Top pointscorer
- Arthur Oxford (113)
- Top tryscorer
- Les Steel (12)
Results
Date | Round | Opposition | Score | Coach(es) | Captain(s) | Venue | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 5th | Round 1 | H | University | W | 21 - 5 | H Caples | Sports Ground | 5,000 | 2nd | ||
May 12th | Round 2 | H | Newtown | W | 14 - 8 | H Caples | Sports Ground | 13,000 | 2nd | ||
May 19th | Round 3 | H | South Sydney | L | 5 - 15 | H Caples | Sports Ground | 9,000 | 4th | ||
May 26th | Round 4 | A | Western Suburbs | L | 14 - 19 | H Caples | Pratten | 3,000 | 5th | ||
Jun 2nd | Round 5 | A | St George | W | 4 - 0 | H Caples | Sports Ground | 1,500 | 4th | ||
Jun 9th | Round 6 | H N | North Sydney | W | 16 - 8 | H Caples | SCG | 12,000 | 3rd | ||
Jun 30th | Round 8 | A | Glebe | W | 13 - 3 | H Caples | Birchgrove | 1,500 | 2nd | ||
Jul 7th | Round 9 | H | Balmain | W | 10 - 8 | H Caples | Sports Ground | 1,500 | 1st | ||
Jul 14th | Round 10 | H N | University | W | 12 - 5 | H Caples | SCG | 2,000 | 1st | ||
Jul 21st | Round 11 | A | Newtown | W | 25 - 5 | H Caples | SCG No 2 | 1,500 | 1st | ||
Jul 28th | Round 12 | A | South Sydney | W | 19 - 5 | H Caples | Sports Ground | 8,000 | 1st | ||
Aug 4th | Round 13 | H N | Western Suburbs | W | 22 - 8 | H Caples | SCG | 20,000 | 1st | ||
Aug 11th | Round 14 | H | St George | W | 24 - 2 | H Caples | Sports Ground | 7,000 | 1st | ||
Aug 18th | Round 15 | H N | North Sydney | W | 12 - 10 | H Caples | SCG | 20,000 | 1st | ||
Sep 1st | Round 17 | H N | Glebe | W | 13 - 11 | H Caples | SCG | 10,000 | 1st | ||
Sep 8th | Round 18 | A | Balmain | L | 11 - 12 | H Caples | Sports Ground | 14,000 | 1st | ||
Sep 12th | Final | H N | South Sydney | W | 15 - 12 | H Caples | SCG | 15,000 | - |
17 games
Customise this match list
Players
Player ↓ | Rep | Age | App | Int | T | G | FG | Pts | |
---|---|---|---|---|---|---|---|---|---|
ABOTOMEY, Cyril | - | 12 | 1 | 2 | 1 | - | 8 | ||
AGAR, William | 20 | 10 | - | 1 | - | - | 3 | ||
BODDINGTON, George | - | 1 | - | - | - | - | - | ||
CAPLES, Henry |
|
25 | 17 | - | 8 | - | - | 24 | |
CONNERTON, Edward | - | 7 | 1 | - | - | - | - | ||
DAWSON, Jack | - | 16 | - | 7 | - | - | 21 | ||
EGAN, Francis | 16 | - | 1 | - | - | - | - | ||
FITZPATRICK, Tom | - | 4 | - | - | - | - | - | ||
HOLMES, Harold | - | 17 | - | 5 | - | - | 15 | ||
IVES, William |
|
26 | 16 | - | 3 | - | - | 9 | |
KAUFMAN, Sid |
|
- | 17 | - | - | - | - | - | |
KENNELLY, V | - | 1 | - | - | - | - | - | ||
MOLLOY, Tom | - | 17 | - | 1 | - | - | 3 | ||
O'DONNELL, J | - | 1 | 2 | - | - | - | - | ||
OXFORD, Arthur |
|
29 | 17 | - | 5 | 49 | - | 113 | |
RICHARDS, Bill | - | 14 | - | 1 | - | - | 3 | ||
RIGNEY, Ed |
|
- | 16 | - | - | - | - | - | |
STEEL, Les |
|
- | 17 | - | 12 | - | - | 36 | |
WATKINS, Jack |
|
30 | 15 | - | 4 | - | - | 12 | |
WITTRIEN, R | - | 1 | - | - | - | - | - | ||
WRIGHT, Gordon | - | 5 | - | 1 | - | - | 3 | ||
21 players | 5 cur. / 10 tot. | 25.01 | 17 games | 50 | 50 | 0 | 250 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.
Last modified: Mon, 01 Mar 2021 22:54:05 +1100 (Sydney time)