Blacktown Workers Sea Eagles
- Coach
- Matt Ballin
- Captain
- Brad Keighran
- Top pointscorer
- Brad Keighran (78)
- Top tryscorers
- Toluta'u Koula, Jordin Leiu, Tim Simona (5)
Results
Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 14th | Sun 1:10pm | Round 1 | H | Norths (R) | W | 48 | - | 20 | B Keighran | M Ballin | HE Laybutt Field | 2nd | ||
Mar 28th | Sun 3:00pm | Round 3 | H | St George Illa (R) | L | 18 | - | 44 | B Keighran | M Ballin | HE Laybutt Field | 8th | ||
Apr 3rd | Sat 2:00pm | Round 4 | H | Penrith (R) | L | 6 | - | 32 | B Keighran | M Ballin | Lottoland | 9th | ||
Apr 11th | Sun 3:00pm | Round 5 | H | Newcastle (R) | L | 16 | - | 30 | B Keighran | M Ballin | HE Laybutt Field | 7th | ||
Round 6 | [bye] | - | ||||||||||||
Apr 25th | Sun 11:20am | Round 7 | A N | Wests (R) | L | 6 | - | 46 | B Keighran | M Ballin | Bankwest | 10th | ||
May 1st | Sat 12:40pm | Round 8 | A N | Penrith (R) | L | 6 | - | 52 | B Keighran | M Ballin | Carrington | 10th | ||
May 8th | Sat 2:00pm | Round 9 | A | Souths (R) | W | 30 | - | 18 | B Keighran | M Ballin | Redfern | 10th | ||
Round 10 | [bye] | - | ||||||||||||
May 23rd | Sun 1:35pm | Round 11 | A | Parramatta (R) | W | 34 | - | 24 | M Ballin | Bankwest | 8th | |||
May 30th | Sun 1:30pm | Round 12 | A | Newcastle (R) | W | 38 | - | 16 | B Keighran | M Ballin | McDonald Jones | 7th | ||
Jun 6th | Sun 1:30pm | Round 13 | A | Norths (R) | L | 18 | - | 30 | B Keighran | M Ballin | North Sydney | 7th | ||
Jun 12th | Sat 5:15pm | Round 14 | A | Canberra (R) | L | 22 | - | 30 | M Ballin | GIO Stadium | 8th | |||
Jun 19th | Sat 3:00pm | Round 15 | A | Newtown (R) | L | 12 | - | 26 | B Keighran | M Ballin | Henson | 9th | ||
Jul 3rd | Sat 12:40pm | Round 16 | A N | Mount Pritchard | 0 | - | 0 | M Ballin | Bankwest | 9th | ||||
Jul 10th | Sat | Round 17 | A | St George Illa (R) | 0 | - | 0 | M Ballin | Collegians | 9th | ||||
Jul 18th | Sun | Round 18 | H | Wests (R) | 0 | - | 0 | M Ballin | HE Laybutt Field | 9th | ||||
Round 19 | [bye] | - | ||||||||||||
Jul 28th | Wed 7:30pm | Round 2 | H N | Souths (R) | -C- | M Ballin | HE Laybutt Field | |||||||
Aug 1st | Sun | Round 20 | H | Mount Pritchard | 0 | - | 0 | M Ballin | HE Laybutt Field | 10th | ||||
Round 21 | [bye] | - | ||||||||||||
Aug 14th | Sat | Round 22 | H | Canberra (R) | -C- | M Ballin | 4 Pines Park | |||||||
Aug 21st | Sat | Round 23 | A | Parramatta (R) | -C- | M Ballin | Bankwest | |||||||
Aug 29th | Sun | Round 24 | H | Newtown (R) | -C- | M Ballin | 4 Pines Park |
20 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLAN, Kane | - | 2 | - | 2 | - | - | - | - | - | - | |||
AUKAFOLAU, Dane | - | 7 | 5 | 12 | 3 | - | - | 12 | - | - | |||
AUPOURI-PUKETAPU, Kauri | - | 8 | - | 8 | 2 | - | - | 8 | - | - | |||
CASTLE, Lucas | - | - | 6 | 6 | - | - | - | - | - | - | |||
CUST, Cade | 22 | Scone |
![]() |
2 | - | 2 | 3 | - | - | 12 | - | - | |
DE LUIS, Kurt | 25 | Perth | 8 | 1 | 9 | - | - | - | - | - | - | ||
FAINU, Sione | 20 | Sydney | 3 | - | 3 | - | - | - | - | - | - | ||
FONUA, Sione | - | 2 | - | 2 | 1 | - | - | 4 | - | - | |||
FUNA, Tevita | 23 | Sydney | 5 | - | 5 | - | - | - | - | - | - | ||
GRAHAM, Robbie | - | - | 5 | 5 | - | - | - | - | - | - | |||
HARPER, Morgan | 23 | Hamilton | 3 | - | 3 | 1 | - | - | 4 | 1 | - | ||
HARRIS, Zane | - | 5 | - | 5 | - | 2 | - | 4 | - | - | |||
IZZARD, Reed | - | 1 | 2 | 3 | - | - | - | - | - | - | |||
KEIGHRAN, Brad | - | 11 | 1 | 12 | 1 | 37 | - | 78 | - | - | |||
KORO, Kenneth | - | 1 | - | 1 | - | - | - | - | - | - | |||
KOULA, Toluta'u | 18 | Sydney | 5 | - | 5 | 5 | - | - | 20 | - | - | ||
LALOUA-TUI, Francis | - | - | 5 | 5 | - | - | - | - | - | - | |||
LEIU, Jordin | - | 12 | - | 12 | 5 | - | - | 20 | - | - | |||
MAARBANI, Bilal | 23 | Sydney |
![]() |
1 | - | 1 | 1 | - | - | 4 | - | - | |
MAKATOA, Phillip | - | 5 | 3 | 8 | 2 | - | - | 8 | 1 | - | |||
MAY, Terrell | 22 | Sydney | 8 | 4 | 12 | 1 | - | - | 4 | - | - | ||
NAU, John | - | 1 | - | 1 | - | - | - | - | - | - | |||
NEIUFI, Tyrell | - | - | 1 | 1 | - | - | - | - | - | - | |||
OLAKAU'ATU, Haumole | 22 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
RADOVU, Samuel | - | - | 3 | 3 | - | - | - | - | - | - | |||
SADDLER, Zac | 22 |
![]() |
6 | - | 6 | 3 | - | - | 12 | - | - | ||
SCHUSTER, Josh | 20 | 1 | - | 1 | - | - | - | - | - | - | |||
SEVE, Alex | - | 3 | 1 | 4 | - | - | - | - | - | - | |||
SIMONA, Tim | 29 | Auckland |
![]() |
10 | 1 | 11 | 5 | - | - | 20 | - | - | |
SIPLEY, Toafofoa | 26 | Auckland | 1 | - | 1 | 2 | - | - | 8 | - | - | ||
SMITH, Dylan | 22 | Sydney | 7 | - | 7 | 1 | - | - | 4 | - | - | ||
SULI, Moses | 23 | Sydney |
![]() |
2 | - | 2 | - | - | - | - | - | - | |
SYKES, Jacob | - | - | 4 | 4 | - | - | - | - | - | - | |||
TAUFUA, Jorge | 29 | Canberra |
![]() ![]() ![]() |
8 | - | 8 | - | - | - | - | 1 | - | |
TONISE, Denzal | - | 7 | 4 | 11 | 3 | - | - | 12 | - | - | |||
TRBOJEVIC, Ben | 20 | 4 | - | 4 | - | - | - | - | - | - | |||
TUHA, Honeti | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
TUIPULOTU, Christian | 20 | Auckland | 8 | - | 8 | 2 | - | - | 8 | - | - | ||
TUITAVAKE, Alec | 20 | Sydney | 2 | 3 | 5 | - | - | - | - | - | - | ||
WEEKES, Kaeo | 19 | Sydney | 5 | - | 5 | 3 | - | - | 12 | - | - | ||
40 players | 2 cur. / 7 tot. | 22.90 | 20 games | 44 | 39 | 0 | 254 | 3 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs