Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Friday, 23rd April, 1999
- Current Age
- 27 years and 53 days
- Place Of Birth
- Sydney, New South Wales, Australia
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Other | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW Reserve Grade | - | 46 | - | 46 | 9 | - | 9 | 30 | / | 44 | 68.18% | - | - | 96 | - | 1 | - | 17 | 27 | 2 | 36.96% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests (R)Wests (R) | 20182018 Intrust Super NSW Cup | 6 | - | 6 | 3 | - | 3 | - | - | - | 12 | - | - | - | 2 | 4 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests (R)Wests (R) | 20192019 Canterbury NSW Cup | 17 | - | 17 | 2 | - | 2 | - | - | - | 8 | - | - | - | 5 | 10 | 2 | 29.41% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests (R)Wests (R) | 20202020 Canterbury NSW Cup | 1 | - | 1 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blacktown (Workers)Blacktown (Workers) | 20212021 Knock-On Effect NSW Cup | 7 | - | 7 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 5 | - | 28.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount PritchardMount Pritchard | 20222022 Knock-On Effect NSW Cup | 15 | - | 15 | 2 | - | 2 | 30 | / | 44 | 68.18% | - | - | 68 | - | 1 | - | 7 | 8 | - | 46.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests (R) | 2018-20 | 24 | - | 24 | 6 | - | 6 | - | - | - | 24 | - | - | - | 8 | 14 | 2 | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blacktown (Workers) | 2021 | 7 | - | 7 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 5 | - | 28.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Pritchard | 2022 | 15 | - | 15 | 2 | - | 2 | 30 | / | 44 | 68.18% | - | - | 68 | - | 1 | - | 7 | 8 | - | 46.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Tim Costello, AJ Lucantonio, Andrew Ferguson, Paul Carter, Greg Fiveash

Your Say
Want to have your say? Add a comment.