Sign in | Register

Eddie Ward

  • Referee Career

Referee Career

List of Games

To view more info on a match, click the > button.
Year Date Competition Round Home Score Away Scrums Penalties Venue Crowd Role  
1975 Aug 30 BRL 1975 Elim Final Wynnum-Manly  9 -  7 Easts   -     -   Lang Park 8,000 Referee >
1975 Sep 7 BRL 1975 Major Semi Wests 21 - 11 Norths   -     -   Lang Park   Referee >
1975 14 BRL 1975 Prelim Final Redcliffe 25 -  2 Norths   -     -   Lang Park   Referee >
1976 Apr 7 AMCO Cup 1976 Round 1 Past Christian Bros 19 -  8 Penrith   -     -   Lang Park   Referee >
1976 Sep 5 BRL 1976 Major Semi Easts 13 -  3 Past Christian Bros   -     -   Lang Park   Referee >
1977 Jun 1 AMCO Cup 1977 Round 2 Fortitude Valley 13 -  9 Past Christian Bros  7 - 18   -   Lang Park   Referee >
1977 Sep 4 BRL 1977 Major Semi Redcliffe  5 -  4 Wests   -     -   Lang Park   Referee >
1977 18 BRL 1977 Grand Final Easts 17 - 13 Redcliffe   -     -   Lang Park 37,000 Referee >
1978 Apr 26 AMCO Cup 1978 Round 3 Wests  4 -  3 Redcliffe 16 -  5  9 - 18 Lang Park   Referee >
1978 Jun 13 Interstate Series 1978 Game 3 NSW Firsts 28 - 12 QLD Firsts 15 - 14 13 -  9 Leichhardt 14,278 Referee >
1978 24 Australia vs New Zealand 1978 Game 1 Australia 24 -  2 New Zealand 14 -  6  8 -  6 SCG 16,577 Referee >
1978 Jul 15 Australia vs New Zealand 1978 Game 2 Australia 38 -  7 New Zealand   -     -   Lang Park 14,000 Referee >
1978 19 AMCO Cup 1978 Quarter Final Easts 10 - 27 Manly 11 - 18 15 -  8 Lang Park 3,100 Referee >
1978 Aug 27 BRL 1978 Minor Semi Fortitude Valley 17 - 10 Wests   -     -   Lang Park 15,000 Referee >
1978 Sep 10 BRL 1978 Prelim Final Fortitude Valley 17 - 13 Redcliffe   -     -   Lang Park 18,000 Referee >
1978 17 BRL 1978 Grand Final Easts 14 - 10 Fortitude Valley   -     -   Lang Park 30,000 Referee >
1979 May 2 AMCO Cup 1979 Round 1 Brisbane Firsts 13 - 10 St George 15 -  6  6 -  9 Lang Park 15,000 Referee >
1979 22 Interstate Series 1979 Game 1 QLD Firsts  5 - 30 NSW Firsts  8 - 12 16 -  9 Lang Park 24,653 Referee >
1979 Jun 5 Interstate Series 1979 Game 3 NSW Firsts 35 - 20 QLD Firsts  7 -  5  7 - 10 Leichhardt 4,502 Referee >
1979 16 Ashes Series 1979 Game 1 Australia 35 -  0 Great Britain  9 -  7 11 -  9 Lang Park 23,051 Referee >
1979 Jul 14 Ashes Series 1979 Game 3 Australia 28 -  2 Great Britain  9 -  8 18 - 11 SCG 16,844 Referee >
1979 25 AMCO Cup 1979 Round 3 Brisbane Firsts 17 -  8 Eastern Suburbs  9 -  6 10 -  8 Lang Park 8,000 Referee >
1979 Aug 26 BRL 1979 Minor Semi Southern Suburbs 22 - 13 Wests   -     -   Lang Park   Referee >
1979 Sep 9 BRL 1979 Prelim Final Southern Suburbs 18 - 16 Easts   -     -   Lang Park 20,000 Referee >
1979 16 BRL 1979 Grand Final Fortitude Valley 26 -  0 Southern Suburbs   -     -   Lang Park 35,000 Referee >
1980 Apr 2 Tooth Cup 1980 Round 1 Brisbane Firsts  4 - 14 Eastern Suburbs 16 - 11 12 -  6 Lang Park 7,500 Referee >
1980 May 27 Interstate Series 1980 Game 2 NSW Firsts 17 -  7 QLD Firsts  9 -  3 11 - 18 Leichhardt 1,368 Referee >
1980 Jul 2 Tooth Cup 1980 Round 2 QLD Country  5 - 45 Balmain 11 - 14 10 -  9 Lang Park   Referee >
1980 Aug 31 BRL 1980 Minor Semi Norths 24 - 17 Past Christian Bros   -     -   Lang Park   Referee >
1980 Sep 7 BRL 1980 Major Semi Southern Suburbs 22 - 14 Fortitude Valley   -     -   Lang Park   Referee >
1980 14 BRL 1980 Prelim Final Norths 15 - 14 Fortitude Valley   -     -   Lang Park   Referee >
1980 21 BRL 1980 Grand Final Norths 17 - 15 Southern Suburbs   -     -   Lang Park 32,000 Referee >
1981 Apr 29 Tooth Cup 1981 Round 1 Brisbane Firsts 19 - 23 Newtown 11 -  7  8 -  9 Lang Park   Referee >
1981 Jun 7 New Zealand vs France 1981 Game 1 New Zealand 26 -  3 France  8 - 10 12 - 10 Carlaw 12,200 Referee >
1981 10 Tooth Cup 1981 Round 2 Brisbane Firsts  5 - 25 Cronulla 10 - 11 11 - 11 Leichhardt   Referee >
1981 16 Interstate Series 1981 Game 2 NSW Firsts 22 -  9 QLD Firsts 12 -  4 11 - 14 Leichhardt 6,268 Referee >
1981 Aug 30 BRL 1981 Minor Semi Wynnum-Manly 20 -  9 Easts   -     -   Lang Park   Referee >
1981 Sep 13 BRL 1981 Prelim Final Southern Suburbs 16 - 12 Wynnum-Manly   -     -   Lang Park   Referee >
1982 Jun 15 KB Cup 1982 Round 2 QLD Country  2 - 43 Newtown  6 - 16  9 -  5 Lang Park   Referee >
1982 17 Kiwis Tour 1982 Game 1 Gold Coast Firsts 10 - 39 New Zealand 11 - 10   -   UAA 3,000 Referee >
1982 27 Kiwis Tour 1982 Game 4 QLD Firsts 31 - 16 New Zealand  8 - 13  7 - 10 Lang Park 12,000 Referee >
1982 Aug 29 BRL 1982 Minor Semi Wynnum-Manly 35 -  0 Redcliffe   -     -   Lang Park   Referee >
1982 Sep 5 BRL 1982 Major Semi Southern Suburbs 10 -  6 Fortitude Valley   -     -   Lang Park   Referee >
1982 12 BRL 1982 Prelim Final Wynnum-Manly 26 -  5 Fortitude Valley   -     -   Lang Park 20,000 Referee >
1982 19 BRL 1982 Grand Final Wynnum-Manly 17 -  3 Southern Suburbs   -     -   Lang Park 36,000 Referee >
1983 May 18 KB Cup 1983 Round 1 QLD Country  4 - 78 Manly  4 - 15   -   Lang Park 12,000 Referee >
1983 Sep 4 BRL 1983 Major Semi Easts 11 -  5 Redcliffe   -     -   Lang Park   Referee >
1983 11 BRL 1983 Prelim Final Redcliffe 28 - 10 Fortitude Valley   -     -   Lang Park   Referee >
1983 18 BRL 1983 Grand Final Easts 14 -  6 Redcliffe   -     -   Lang Park 25,000 Referee >
1984 Jun 5 QLD Residents 18 - 14 New Zealand XIII 11 - 12  7 -  7 Lang Park 4,000 Referee >
1984 Jul 11 National Panasonic Cup 1984 Quarter Final Brisbane Firsts 14 - 11 Canterbury  7 - 10 15 - 10 Lang Park 8,000 Referee >
1984 Sep 16 BRL 1984 Major Semi Wynnum-Manly 46 - 22 Southern Suburbs   -     -   Lang Park 13,500 Referee >
1985 Sep 8 BRL 1985 Major Semi Southern Suburbs 14 -  8 Past Christian Bros   -     -   Lang Park   Referee >
1985 15 BRL 1985 Prelim Final Wynnum-Manly 35 - 16 Past Christian Bros   -     -   Lang Park   Referee >
1986 Aug 31 BRL 1986 Minor Semi Past Christian Bros 10 -  8 Fortitude Valley   -     -   Lang Park 8,000 Referee >
1986 Sep 21 BRL 1986 Grand Final Wynnum-Manly 14 -  6 Past Christian Bros   -     -   Lang Park 25,000 Referee >
1987 Mar 1 BRL 1987 Round 1 Wynnum-Manly 22 - 12 Seagulls-Diehards  6 - 12 12 - 14 BMD Kougari   Referee >
1987 8 BRL 1987 Round 2 Wests  8 - 30 Ipswich  8 -  3 13 - 15 Purtell Park   Referee >
1987 15 BRL 1987 Round 3 Easts 10 - 38 Redcliffe  6 -  7 12 - 11 Totally Workwear   Referee >
1987 22 BRL 1987 Round 4 Norths 22 - 16 Ipswich  7 -  7 13 -  9 Bishop Park   Referee >
1987 May 24 BRL 1987 Round 5 Past Christian Bros 22 - 10 Ipswich  8 - 15  4 -  9 Lang Park   Referee >
1987 31 BRL 1987 Round 6 Seagulls-Diehards 10 - 22 Redcliffe 13 -  5 10 -  8 Lang Park   Referee >
1987 Jun 7 BRL 1987 Round 7 Ipswich 14 - 18 Southern Suburbs  9 -  9  4 -  6 Nth Ipswich Res.   Referee >
1987 14 BRL 1987 Round 8 Seagulls-Diehards 12 - 19 Norths  9 - 10 13 -  5 Lang Park   Referee >
1987 21 BRL 1987 Round 9 Past Christian Bros 14 -  6 Norths  7 -  8  9 - 11 Lang Park   Referee >
1987 28 BRL 1987 Round 10 Past Christian Bros 54 -  4 Easts 10 -  3  8 - 12 Corbett Park   Referee >
1987 Jul 5 BRL 1987 Round 11 Past Christian Bros 20 - 24 Wynnum-Manly  6 -  7  9 - 11 Lang Park   Referee >
1987 7 Kiwis Tour 1987 Game 2 QLD Firsts 16 - 22 New Zealand 12 - 10  8 -  6 Lang Park   Referee >
1987 12 BRL 1987 Round 12 Wynnum-Manly 14 - 19 Southern Suburbs 11 - 12  7 -  7 BMD Kougari   Referee >
1987 19 BRL 1987 Round 13 Wynnum-Manly 15 - 10 Redcliffe 10 -  9 10 - 13 Lang Park   Referee >
1987 26 BRL 1987 Round 14 Past Christian Bros 36 -  8 Ipswich 10 -  4  9 - 11 Lang Park   Referee >
1987 Aug 2 BRL 1987 Round 15 Norths 22 - 12 Wynnum-Manly 10 -  8  8 - 14 Lang Park   Referee >
1987 9 BRL 1987 Round 16 Past Christian Bros 22 - 10 Redcliffe  9 -  6  8 - 12 Lang Park   Referee >
1987 16 BRL 1987 Round 17 Redcliffe 42 -  6 Southern Suburbs 12 -  9  5 -  6 Dolphin Stadium   Referee >
1987 23 BRL 1987 Round 18 Past Christian Bros 24 - 14 Norths  7 -  7  8 -  5 Lang Park   Referee >
1987 30 BRL 1987 Minor Semi Redcliffe 30 -  7 Wynnum-Manly  7 - 11  5 -  8 Lang Park 9,800 Referee >
1987 Sep 13 BRL 1987 Prelim Final Redcliffe 24 - 16 Norths  6 - 10 11 -  5 Lang Park 7,612 Referee >
1987 20 BRL 1987 Grand Final Past Christian Bros 26 -  8 Redcliffe 12 - 17  4 -  9 Lang Park 25,000 Referee >
1988 Mar 5 NSWRL 1988 Round 1 Gold Coast 10 - 21 Canterbury 13 -  6  6 - 12 Seagulls 5,280 Referee >
1988 13 NSWRL 1988 Round 2 Manly 44 - 18 North Sydney  3 -  6  7 - 10 Brookvale 9,030 Referee >
1988 20 NSWRL 1988 Round 3 Parramatta 12 - 64 Manly  5 -  3  7 -  7 Parramatta 20,072 Referee >
1988 26 NSWRL 1988 Round 4 Canterbury 22 - 17 Canberra  9 - 12 10 -  7 Belmore 7,114 Referee >
1988 Apr 3 NSWRL 1988 Round 5 Brisbane 24 - 18 Parramatta  8 -  9  6 -  6 Lang Park 23,202 Referee >
1988 8 NSWRL 1988 Round 6 Gold Coast 16 - 28 South Sydney 15 - 11 10 -  9 Seagulls 3,224 Referee >
1988 17 NSWRL 1988 Round 7 Manly  0 - 22 Penrith  8 -  6 10 -  7 Brookvale 12,885 Referee >
1988 24 NSWRL 1988 Round 8 Balmain 26 - 18 St George 11 - 11 13 -  6 Leichhardt 10,426 Referee >
1988 May 1 NSWRL 1988 Round 9 Penrith  4 - 26 Cronulla  8 - 11 10 -  5 Penrith 5,673 Referee >
1988 8 NSWRL 1988 Round 10 Balmain 19 -  8 Canterbury  6 - 11  6 - 11 Leichhardt 9,213 Referee >
1988 11 NSW City vs Country Origin 1988 Game 2 NSW City 20 - 18 NSW Country  8 -  9  5 - 12 SFS 11,965 Referee >
1988 18 National Panasonic Cup 1988 Semi Final St George 18 - 14 Eastern Suburbs  8 -  7 13 - 11 Parramatta 4,952 Referee >
1988 21 NSWRL 1988 Round 11 South Sydney 14 - 22 Parramatta 12 - 11  6 -  7 SFS 10,466 Referee >
1988 Jun 4 NSWRL 1988 Round 12 Balmain 22 - 12 Eastern Suburbs  7 - 13 10 -  5 Leichhardt 5,330 Referee >
1988 12 NSWRL 1988 Round 13 Western Suburbs  0 - 25 Canterbury  9 -  8  9 -  8 Orana 8,061 Referee >
1988 19 NSWRL 1988 Round 14 Balmain 15 - 39 Canberra 10 - 10 10 -  5 Leichhardt 8,860 Referee >
1988 24 NSWRL 1988 Round 15 St George 18 - 34 Manly  8 -  7  9 -  8 Belmore 5,264 Referee >
1988 Jul 1 NSWRL 1988 Round 16 South Sydney 12 - 14 Cronulla 12 - 12  9 -  9 SFS 10,792 Referee >
1988 5 Lions Tour 1988 Game 14 Aus Presidents XIII 24 - 16 Great Britain  9 -  9 13 -  8 Seiffert 6,037 Referee >
1988 10 NSWRL 1988 Round 17 Gold Coast 25 - 10 Illawarra 17 -  9  4 -  9 Seagulls 3,794 Referee >
1988 16 NSWRL 1988 Round 18 Canterbury 29 - 14 Eastern Suburbs  6 - 10 11 -  8 Belmore 5,298 Referee >
1988 24 NSWRL Reserve Grade 1988 Round 19 Easts 18 - 19 Cronulla   -     -   SFS   Referee >
1988 31 NSWRL Reserve Grade 1988 Round 20 Norths 24 - 12 Wests   -     -   North Sydney   Referee >
1988 Aug 7 NSWRL Reserve Grade 1988 Round 21 Norths 13 - 23 Parramatta   -     -   North Sydney   Referee >
1988 13 NSWRL Reserve Grade 1988 Round 22 Gold Coast-Tweed  6 - 14 Canberra   -     -   Seagulls   Referee >
1989 Apr 2 NSWRL 1989 Round 3 Eastern Suburbs  8 -  9 Canberra 14 -  6 11 -  6 SFS 4,742 Referee >
1989 7 National Panasonic Cup 1989 Prelim Round Combined Brisbane  9 -  2 NSW Country Firsts   -     -   Seagulls   Referee >
1989 15 NSWRL Reserve Grade 1989 Round 5 Brisbane 14 - 28 Newcastle   -     -   Lang Park   Referee >
1989 22 NSWRL Reserve Grade 1989 Round 6 Souths 24 - 16 St George   -     -   SFS   Referee >
1989 30 NSWRL Reserve Grade 1989 Round 7 Canterbury 14 - 16 Souths   -     -   Belmore   Referee >
1989 May 7 NSWRL Reserve Grade 1989 Round 8 Cronulla  6 - 20 Penrith   -     -   Caltex   Referee >
1989 14 NSWRL 1989 Round 9 Illawarra 18 - 12 Manly 11 -  9  3 -  7 Wollongong 11,037 Referee >
1989 28 NSWRL 1989 Round 10 Brisbane 16 -  2 Gold Coast 10 - 13 14 - 10 Lang Park 19,992 Referee >
1989 Jun 4 NSWRL Reserve Grade 1989 Round 11 Cronulla 12 -  4 Norths   -     -   Caltex   Referee >
1989 18 NSWRL Reserve Grade 1989 Round 12 Manly 22 - 20 St George   -     -   Brookvale   Referee >
1989 25 NSWRL Reserve Grade 1989 Round 13 Gold Coast-Tweed 15 -  8 Norths   -     -   Seagulls   Referee >
1989 Jul 2 NSWRL Reserve Grade 1989 Round 14 Souths 16 - 14 Penrith   -     -   SFS   Referee >
1989 9 NSWRL Reserve Grade 1989 Round 15 Cronulla 20 - 30 Manly   -     -   Caltex   Referee >
1989 16 NSWRL Reserve Grade 1989 Round 16 Canterbury  6 - 12 Gold Coast-Tweed   -     -   Belmore   Referee >
1989 23 NSWRL 1989 Round 17 Parramatta  6 - 24 Western Suburbs 13 -  9 11 -  5 Parramatta 10,309 Referee >
1989 30 NSWRL 1989 Round 18 Manly 22 - 12 Newcastle 10 -  6  8 -  6 Brookvale 8,459 Referee >
1989 Aug 6 NSWRL 1989 Round 19 Eastern Suburbs 30 - 12 Cronulla  8 - 10  3 - 11 SFS 7,292 Referee >
1989 13 NSWRL 1989 Round 20 South Sydney 17 -  6 Gold Coast  9 -  8  5 -  6 SFS 7,468 Referee >
1989 19 NSWRL 1989 Round 21 Manly 10 - 10 Balmain 12 -  7  7 -  6 Brookvale 9,604 Referee >
1989 26 NSWRL 1989 Round 22 Brisbane 30 -  0 North Sydney 12 -  6  5 -  8 Lang Park 18,496 Referee >
1990 Feb 11 Channel Ten Challenge Cup 1990 Round 1 Gold Coast 32 - 18 Eastern Suburbs 15 -  9  5 -  7 Athletic Ground 10,000 Referee >
1990 25 Channel Ten Challenge Cup 1990 Quarter Final North Sydney 16 - 12 Newcastle   -     -   Goulburn 11,506 Referee >
1990 Mar 4 Channel Ten Challenge Cup 1990 Semi Final Canberra 14 -  0 North Sydney  9 -  8  7 - 11 Parramatta 4,200 Referee >
1990 18 NSWRL 1990 Round 1 Balmain 12 - 14 Manly 10 - 10 10 -  9 Leichhardt 10,170 Referee >
1990 25 NSWRL 1990 Round 2 Cronulla 36 - 10 South Sydney  4 -  3  8 -  8 Caltex 10,800 Referee >
1990 Apr 1 NSWRL 1990 Round 3 Penrith 24 - 10 Manly 14 -  6  8 -  7 Penrith 11,083 Referee >
1990 7 NSWRL 1990 Round 4 Cronulla  8 -  7 Canberra 12 - 12  9 -  3 Caltex 9,945 Referee >
1990 15 NSWRL 1990 Round 5 Canterbury 18 - 10 Cronulla  6 -  4 11 - 12 Belmore 14,482 Referee >
1990 22 NSWRL 1990 Round 6 North Sydney 22 - 26 Penrith  8 -  9  5 -  6 North Sydney 10,137 Referee >
1990 29 NSWRL 1990 Round 7 Illawarra 12 - 19 St George 12 - 11  8 - 12 Wollongong 15,296 Referee >
1990 May 12 NSWRL 1990 Round 8 Cronulla 30 - 14 Penrith  9 -  6  8 - 10 Caltex 6,738 Referee >
1990 18 NSWRL 1990 Round 9 Manly 12 - 29 Canberra  9 -  7  7 -  5 WACA 23,566 Referee >
1990 25 NSWRL 1990 Round 10 South Sydney 10 - 27 North Sydney  8 - 10  7 - 10 SFS 7,478 Referee >
1990 Jun 2 NSWRL 1990 Round 10 Manly 24 -  8 Cronulla  7 - 12  7 -  6 Brookvale 8,110 Referee >
1990 10 NSWRL 1990 Round 11 North Sydney 16 -  8 Illawarra 10 -  8  5 -  8 North Sydney 9,346 Referee >
1990 16 NSWRL 1990 Round 12 St George 18 - 12 North Sydney  8 -  7  7 - 10 Kogarah 5,102 Referee >
1990 23 NSWRL 1990 Round 13 St George 14 - 18 Brisbane  6 -  6 10 -  6 Kogarah 8,187 Referee >
1990 Jul 1 NSWRL 1990 Round 14 Brisbane 22 - 20 Canberra  7 -  6 10 -  7 Lang Park 32,124 Referee >
1990 8 NSWRL 1990 Round 15 Illawarra  8 - 32 Balmain  6 - 10  9 -  7 Wollongong 14,954 Referee >
1990 15 NSWRL 1990 Round 16 Manly 24 - 10 Balmain  2 -  6  8 -  7 Brookvale 23,102 Referee >
1990 21 NSWRL 1990 Round 17 Newcastle 10 -  4 Manly  7 -  4  9 - 10 Newcastle 22,907 Referee >
1990 28 NSWRL 1990 Round 18 Canterbury 20 - 28 Canberra  7 -  5  6 -  7 Belmore 5,764 Referee >
1990 Aug 4 NSWRL 1990 Round 19 Canberra 24 - 10 Cronulla  8 - 13  9 -  6 Bruce 10,990 Referee >
1990 12 NSWRL 1990 Round 20 Penrith 18 -  2 Brisbane  8 -  7  9 -  8 Penrith 15,000 Referee >
1990 19 NSWRL 1990 Round 21 Penrith 10 -  6 North Sydney  8 - 12 10 -  4 Penrith 7,799 Referee >
1990 26 NSWRL 1990 Round 22 Newcastle 16 - 14 Balmain 14 -  7  7 -  9 Newcastle 32,217 Referee >
1990 Sep 2 NSWRL 1990 Major Prelim Semi Penrith 26 - 16 Brisbane  5 -  6 11 -  7 SFS 24,409 Referee >
1990 9 NSWRL Reserve Grade 1990 Semi Final Canberra 17 -  2 Penrith   -     -   SFS   Referee >
1991 Feb 20 Lotto Challenge Cup 1991 Round 1 St George 20 - 16 Parramatta  9 -  7 10 - 10 Athletic Ground 9,256 Referee >
1991 Mar 1 Lotto Challenge Cup 1991 Quarter Final Canterbury 11 - 10 Canberra  4 -  5 10 -  9 Apex Oval 9,142 Referee >
1991 17 NSWRL 1991 Round 1 Balmain 16 - 26 Canterbury  7 - 11  8 - 11 Leichhardt 8,711 Referee >
1991 23 NSWRL 1991 Round 2 St George 20 - 12 Brisbane 10 -  5  4 -  6 Kogarah 6,829 Referee >
1991 31 NSWRL 1991 Round 3 Brisbane 26 - 12 Canberra  8 -  9  7 -  9 Lang Park 23,801 Referee >
1991 Apr 6 NSWRL 1991 Round 4 Manly 14 - 10 North Sydney 10 -  7  7 - 12 Brookvale 13,398 Referee >
1991 13 NSWRL 1991 Round 5 Gold Coast 16 -  8 Parramatta  8 - 10  6 -  9 Seagulls 10,630 Referee >
1991 21 NSWRL 1991 Round 6 Eastern Suburbs 10 - 31 Illawarra 11 -  8  3 -  6 SFS 9,041 Referee >
1991 28 NSWRL 1991 Round 7 Penrith 32 -  6 Eastern Suburbs 11 -  7  4 -  7 Penrith 9,339 Referee >
1991 May 11 NSWRL 1991 Round 8 Brisbane 16 - 24 Eastern Suburbs  4 -  4  8 -  6 Lang Park 13,156 Referee >
1991 17 NSWRL 1991 Round 9 Parramatta 22 - 12 Cronulla  9 -  9  3 -  7 WACA 18,680 Referee >
1991 Jun 2 NSWRL 1991 Round 10 Illawarra 28 - 14 Manly  7 - 11  8 -  4 Wollongong 14,204 Referee >
1991 9 NSWRL 1991 Round 11 Brisbane 18 - 20 Canterbury  4 -  5  7 - 12 Lang Park 18,922 Referee >
1991 16 NSWRL 1991 Round 12 Western Suburbs  8 - 21 Balmain  7 -  4  8 -  3 Campbelltown 14,705 Referee >
1991 22 NSWRL 1991 Round 13 North Sydney 16 - 14 South Sydney 11 - 13  9 -  6 North Sydney 9,509 Referee >
1991 30 NSWRL 1991 Round 14 Penrith  8 -  0 North Sydney 11 -  7 10 -  9 Penrith 14,815 Referee >
1991 Jul 7 NSWRL 1991 Round 15 Balmain 16 - 36 Canberra  9 -  4  4 -  8 Leichhardt 7,939 Referee >
1991 14 NSWRL 1991 Round 16 South Sydney 18 - 20 Eastern Suburbs  8 -  8 11 -  8 SFS 13,166 Referee >
1991 20 NSWRL 1991 Round 17 Brisbane 26 - 28 St George  6 -  6  4 -  5 Lang Park 18,367 Referee >
1991 27 NSWRL 1991 Round 18 Canterbury 19 - 12 Illawarra  5 -  7  7 -  6 Belmore 6,305 Referee >
1991 Aug 2 NSWRL 1991 Round 19 Western Suburbs  6 -  6 St George 11 -  6 10 -  8 Campbelltown 17,286 Referee >
1991 9 NSWRL 1991 Round 20 Brisbane 44 -  6 North Sydney  7 -  7  4 -  7 Lang Park 17,622 Referee >
1991 18 NSWRL 1991 Round 21 Manly 13 - 14 Canberra  7 -  8  6 -  7 Brookvale 21,258 Referee >
1991 24 NSWRL 1991 Round 22 Brisbane 28 - 14 Western Suburbs  4 -  6  9 -  7 Lang Park 14,628 Referee >
1991 31 NSWRL 1991 Minor Prelim Semi Canberra 22 -  8 Western Suburbs  7 -  6 10 -  6 SFS 24,792 Referee >
1991 Sep 8 NSWRL 1991 Major Semi Penrith 16 - 14 North Sydney  6 -  6 11 - 10 SFS 38,635 Referee >
1991 15 NSWRL Reserve Grade 1991 Prelim Final Norths 19 -  9 Wests   -     -   SFS   Referee >
1991 22 NSWRL Reserve Grade 1991 Grand Final Norths 12 -  6 Canberra   -     -   SFS   Referee >
1992 Feb 16 Great Britain vs France 1992 Game 1 France 12 - 30 Great Britain 14 - 12  7 -  9 Gilbert Brutus 5,688 Referee >
1992 Mar 7 World Cup 1989/92 Game 17 Great Britain 36 -  0 France 11 - 14  2 - 10 Boulevard 5,250 Referee >
1992 20 NSWRL 1992 Round 1 Brisbane 30 -  2 Cronulla 13 -  8  6 -  6 Lang Park 19,577 Referee >
1992 27 NSWRL 1992 Round 2 South Sydney  8 - 22 North Sydney  9 - 10  8 -  9 SFS 10,674 Referee >
1992 Apr 4 NSWRL 1992 Round 3 Gold Coast 18 -  8 Illawarra  7 - 11  5 -  5 Seagulls 8,371 Referee >
1992 12 NSWRL 1992 Round 4 Newcastle 16 - 13 Manly  8 -  7  4 - 12 Carlaw 17,368 Referee >
1992 19 NSWRL 1992 Round 5 Penrith 24 - 12 Illawarra  5 -  7  5 -  6 Penrith 12,300 Referee >
1992 26 NSWRL 1992 Round 6 Eastern Suburbs 14 - 22 Canterbury 10 -  5  7 -  4 SFS 14,421 Referee >
1992 May 1 NSWRL 1992 Round 7 South Sydney 22 - 16 Eastern Suburbs  9 -  9  4 -  9 SFS 14,955 Referee >
1992 23 NSWRL 1992 Round 8 Canterbury 16 - 23 Penrith  5 -  4 10 - 10 Belmore 7,180 Referee >
1992 31 Lions Tour 1992 Game 3 Papua New Guinea 14 - 20 Great Britain   -     -   Lloyd Robson 7,294 Referee >
1992 Jun 3 State Of Origin 1992 Game 3 NSW 16 -  4 QLD  7 - 10  7 -  8 SFS 41,878 Referee >
1992 7 NSWRL 1992 Round 10 Gold Coast  8 - 15 Western Suburbs  6 -  7  5 -  7 Seagulls 10,432 Referee >
1992 13 NSWRL 1992 Round 11 Balmain  8 - 20 Manly  7 -  8  7 - 10 Leichhardt 6,674 Referee >
1992 19 Lions Tour 1992 Game 9 Parramatta 22 - 16 Great Britain   -     -   Parramatta 18,220 Referee >
1992 28 NSWRL 1992 Round 13 Western Suburbs 10 - 18 Penrith  5 -  9  7 -  9 Campbelltown 6,183 Referee >
1992 Jul 5 NSWRL 1992 Round 14 Canterbury 11 - 12 Newcastle  9 -  7  5 -  9 Belmore 10,124 Referee >
1992 12 NSWRL 1992 Round 15 Manly  4 - 12 St George 12 - 11  3 -  8 Brookvale 16,308 Referee >
1992 19 NSWRL 1992 Round 16 Penrith 10 -  8 Canberra 12 -  6  6 -  8 Penrith 12,876 Referee >
1992 26 NSWRL 1992 Round 17 Eastern Suburbs  6 - 14 Western Suburbs  5 -  6  3 -  8 SFS 9,039 Referee >
1992 Aug 2 NSWRL 1992 Round 18 South Sydney 31 - 26 Canterbury  9 -  7  5 -  4 SFS 11,279 Referee >
1992 9 NSWRL 1992 Round 19 North Sydney 19 - 14 Western Suburbs  8 -  5  4 -  8 North Sydney 6,535 Referee >
1992 14 NSWRL 1992 Round 20 Brisbane 22 - 10 Manly 10 -  9  7 -  8 Lang Park 25,867 Referee >
1992 23 NSWRL 1992 Round 21 Balmain 14 - 20 St George  6 -  6  7 -  8 Leichhardt 17,365 Referee >
1992 30 NSWRL 1992 Round 22 Eastern Suburbs 56 - 16 South Sydney  3 -  9  4 -  3 SFS 10,904 Referee >
1992 Sep 5 NSWRL Reserve Grade 1992 Prelim Semi Newcastle 20 -  0 Penrith   -     -   SFS   Referee >
1992 12 NSWRL Reserve Grade 1992 Semi Final Balmain 18 -  4 Penrith   -     -   SFS   Referee >
1993 Feb 12 Tooheys Challenge Cup 1993 Round 1 Brisbane 10 - 18 South Sydney   -     -   Lang Park 12,987 Referee >
1993 19 Tooheys Challenge Cup 1993 Quarter Final Western Suburbs 24 -  2 Cronulla  9 -  7  8 - 11 Doody Park 7,250 Referee >
1993 Mar 13 NSWRL 1993 Round 1 Balmain 14 - 19 Canterbury  4 - 12 16 -  5 Leichhardt 6,724 Referee >
1993 20 NSWRL 1993 Round 2 Gold Coast  4 -  5 Illawarra  7 -  6  9 -  9 Seagulls 7,000 Referee >
1993 28 NSWRL 1993 Round 3 Penrith  8 - 21 Canterbury  8 -  8 11 -  6 Penrith 8,996 Referee >
1993 Apr 4 NSWRL 1993 Round 4 Manly 22 -  4 Newcastle 10 - 10  5 -  9 Brookvale 14,045 Referee >
1993 11 NSWRL 1993 Round 5 Gold Coast  8 - 14 Manly  6 -  4  6 -  8 Seagulls 11,481 Referee >
1993 18 NSWRL 1993 Round 6 Brisbane 34 -  8 Penrith  3 -  5  5 -  3 ANZ 35,904 Referee >
1993 25 NSWRL 1993 Round 7 North Sydney 18 - 20 South Sydney  3 -  6  5 -  8 North Sydney 11,454 Referee >
1993 May 9 NSWRL 1993 Round 8 Penrith 18 - 20 North Sydney  9 -  3 12 -  5 Penrith 5,798 Referee >
1993 17 State Of Origin 1993 Game 2 NSW 16 - 12 QLD  7 -  6  7 -  5 SFS 41,895 Referee >
1993 22 NSWRL 1993 Round 9 Eastern Suburbs  7 - 18 Balmain  2 -  7 12 -  6 SFS 9,671 Referee >
