Sika Manu

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Sika Manu played alongside based on data available.

Teammate Games W L D Win %  
HOUGHTON, Danny 91 53 38 - 58.2% List
TAYLOR, Scott 90 50 39 1 55.6% List
SHAUL, Jamie 88 50 37 1 56.8% List
MINICHIELLO, Mark 86 48 37 1 55.8% List
SNEYD, Marc 86 50 35 1 58.1% List
CRONK, Cooper 84 58 26 - 69.0% List
TUIMAVAVE, Carlos 79 45 34 - 57.0% List
SLATER, Billy 74 55 19 - 74.3% List
BLAIR, Adam 73 49 24 - 67.1% List
SMITH, Cameron 73 53 20 - 72.6% List
WASHBROOK, Danny 71 38 32 1 53.5% List
BOWDEN, Josh 69 38 30 1 55.1% List
GRIFFIN, Josh 63 33 29 1 52.4% List
CONNOR, Jake 61 35 25 1 57.4% List
TALANOA, Fetuli 61 34 27 - 55.7% List
BROWN, Lewis 58 25 33 - 43.1% List
FONUA, Mahe 58 40 17 1 69.0% List
GREEN, Chris 58 37 21 - 63.8% List
HINCHCLIFFE, Ryan 58 40 18 - 69.0% List
THOMPSON, Jordan 58 31 26 1 53.4% List
HOFFMAN, Ryan 57 41 16 - 71.9% List
McKENDRY, Sam 55 27 28 - 49.1% List
ELLIS, Gareth 54 37 16 1 68.5% List
SEGEYARO, James 54 26 28 - 48.1% List
WATTS, Liam 53 31 21 1 58.5% List
PROCTOR, Kevin 52 34 18 - 65.4% List
WHARE, Dean 51 25 26 - 49.0% List
KELLY, Albert 49 30 18 1 61.2% List
NORRIE, Bryan 49 33 16 - 67.3% List
QUINN, Anthony 49 33 16 - 67.3% List
LIMA, Jeff 48 29 19 - 60.4% List
NIELSEN, Dane 46 31 15 - 67.4% List
LATIMORE, Jeremy 45 23 22 - 51.1% List
LOWRIE, Todd 44 30 14 - 68.2% List
MICHAELS, Steve 43 25 17 1 58.1% List
PLUM, Nigel 43 22 21 - 51.2% List
HADLEY, Dean 42 22 20 - 52.4% List
MANSOUR, Josh 42 19 23 - 45.2% List
FASH, Brad 41 19 22 - 46.3% List
MOYLAN, Matt 41 23 18 - 56.1% List
WHITE, Brett 40 27 13 - 67.5% List
INGLIS, Greg 39 26 13 - 66.7% List
SMITH, Jeremy 39 25 14 - 64.1% List
FARAIMO, Bureta 37 19 18 - 51.4% List
MATONGO, Masi 37 19 18 - 51.4% List
PAEA, Mickey 37 19 18 - 51.4% List
SIMMONS, David 37 18 19 - 48.6% List
WIDDOP, Gareth 37 28 9 - 75.7% List
BROMWICH, Jesse 36 27 9 - 75.0% List
SOWARD, Jamie 34 18 16 - 52.9% List
DOCKER, Adam 33 14 19 - 42.4% List
DUFFIE, Matthew 33 20 13 - 60.6% List
CHAMBERS, Will 32 22 10 - 68.8% List
TURNER, Steve 32 22 10 - 68.8% List
O'NEILL, Justin 31 23 8 - 74.2% List
TAYLOR, Elijah 30 14 16 - 46.7% List
JOHNSON, Dallas 29 20 9 - 69.0% List
TOLMAN, Aiden 29 15 14 - 51.7% List
GEYER, Matt 28 19 9 - 67.9% List
GRANT, Tim 27 13 14 - 48.1% List
LOWE, Jaiman 27 20 7 - 74.1% List
KINGSTON, Kevin 26 10 16 - 38.5% List
KITE, Brent 26 16 10 - 61.5% List
PEACHEY, Tyrone 26 13 13 - 50.0% List
FOLAU, Israel 25 19 6 - 76.0% List
IDRIS, Jamal 25 14 11 - 56.0% List
WESTERMAN, Joe 25 15 10 - 60.0% List
PRITCHARD, Frank 24 15 9 - 62.5% List
CARTWRIGHT, Bryce 23 10 13 - 43.5% List
KAUFUSI, Antonio 23 15 8 - 65.2% List
YEAMAN, Kirk 23 18 5 - 78.3% List
YEO, Isaah 23 10 13 - 43.5% List
LANE, Jordan 22 9 13 - 40.9% List
WATENE-ZELEZNIAK, Dallin 22 10 12 - 45.5% List
FINCH, Brett 21 12 9 - 57.1% List
NEWTON, Clint 21 10 11 - 47.6% List
WALLACE, Peter 21 11 10 - 52.4% List
KOSTJASYN, Rory 20 13 7 - 65.0% List
TURGUT, Jansin 20 11 8 1 55.0% List
JOHN, Isaac 19 8 11 - 42.1% List
LOGAN, Jack 19 10 9 - 52.6% List
WALSH, Luke 19 8 11 - 42.1% List
CROCKER, Michael 18 15 3 - 83.3% List
WAQA, Sisi 18 14 4 - 77.8% List
CAMPBELL-GILLARD, Reagan 17 6 11 - 35.3% List
MURDOCH-MASILA, Ben 17 9 8 - 52.9% List
ROBINSON, Matt 17 10 7 - 58.8% List
ABDULL, Jordan 16 5 11 - 31.3% List
ANDERSON, Scott 16 8 8 - 50.0% List
NAULAGO, Ratu 16 10 6 - 62.5% List
BLAIR, Maurice 15 11 4 - 73.3% List
RYLES, Jason 15 9 6 - 60.0% List
MARSHALL, Benji 14 7 7 - 50.0% List
SMITH, Will 14 6 8 - 42.9% List
LITTEN, Jez 13 4 8 1 30.8% List
MASOE, Mose 13 7 6 - 53.8% List
WOOLNOUGH, Adam 13 10 3 - 76.9% List
BLAKE, Waqa 12 4 8 - 33.3% List
MANNERING, Simon 12 6 6 - 50.0% List
NAUGHTON, Curtis 12 8 4 - 66.7% List
TOMANE, Joseph 12 7 5 - 58.3% List
FIEN, Nathan 11 7 4 - 63.6% List
LEULUAI, Thomas 11 7 4 - 63.6% List
LUKE, Issac 11 6 5 - 54.5% List
NIGHTINGALE, Jason 11 5 6 - 45.5% List
PRYCE, Leon 11 7 4 - 63.6% List
VAVE, Siosaia 11 7 4 - 63.6% List
AITKEN, Russell 10 2 8 - 20.0% List
CHAMPION, Beau 9 6 3 - 66.7% List
CROSS, Matthew 9 5 4 - 55.6% List
DOWNS, Jack 9 3 6 - 33.3% List
EASTWOOD, Greg 9 6 3 - 66.7% List
HOHAIA, Lance 9 5 4 - 55.6% List
KOROISAU, Apisai 9 4 5 - 44.4% List
MILOUDI, Hakim 9 2 7 - 22.2% List
PERRETT, Sam 9 5 4 - 55.6% List
TAUMALOLO, Jason 9 6 3 - 66.7% List
HARRIS, Liam 8 2 6 - 25.0% List
HAVILI, Siliva 8 5 3 - 62.5% List
SMITH, Nathan 8 3 5 - 37.5% List
STANLEY, Chase 8 4 4 - 50.0% List
TEREPO, Peni 8 4 4 - 50.0% List
TUPOU, Daniel 8 5 3 - 62.5% List
ANDERSON, Brett 7 3 4 - 42.9% List
ANDERSON, Sam 7 4 3 - 57.1% List
CIRALDO, Cameron 7 - 7 - 0.0% List
COOTE, Lachlan 7 4 3 - 57.1% List
FA'AOSO, Richard 7 4 3 - 57.1% List
HARRISON, Bronson 7 5 2 - 71.4% List
HURRELL, Konrad 7 4 3 - 57.1% List
KATOA, Sione 7 4 3 - 57.1% List
LOLOHEA, Tui 7 4 3 - 57.1% List
MATULINO, Ben 7 3 4 - 42.9% List
MA'U, Manu 7 5 2 - 71.4% List
NAIQAMA, Wes 7 1 6 - 14.3% List
ROBINSON, Travis 7 4 3 - 57.1% List
SIMPKINS, Ryan 7 3 4 - 42.9% List
TAUKEIAHO, Siosiua 7 3 4 - 42.9% List
FIFITA, Andrew 6 4 2 - 66.7% List
FUSITU'A, David 6 3 3 - 50.0% List
HINGANO, Ata 6 4 2 - 66.7% List
HOPOATE, William 6 4 2 - 66.7% List
HUMBLE, Tom 6 1 5 - 16.7% List
KATA, Solomone 6 2 4 - 33.3% List
LANGI, Samisoni 6 2 4 - 33.3% List
MOIMOI, Fuifui 6 3 3 - 50.0% List
NAIQAMA, Kevin 6 3 3 - 50.0% List
SAVELIO, Andre 6 4 2 - 66.7% List
TAGATAESE, Sam 6 2 4 - 33.3% List
VATUVEI, Manu 6 4 2 - 66.7% List
WAEREA-HARGREAVES, Jared 6 2 4 - 33.3% List
BIENEK, Lewis 5 - 5 - 0.0% List
FORAN, Kieran 5 1 4 - 20.0% List
FOSTER, Daniel 5 3 2 - 60.0% List
JENNINGS, Michael 5 3 2 - 60.0% List
KELLY, Luke 5 2 3 - 40.0% List
RAPIRA, Sam 5 3 2 - 60.0% List
ROPATI, Jerome 5 3 2 - 60.0% List
SCOTT, Cameron 5 1 4 - 20.0% List
SELUINI, Nafe 5 3 2 - 60.0% List
TA'AI, Ukuma 5 3 2 - 60.0% List
WYNNE, Connor 5 4 1 - 80.0% List
BEALE, Gerard 4 1 3 - 25.0% List
BUCHANAN, Kieran 4 1 3 - 25.0% List
FA'ALOGO, David 4 3 1 - 75.0% List
GLENN, Alex 4 1 3 - 25.0% List
JENNINGS, George 4 4 - - 100.0% List
JENNINGS, Robert 4 - 4 - 0.0% List
KENNY-DOWALL, Shaun 4 3 1 - 75.0% List
LATU, Leilani 4 - 4 - 0.0% List
LOCKE, Kevin 4 1 3 - 25.0% List
MacDOUGALL, Luke 4 2 2 - 50.0% List
NU'UAUSALA, Frank-Paul 4 2 2 - 50.0% List
OFAHENGAUE, Joe 4 2 2 - 50.0% List
PALEA'AESINA, Iafeta 4 2 2 - 50.0% List
PANGAI JUNIOR, Tevita 4 2 2 - 50.0% List
SA'U, Junior 4 2 2 - 50.0% List
TAUFUA, Jorge 4 2 2 - 50.0% List
THOMPSON, Troy 4 3 1 - 75.0% List
TIGHE, Brad 4 1 3 - 25.0% List
CAYLESS, Nathan 3 2 1 - 66.7% List
CROSS, Ben 3 3 - - 100.0% List
FISIIAHI, Glen 3 2 1 - 66.7% List
FORAN, Liam 3 - 3 - 0.0% List
LUANI, Joel 3 1 2 - 33.3% List
MANUA, Clifford 3 - 3 - 0.0% List
MATAI, Steve 3 1 2 - 33.3% List
MOA, Sam 3 3 - - 100.0% List
POLITONI, Pat 3 2 1 - 66.7% List
RAWSTHORNE, Nick 3 1 2 - 33.3% List
SOPOAGA, Tupou 3 - 3 - 0.0% List
VEA, Atelea 3 2 1 - 66.7% List
AUBUSSON, James 2 2 - - 100.0% List
CAHILL, Hep 2 1 1 - 50.0% List
DANIELA, Geoff 2 1 1 - 50.0% List
FAIFAI LOA, Kalifa 2 - 2 - 0.0% List
FEKI, Sosaia 2 - 2 - 0.0% List
FIFITA, David 2 1 1 - 50.0% List
HALATAU, Dene 2 - 2 - 0.0% List
JOE, Sam 2 - 2 - 0.0% List
KAUFUSI, Felise 2 - 2 - 0.0% List
KITE, John 2 2 - - 100.0% List
MALONEY, James 2 1 1 - 50.0% List
MANU, Willie 2 1 1 - 50.0% List
OLDFIELD, Michael 2 1 1 - 50.0% List
PACKER, Russell 2 - 2 - 0.0% List
PANGAI, Mosese 2 1 1 - 50.0% List
ROBERTS, James 2 1 1 - 50.0% List
SA, Setaimata 2 1 1 - 50.0% List
SATAE, Tevita 2 - 2 - 0.0% List
TOUTAI, Vai 2 - 2 - 0.0% List
VETE, Albert 2 1 1 - 50.0% List
AKAUOLA, Sitaleki 1 - 1 - 0.0% List
ASOTASI, Roy 1 - 1 - 0.0% List
AUSTIN, Blake 1 - 1 - 0.0% List
BARTLETT, Matthew 1 1 - - 100.0% List
BROWN, Jack 1 1 - - 100.0% List
CHISHOLM, Dane 1 - 1 - 0.0% List
CROSSMAN, Garret 1 1 - - 100.0% List
DAWSON-JONES, Matty 1 - 1 - 0.0% List
DONNELLY, Ian 1 1 - - 100.0% List
FINE, Asipeli 1 - 1 - 0.0% List
FOLAU, John 1 - 1 - 0.0% List
FONUA-BLAKE, Addin 1 - 1 - 0.0% List
HALA, David 1 - 1 - 0.0% List
HEREMAIA, Aaron 1 - 1 - 0.0% List
HOETER, Delouise 1 1 - - 100.0% List
INU, Krisnan 1 1 - - 100.0% List
ISA, Willie 1 - 1 - 0.0% List
KALI, Sinbad 1 - 1 - 0.0% List
KAUFUSI, Patrick 1 - 1 - 0.0% List
LIKILIKI, Siuatonga 1 1 - - 100.0% List
MATEO, Feleti 1 - 1 - 0.0% List
MOSELEY, Kierran 1 - 1 - 0.0% List
NZOUNGOU, Levy 1 1 - - 100.0% List
PAASI, Agnatius 1 - 1 - 0.0% List
ROCHOW, Robbie 1 - 1 - 0.0% List
RUA, Matt 1 1 - - 100.0% List
SATINI, Tony 1 - 1 - 0.0% List
SOLIOLA, Iosia 1 - 1 - 0.0% List
TAIA, Zeb 1 - 1 - 0.0% List
TANDY, Ryan 1 1 - - 100.0% List
TUPOU, Anthony 1 1 - - 100.0% List
TUPOU, Bill 1 - 1 - 0.0% List
UAISELE, Etuate 1 1 - - 100.0% List
WILLIAMS, Tony 1 - 1 - 0.0% List