Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| LOCKYER, Darren | 5 | 1 | 4 | - | List |
| SINFIELD, Kevin | 5 | 1 | 4 | - | List |
| BURNS, Travis | 4 | 2 | 2 | - | List |
| FINCH, Brett | 4 | 2 | 2 | - | List |
| PRYCE, Leon | 4 | 2 | 2 | - | List |
| BROUGH, Danny | 3 | - | 3 | - | List |
| CAMPBELL, Preston | 3 | 1 | 2 | - | List |
| MULLEN, Jarrod | 3 | 1 | 2 | - | List |
| WITT, Michael | 3 | 3 | - | - | List |
| ANASTA, Braith | 2 | 2 | - | - | List |
| BRIERS, Lee | 2 | 2 | - | - | List |
| CHASE, Rangi | 2 | 1 | 1 | - | List |
| DORN, Luke | 2 | - | 2 | - | List |
| GASKELL, Lee | 2 | - | 1 | 1 | List |
| GREEN, Blake | 2 | 1 | 1 | - | List |
| GRIX, Scott | 2 | 1 | 1 | - | List |
| GRIX, Simon | 2 | - | 2 | - | List |
| KEARNEY, Brett | 2 | 2 | - | - | List |
| SYKES, Paul | 2 | - | 2 | - | List |
| BARRETT, Trent | 1 | 1 | - | - | List |
| BROWN, Kevin | 1 | 1 | - | - | List |
| BROWN, Riley | 1 | 1 | - | - | List |
| CARNEY, Todd | 1 | - | 1 | - | List |
| DEMETRIOU, Jason | 1 | - | 1 | - | List |
| DYKES, Adam | 1 | 1 | - | - | List |
| FIEN, Nathan | 1 | - | 1 | - | List |
| FITZHENRY, Daniel | 1 | 1 | - | - | List |
| GASNIER, Mark | 1 | 1 | - | - | List |
| GIDLEY, Kurt | 1 | - | 1 | - | List |
| HAMPSHIRE, Ryan | 1 | 1 | - | - | List |
| HARRISON, Ashley | 1 | - | 1 | - | List |
| HAURAKI, Weller | 1 | - | 1 | - | List |
| HILDER, Matt | 1 | 1 | - | - | List |
| HILL, Scott | 1 | - | 1 | - | List |
| HOHAIA, Lance | 1 | - | 1 | - | List |
| HORNE, Richard | 1 | 1 | - | - | List |
| IKIN, Ben | 1 | - | 1 | - | List |
| INGLIS, Greg | 1 | - | 1 | - | List |
| JEFFRIES, Ben | 1 | - | - | 1 | List |
| JOHN, Isaac | 1 | - | 1 | - | List |
| LOWRIE, Todd | 1 | 1 | - | - | List |
| LUI, Robert | 1 | - | 1 | - | List |
| McGOLDRICK, Ryan | 1 | - | 1 | - | List |
| MARSHALL, Benji | 1 | - | 1 | - | List |
| MELLING, Chris | 1 | 1 | - | - | List |
| MELLOR, Joe | 1 | - | 1 | - | List |
| MINICHIELLO, Anthony | 1 | 1 | - | - | List |
| MORRIS, John | 1 | 1 | - | - | List |
| MOSES, Mitchell | 1 | - | 1 | - | List |
| MURRELL, Scott | 1 | - | 1 | - | List |
| MYLES, David | 1 | - | 1 | - | List |
| NORTON, Travis | 1 | 1 | - | - | List |
| O'BRIEN, Gareth | 1 | 1 | - | - | List |
| PRINCE, Scott | 1 | 1 | - | - | List |
| ROPATI, Jerome | 1 | 1 | - | - | List |
| SAMMUT, Jarrod | 1 | 1 | - | - | List |
| SEYMOUR, Brett | 1 | 1 | - | - | List |
| SHERWIN, Brent | 1 | 1 | - | - | List |
| SMITH, Jason | 1 | 1 | - | - | List |
| SMITH, Jeremy | 1 | 1 | - | - | List |
| SMITH, Matty | 1 | 1 | - | - | List |
| SNEYD, Marc | 1 | 1 | - | - | List |
| SOWARD, Jamie | 1 | - | 1 | - | List |
| SUTTON, John | 1 | - | 1 | - | List |
| THURSTON, Johnathan | 1 | 1 | - | - | List |
| WALLACE, Peter | 1 | - | 1 | - | List |
| WASHBROOK, Danny | 1 | - | 1 | - | List |
| WHITE, Lloyd | 1 | 1 | - | - | List |
| WILKIN, Jon | 1 | - | 1 | - | List |
| WOOD, Kyle | 1 | 1 | - | - | List |
Halfback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| FINCH, Brett | 3 | - | 3 | - | List |
| MYLER, Richard | 3 | 1 | 2 | - | List |
| ORFORD, Matt | 3 | - | 3 | - | List |
| BROUGH, Danny | 2 | 1 | 1 | - | List |
| BURROW, Rob | 2 | - | 2 | - | List |
| DOBSON, Michael | 2 | - | 2 | - | List |
| EASTMOND, Kyle | 2 | 1 | 1 | - | List |
| LEE, Tommy | 2 | 2 | - | - | List |
| LEWIS, Luke | 2 | - | 2 | - | List |
| MORRIS, John | 2 | 1 | 1 | - | List |
| ORR, Danny | 2 | - | 2 | - | List |
| RANDALL, Chad | 2 | 2 | - | - | List |
| WITT, Michael | 2 | 1 | 1 | - | List |
| ADDY, Danny | 1 | 1 | - | - | List |
| BOSC, Thomas | 1 | - | 1 | - | List |
| BRIGGS, Kyle | 1 | - | 1 | - | List |
| BURNS, Travis | 1 | - | 1 | - | List |
| CARNEY, Todd | 1 | 1 | - | - | List |
| CHASE, Rangi | 1 | - | 1 | - | List |
| DEACON, Paul | 1 | - | 1 | - | List |
| DUREAU, Scott | 1 | - | 1 | - | List |
| FARAH, Robbie | 1 | - | 1 | - | List |
| FIEN, Nathan | 1 | 1 | - | - | List |
| GALE, Luke | 1 | 1 | - | - | List |
| GIGOT, Tony | 1 | 1 | - | - | List |
| HANBURY, Rhys | 1 | - | 1 | - | List |
| HERBERT, Marc | 1 | 1 | - | - | List |
| HODKINSON, Trent | 1 | - | 1 | - | List |
| HORNBY, Ben | 1 | 1 | - | - | List |
| JONES, Stacey | 1 | 1 | - | - | List |
| KELLY, Albert | 1 | - | 1 | - | List |
| LEULUAI, Thomas | 1 | - | 1 | - | List |
| LOMAX, Jonny | 1 | - | 1 | - | List |
| LONG, Sean | 1 | 1 | - | - | List |
| McGUIRE, Casey | 1 | - | 1 | - | List |
| MARCH, Paul | 1 | 1 | - | - | List |
| MARSHALL, Benji | 1 | - | 1 | - | List |
| MOORE, Scott | 1 | - | 1 | - | List |
| MURRELL, Scott | 1 | 1 | - | - | List |
| OBST, Sam | 1 | - | 1 | - | List |
| PAEA, Eddie | 1 | 1 | - | - | List |
| PEARCE, Mitchell | 1 | - | 1 | - | List |
| ROBERTS, Tyrone | 1 | - | 1 | - | List |
| ROBINSON, Luke | 1 | 1 | - | - | List |
| ROGERS, Ben | 1 | 1 | - | - | List |
| ROVELLI, Grant | 1 | - | 1 | - | List |
| SHERWIN, Brent | 1 | - | 1 | - | List |
| TONGUE, Alan | 1 | - | 1 | - | List |
| WALLACE, Peter | 1 | - | 1 | - | List |
| WILLIAMS, Sam | 1 | - | 1 | - | List |
Second row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| GALLEN, Paul | 1 | - | 1 | - | List |
| THOMPSON, Lance | 1 | - | 1 | - | List |
Lock |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| COOKE, Paul | 1 | - | 1 | - | List |
| LOWRIE, Todd | 1 | - | 1 | - | List |
| TRIMARCHI, Rocky | 1 | - | 1 | - | List |