Squads
Note that average ages are calculated based on exact age. For example, if a player is halfway between 24 and 25, their age is regarded as 24.5 in the average. The ages and previous appearance numbers are also based on the date of the first game played in the tournament (08/02/2009).
Barrow Raiders |
| Player | Age | App | T | G | FG | Pts |
|---|
| BACKHOUSE, Mike | 26 | 4 | 3 | - | - | 12 |
| BAUER, Andreas | 26 | - | 2 | - | - | 8 |
| BELL, Ian | 26 | 3 | 1 | - | - | 4 |
| BRACEK, Andy | 24 | 7 | 1 | - | - | 4 |
| BROADBENT, Gary | 32 | 7 | 1 | - | - | 4 |
| BROCKLEHURST, Andrew | 25 | 5 | 1 | - | - | 4 |
| BUTLER, Jamie | 28 | 7 | - | - | - | - |
| CAMPBELL, Liam | 22 | 4 | 2 | - | - | 8 |
| CATIC, Ned | 30 | 2 | 1 | - | - | 4 |
| DUTTON, Lee | 28 | 2 | - | - | - | - |
| ELLIS, Andy | 24 | 7 | 6 | - | - | 24 |
| FINCH, James | 25 | 2 | 1 | - | - | 4 |
| FINCH, Liam | 23 | 7 | 4 | - | - | 16 |
| GORDON, James | 22 | 1 | - | - | - | - |
| HARRISON, Liam | 26 | 7 | 3 | - | - | 12 |
| HOLT, Darren | 32 | 3 | - | 9 | - | 18 |
| KAIGHAN, Scott | 20 | 3 | 1 | - | - | 4 |
| LARKIN, Chris | 22 | 4 | - | - | - | - |
| LUISI, Zebastian | 24 | 3 | 1 | - | - | 4 |
| McDERMOTT, Brett | 30 | 7 | - | - | - | - |
| McKENNA, Joe | 21 | 2 | - | - | - | - |
| MOSSOP, Nathan | 20 | 4 | - | - | - | - |
| NIXON, James | 23 | 4 | 1 | - | - | 4 |
| NOONE, Paul | 27 | 7 | - | 17 | - | 34 |
| OSTLER, Martin | 28 | 7 | - | - | - | - |
| YOUNG, Chris | 23 | 7 | - | - | - | - |
| Averages | 25.78 | 4.46 | 1.12 | 1.00 | 0.00 | 6.46 |
|---|
| Totals (26 players) | | 116 | 29 | 26 | 0 | 168 |
|---|
Batley Bulldogs |
| Player | Age | App | T | G | FG | Pts |
|---|
| ARMITAGE, Nathan | 20 | 2 | 1 | - | - | 4 |
| BARLOW, Mark | 24 | 3 | 2 | 2 | - | 12 |
| BROWN, Nathan | 19 | 2 | - | - | - | - |
| BUTTERY, Chris | 23 | 3 | 2 | - | - | 8 |
| CARDISS, Darryl | 31 | 3 | 3 | - | - | 12 |
| CARDOZA, Dale | 29 | 2 | - | - | - | - |
| CROUTHERS, Kevin | 33 | 3 | - | - | - | - |
| FEEHAN, Ben | 23 | 1 | - | - | - | - |
| FLANAGAN, George | 22 | 4 | 3 | 13 | - | 38 |
| GALLAGHER, John | 23 | 4 | 2 | - | - | 8 |
| HENDERSON, Anthony | 26 | 3 | - | - | - | - |
| LINDSAY, Ashley | 25 | 3 | - | - | - | - |
| LYTHE, Kris | 25 | 1 | - | - | - | - |
| MAUN, Danny | 28 | 3 | 1 | - | - | 4 |
| McGILLVARY, Jermaine | 20 | 4 | - | - | - | - |
| MENNELL, Paul | 22 | 2 | - | - | - | - |
| POTTER, Craig | 28 | 4 | - | - | - | - |
| PREECE, Ian | 23 | 4 | 1 | - | - | 4 |
| REID, Damien | 24 | 1 | - | - | - | - |
| SIMPSON, Jon | 25 | 4 | 2 | - | - | 8 |
| SMITH, Byron | 24 | 1 | - | - | - | - |
| STENCHION, Luke | 22 | 4 | 1 | - | - | 4 |
| TOOHEY, Mark | 26 | 4 | - | - | - | - |
| TOOTILL, David | 22 | 2 | - | - | - | - |
| WATSON, Jack | 22 | 1 | - | - | - | - |
| Averages | 24.89 | 2.72 | 0.72 | 0.60 | 0.00 | 4.08 |
|---|
| Totals (25 players) | | 68 | 18 | 15 | 0 | 102 |
|---|
Blackpool Panthers |
| Player | Age | App | T | G | FG | Pts |
|---|
| ALCOCK, Paul | 26 | 4 | - | - | - | - |
| ALKER, Melvin | 28 | 3 | 1 | - | - | 4 |
| BOLAND, John | 23 | 2 | - | - | - | - |
| CAMPBELL, Chris | 28 | 4 | 1 | - | - | 4 |
| CLOUGH, John | 24 | 4 | - | - | - | - |
| DRAPER, Rob | 21 | 3 | - | - | - | - |
| FAIRHURST, Peter | 25 | 3 | - | - | - | - |
| FARRIMOND, Craig | 26 | 1 | - | - | - | - |
| FORSTER, Chris | 20 | 3 | 1 | - | - | 4 |
| HILL, John | 27 | 1 | - | - | - | - |
| HODSON, Ian | 27 | 2 | - | - | - | - |
| KAY, Daryl | 21 | 3 | - | - | - | - |
| KEAVNEY, Martin | 21 | 4 | 1 | - | - | 4 |
| LEATHER, Jonny | 19 | 4 | 3 | 11 | - | 34 |
| McCULLY, Mark | 29 | 3 | 4 | - | - | 16 |
| McGOVERN, Liam | 24 | 3 | - | - | - | - |
| MUGAN, Chris | 20 | 2 | - | - | - | - |
| MUNRO, Damian | 32 | 3 | 2 | - | - | 8 |
| RATCLIFFE, Kris | 27 | 4 | 1 | - | - | 4 |
| SVABIC, Simon | 29 | 4 | - | - | - | - |
| TUCKER, Keiron | 21 | 3 | 2 | - | - | 8 |
| WILD, Tom | 25 | 2 | - | - | - | - |
| WOODCOCK, Tom | 21 | 3 | - | - | - | - |
| Averages | 24.89 | 2.96 | 0.70 | 0.48 | 0.00 | 3.74 |
|---|
| Totals (23 players) | | 68 | 16 | 11 | 0 | 86 |
|---|
Dewsbury Rams |
| Player | Age | App | T | G | FG | Pts |
|---|
| BOSTOCK, Andrew | 23 | 4 | 2 | - | - | 8 |
| BOWER, Craig | 28 | 1 | - | - | - | - |
| BRETHERTON, Alex | 26 | 5 | 2 | - | - | 8 |
| BUCHANAN, Austin | 24 | 4 | 4 | - | - | 16 |
| COLLERAN, Tom | 21 | 1 | - | - | - | - |
| COOK, Simon | 25 | 3 | 2 | - | - | 8 |
| CRAWLEY, Liam | 21 | 5 | 1 | - | - | 4 |
| EMMETT, Mike | 21 | 5 | 1 | - | - | 4 |
| EPATI, Kane | 27 | 5 | 5 | - | - | 20 |
| FINN, Liam | 25 | 4 | 2 | - | - | 8 |
| GREENWOOD, Gareth | 26 | 1 | - | - | - | - |
| GRICE, Chris | 21 | 2 | - | - | - | - |
| HAIGH, Luke | 21 | 2 | - | - | - | - |
| HAYES, Adam | 27 | 4 | - | - | - | - |
| HIRST, Keegan | 20 | 5 | 1 | - | - | 4 |
| LINGARD, Lee | 25 | 4 | 1 | - | - | 4 |
| MORRISON, Jim | - | - | - | - | - | - |
| NORTH, Gary | 22 | 1 | 2 | - | - | 8 |
| POWELL, Bryn | 29 | 5 | 1 | - | - | 4 |
| ROBINSON, Adam | 21 | 4 | 1 | - | - | 4 |
| SPICER, Rob | 24 | 2 | - | - | - | - |
| SPURR, Chris | 28 | 4 | 2 | - | - | 8 |
| STARKEY, Morgan | 20 | 1 | - | - | - | - |
| TILLOTSON, Andrew | 23 | 1 | - | - | - | - |
| TONKS, Josh | 17 | 1 | - | - | - | - |
| WALKER, James | 31 | 1 | - | - | - | - |
| WALKER, Patrick | 22 | 5 | 1 | 28 | - | 60 |
| WILDEY, Taron | 21 | 4 | 1 | - | - | 4 |
| Averages | 24.15* | 3.00 | 1.04 | 1.00 | 0.00 | 6.14 |
|---|
| Totals (28 players) | | 84 | 29 | 28 | 0 | 172 |
|---|
Doncaster RLFC |
| Player | Age | App | T | G | FG | Pts |
|---|
| BASSINDER, Jake | 18 | 4 | 1 | - | - | 4 |
| BAUER, Andreas | 26 | 4 | - | - | - | - |
| BOVILL, Jamie | 25 | 3 | - | - | - | - |
| BRIGGS, Kyle | 21 | 5 | - | 18 | - | 36 |
| CASTLE, Mark | 22 | 3 | - | - | - | - |
| COADY, Michael | 21 | 3 | 4 | - | - | 16 |
| COLTON, Dean | 25 | 4 | 1 | - | - | 4 |
| COOK, Craig | 25 | 4 | 2 | - | - | 8 |
| DIVORTY, Ross | 20 | 4 | 2 | - | - | 8 |
| EADIE, Kevin | 20 | 1 | - | - | - | - |
| ELLERY, Gary | 23 | 3 | 1 | - | - | 4 |
| FREER, Nathan | 19 | 4 | - | - | - | - |
| GREEN, Peter | 27 | 4 | 1 | - | - | 4 |
| HALEY, Michael | 21 | 1 | - | - | - | - |
| HOLT, Craig | 18 | 3 | - | - | - | - |
| JONES, Scott | 18 | 4 | 2 | - | - | 8 |
| LEAF, Shaun | 24 | 4 | - | - | - | - |
| PARNELL, Lee | 17 | 1 | - | - | - | - |
| REITTIE, Wayne | 21 | 2 | 1 | - | - | 4 |
| ROUNDING, Albert | 25 | 1 | - | - | - | - |
| SPEAKE, Andy | 22 | 4 | 1 | 7 | - | 18 |
| STEEN, Ryan | 19 | 4 | 1 | - | - | 4 |
| WEEDEN, Josh | 25 | 4 | 2 | - | - | 8 |
| Averages | 22.37 | 3.22 | 0.83 | 1.09 | 0.00 | 5.48 |
|---|
| Totals (23 players) | | 74 | 19 | 25 | 0 | 126 |
|---|
Featherstone Rovers |
| Player | Age | App | T | G | FG | Pts |
|---|
| BLAKEWAY, Richard | 25 | 4 | 1 | - | - | 4 |
| BRIGGS, Kyle | 21 | - | 2 | - | - | 8 |
| DALE, Matty | 22 | 5 | 1 | - | - | 4 |
| DICKENS, Stuart | 28 | 5 | - | 11 | - | 22 |
| DIVORTY, Ross | 20 | - | - | - | - | - |
| FALLON, John | 21 | 4 | - | - | - | - |
| FIELD, Jamie | 32 | 4 | 1 | - | - | 4 |
| HARDMAN, Ian | 24 | 6 | 2 | - | - | 8 |
| HARRIS, Iestyn | 32 | 3 | 2 | 7 | - | 22 |
| HAUGHEY, Tommy | 27 | 4 | 3 | - | - | 12 |
| HESKETH, Sean | 22 | 3 | - | - | - | - |
| HIRST, Joe | 21 | 5 | 1 | 1 | - | 6 |
| HOUSTON, James | 26 | 4 | - | - | - | - |
| KAIN, Andy | 23 | 6 | 2 | - | - | 8 |
| KAIN, Stuart | 23 | 3 | 1 | - | - | 4 |
| KIRK, Andy | 26 | 2 | 1 | - | - | 4 |
| LEE, Jack | 20 | 4 | - | - | - | - |
| McLOCKLAN, Joe | 22 | 6 | 2 | 1 | - | 10 |
| PRYCE, Waine | 27 | 6 | 3 | - | - | 12 |
| SAXTON, Tommy | 25 | 6 | - | - | - | - |
| SMEATON, Sam | 20 | 3 | 2 | - | - | 8 |
| SPEARS, Tim | 24 | 5 | - | - | - | - |
| STEEL, Jon | 28 | 4 | 3 | - | - | 12 |
| SWIFT, Gareth | 18 | 1 | - | - | - | - |
| TONKS, Tony | 23 | 4 | 1 | - | - | 4 |
| WILSON, Scott | 20 | - | - | - | - | - |
| Averages | 24.28 | 3.73 | 1.08 | 0.77 | 0.00 | 5.85 |
|---|
| Totals (26 players) | | 97 | 28 | 20 | 0 | 152 |
|---|
Gateshead Thunder |
| Player | Age | App | T | G | FG | Pts |
|---|
| ARUNDEL, Joe | 17 | 3 | 4 | - | - | 16 |
| BRANIGHAN, Luke | 27 | 4 | 2 | 9 | - | 26 |
| CAKACAKA, Tabua | 31 | 1 | - | - | - | - |
| CLARKE, Rhys | 17 | 3 | - | - | - | - |
| CLARKE, Ryan | 23 | 1 | - | - | - | - |
| CORDING, Jamie | 19 | 4 | - | - | - | - |
| HENDERSON, Andrew | 29 | 4 | 1 | - | - | 4 |
| KNOWLES, Mike | 21 | 4 | - | 4 | - | 8 |
| MATTHEWS, Crawford | 17 | 1 | - | - | - | - |
| McALPINE, Ben | 24 | 3 | 1 | - | - | 4 |
| McBRIDE, Ryan | 24 | 4 | - | - | - | - |
| NASH, Dylan | 22 | 4 | 4 | - | - | 16 |
| NEIGHBOUR, Kevin | 25 | 4 | 3 | - | - | 12 |
| PARKER, Chris | 17 | 4 | 1 | - | - | 4 |
| PAYNE, Jason | 21 | 3 | - | - | - | - |
| PEERS, Robin | 27 | 4 | 2 | - | - | 8 |
| RUSSO, Jamie | 27 | 1 | - | - | - | - |
| SANDERSON, Stewart | 23 | 4 | 6 | - | - | 24 |
| SCOTT, Johnny | 21 | 1 | - | - | - | - |
| THORMAN, Neil | 24 | 4 | 1 | 1 | - | 6 |
| VERNON, David | 24 | 3 | - | - | - | - |
| WALKER, Jonathan | 17 | 4 | - | - | - | - |
| Averages | 23.15 | 3.09 | 1.14 | 0.64 | 0.00 | 5.82 |
|---|
| Totals (22 players) | | 68 | 25 | 14 | 0 | 128 |
|---|
Halifax RLFC |
| Player | Age | App | T | G | FG | Pts |
|---|
| BARKER, Dwayne | 25 | 4 | 2 | - | - | 8 |
| BESWICK, Bob | 24 | 5 | 1 | - | - | 4 |
| BLACK, Ben | 27 | 6 | 6 | 5 | - | 34 |
| BOWMAN, Andy | 21 | 1 | - | - | - | - |
| BOWMAN, Anthony | 16 | 1 | - | - | - | - |
| CHARLESWORTH, Graham | 23 | 1 | - | - | - | - |
| CHERRYHOLME, Neil | 22 | 3 | 1 | - | - | 4 |
| GLEESON, Mark | 26 | 4 | 1 | - | - | 4 |
| GODDARD, Jonathon | 26 | 4 | 2 | - | - | 8 |
| GOVIN, Mike | 24 | 4 | - | 6 | - | 12 |
| GREENWOOD, Miles | 21 | 6 | 5 | - | - | 20 |
| HALEY, James | 23 | 5 | 3 | 10 | - | 32 |
| JAMES, Matt | 21 | 2 | 1 | - | - | 4 |
| LARDER, David | 32 | 4 | 1 | - | - | 4 |
| MOORE, Gareth | 19 | 1 | 1 | 2 | - | 8 |
| PATTERSON, Lee | 26 | 6 | 2 | 12 | - | 32 |
| PENKYWICZ, Sean | 26 | 6 | 4 | - | - | 16 |
| ROBERTS, Mark | 26 | 4 | - | - | - | - |
| ROYSTON, Shad | 26 | 6 | 8 | - | - | 32 |
| SMITH, Paul | 31 | 5 | - | - | - | - |
| TAMGHART, Said | 28 | 6 | 5 | - | - | 20 |
| WATENE, Frank | 31 | 6 | - | - | - | - |
| WILSON, Dana | 25 | 5 | - | - | - | - |
| WORRINCY, Rob | 23 | 5 | 3 | - | - | 12 |
| WRENCH, David | 30 | 2 | - | - | - | - |
| Averages | 25.41 | 4.08 | 1.84 | 1.40 | 0.00 | 10.16 |
|---|
| Totals (25 players) | | 102 | 46 | 35 | 0 | 254 |
|---|
Hunslet Hawks |
| Player | Age | App | T | G | FG | Pts |
|---|
| BROOK, Stephen | 21 | 4 | 3 | - | - | 12 |
| BROWN, Michael | 22 | 4 | - | - | - | - |
| CHAPMAN, Richard | 33 | 3 | - | 2 | - | 4 |
| CHILDS, Scott | 21 | 2 | - | - | - | - |
| COOK, Danny | 27 | 2 | - | - | - | - |
| DOOLER, Steve | 31 | 1 | - | - | - | - |
| FAAL, Ayden | 22 | 4 | 1 | - | - | 4 |
| FIRM, Gareth | 20 | 3 | - | - | - | - |
| HART, Jason | 22 | 3 | - | - | - | - |
| HELME, Joe | 24 | 3 | - | - | - | - |
| HOWEY, Joe | 19 | 2 | - | - | - | - |
| LARVIN, Nathan | 23 | 3 | 2 | - | - | 8 |
| MARK, Michael | 20 | 3 | 1 | - | - | 4 |
| McKINLEY, Mark | 23 | 2 | - | 1 | - | 2 |
| MOXON, Mark | 28 | 4 | - | - | - | - |
| REDFEARN, Chris | 28 | 4 | - | - | - | - |
| RICHARDSON, John | 26 | 3 | 1 | - | - | 4 |
| ROBINSON, Darren | 29 | 2 | - | 2 | - | 4 |
| SHELDRAKE, Tom | 20 | 1 | - | 1 | - | 2 |
| SLAIN, Nico | 25 | 3 | - | - | - | - |
| WABO, Charlie | 25 | 3 | - | - | - | - |
| WAINHOUSE, Jon | 25 | 1 | - | - | - | - |
| WALKIN, Ben | 22 | 3 | - | - | - | - |
| WATSON, Scott | 20 | 4 | - | - | - | - |
| YOUNG, Stuart | 20 | 1 | - | 1 | - | 2 |
| Averages | 24.33 | 2.72 | 0.32 | 0.28 | 0.00 | 1.84 |
|---|
| Totals (25 players) | | 68 | 8 | 7 | 0 | 46 |
|---|
Keighley Cougars |
| Player | Age | App | T | G | FG | Pts |
|---|
| BISSELL, Simon | 23 | 4 | 1 | - | - | 4 |
| BROWN, Craig | 28 | 2 | - | - | - | - |
| CARTLEDGE, Will | 29 | 4 | 1 | - | - | 4 |
| DUFFY, Gavin | 21 | 4 | 1 | - | - | 4 |
| FAWCETT, Craig | 23 | 1 | - | - | - | - |
| FEATHER, James | 24 | 4 | 1 | - | - | 4 |
| GARDNER, Sam | 31 | 3 | - | - | - | - |
| GUNNEY, Karl | 22 | 2 | - | - | - | - |
| JONES, Danny | 22 | 4 | - | 12 | 1 | 25 |
| LAW, Scott | 23 | 4 | - | - | - | - |
| LOWE, Neil | 30 | 4 | 2 | - | - | 8 |
| MAPALS, Lee | 23 | 2 | 2 | - | - | 8 |
| MORRISON, Jim | - | 4 | - | - | - | - |
| NICHOLSON, Greg | 23 | 4 | - | - | - | - |
| POTTER, Dan | 30 | 4 | - | - | - | - |
| PRESLEY, Johnny | 24 | 4 | 7 | - | - | 28 |
| PURSGLOVE, Oliver | 23 | 4 | 2 | - | - | 8 |
| RAYNER, George | 28 | 4 | 2 | - | - | 8 |
| SHICKELL, Andy | 27 | 2 | - | - | - | - |
| SMITH, Ryan | 21 | 1 | 1 | - | - | 4 |
| WRAY, Jamaine | 24 | 4 | - | - | - | - |
| Averages | 25.42* | 3.29 | 0.95 | 0.57 | 0.05 | 5.00 |
|---|
| Totals (21 players) | | 69 | 20 | 12 | 1 | 105 |
|---|
Leigh Centurions |
| Player | Age | App | T | G | FG | Pts |
|---|
| AINSCOUGH, Andy | 18 | 1 | - | - | - | - |
| ARMISTEAD, Dave | 25 | 3 | - | - | - | - |
| COOKSON, John | 24 | 1 | - | - | - | - |
| DONLAN, Stuart | 30 | 5 | 2 | - | - | 8 |
| DURBIN, Jamie | 24 | 4 | 5 | - | - | 20 |
| HAGGERTY, Kurt | 20 | 1 | 1 | - | - | 4 |
| HIGSON, Adam | 21 | 4 | - | - | - | - |
| HILL, Chris | 21 | 5 | 1 | - | - | 4 |
| HOBSON, Andy | 30 | 5 | - | - | - | - |
| LEULUAI, Macgraff | 18 | 1 | 1 | - | - | 4 |
| MADEN, Steve | 26 | 5 | 3 | - | - | 12 |
| McCONNELL, Dave | 27 | 2 | 1 | - | - | 4 |
| MEEKIN, Danny | 19 | 4 | - | - | - | - |
| MORRISON, Mike | 21 | 2 | - | - | - | - |
| MORT, Ian | 20 | 3 | 2 | 11 | - | 30 |
| NANYN, Mick | 26 | 1 | - | - | - | - |
| REAY, Sam | 24 | 4 | 1 | - | - | 4 |
| RIDYARD, Martyn | 22 | 5 | 4 | 10 | - | 36 |
| ROURKE, Anthony | 20 | 2 | - | - | - | - |
| SMITH, Aaron | 26 | 1 | - | - | - | - |
| SMITH, Jamie | 21 | 3 | 2 | - | - | 8 |
| STANTON, Nick | 19 | 4 | 2 | - | - | 8 |
| STEWART, Anthony | 29 | 5 | 1 | - | - | 4 |
| TAYLOR, James | 24 | 5 | - | - | - | - |
| WATSON, Ian | 32 | 5 | 2 | - | - | 8 |
| WINGFIELD, Lee | 27 | 4 | - | - | - | - |
| Averages | 24.15 | 3.27 | 1.08 | 0.81 | 0.00 | 5.92 |
|---|
| Totals (26 players) | | 85 | 28 | 21 | 0 | 154 |
|---|
London Skolars |
| Player | Age | App | T | G | FG | Pts |
|---|
| AGBAREH, Orreiso | 20 | 1 | - | - | - | - |
| AGGREY, Austen | 29 | 4 | 3 | - | - | 12 |
| BELL, Keir | 23 | 2 | - | - | - | - |
| BLOOM, Oliver | 22 | 3 | 1 | - | - | 4 |
| BURKE, Danny | 22 | 4 | 1 | - | - | 4 |
| CHAPMAN, Jaymes | 25 | 2 | - | - | - | - |
| ELLISON, Dave | 26 | 4 | - | - | - | - |
| FOUNTAIN, Oliver | 21 | 3 | - | - | - | - |
| HONOR, Gareth | 27 | 4 | - | - | - | - |
| HYDER, Paul | 23 | 3 | - | - | - | - |
| ISLES, Chad | 22 | 4 | - | - | - | - |
| IWENOFU, Olu | 27 | 2 | 3 | - | - | 12 |
| JOYCE, Ben | 28 | 4 | - | - | - | - |
| NISSEN, Leigh | 26 | 4 | - | - | - | - |
| OBUCHOWSKI, Jaroslaw | 18 | 1 | - | - | - | - |
| OSBORN, Glen | 25 | 1 | - | - | - | - |
| REID, Frank | 30 | 2 | - | - | - | - |
| SIMMS, Corey | 28 | 4 | - | - | - | - |
| SPENCER, Graeme | 23 | 2 | - | - | - | - |
| THOMAS, Matt | 33 | 4 | 1 | - | - | 4 |
| THORMAN, Paul | 26 | 4 | - | 4 | - | 8 |
| WALLIS, Bobby | 26 | 2 | - | - | - | - |
| WILLIAMS, Tony | 24 | 4 | - | - | - | - |
| Averages | 25.47 | 2.96 | 0.39 | 0.17 | 0.00 | 1.91 |
|---|
| Totals (23 players) | | 68 | 9 | 4 | 0 | 44 |
|---|
Oldham |
| Player | Age | App | T | G | FG | Pts |
|---|
| ALLEN, David | 23 | 4 | - | - | - | - |
| BAINES, Chris | 24 | 4 | - | - | - | - |
| BALLARD, Andy | 22 | 5 | 5 | 24 | - | 68 |
| BOULTS, Jason | 25 | 4 | 1 | - | - | 4 |
| COYLE, James | 23 | 5 | 2 | - | - | 8 |
| COYLE, Thomas | 20 | 2 | - | - | - | - |
| GIBBONS, Steve | 20 | 1 | - | - | - | - |
| GOULDEN, Tommy | 27 | 4 | 2 | - | - | 8 |
| GREENWOOD, Lee | 28 | 4 | 1 | - | - | 4 |
| HALLIWELL, Danny | 27 | 5 | 4 | - | - | 16 |
| HIGHTON, Paul | 32 | 5 | - | - | - | - |
| I'ANSON, Jamie | 21 | 4 | 2 | - | - | 8 |
| JOSEPH, Philip | 24 | 5 | - | - | - | - |
| KERR, Wayne | 24 | 3 | 1 | - | - | 4 |
| MENZIES, Luke | 20 | 1 | - | - | - | - |
| MERVILL, Richard | 27 | 2 | - | - | - | - |
| O'CONNOR, Paul | 24 | 4 | 2 | - | - | 8 |
| ONYANGO, Lucas | 27 | 1 | 1 | - | - | 4 |
| REILLY, Paul | 32 | 5 | 3 | - | - | 12 |
| ROBERTS, Robert | 30 | 4 | - | - | - | - |
| ROBINSON, Craig | 23 | 2 | - | - | - | - |
| RODEN, Neil | 28 | 3 | - | - | - | - |
| St HILAIRE, Marcus | 32 | 5 | 1 | - | - | 4 |
| SYKES, Gary | 22 | 3 | - | - | - | - |
| Averages | 25.75 | 3.54 | 1.04 | 1.00 | 0.00 | 6.17 |
|---|
| Totals (24 players) | | 85 | 25 | 24 | 0 | 148 |
|---|
Rochdale Hornets |
| Player | Age | App | T | G | FG | Pts |
|---|
| AINSCOUGH, Martin | 23 | 4 | 2 | - | - | 8 |
| BEST, David | 29 | 3 | - | - | - | - |
| BILLINGS, Janan | 27 | 2 | - | - | - | - |
| BRETHERTON, Liam | 29 | 2 | 1 | - | - | 4 |
| BROCKLEHURST, Mark | 22 | 2 | - | - | - | - |
| BUTTERWORTH, Sam | 30 | 2 | - | - | - | - |
| CORCORAN, Wayne | 23 | 3 | - | 4 | - | 8 |
| CUNNIFFE, Dale | 21 | 3 | 1 | - | - | 4 |
| DONOGHUE, Dayne | 20 | 3 | 1 | - | - | 4 |
| FOGERTY, Mick | 27 | 4 | 1 | - | - | 4 |
| GALLAGHER, Tommy | 25 | 2 | - | - | - | - |
| GAMBLES, Martin | 28 | 3 | - | - | - | - |
| GILES, Chris | 27 | 3 | 1 | 1 | - | 6 |
| GILLAM, John | 24 | 3 | 1 | - | - | 4 |
| GRUNDY, Liam | 22 | 3 | - | - | - | - |
| HOUGH, Chris | 27 | 2 | - | - | - | - |
| ISHERWOOD, Andrew | 29 | 3 | - | - | - | - |
| JOHNSON, Craig | 21 | 4 | 1 | - | - | 4 |
| MAYBERRY, Casey | 27 | 3 | 2 | - | - | 8 |
| McLOUGHLIN, Martin | 28 | 3 | - | - | - | - |
| RAFTERY, Paul | 31 | 4 | 1 | - | - | 4 |
| SINFIELD, Ian | 31 | 2 | - | - | - | - |
| SMITH, Andy | 24 | 2 | - | - | - | - |
| WALKER, John | 21 | 3 | 2 | - | - | 8 |
| Averages | 26.16 | 2.83 | 0.58 | 0.21 | 0.00 | 2.75 |
|---|
| Totals (24 players) | | 68 | 14 | 5 | 0 | 66 |
|---|
Sheffield Eagles |
| Player | Age | App | T | G | FG | Pts |
|---|
| BARLOW, Sam | 20 | 3 | 1 | - | - | 4 |
| BOOTHROYD, Andy | 24 | 2 | 2 | - | - | 8 |
| BROOKS, Matty | 22 | 3 | 3 | - | - | 12 |
| CORCORAN, Ged | 25 | 3 | - | - | - | - |
| EDWARDS, Grant | 21 | 3 | 2 | - | - | 8 |
| FAGBORUN, Bolu | 22 | 3 | - | - | - | - |
| GIBSON, Damian | 33 | 1 | 1 | - | - | 4 |
| HEPWORTH, Ryan | 28 | 3 | 2 | - | - | 8 |
| HOWIESON, Jack | 27 | 3 | 1 | - | - | 4 |
| LINDSAY, Brendon | 31 | 4 | 1 | - | - | 4 |
| McDONALD, Dane | 21 | 4 | 1 | - | - | 4 |
| MORROW, James | 25 | 1 | - | - | - | - |
| MURTZA, Saqib | 23 | 2 | - | - | - | - |
| ROBY, Mike | 22 | 2 | 1 | - | - | 4 |
| ROPATI, Tangi | 24 | 2 | - | - | - | - |
| STRINGER, Mitch | 25 | 3 | - | - | - | - |
| SZOSTAK, Alex | 22 | 4 | 1 | - | - | 4 |
| THACKERAY, Ashley | 21 | 4 | - | - | - | - |
| TRAYLER, Tommy | 25 | 2 | - | - | - | - |
| TURNBULL, Nick | 26 | 2 | - | - | - | - |
| WHITAKER, Matthew | 26 | 3 | - | - | - | - |
| WOOD, Kyle | 19 | 4 | - | - | - | - |
| WOODCOCK, Johnny | 28 | 4 | 2 | 18 | - | 44 |
| YERE, Menzie | 25 | 3 | - | - | - | - |
| Averages | 24.91 | 2.83 | 0.75 | 0.75 | 0.00 | 4.50 |
|---|
| Totals (24 players) | | 68 | 18 | 18 | 0 | 108 |
|---|
Swinton Lions |
| Player | Age | App | T | G | FG | Pts |
|---|
| ASHALL, Craig | 23 | 4 | 1 | - | 1 | 5 |
| ASHE, Matt | 23 | 1 | - | - | - | - |
| BAMFORD, Darren | 22 | 2 | 1 | - | - | 4 |
| BILLY, Marlon | 35 | 3 | 1 | - | - | 4 |
| CROOK, Paul | 22 | 1 | - | 3 | - | 6 |
| ENGLISH, Wayne | 28 | 1 | - | - | - | - |
| FRODSHAM, Chris | 20 | 1 | - | - | - | - |
| GRUNDY, Tommy | 23 | 3 | - | - | - | - |
| HAMILTON, Barry | 22 | 2 | 1 | - | - | 4 |
| HAWKYARD, Richie | 23 | 4 | - | - | - | - |
| HAYES, Gareth | 23 | 3 | 1 | - | - | 4 |
| HEATON, Danny | 27 | 3 | - | - | - | - |
| HULL, Dave | 23 | 4 | 2 | - | - | 8 |
| HULSE, Gary | 28 | 3 | 1 | - | - | 4 |
| JOHNSON, Bruce | 25 | 2 | - | - | - | - |
| McCLURG, Alex | 19 | 4 | 1 | - | - | 4 |
| MOANA, Martin | 35 | 4 | 3 | - | - | 12 |
| NEWTON, Dave | 27 | 4 | 1 | - | - | 4 |
| RIGBY, Neil | 23 | 3 | 1 | - | - | 4 |
| SAYWELL, Andy | 30 | 3 | 1 | - | - | 4 |
| SNEYD, Carl | 21 | 3 | - | 7 | - | 14 |
| SOUTHERN, Paul | 32 | 3 | - | - | - | - |
| WAINWRIGHT, Mike | 33 | 3 | - | - | - | - |
| WOOD, Phil | 25 | 4 | 1 | - | - | 4 |
| Averages | 25.98 | 2.83 | 0.67 | 0.42 | 0.04 | 3.54 |
|---|
| Totals (24 players) | | 68 | 16 | 10 | 1 | 85 |
|---|
Whitehaven RLFC |
| Player | Age | App | T | G | FG | Pts |
|---|
| ADEBISI, Ade | 23 | 3 | - | - | - | - |
| AMOR, Kyle | 21 | 3 | - | - | - | - |
| BAINBRIDGE, Marc | 21 | 1 | - | - | - | - |
