Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Full Name
- Jonathan Pareu Pera Takatatia Wilson
- Born
- Sunday, 22nd May, 1983
- Died
- Sunday, 4th September, 2011 (Aged 28 years and 105 days)
- Place Of Birth
- Auckland, Auckland, New Zealand
Competitions Won
- UK Third Division
- 2011
Additional Notes
Dana Wilson was killed in a car crash in Warrington on the 4th of September 2011.
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 8 | 5 | 13 | - | - | - | - | - | - | - | - | - | - | 6 | 7 | - | 46.15% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 21 | 9 | 30 | 4 | - | 4 | - | - | - | 16 | - | - | - | 19 | 11 | - | 63.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 47 | 25 | 72 | 10 | - | 10 | - | - | - | 40 | - | - | - | 41 | 30 | 1 | 56.94% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | 1 | 7 | 28 | 35 | 11 | - | 11 | - | - | - | 44 | - | - | - | 20 | 13 | 2 | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 85 | 68 | 153 | 25 | - | 25 | - | - | - | 100 | - | - | - | 87 | 63 | 3 | 56.86% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cook Islands | 2004, 2006 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lokomotiv | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OldhamOldham | 2005 | 14 | 8 | 22 | 3 | - | 3 | - | - | - | 12 | - | - | - | 7 | 14 | 1 | 31.82% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeighLeigh | 2006 | 17 | 10 | 27 | 6 | - | 6 | - | - | - | 24 | - | - | - | 19 | 8 | - | 70.37% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeighLeigh | 2007 | 17 | 3 | 20 | 2 | - | 2 | - | - | - | 8 | - | - | - | 10 | 10 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 2008 | 11 | 8 | 19 | 3 | - | 3 | - | - | - | 12 | - | - | - | 12 | 7 | - | 63.16% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 2009 | 11 | 7 | 18 | - | - | - | - | - | - | - | - | - | - | 14 | 4 | - | 77.78% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2010 | 11 | 11 | 22 | 6 | - | 6 | - | - | - | 24 | - | - | - | 9 | 12 | 1 | 40.91% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2011 | 1 | 20 | 21 | 5 | - | 5 | - | - | - | 20 | - | - | - | 15 | 5 | 1 | 71.43% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lokomotiv | 2004 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oldham | 2005 | 14 | 8 | 22 | 3 | - | 3 | - | - | - | 12 | - | - | - | 7 | 14 | 1 | 31.82% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leigh | 2006-07 | 34 | 13 | 47 | 8 | - | 8 | - | - | - | 32 | - | - | - | 29 | 18 | - | 61.70% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halifax | 2008-09 | 22 | 15 | 37 | 3 | - | 3 | - | - | - | 12 | - | - | - | 26 | 11 | - | 70.27% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton | 2010-11 | 12 | 31 | 43 | 11 | - | 11 | - | - | - | 44 | - | - | - | 24 | 17 | 2 | 55.81% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Max Turner, Greg Fiveash, Tim Costello, AJ Lucantonio
Sources:
Richard Bailey's Rugby League World , League Express Rugby League Yearbook (1996 to present), Saints Heritage Society

Your Say
Want to have your say? Add a comment.