Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Thursday, 15th March, 1984
- Current Age
- 42 years and 94 days
Known Family Links
- Son
- Cai Taylor-Wray
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 5 | - | 5 | 2 | - | 2 | 2 | / | 4 | 50.00% | - | - | 12 | - | - | - | 2 | 3 | - | 40.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other International Matches | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 7 | 4 | 11 | 2 | - | 2 | 0 | / | 2 | 0.00% | - | - | 8 | - | - | - | 4 | 7 | - | 36.36% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 21 | 24 | 45 | 10 | - | 10 | 28 | / | 41 | 68.29% | - | - | 96 | - | - | - | 18 | 26 | 1 | 40.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 10 | 33 | 43 | 4 | - | 4 | 2 | / | 6 | 33.33% | - | - | 20 | - | - | - | 12 | 29 | 2 | 27.91% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 64 | 71 | 135 | 21 | - | 21 | 52 | / | 80 | 65.00% | - | - | 188 | - | 3 | - | 80 | 53 | 2 | 59.26% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 107 | 132 | 239 | 39 | - | 39 | 84 | / | 133 | 63.16% | - | - | 324 | - | 3 | - | 116 | 118 | 5 | 48.54% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamaica | 2009-11 | 5 | - | 5 | 2 | - | 2 | 2 | / | 4 | 50.00% | - | - | 12 | - | - | - | 2 | 3 | - | 40.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Indies | 2004 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2003 | 8 | 3 | 11 | 3 | - | 3 | - | - | - | 12 | - | - | - | 5 | 5 | 1 | 45.45% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2004 | 16 | 2 | 18 | 7 | - | 7 | - | - | - | 28 | - | - | - | 9 | 9 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2005 | 22 | 1 | 23 | 6 | - | 6 | 51 | / | 72 | 70.83% | - | - | 126 | - | - | - | 12 | 11 | - | 52.17% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2006 | 9 | - | 9 | 1 | - | 1 | 8 | / | 13 | 61.54% | - | - | 20 | - | - | - | 2 | 7 | - | 22.22% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2006 | 6 | 11 | 17 | 3 | - | 3 | 2 | / | 6 | 33.33% | - | - | 16 | - | - | - | 6 | 11 | - | 35.29% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2007 | 21 | 8 | 29 | 3 | - | 3 | 21 | / | 38 | 55.26% | - | - | 54 | - | 3 | - | 12 | 17 | - | 41.38% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 2008 | 1 | 29 | 30 | 4 | - | 4 | - | - | - | 16 | - | - | - | 18 | 12 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 2009 | 3 | 23 | 26 | 3 | - | 3 | - | - | - | 12 | - | - | - | 18 | 8 | - | 69.23% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 2010 | 5 | 18 | 23 | 2 | - | 2 | - | - | - | 8 | - | - | - | 8 | 14 | 1 | 34.78% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 2011 | 1 | 23 | 24 | 4 | - | 4 | - | - | - | 16 | - | - | - | 14 | 10 | - | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 2012 | - | 13 | 13 | 1 | - | 1 | - | - | - | 4 | - | - | - | 4 | 7 | 2 | 30.77% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 2013 | 10 | 1 | 11 | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 1 | 54.55% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunslet | 2003-06 | 55 | 6 | 61 | 17 | - | 17 | 59 | / | 85 | 69.41% | - | - | 186 | - | - | - | 28 | 32 | 1 | 45.90% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York City | 2006-07 | 27 | 19 | 46 | 6 | - | 6 | 23 | / | 44 | 52.27% | - | - | 70 | - | 3 | - | 18 | 28 | - | 39.13% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keighley | 2008-12 | 10 | 106 | 116 | 14 | - | 14 | - | - | - | 56 | - | - | - | 62 | 51 | 3 | 53.45% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London | 2013 | 10 | 1 | 11 | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 1 | 54.55% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Paul Carter, Max Turner, Wests Archives, Tony McCarron, AJ Lucantonio, Tim Costello
Sources:
Richard Bailey's Rugby League World , League Express Rugby League Yearbook (1996 to present), Saints Heritage Society

Your Say
Want to have your say? Add a comment.