Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Tuesday, 21st June, 1988
- Current Age
- 37 years and 354 days
Competitions Won
- UK Third Division
- 2011
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 11 | 2 | 13 | 8 | - | 8 | 49 | - | - | 130 | - | - | - | 7 | 6 | - | 53.85% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 8 | 1 | 9 | 5 | - | 5 | 18 | / | 30 | 60.00% | - | - | 56 | - | - | - | 4 | 5 | - | 44.44% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 54 | 2 | 56 | 20 | - | 20 | 117 | / | 149 | 78.52% | - | - | 314 | - | 1 | - | 22 | 34 | - | 39.29% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | 1 | 29 | - | 29 | 28 | - | 28 | 139 | / | 177 | 78.53% | - | - | 390 | - | - | - | 21 | 7 | 1 | 72.41% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 102 | 5 | 107 | 61 | - | 61 | 323 | - | - | 890 | - | 1 | - | 54 | 52 | 1 | 50.47% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeighLeigh | 2008 | 13 | 2 | 15 | 8 | - | 8 | 27 | / | 33 | 81.82% | - | - | 86 | - | - | - | 9 | 6 | - | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeighLeigh | 2009 | 22 | - | 22 | 11 | - | 11 | 74 | / | 101 | 73.27% | - | - | 192 | - | 1 | - | 11 | 11 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeighLeigh | 2010 | 2 | 1 | 3 | 1 | - | 1 | 1 | / | 1 | 100.00% | - | - | 6 | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WhitehavenWhitehaven | 2010 | 4 | - | 4 | 2 | - | 2 | - | - | - | 8 | - | - | - | 1 | 3 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2011 | 25 | 1 | 26 | 25 | - | 25 | 119 | / | 151 | 78.81% | - | - | 338 | - | - | - | 17 | 8 | 1 | 65.38% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2012 | 15 | - | 15 | 4 | - | 4 | 56 | / | 67 | 83.58% | - | - | 128 | - | - | - | 4 | 11 | - | 26.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BarrowBarrow | 2014 | 11 | - | 11 | 2 | - | 2 | 11 | / | 12 | 91.67% | - | - | 30 | - | - | - | 3 | 8 | - | 27.27% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North WalesNorth Wales | 2015 | 4 | 1 | 5 | 2 | - | 2 | 11 | / | 13 | 84.62% | - | - | 30 | - | - | - | 3 | 2 | - | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2015 | 6 | - | 6 | 6 | - | 6 | 24 | / | 34 | 70.59% | - | - | 72 | - | - | - | 5 | 1 | - | 83.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leigh | 2008-10 | 37 | 3 | 40 | 20 | - | 20 | 102 | / | 135 | 75.56% | - | - | 284 | - | 1 | - | 21 | 19 | - | 52.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitehaven | 2010 | 4 | - | 4 | 2 | - | 2 | - | - | - | 8 | - | - | - | 1 | 3 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton | 2011-12, 2015 | 46 | 1 | 47 | 35 | - | 35 | 199 | / | 252 | 78.97% | - | - | 538 | - | - | - | 26 | 20 | 1 | 55.32% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow | 2014 | 11 | - | 11 | 2 | - | 2 | 11 | - | - | 30 | - | - | - | 3 | 8 | - | 27.27% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Wales | 2015 | 4 | 1 | 5 | 2 | - | 2 | 11 | / | 13 | 84.62% | - | - | 30 | - | - | - | 3 | 2 | - | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash
Sources:
League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.