Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Sunday, 7th March, 1976
- Current Age
- 50 years and 96 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 11 | 1 | 12 | 2 | - | 2 | - | - | - | 8 | - | - | - | 4 | 8 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 41 | - | 41 | 21 | - | 21 | - | - | - | 84 | - | 1 | - | 15 | 24 | 2 | 36.59% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 59 | 2 | 61 | 21 | - | 21 | - | - | - | 84 | - | - | - | 29 | 29 | 3 | 47.54% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 119 | - | 119 | 46 | - | 46 | - | - | - | 184 | - | - | - | 63 | 54 | 2 | 52.94% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 231 | 3 | 234 | 90 | - | 90 | - | - | - | 360 | - | 1 | - | 111 | 116 | 7 | 47.44% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CarlisleCarlisle | 1997 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WhitehavenWhitehaven | 1999 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WhitehavenWhitehaven | 2000 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2001 | 27 | 2 | 29 | 6 | - | 6 | - | - | - | 24 | - | - | - | 16 | 13 | - | 55.17% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2002 | 36 | - | 36 | 19 | - | 19 | - | - | - | 76 | - | - | - | 18 | 18 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WhitehavenWhitehaven | 2003 | 6 | - | 6 | 1 | - | 1 | - | - | - | 4 | - | - | - | - | 3 | 3 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2003 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2004 | 22 | - | 22 | 13 | - | 13 | - | - | - | 52 | - | - | - | 9 | 11 | 2 | 40.91% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2005 | 25 | - | 25 | 12 | - | 12 | - | - | - | 48 | - | - | - | 18 | 7 | - | 72.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2006 | 25 | - | 25 | 11 | - | 11 | - | - | - | 44 | - | 1 | - | 13 | 12 | - | 52.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2007 | 28 | - | 28 | 6 | - | 6 | - | - | - | 24 | - | - | - | 15 | 13 | - | 53.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2009 | 8 | - | 8 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | 7 | - | 12.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2010 | 22 | - | 22 | 6 | - | 6 | - | - | - | 24 | - | - | - | 8 | 13 | 1 | 36.36% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2011 | 24 | - | 24 | 13 | - | 13 | - | - | - | 52 | - | - | - | 11 | 12 | 1 | 45.83% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2012 | 6 | - | 6 | 2 | - | 2 | - | - | - | 8 | - | - | - | 2 | 4 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | 1997 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitehaven | 1999-00, 2003 | 7 | 1 | 8 | 1 | - | 1 | - | - | - | 4 | - | - | - | - | 5 | 3 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workington | 2001-02, 2004-07, 2009-12 | 223 | 2 | 225 | 89 | - | 89 | - | - | - | 356 | - | 1 | - | 111 | 110 | 4 | 49.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Bill Bates, Andrew Ferguson, Max Turner, Tim Costello, Greg Fiveash, AJ Lucantonio, Wests Archives, Tony McCarron
Sources:
Richard Bailey's Rugby League World , Rothmans Rugby League Yearbook (1981-82 to 1999), League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.