Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS, Mick | 32 | WID-3 | L-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| AGAR, Malcolm | - | HFX-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| AH KUOI, Fred | 27 | HUL-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| AINSWORTH, Gary | - | LEI-4 | HK-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| ALEXANDER, Adrian | - | LEI-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| ANDREWS, Jimmy | - | HUY-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ARMITAGE, Paul | - | SWI-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| ARNOLD, Derek | - | KLY-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ASHTON, Ray | 23 | OLD-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ATHERTON, Clive | - | DON-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BAILEY, Graham | - | HUY-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BALL, Ian | - | BAR-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | 5 | 1 | 11 | List |
| BANKS, Alan | - | FEV-3 | FE-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BANKS, Alan | - | WHI-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARDGETT, Joe | - | FEV-3 | C-2, W-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BARENDS, David | 34 | FEV-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| BARKER, Nigel | - | FEV-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| BARNES, Dave | - | WHI-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARRON, Steve | - | DEW-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARTON, Eddie | - | HUD-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARWOOD, Adrian | - | CAR-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARWOOD, David | - | CAR-3 | W-2, C-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BASNETT, John | - | WID-4 | W-4 | 4 | - | 4 | 4 | - | - | 100.00% | - | - | - | - | List |
| BAYLISS, Steve | 23 | LON-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BEARDMORE, Robert | 23 | CAS-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| BEATTIE, John | 25 | WRK-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BECK, David | - | WRK-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BELL, Dean | 21 | LEE-4 | C-4 | 4 | - | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| BENTLEY, Keith | - | SAL-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BEVAN, John | 33 | WTN-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BEVERLEY, Harry | - | LON-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BINDER, Tony | - | CRL-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BIRDSALL, Charles | - | RCH-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BIRKBY, Ian | - | OLD-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BISHOP, Alan | - | HUY-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BISHOP, Gary | - | KIN-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | 1 | 1 | List |
| BLACKBURN, Ian | - | HUY-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BLACKER, Brian | 20 | HUD-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BLACKER, Mick | - | WTN-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BOND, Steve | - | HFX-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOOTH, Dean | - | HUN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOWDEN, Reg | - | LON-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOX, Harold | - | WAK-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOYD, Denis | - | SAL-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BRANNAN, Alistair | - | KIN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BREARLEY, Graham | - | KLY-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRIERLEY, Steve | 22 | CRL-2 | B-1, FR-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BRIERS, Paul | - | HUN-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRIGGS, Trevor | - | KLY-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRISCOE, Carl | 21 | BLA-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRISCOE, Phil | - | KIN-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROADHURST, Mark | - | HKR-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROWN, Jeff | - | SWI-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BUCKLEY, Dennis | - | RCH-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUCKTON, John | - | DON-2 | FE-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BURKE, Mick | - | WID-6 | FB-6 | 6 | - | 6 | 5 | 1 | - | 83.33% | 1 | 17 | - | 38 | List |
| BURKE, Tony | 22 | STH-4 | FR-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| BURNS, Alan | 22 | WAK-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| BURTON, Chris | 27 | HKR-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BYRNE, Gerard | 21 | SAL-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CAIRNS, David | 24 | BAR-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | 1 | 1 | List |
| CAMERON, Graeme | 21 | WHI-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMILLERI, Chris | - | CAR-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CAMPBELL, Danny | - | WIG-3 | FR-2, 2R-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CARBERT, Brian | - | WTN-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CARROLL, Dean | - | BRA-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | 1 | 1 | List |
| CASE, Brian | - | WIG-2 | B-1, FR-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CASEY, Len | - | HKR-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAWOOD, Gary | - | HFX-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHAPMAN, Tony | - | FEV-3 | W-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CHINNOCK, Mike | - | CAR-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHISNALL, Dave | - | WTN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHOLMONDELEY, David | 29 | KLY-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 5 | - | 10 | List |
| CLANCEY, Robert | - | YRK-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARK, Garry | 19 | HKR-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| CLARKE, Jeff | - | LEI-4 | 2R-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| CLARKSON, Geoff | - | FEV-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CLARKSON, Peter | - | FEV-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COCKX, Richard | - | DEW-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COEN, Darren | 23 | CAS-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COLLEY, Michael | - | YRK-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COLLINS, Mick | - | DEW-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COLLISTER, David | - | WRK-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CONNELL, Gary | - | CAS-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CONNOR, Sean | - | SWI-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| COOP, John | - | HUY-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| COOPER, Anthony | - | KIN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOPER, Colin | - | LEE-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COOPER, Tony | - | HUY-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COTTIER, Gordon | - | WHI-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COUSINS, Kevin | - | BAT-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COVENTRY, Paul | 31 | WAK-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CRAMP, Peter | - | HUD-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| CRANE, Mick | - | HUL-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CREASSER, David | - | LEE-4 | C-4 | 4 | - | 4 | 4 | - | - | 100.00% | 1 | 12 | - | 28 | List |
| CREHAN, Glen | - | HUY-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | 1 | 5 | List |
| CROOKS, Lee | 20 | HUL-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 3 | - | 6 | List |
| CROSSLEY, John | - | LON-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CROWTHER, Ian | - | CRL-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CUMMINS, Brendan | - | BAT-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CURRIER, Andy | 17 | WID-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DALEY, Arthur | - | CAR-2 | L-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DALGREEN, John | - | LON-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVID, Tommy | 35 | CAR-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| DAVIES, Geoff | - | CAR-3 | HK-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| DAVIES, Richard | - | BRA-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Steve | - | BLA-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Tom | - | HUD-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAY, Terry | - | WTN-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DEAKIN, Christopher | - | RCH-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEAN, Tony | - | HUL-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DERBYSHIRE, Alan | - | SWI-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| DIAMOND, Steve | - | LON-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| DICK, Kevin | - | LEE-5 | HB-5 | 5 | - | 5 | 5 | - | - | 100.00% | 1 | 2 | - | 8 | List |
| DICKENS, Steve | - | SAL-2 | L-1, 2R-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DICKINSON, Gerard | - | BLA-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DIVORTY, Gary | 17 | HUL-2 | B-1, 2R-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DIXON, Paul | 21 | HUD-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DOBIE, John | - | WRK-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DONLAN, Steve | 29 | LEI-4 | FE-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | 1 | 5 | List |
| DOUGLAS, Graham | - | DON-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DOUGLAS, Ian | - | BAT-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DRUMMOND, Des | 25 | LEI-4 | W-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 6 | - | - | 24 | List |
| DUANE, Ronnie | 20 | WTN-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| DUFFY, Andy | - | RCH-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUFTON, Stephen | - | DEW-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUNFORD, Shaun | - | DEW-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| DUNN, Brian | - | WIG-2 | B-1, L-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| ECCLES, Bob | 26 | WTN-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| ECKERSLEY, David | 35 | LON-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EDWARDS, Shaun | 17 | WIG-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ELIA, Mark | 21 | KIN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLIOTT, David | - | BAR-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ELLIS, Ken | - | DON-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELWELL, Keith | - | WID-6 | HK-6 | 6 | - | 6 | 5 | 1 | - | 83.33% | - | - | - | - | List |
| ENGLAND, Keith | 19 | CAS-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EVANS, Alan | - | CAR-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| EVANS, Steve | - | HUL-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| FAIRBAIRN, George | - | HKR-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| FAIRHURST, Ian | - | KLY-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FAIRHURST, Jimmy | - | WIG-2 | FE-1, B-1 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| FALCON, Colin | - | WRK-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FARRELL, Kevin | - | KLY-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FEIGHAN, Frank | - | KIN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FENTON, Steve | - | CAS-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FENWICK, Steve | 32 | CAR-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 1 | - | 2 | List |
| FERRES, Stephen | - | CRL-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 3 | - | 6 | List |
| FIELDHOUSE, John | 21 | WTN-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FISHER, William | - | WHI-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FITZMARTIN, Steve | - | LEI-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FITZPATRICK, Dennis | - | HUD-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FITZSIMONS, Eric | - | HUN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| FLANAGAN, Terry | - | OLD-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLETCHER, Andrew | 26 | WAK-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLETCHER, Paul | - | SAL-2 | B-1, FE-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FOLEY, William | - | HUN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FORD, Phil | 22 | WTN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOX, Deryck | 19 | FEV-3 | HB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | 6 | 2 | 18 | List |
| FOX, Philip | 26 | LEI-4 | W-3, C-1 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | - | - | 12 | List |
| FOY, Des | 20 | OLD-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FREEMAN, Gary | 21 | KIN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FRENCH, Nigel | - | KIN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GAMBLE, Paul | 28 | BLA-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GANLEY, Chris | - | LON-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARRITY, Anthony | - | WID-5 | W-5 | 5 | - | 5 | 5 | - | - | 100.00% | 3 | - | - | 12 | List |
| GARROD, Graham | - | HFX-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARTLAND, Kevin | - | WRK-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARVEY, John | - | HUY-2 | C-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| GEAREY, Paul | 22 | WAK-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GEE, Peter | - | WHI-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GELLING, Brian | - | STH-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GIBSON, Carl | 20 | BAT-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GILL, Henderson | 22 | WIG-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 4 | - | - | 16 | List |
| GILL, Steve | - | CAS-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GLYNN, Peter | 30 | SAL-2 | FE-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GOODWIN, Neil | - | HFX-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GORLEY, Les | - | WID-5 | 2R-5 | 5 | - | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| GORLEY, Peter | - | STH-4 | B-2, 2R-2 | 2 | 2 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| GOURLEY, Tony | - | LON-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRAHAM, David | - | BAR-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GRAY, Neil | - | HUN-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREEN, James | - | BLA-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREENALL, Alan | - | BLA-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREGORY, Andy | 22 | WID-5 | HB-4, B-1 | 4 | 1 | 5 | 4 | 1 | - | 80.00% | 2 | - | 1 | 9 | List |
| GREGORY, Mike | 19 | WTN-2 | L-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GRIBBIN, Vince | 18 | WHI-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRIFFITHS, Clive | 29 | STH-4 | C-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | 12 | 1 | 29 | List |
| GRIMES, Paul | - | STH-4 | FR-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| GROVES, Paul | 18 | SAL-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GWILLIAM, Ken | - | CAR-3 | B-2, HB-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| HADLEY, Derek | 29 | BAR-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAGGERTY, Roy | 23 | STH-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HALL, Colin | - | WHI-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALL, David | - | HKR-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALLETT, Lynn | - | CAR-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | 15 | 3 | 33 | List |
| HAMPSON, Steve | 22 | WIG-2 | FB-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HANKINS, Steven | - | FEV-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| HANLEY, Ellery | 22 | BRA-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARDING, David | - | KIN-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARDY, Alan | - | CAS-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARKIN, Kevin | - | HUL-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HARKIN, Paul | 25 | HKR-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRIS, Billy | - | WAK-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRIS, Bob | - | CAR-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HARRISON, Chris | - | WAK-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARTLEY, Iain | - | WRK-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARTLEY, John | - | WHI-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAWKSWORTH, Mick | - | KLY-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| HAWKYARD, Colin | - | OLD-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HEMSLEY, Kerry | 23 | WIG-3 | FR-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| HENDERSON, John | - | LEI-4 | C-2, B-1, W-1 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| HENNEY, Harold | - | SAL-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HERBERT, Steve | - | BAR-2 | FR-1, 2R-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 2 | - | 4 | List |
| HERON, David | 25 | LEE-1 | L-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HESELWOOD, David | - | LEE-3 | B-2, C-1 | 1 | 2 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| HESFORD, Steve | - | WTN-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 9 | - | 22 | List |
