Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Wing
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 59 | - | 59 | 6 | 3 | - | - | 9 | - | - | - | 30 | - | - | - | 19 | 39 | 1 | 32.20% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 9 | - | 9 | 1 | - | - | - | 1 | - | - | - | 3 | - | - | - | 5 | 4 | - | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 9 | - | 9 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 3 | 6 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Cup | - | 5 | - | 5 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - | 5 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 59 | - | 59 | 6 | 3 | - | - | 9 | - | - | - | 30 | - | - | - | 19 | 39 | 1 | 32.20% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 67 | - | 67 | 9 | 17 | - | - | 26 | - | - | - | 95 | - | - | - | 41 | 23 | 3 | 61.19% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 149 | - | 149 | 16 | 22 | - | - | 38 | - | - | - | 136 | - | - | - | 68 | 77 | 4 | 45.64% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 1979/80 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 1980/81 | 27 | - | 27 | 5 | - | - | - | 5 | - | - | - | 15 | - | - | - | 9 | 18 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 1981/82 | 28 | - | 28 | 10 | - | - | - | 10 | - | - | - | 30 | - | - | - | 19 | 9 | - | 67.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 1982/83 | 20 | - | 20 | 1 | - | - | - | 1 | - | - | - | 3 | - | - | - | 4 | 15 | 1 | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 1983/84 | 37 | - | 37 | - | 17 | - | - | 17 | - | - | - | 68 | - | - | - | 23 | 12 | 2 | 62.16% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 1984/85 | 25 | - | 25 | - | 3 | - | - | 3 | - | - | - | 12 | - | - | - | 12 | 13 | - | 48.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CarlisleCarlisle | 1985/86 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MansfieldMansfield | 1985/86 | 6 | - | 6 | - | 2 | - | - | 2 | - | - | - | 8 | - | - | - | - | 5 | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1986/87 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halifax | 1980-84 | 137 | - | 137 | 16 | 20 | - | - | 36 | - | - | - | 128 | - | - | - | 67 | 67 | 3 | 48.91% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansfield | 1985 | 6 | - | 6 | - | 2 | - | - | 2 | - | - | - | 8 | - | - | - | - | 5 | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | 1985 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone | 1986 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Tim Costello, Paul Carter, Greg Fiveash, Bill Bates, Tony McCarron, Max Turner, John Pitchford, AJ Lucantonio, Alan Katzmann
Sources:Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999)

Your Say
Want to have your say? Add a comment.