Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Wing
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Cup | - | 1 | - | 1 | - | - | - | - | - | 2 | - | - | 4 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire Cup | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 37 | 1 | 38 | 3 | 4 | - | - | 7 | 12 | - | - | 49 | - | - | - | 14 | 19 | 5 | 36.84% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 49 | 1 | 50 | 3 | 4 | - | - | 7 | 15 | - | - | 55 | - | - | - | 15 | 30 | 5 | 30.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield | 1980/81 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield | 1981/82 | 8 | - | 8 | - | - | - | - | - | 3 | - | - | 6 | - | - | - | 1 | 7 | - | 12.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale H.Rochdale | 1982/83 | 16 | - | 16 | 3 | - | - | - | 3 | 1 | - | - | 11 | - | - | - | 5 | 8 | 3 | 31.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale H.Rochdale | 1983/84 | 18 | - | 18 | - | 3 | - | - | 3 | - | - | - | 12 | - | - | - | 8 | 8 | 2 | 44.44% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield | 1984/85 | 2 | 1 | 3 | - | - | - | - | - | 3 | - | - | 6 | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HuddersfieldHuddersfield | 1984/85 | 4 | - | 4 | - | 1 | - | - | 1 | 8 | - | - | 20 | - | - | - | 1 | 3 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield | 1980-81, 1984 | 11 | 1 | 12 | - | - | - | - | - | 6 | - | - | 12 | - | - | - | 1 | 11 | - | 8.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale | 1982-83 | 34 | - | 34 | 3 | 3 | - | - | 6 | 1 | - | - | 23 | - | - | - | 13 | 16 | 5 | 38.24% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield | 1984 | 4 | - | 4 | - | 1 | - | - | 1 | 8 | - | - | 20 | - | - | - | 1 | 3 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Tony McCarron, Tim Costello, Paul Carter, Greg Fiveash, Max Turner, AJ Lucantonio
Sources:Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999), News Reports

Your Say
14 Oct 2011 8:40pm
He always had a safe pair of hands and not a bad side step
14 Oct 2011 11:32pm
Hey Mate
Great achievements over a long career. Well done.
15 Oct 2011 1:03am
Indespensable!!!
Want to have your say? Add a comment.