Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Thursday, 7th April, 1949
- Current Age
- 77 years and 64 days
- Place Of Birth
- Featherstone, West Yorkshire, England
Competitions Won
- World Cup
- 1972
- Test Series
- 1974 New Zealand vs Great Britain
- European Championship
- 1977/78
Honours & Awards
- Lance Todd Trophy
- 1973
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 31 | - | 31 | 3 | - | - | - | 3 | - | 1 | - | 1 | 10 | - | - | 1 | 17 | 11 | 3 | 54.84% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other International Matches | - | 3 | - | 3 | 2 | - | - | - | 2 | - | - | - | - | 6 | - | - | - | 2 | 1 | - | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ashes | - | 9 | - | 9 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 1 | 3 | 6 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | 1 | 11 | - | 11 | 1 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | 5 | 3 | 3 | 45.45% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Great BritainGBR | - | 40 | 3 | 43 | 9 | - | - | - | 9 | - | 2 | - | 2 | 29 | - | - | 1 | 23 | 18 | 2 | 53.49% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Featherstone RoversFEV | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | EnglandENG | - | 8 | 2 | 10 | 1 | - | - | - | 1 | - | 1 | - | 1 | 4 | - | - | - | 5 | 3 | 2 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Series | 1 | 13 | - | 13 | 1 | - | - | - | 1 | - | 1 | - | 1 | 4 | - | - | 1 | 5 | 8 | - | 38.46% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championship | 1 | 3 | - | 3 | 1 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | 3 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Championship | - | 47 | - | 47 | 1 | 1 | - | - | 2 | 3 | 5 | - | 5 | 18 | - | - | - | 12 | 34 | 1 | 25.53% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 6 | - | 6 | 1 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | 3 | 3 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 11 | 1 | 12 | 2 | - | - | - | 2 | - | 2 | - | 2 | 8 | - | - | - | 7 | 5 | - | 58.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire Cup | - | 9 | - | 9 | - | - | - | - | - | - | 3 | - | 3 | 3 | - | - | - | 4 | 5 | - | 44.44% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 47 | - | 47 | 1 | 1 | - | - | 2 | 3 | 5 | - | 5 | 18 | - | - | - | 12 | 34 | 1 | 25.53% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 60 | 13 | 73 | 4 | - | - | - | 4 | 1 | - | - | - | 14 | - | - | - | 50 | 21 | 2 | 68.49% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 191 | 19 | 210 | 19 | 1 | - | - | 20 | 4 | 14 | - | 14 | 83 | - | - | 1 | 112 | 91 | 7 | 53.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Britain | 1971-74, 1977-78, 1982 | 24 | - | 24 | 2 | - | - | - | 2 | - | 1 | - | 1 | 7 | - | - | 1 | 13 | 10 | 1 | 54.17% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 1975, 1978, 1981 | 7 | - | 7 | 1 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | 4 | 1 | 2 | 57.14% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Britain | 1971-1982 | 2 | - | 2 | 1 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 1975 | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Britain | 1971-1977 | 8 | - | 8 | 1 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | 5 | 2 | 1 | 62.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 1975 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1977/78 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1979/80 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1980/81 | 36 | - | 36 | 1 | - | - | - | 1 | 3 | 5 | - | 5 | 14 | - | - | - | 13 | 22 | 1 | 36.11% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1981/82 | 35 | - | 35 | 4 | - | - | - | 4 | 1 | 4 | - | 4 | 18 | - | - | - | 22 | 12 | 1 | 62.86% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1982/83 | 25 | - | 25 | 3 | - | - | - | 3 | - | - | - | - | 9 | - | - | - | 19 | 6 | - | 76.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1983/84 | 22 | - | 22 | - | 1 | - | - | 1 | - | 1 | - | 1 | 5 | - | - | - | 5 | 17 | - | 22.73% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale H.Rochdale | 1985/86 | 12 | 11 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 7 | - | 69.57% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale H.Rochdale | 1986/87 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 20.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale H.Rochdale | 1987/88 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MansfieldMansfield | 1988/89 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salford | 1980-83 | 118 | - | 118 | 8 | 1 | - | - | 9 | 4 | 10 | - | 10 | 46 | - | - | - | 59 | 57 | 2 | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale | 1985-87 | 15 | 14 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 11 | 1 | 58.62% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansfield | 1988 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Max Turner, Rugby League Tables, Alan Katzmann, Paul Carter, Bill Bates, Tony McCarron, AJ Lucantonio, Tim Costello
Sources:
RFL Player Registers, Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club, News Reports

Your Say
Want to have your say? Add a comment.