Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Second row / Front row
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | 🏆 | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other International Matches | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Wigan WarriorsWIG | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | 🏆 | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Championship | - | 47 | 3 | 50 | 3 | 2 | - | - | 5 | - | - | - | 17 | - | - | - | 17 | 32 | 1 | 34.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | 1 | 8 | 1 | 9 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 6 | 3 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 6 | - | 6 | - | 2 | - | - | 2 | - | - | - | 8 | - | - | - | 3 | 3 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire Cup | - | 5 | 1 | 6 | 1 | - | - | - | 1 | - | - | - | 3 | - | - | - | 3 | 3 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 47 | 3 | 50 | 3 | 2 | - | - | 5 | - | - | - | 17 | - | - | - | 17 | 32 | 1 | 34.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | 1 | 41 | 4 | 45 | 7 | - | - | - | 7 | - | - | - | 21 | - | - | - | 34 | 10 | 1 | 75.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 108 | 9 | 117 | 11 | 5 | - | - | 16 | - | - | - | 53 | - | - | - | 63 | 52 | 2 | 53.85% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Britain | 1982 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiganWigan | 1977/78 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiganWigan | 1979/80 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FulhamFulham | 1980/81 | 23 | 2 | 25 | 4 | - | - | - | 4 | - | - | - | 12 | - | - | - | 17 | 8 | - | 68.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FulhamFulham | 1981/82 | 15 | 2 | 17 | 3 | - | - | - | 3 | - | - | - | 9 | - | - | - | 5 | 12 | - | 29.41% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FulhamFulham | 1982/83 | 19 | 4 | 23 | 4 | - | - | - | 4 | - | - | - | 12 | - | - | - | 17 | 5 | 1 | 73.91% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1983/84 | 18 | - | 18 | - | 4 | - | - | 4 | - | - | - | 16 | - | - | - | 4 | 14 | - | 22.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WidnesWidnes | 1983/84 | 14 | - | 14 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 8 | 5 | 1 | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WidnesWidnes | 1984/85 | 11 | 1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 1988/89 | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London | 1980-82 | 57 | 8 | 65 | 11 | - | - | - | 11 | - | - | - | 33 | - | - | - | 39 | 25 | 1 | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salford | 1983 | 18 | - | 18 | - | 4 | - | - | 4 | - | - | - | 16 | - | - | - | 4 | 14 | - | 22.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Widnes | 1983-84 | 25 | 1 | 26 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 16 | 9 | 1 | 61.54% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton | 1988 | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Paul Carter, Bill Bates, Rugby League Tables, Tony McCarron, Tim Costello, Max Turner
Sources:Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999), Wakefield Trinity Heritage

Your Say
Want to have your say? Add a comment.