Sign in | Register

2016 Telstra NRL Premiership

Round 22

Wests Tigers 26 def. North Queensland Cowboys 14

Wests Tigers

Player This Match For Wests Tigers (After Match) For NRL Premiership (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
TEDESCO, James 23y & 211d 1 - - 4 68 45 - - 180 68 45 - - 180
NOFOALUMA, David 22y & 252d 1 - - 4 59 33 - - 132 59 33 - - 132
SIMONA, Tim 24y & 261d - - - - 75 27 1 - 110 75 27 1 - 110
NAIQAMA, Kevin 27y & 184d 1 - - 4 43 18 - - 72 66 34 - - 136
RANKIN, Jordan 24y & 234d - - - - 18 7 20 - 68 35 8 20 - 72
MOSES, Mitchell 21y & 325d - 5 - 10 53 8 47 3 129 53 8 47 3 129
LITTLEJOHN, Jack 24y & 273d - - - - 2 - - - 0 7 - - 1 1
WOODS, Aaron 25y & 148d - - - - 120 9 - - 36 120 9 - - 36
HALATAU, Dene 33y & 193d - - - - 176 21 - - 84 245 25 - - 100
SUE, Sauaso 24y & 109d 1 - - 4 75 4 - - 16 75 4 - - 16
ALOIAI, Josh 20y & 270d - - - - 20 1 - - 4 20 1 - - 4
LAWRENCE, Chris 27y & 292d - - - - 191 74 3 - 302 191 74 3 - 302
TAYLOR, Elijah 26y & 161d - - - - 11 1 - - 4 117 18 - - 72
LOVETT, Kyle 23y & 137d - - - - 41 2 - - 8 41 2 - - 8
SEUMANUFAGAI, Ava 25y & 65d - - - - 83 3 - - 12 83 3 - - 12
GRANT, Tim 28y & 172d - - - - 18 - - - 0 161 4 - - 16
EDWARDS, Joel 28y & 21d - - - - 4 - - - 0 92 3 - - 12
Averages 25y & 173d   56 13 4 0 61 79 16 4 0 70
Totals 4 5 0 26 1,057 253 71 3 1,157 1,508 298 71 4 1,338

North Queensland Cowboys

Player This Match For North Qld (After Match) For NRL Premiership (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
COOTE, Lachlan 26y & 123d - - - - 46 10 - 2 42 129 53 10 3 235
BOWEN, Javid 23y & 130d - - - - 7 4 - - 16 7 4 - - 16
O'NEILL, Justin 25y & 126d - - - - 44 22 - - 88 111 56 - - 224
LINNETT, Kane 27y & 208d 1 - - 4 119 47 - - 188 142 51 - - 204
WINTERSTEIN, Antonio 28y & 69d - - - - 128 65 - - 260 175 84 - - 336
MORGAN, Michael 24y & 224d - - - - 95 40 - - 160 95 40 - - 160
THURSTON, Johnathan 33y & 105d - 3 - 6 256 75 796 15 1,907 285 85 796 15 1,947
SCOTT, Matthew 31y & 8d - - - - 226 16 - - 64 226 16 - - 64
GRANVILLE, Jake 27y & 181d - - - - 48 12 - - 48 58 14 - - 56
TAMOU, James 27y & 237d - - - - 163 11 - - 44 163 11 - - 44
COOPER, Gavin 30y & 353d - - - - 153 50 1 - 202 229 57 2 - 232
LOWE, Ethan 25y & 141d 1 - - 4 60 14 22 - 100 60 14 22 - 100
TAUMALOLO, Jason 23y & 68d - - - - 106 21 - - 84 106 21 - - 84
KOSTJASYN, Rory 29y & 63d - - - - 87 4 - - 16 119 6 - - 24
ASIATA, John 23y & 110d - - - - 47 - - - 0 47 - - - 0
BOLTON, Scott 29y & 91d - - - - 171 17 - - 68 171 17 - - 68
HANNANT, Ben 31y & 219d - - - - 48 - - - 0 241 15 - - 60
Averages 27y & 187d   95 21 43 1 173 124 29 44 1 203
Totals 2 3 0 14 1,804 408 819 17 3,287 2,364 544 830 18 3,854