Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| ARMSTRONG, Tom | 1 | 1 | - | - | List |
| COLLIS, Dean | 1 | - | 1 | - | List |
| CROOKS, Ben | 1 | - | 1 | - | List |
| DAWSON-JONES, Matty | 1 | - | 1 | - | List |
| GRIFFIN, Josh | 1 | 1 | - | - | List |
| JONES, Josh | 1 | - | 1 | - | List |
| MINNS, Thomas | 1 | 1 | - | - | List |
| RUNCIMAN, Charly | 1 | 1 | - | - | List |
| SA'U, Junior | 1 | 1 | - | - | List |
| SMITH, Lee | 1 | - | 1 | - | List |
| SOLOMONA, Denny | 1 | 1 | - | - | List |
| TUIMAVAVE, Carlos | 1 | 1 | - | - | List |
| VAIVAI, Junior | 1 | - | 1 | - | List |
| WELHAM, Kris | 1 | 1 | - | - | List |
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| PRYCE, Leon | 1 | - | 1 | - | List |
Halfback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| GRIX, Scott | 1 | - | 1 | - | List |
| JEFFRIES, Ben | 1 | - | 1 | - | List |
| MYLER, Richard | 1 | - | 1 | - | List |
Second row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| McMEEKEN, Mike | 7 | 1 | 6 | - | List |
| MINICHIELLO, Mark | 7 | 5 | 2 | - | List |
| HOLMES, Oliver | 6 | 3 | 2 | 1 | List |
| FERRES, Brett | 5 | 3 | 1 | 1 | List |
| JONES, Josh | 5 | 4 | 1 | - | List |
| ASHURST, Mat | 4 | 3 | 1 | - | List |
| FARRELL, Liam | 4 | 3 | 1 | - | List |
| HUGHES, Jack | 4 | 3 | 1 | - | List |
| TAIA, Zeb | 4 | 3 | 1 | - | List |
| WHITEHEAD, Elliott | 4 | 3 | 1 | - | List |
| WILKIN, Jon | 4 | 3 | 1 | - | List |
| CLARKSON, Chris | 3 | 2 | 1 | - | List |
| ELLIS, Gareth | 3 | 3 | - | - | List |
| HADLEY, Dean | 3 | 2 | 1 | - | List |
| HORNE, Graeme | 3 | 3 | - | - | List |
| LOVEGROVE, Rhys | 3 | 3 | - | - | List |
| MANU, Sika | 3 | 2 | 1 | - | List |
| TICKLE, Danny | 3 | 3 | - | - | List |
| ANDERSON, Louis | 2 | 2 | - | - | List |
| BATEMAN, John | 2 | 1 | 1 | - | List |
| CURRIE, Ben | 2 | 1 | 1 | - | List |
| DIXON, Andrew | 2 | 2 | - | - | List |
| FOSTER, Alex | 2 | - | 2 | - | List |
| GALEA, Danny | 2 | 1 | 1 | - | List |
| GARCIA, Benjamin | 2 | 1 | 1 | - | List |
| GRIFFIN, George | 2 | 2 | - | - | List |
| HANSEN, Harrison | 2 | 2 | - | - | List |
| HAURAKI, Weller | 2 | 1 | - | 1 | List |
| JULLIEN, Benjamin | 2 | 1 | 1 | - | List |
| KIRMOND, Danny | 2 | 1 | 1 | - | List |
| LARROYER, Kevin | 2 | 2 | - | - | List |
| McCARTHY-SCARSBROOK, Louie | 2 | 1 | 1 | - | List |
| MOORS, Junior | 2 | - | 2 | - | List |
| PATERSON, Cory | 2 | 2 | - | - | List |
| TOMKINS, Joel | 2 | 2 | - | - | List |
| TURGUT, Jansin | 2 | 2 | - | - | List |
| VEA, Atelea | 2 | 1 | 1 | - | List |
| WESTERMAN, Joe | 2 | 2 | - | - | List |
| WESTWOOD, Ben | 2 | 1 | 1 | - | List |
| WILDE, Sam | 2 | 1 | 1 | - | List |
| ALLEN, David | 1 | 1 | - | - | List |
| BAILEY, Chris | 1 | 1 | - | - | List |
| BATCHELOR, James | 1 | 1 | - | - | List |
| CHAN, Jason | 1 | - | - | 1 | List |
| DAVIES, John | 1 | 1 | - | - | List |
| ELIMA, Olivier | 1 | 1 | - | - | List |
| FLANAGAN, Mark | 1 | 1 | - | - | List |
| GALEA, Ben | 1 | 1 | - | - | List |
| GILMOUR, Lee | 1 | - | 1 | - | List |
| GREENWOOD, Joe | 1 | 1 | - | - | List |
| HAGGERTY, Kurt | 1 | 1 | - | - | List |
| HARRIS, Tohu | 1 | - | 1 | - | List |
| HOFFMAN, Ryan | 1 | - | 1 | - | List |
| HOUSTON, Chris | 1 | - | 1 | - | List |
| ISA, Willie | 1 | - | 1 | - | List |
| KNOWLES, Mike | 1 | 1 | - | - | List |
| LAITHWAITE, James | 1 | - | 1 | - | List |
| LAWRENCE, Michael | 1 | - | 1 | - | List |
| LIVETT, Harvey | 1 | - | 1 | - | List |
| McCARTHY, Tyrone | 1 | 1 | - | - | List |
| MAITUA, Reni | 1 | 1 | - | - | List |
| MANU, Willie | 1 | 1 | - | - | List |
| MA'U, Manu | 1 | - | 1 | - | List |
| MELLOR, Alex | 1 | - | 1 | - | List |
| MILLINGTON, Grant | 1 | - | 1 | - | List |
| MURDOCH-MASILA, Ben | 1 | 1 | - | - | List |
| MURPHY, Aaron | 1 | - | 1 | - | List |
| OLLETT-HOBSON, Aaron | 1 | 1 | - | - | List |
| PATRICK, Larne | 1 | - | 1 | - | List |
| PHILBIN, Joe | 1 | - | 1 | - | List |
| RODNEY, Shane | 1 | 1 | - | - | List |
| RYAN, Matt | 1 | - | 1 | - | List |
| SARSFIELD, Matthew | 1 | 1 | - | - | List |
| SENE-LEFAO, Jesse | 1 | - | 1 | - | List |
| SOLIOLA, Iosia | 1 | 1 | - | - | List |
| STACK, Jarrad | 1 | 1 | - | - | List |
| TASI, Lama | 1 | 1 | - | - | List |
| THOMPSON, Bodene | 1 | 1 | - | - | List |
| TOAL, Dan | 1 | 1 | - | - | List |
| WALTON, Jason | 1 | 1 | - | - | List |
| WARDLE, Joe | 1 | - | 1 | - | List |
| WASHBROOK, Danny | 1 | 1 | - | - | List |
| WATERHOUSE, Trent | 1 | 1 | - | - | List |
| WEBSTER, Jake | 1 | 1 | - | - | List |
| WHITING, Richard | 1 | 1 | - | - | List |
| WHITLEY, Matt | 1 | 1 | - | - | List |
| WINTERSTEIN, Frank | 1 | 1 | - | - | List |
Lock |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| CLUBB, Tony | 1 | 1 | - | - | List |
| EMMITT, Jacob | 1 | 1 | - | - | List |
| FINUCANE, Dale | 1 | - | 1 | - | List |
| HEPWORTH, Jon | 1 | - | 1 | - | List |
| KNOWLES, Morgan | 1 | - | 1 | - | List |
| LAWRENCE, Michael | 1 | - | 1 | - | List |
| MOUNIS, Grégory | 1 | 1 | - | - | List |
| O'LOUGHLIN, Sean | 1 | - | 1 | - | List |
| WESTWOOD, Ben | 1 | - | 1 | - | List |