Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Centre
- Born
- Monday, 21st October, 1985
- Current Age
- 40 years and 361 days
- Place Of Birth
- Camden, New South Wales, Australia
Known Family Links
- Father
- Stuart Collis
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | 🏆 | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW City vs Country Origin | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Premiership | 1 | 99 | 5 | 104 | 31 | - | 31 | 15 | / | 18 | 83.33% | - | - | 154 | - | - | 44 | 60 | - | 42.31% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | - | 64 | - | 64 | 28 | - | 28 | - | - | - | 112 | - | - | 26 | 37 | 1 | 40.63% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League Finals | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Club Challenge | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 64 | - | 64 | 28 | - | 28 | - | - | - | 112 | - | - | 26 | 37 | 1 | 40.63% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League Magic Weekend | - | 4 | - | 4 | 2 | - | 2 | - | - | - | 8 | - | - | 1 | 3 | - | 25.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 169 | 5 | 174 | 59 | - | 59 | 15 | / | 18 | 83.33% | - | - | 266 | - | - | 71 | 102 | 1 | 40.80% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City | 2007 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests TigersWests Tigers | 20032003 Telstra NRL Premiership | 1 | - | 1 | - | - | - | 1 | / | 2 | 50.00% | - | - | 2 | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests TigersWests Tigers | 20042004 Telstra NRL Premiership | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests TigersWests Tigers | 20052005 Telstra NRL Premiership | 2 | 4 | 6 | 1 | - | 1 | - | - | - | 4 | - | - | 6 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests TigersWests Tigers | 20062006 Telstra NRL Premiership | 24 | - | 24 | 9 | - | 9 | - | - | - | 36 | - | - | 10 | 14 | - | 41.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests TigersWests Tigers | 20072007 Telstra NRL Premiership | 24 | - | 24 | 6 | - | 6 | 14 | / | 16 | 87.50% | - | - | 52 | - | - | 11 | 13 | - | 45.83% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests TigersWests Tigers | 20082008 Telstra NRL Premiership | 13 | - | 13 | 4 | - | 4 | - | - | - | 16 | - | - | 5 | 8 | - | 38.46% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests TigersWests Tigers | 20092009 Telstra NRL Premiership | 11 | - | 11 | 4 | - | 4 | - | - | - | 16 | - | - | 6 | 5 | - | 54.55% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 20102010 Telstra NRL Premiership | 19 | - | 19 | 7 | - | 7 | - | - | - | 28 | - | - | 6 | 13 | - | 31.58% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 20112011 Telstra NRL Premiership | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests Tigers | 2003-09 | 76 | 4 | 80 | 24 | - | 24 | 15 | / | 18 | 83.33% | - | - | 126 | - | - | 38 | 42 | - | 47.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronulla | 2010-11 | 23 | 1 | 24 | 7 | - | 7 | - | - | - | 28 | - | - | 6 | 18 | - | 25.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield Trinity | 2012 | 22 | - | 22 | 10 | - | 10 | - | - | - | 40 | - | - | 13 | 11 | - | 59.09% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield Trinity | 2013 | 25 | - | 25 | 12 | - | 12 | - | - | - | 48 | - | - | 10 | 15 | 1 | 40.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield Trinity | 2014 | 10 | - | 10 | 4 | - | 4 | - | - | - | 16 | - | - | 2 | 9 | - | 20.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield T.Wakefield Trinity | 2015 | 11 | - | 11 | 2 | - | 2 | - | - | - | 8 | - | - | 2 | 10 | - | 18.18% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield Trinity | 2012-15 | 68 | - | 68 | 28 | - | 28 | - | - | - | 112 | - | - | 26 | 41 | 1 | 38.24% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, Greg Fiveash, Alan Katzmann, Paul Carter, Max Turner, Tony McCarron, Bill Bates, Tim Costello
Sources:David Middleton's Rugby League Yearbook (1987-88 to present), 2006 Official Rugby League Annual, Castleford Tigers Heritage, News Reports, RFL Player Registers

Your Say
Want to have your say? Add a comment.