Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Tuesday, 10th September, 1991
- Current Age
- 34 years and 278 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | - | 2 | 2 | 4 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | 3 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 5 | - | 5 | - | - | - | - | - | - | - | - | 1 | - | 3 | 2 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 3 | - | 3 | 3 | - | 3 | - | - | - | 12 | - | 1 | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 2 | 2 | 4 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | 3 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | 2 | 61 | 2 | 63 | 27 | - | 27 | - | - | - | 108 | - | 1 | 1 | 40 | 22 | 1 | 63.49% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 71 | 4 | 75 | 31 | - | 31 | - | - | - | 124 | - | 3 | 1 | 45 | 29 | 1 | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 2011 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2013 | 16 | - | 16 | 8 | - | 8 | - | - | - | 32 | - | 1 | - | 7 | 9 | - | 43.75% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeighLeigh | 2014 | 26 | 1 | 27 | 9 | - | 9 | - | - | - | 36 | - | 2 | 1 | 26 | 1 | - | 96.30% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeighLeigh | 2015 | 4 | - | 4 | 3 | - | 3 | - | - | - | 12 | - | - | - | 4 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 2016 | 3 | 2 | 5 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 2016 | 9 | - | 9 | 7 | - | 7 | - | - | - | 28 | - | - | - | 5 | 3 | 1 | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2017 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2018 | 8 | - | 8 | 3 | - | 3 | - | - | - | 12 | - | - | - | - | 8 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewsbury | 2011 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton | 2013, 2017-18 | 26 | - | 26 | 11 | - | 11 | - | - | - | 44 | - | 1 | - | 8 | 18 | - | 30.77% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leigh | 2014-15 | 30 | 1 | 31 | 12 | - | 12 | - | - | - | 48 | - | 2 | 1 | 30 | 1 | - | 96.77% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halifax | 2016 | 9 | - | 9 | 7 | - | 7 | - | - | - | 28 | - | - | - | 5 | 3 | 1 | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salford | 2016 | 3 | 2 | 5 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Shawn Dollin, Greg Fiveash
Sources:
League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.