Swinton Lions - Season Summary
- Coach
- Stuart Littler
- Biggest home crowd
- 2,155 (vs. Toulouse in round 12)
- Average home crowd
- 780
- Top pointscorer
- League: Chris Hankinson (125)
- All Matches: Chris Hankinson (129) *
- Top tryscorer
- League: George Tyson (12)
- All Matches: George Tyson (14) *
* denotes incomplete data
Results
32 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | HANSEN, Jack | 21 | 22 | - | 22 | 1 | 5 | - | 14 | 1 | - | 8 | - | 8 | 1 | 4 | - | 12 | - | - | 30 | - | 30 | 2 | 9 | - | 26 | 1 | - | |||
| 1 | FELL, Gabriel | 23 | 20 | - | 20 | 2 | - | - | 8 | - | - | 2 | - | 2 | - | - | - | - | - | - | 22 | - | 22 | 2 | - | - | 8 | - | - | |||
| 2 | WEBB, Marcus | 21 | Pontypridd | 5 | - | 5 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 6 | - | 6 | 2 | - | - | 8 | - | - | ||
| 4 | TYSON, George | 25 | 17 | - | 17 | 12 | - | - | 48 | 1 | - | 6 | - | 6 | 2 | - | - | 8 | 1 | - | 23 | - | 23 | 14 | - | - | 56 | 2 | - | |||
| 4 | BUTT, Mike | 23 | Manchester | ![]() | 19 | - | 19 | 7 | - | - | 28 | - | - | 8 | - | 8 | 3 | - | - | 12 | - | - | 27 | - | 27 | 10 | - | - | 40 | - | - | |
| 7 | FAIRCLOUGH, Rob | 21 | 4 | - | 4 | 1 | 1 | - | 6 | 2 | - | 8 | - | 8 | 1 | 11 | - | 26 | 2 | - | 12 | - | 12 | 2 | 12 | - | 32 | 4 | - | |||
| 8 | BRACEK, Andy | 34 | Leigh | ![]() | 21 | - | 21 | - | - | - | - | 1 | - | 6 | - | 6 | - | - | - | - | 1 | - | 27 | - | 27 | - | - | - | - | 2 | - | |
| 9 | WATERWORTH, Luke | 22 | 12 | 3 | 15 | 3 | - | - | 12 | - | - | 7 | 1 | 8 | 1 | - | - | 4 | - | - | 19 | 4 | 23 | 4 | - | - | 16 | - | - | |||
| 10 | HALL, Aaron | 25 | - | 11 | 11 | 1 | - | - | 4 | - | - | 2 | 2 | 4 | 1 | - | - | 4 | - | - | 2 | 13 | 15 | 2 | - | - | 8 | - | - | |||
| 11 | SHELFORD, Kyle | 22 | 11 | 10 | 21 | 3 | - | - | 12 | - | - | 7 | 1 | 8 | 1 | - | - | 4 | - | - | 18 | 11 | 29 | 4 | - | - | 16 | - | - | |||
| 12 | LLOYD, Rhodri | 25 | Cardiff | ![]() | 23 | - | 23 | 6 | - | - | 24 | 1 | - | 7 | - | 7 | 1 | - | - | 4 | - | - | 30 | - | 30 | 7 | - | - | 28 | 1 | - | |
| 12 | SARSFIELD, Matthew | 27 | 7 | - | 7 | 3 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 8 | - | 8 | 3 | - | - | 12 | - | - | |||
| 14 | HANSEN, Hayden | 24 | 6 | 17 | 23 | 3 | - | - | 12 | - | - | 5 | 3 | 8 | - | - | - | - | - | - | 11 | 20 | 31 | 3 | - | - | 12 | - | - | |||
| 16 | BARLOW, Josh | 27 | ![]() | 4 | 12 | 16 | 2 | - | - | 8 | 2 | 2 | 1 | 1 | 2 | - | - | - | - | 1 | - | 5 | 13 | 18 | 2 | - | - | 8 | 3 | 2 | ||
| 16 | AUSTIN, Ben | 23 | 9 | 6 | 15 | 1 | - | - | 4 | - | - | 5 | 3 | 8 | - | - | - | - | - | - | 14 | 9 | 23 | 1 | - | - | 4 | - | - | |||
| 22 | TAYLOR, Connor | 20 | - | 3 | 3 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | |||
| 23 | CAINE, Elliott | 20 | 3 | - | 3 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | |||
| 41 | HANKINSON, Chris | 24 | Wigan | 19 | - | 19 | 6 | 50 | 1 | 125 | - | 1 | 1 | - | 1 | - | 2 | - | 4 | - | - | 20 | - | 20 | 6 | 52 | 1 | 129 | - | 1 | ||
| 42 | ANSELL, Danny | 27 | Wakefield | ![]() | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| 43 | BENNION, Gavin | 24 | Warrington | ![]() | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | - | - | - | - | - | - | |
| 44 | BERGAL, Ilias | 22 | Perpignan | ![]() | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |
| 45 | BILLSBOROUGH, Brad | 20 | 7 | 1 | 8 | - | 1 | - | 2 | - | - | - | 2 | 2 | - | - | - | - | - | - | 7 | 3 | 10 | - | 1 | - | 2 | - | - | |||
| 47 | BROWN, Joe | 19 | 7 | - | 7 | 4 | - | - | 16 | - | - | 5 | - | 5 | 4 | - | - | 16 | - | - | 12 | - | 12 | 8 | - | - | 32 | - | - | |||
| 48 | DAVIES, Macauley | 22 | St Helens | 5 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 6 | - | - | - | - | - | - | ||
| 49 | FIELD, Callum | 21 | Wakefield | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
| 50 | FORSYTH, Liam | 22 | 5 | - | 5 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | |||
| 51 | GALLAGHER, Tommy | 35 | Dewsbury | ![]() | - | 2 | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |
| 52 | GANSON, Josh | 20 | St Helens | 6 | 2 | 8 | 1 | - | - | 4 | - | - | - | 6 | 6 | - | - | - | - | - | - | 6 | 8 | 14 | 1 | - | - | 4 | - | - | ||
| 54 | HAMLIN, Gabriel | 21 | Sydney | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| 55 | HIGGINSON, Jack | 21 | ![]() | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| 56 | HOPE, Will | 25 | ![]() | 14 | 1 | 15 | 3 | - | - | 12 | - | - | 2 | - | 2 | - | - | - | - | - | - | 16 | 1 | 17 | 3 | - | - | 12 | - | - | ||
| 57 | JONES, Patrick | 21 | - | 4 | 4 | 1 | - | - | 4 | - | - | - | 7 | 7 | - | - | - | - | - | - | - | 11 | 11 | 1 | - | - | 4 | - | - | |||
| 58 | KIBULA, Samuel | 19 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 59 | MULLEN, Craig | 20 | Wigan | 5 | - | 5 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 6 | - | 6 | 2 | - | - | 8 | - | - | ||
| 60 | NAVARRETE, Romain | 24 | France | ![]() | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |
| 61 | NICHOLSON, Mark | 23 | 3 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 | - | - | - | - | - | - | |||
| 62 | NZOUNGOU, Levy | 20 | Brazzaville | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 5 | - | - | - | - | - | - | ||
| 63 | PAISLEY, Liam | 20 | Cumbria | 5 | - | 5 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 3 | - | - | 12 | - | - | ||
| 64 | PARTINGTON, Oliver | 20 | Manchester | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | ||
| 65 | THORNLEY, Andrew | 29 | 15 | 3 | 18 | 1 | - | - | 4 | - | - | 7 | - | 7 | 2 | - | - | 8 | - | - | 22 | 3 | 25 | 3 | - | - | 12 | - | - | |||
| 66 | WOOD, Paul | 37 | Wigan | ![]() | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |
| 67 | WOODS, Josh | 20 | Leigh | 7 | - | 7 | 1 | 3 | 1 | 11 | - | - | 5 | - | 5 | - | - | 2 | 2 | - | - | 12 | - | 12 | 1 | 3 | 3 | 13 | - | - | ||
| 68 | WORRALL, Chris | 22 | 1 | 5 | 6 | - | - | - | - | - | - | 1 | 4 | 5 | - | - | - | - | - | - | 2 | 9 | 11 | - | - | - | - | - | - | |||
| 69 | WORTHINGTON, James | 19 | Wigan | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| 44 players | 23.60 | 7 cur. / 14 tot. | 23 matches | 70 | 60 | 2 | 402 | 8 | 3 | 9 matches | 18 | 17 | 2 | 108 | 5 | 0 | 32 matches | 88 | 77 | 4 | 510 | 13 | 3 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 14 Oct 2018.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, Tim Costello, Shawn Dollin, Paul Carter, Greg Fiveash
Sources:News Reports





