Richard Whiting

  • Playing Career

Playing Career

Teammates (Super League)

This page shows a list of all players that Richard Whiting played alongside based on data available.

Teammate Games W L D Win %  
YEAMAN, Kirk 191 94 88 9 49.2% List
HORNE, Richard 178 95 73 10 53.4% List
HOUGHTON, Danny 142 70 65 7 49.3% List
DOWES, Ewan 138 71 62 5 51.4% List
TICKLE, Danny 110 56 50 4 50.9% List
RADFORD, Lee 103 49 54 - 47.6% List
MANU, Willie 99 49 47 3 49.5% List
BRISCOE, Tom 97 51 41 5 52.6% List
WESTERMAN, Joe 86 38 41 7 44.2% List
KING, Paul 82 41 39 2 50.0% List
RAYNOR, Gareth 77 38 38 1 49.4% List
CARVELL, Garreth 70 41 27 2 58.6% List
O'MELEY, Mark 69 37 28 4 53.6% List
WASHBROOK, Danny 69 35 33 1 50.7% List
COOKE, Paul 67 38 25 4 56.7% List
BRISCOE, Shaun 66 37 25 4 56.1% List
McMENEMY, Shayne 61 35 22 4 57.4% List
MOA, Sam 60 31 26 3 51.7% List
SWAIN, Richard 60 35 23 2 58.3% List
HORNE, Graeme 56 26 27 3 46.4% List
TONY, Motu 56 28 26 2 50.0% List
TURNER, Jordan 55 31 22 2 56.4% List
WATTS, Liam 51 24 24 3 47.1% List
LAUAKI, Epalahame 47 24 22 1 51.1% List
HEREMAIA, Aaron 44 21 19 4 47.7% List
THACKRAY, Jamie 44 17 25 2 38.6% List
LINEHAM, Tom 43 21 19 3 48.8% List
LYNCH, Andy 43 22 17 4 51.2% List
GREEN, Chris 41 18 21 2 43.9% List
PITTS, Jay 39 18 18 3 46.2% List
FITZGIBBON, Craig 37 22 14 1 59.5% List
HALL, Craig 36 20 16 - 55.6% List
LEE, Tommy 36 15 21 - 41.7% List
CHESTER, Chris 35 21 13 1 60.0% List
McNICHOLAS, Paul 35 23 9 3 65.7% List
CROOKS, Ben 34 14 17 3 41.2% List
BOWDEN, Josh 33 16 17 - 48.5% List
SHARP, Will 33 18 12 3 54.5% List
ELLIS, Gareth 32 17 13 2 53.1% List
WHEELDON, Scott 32 19 13 - 59.4% List
BERRIGAN, Shaun 31 11 20 - 35.5% List
BLACKLOCK, Nathan 30 18 10 2 60.0% List
BROUGH, Danny 30 15 13 2 50.0% List
BEST, Colin 27 18 7 2 66.7% List
TALANOA, Fetuli 27 12 13 2 44.4% List
THOMPSON, Jordan 27 11 14 2 40.7% List
LUPTON, Peter 26 17 7 2 65.4% List
SHAUL, Jamie 26 14 10 2 53.8% List
TANSEY, Jordan 26 15 11 - 57.7% List
PAEA, Mickey 25 8 15 2 32.0% List
CUSACK, Peter 24 14 10 - 58.3% List
HIGGINS, Liam 24 14 8 2 58.3% List
BARNETT, Richie 23 15 5 3 65.2% List
DOMIC, Sid 23 13 10 - 56.5% List
RANKIN, Jordan 23 9 13 1 39.1% List
OBST, Sam 22 11 10 1 50.0% List
SEYMOUR, Brett 21 11 9 1 52.4% List
ASPINWALL, Martin 20 11 7 2 55.0% List
BURNETT, Mike 20 6 14 - 30.0% List
KEARNEY, Stephen 20 9 9 2 45.0% List
LONG, Sean 20 11 9 - 55.0% List
PALEA'AESINA, Iafeta 20 9 10 1 45.0% List
PHELPS, Cameron 18 9 9 - 50.0% List
SAXTON, Tommy 18 8 9 1 44.4% List
McDONNELL, Shannon 17 7 9 1 41.2% List
SCRUTON, Nick 17 10 5 2 58.8% List
ABDULL, Jordan 16 7 7 2 43.8% List
ARUNDEL, Joe 16 7 8 1 43.8% List
HOLDSWORTH, Daniel 16 10 5 1 62.5% List
JOHNSON, Paul 16 7 7 2 43.8% List
CALDERWOOD, Mark 15 8 7 - 53.3% List
SNEYD, Marc 15 7 8 - 46.7% List
HADLEY, Dean 14 6 7 1 42.9% List
MILLER, Jacob 14 8 6 - 57.1% List
MINICHIELLO, Mark 14 6 8 - 42.9% List
SING, Matt 14 5 9 - 35.7% List
CROOKES, Jason 13 6 5 2 46.2% List
SA, Setaimata 13 5 6 2 38.5% List
SMITH, Jason 13 9 3 1 69.2% List
GALEA, Ben 12 3 7 2 25.0% List
PRYCE, Leon 12 7 5 - 58.3% List
THORMAN, Chris 12 2 10 - 16.7% List
MICHAELS, Steve 11 5 6 - 45.5% List
DIXON, Kirk 10 8 2 - 80.0% List
GODWIN, Wayne 10 4 6 - 40.0% List
HEAD, Mathew 10 7 3 - 70.0% List
McKINNON, Wade 10 6 3 1 60.0% List
MAIAVA, Hutch 10 4 6 - 40.0% List
BAILEY, Andy 9 6 3 - 66.7% List
ELLIS, Jamie 9 6 3 - 66.7% List
FLETCHER, Richard 9 4 4 1 44.4% List
MARTIN, Tony 9 6 2 1 66.7% List
O'CARROLL, Eamon 9 7 1 1 77.8% List
BARNETT, Richie 8 5 3 - 62.5% List
EAGAR, Michael 8 4 2 2 50.0% List
CORDOBA, Josh 7 2 5 - 28.6% List
HILL, Danny 7 4 3 - 57.1% List
LYNE, Reece 7 2 5 - 28.6% List
MALONEY, Dominic 7 2 5 - 28.6% List
NICKLAS, Danny 7 3 3 1 42.9% List
BROUGHTON, Jodie 6 - 6 - 0.0% List
COLBON, Liam 6 3 3 - 50.0% List
LOGAN, Jack 6 2 4 - 33.3% List
TUSON, Chris 6 3 2 1 50.0% List
GLEESON, Martin 5 3 1 1 60.0% List
KENT, Liam 5 2 3 - 40.0% List
McGOLDRICK, Ryan 5 2 3 - 40.0% List
RUSSELL, Matthew 5 2 2 1 40.0% List
McSHANE, Paul 4 3 1 - 75.0% List
CUNNINGHAM, James 3 - 3 - 0.0% List
FAUMUINA, Sione 3 1 2 - 33.3% List
FOSTER, Jamie 3 2 1 - 66.7% List
NAUGHTON, Curtis 3 - 3 - 0.0% List
BYRNE, Todd 2 - 2 - 0.0% List
CUNNINGHAM, Liam 2 1 1 - 50.0% List
DALE, Matty 2 - 2 - 0.0% List
DYKES, Adam 2 - 2 - 0.0% List
FASH, Brad 2 1 1 - 50.0% List
LAST, Andy 2 2 - - 100.0% List
WILKINSON, Alex 2 1 1 - 50.0% List
HODGSON, Josh 1 - 1 - 0.0% List
HOWARTH, Stuart 1 1 - - 100.0% List
THACKERAY, Anthony 1 - 1 - 0.0% List
TURGUT, Jansin 1 - 1 - 0.0% List
TYSON-WILSON, Bobby 1 1 - - 100.0% List