Squads
Note that average ages are calculated based on exact age. For example, if a player is halfway between 24 and 25, their age is regarded as 24.5 in the average. The ages and previous appearance numbers are also based on the date of the first game played in the tournament (01/02/2004).
Barrow Raiders |
| Player | Age | App | T | G | FG | Pts |
|---|
| ARCHER, Chris | 20 | 10 | 4 | - | - | 16 |
| ATKINSON, Phil | 29 | 7 | 4 | - | - | 16 |
| BEECH, Nick | 19 | 7 | 5 | - | - | 20 |
| BOWER, Craig | 23 | 7 | 1 | - | - | 4 |
| CLARK, Dave | 32 | 9 | 1 | - | - | 4 |
| DANCER, Stuart | 29 | 9 | - | - | - | - |
| DUTTON, Lee | 23 | 3 | - | - | - | - |
| EVANS, Paul | 32 | 3 | 2 | - | - | 8 |
| HOLT, Darren | 27 | 10 | 4 | 42 | 1 | 101 |
| IRABOR, Shane | 22 | 1 | - | - | - | - |
| JONES, Paul | 24 | 7 | 3 | - | - | 12 |
| JONES, Wayne | 29 | 2 | - | - | - | - |
| KING, James | 23 | 6 | 6 | - | - | 24 |
| LEIGH, Matthew | 25 | 9 | 3 | - | - | 12 |
| LUPTON, Paul | 22 | 10 | - | - | - | - |
| LUXON, Geoff | 32 | 7 | - | - | - | - |
| McCLURE, Andy | 26 | 9 | 4 | - | - | 16 |
| PATE, Adam | 20 | 8 | 10 | 4 | - | 48 |
| PUGH, Barry | 19 | 9 | - | - | - | - |
| REID, Damien | 19 | - | 14 | - | - | 56 |
| RUDDY, Gary | 30 | 1 | - | - | - | - |
| SMITH, Jamie | 27 | 4 | 2 | - | - | 8 |
| WAKELIN, Tama | 26 | 4 | 1 | - | - | 4 |
| WASHINGTON, Lee | 20 | 2 | - | - | - | - |
| WHITEHEAD, Mike | 25 | 9 | 5 | - | - | 20 |
| WILCOCK, Paul | 24 | 9 | - | - | - | - |
| WILLIAMSON, Jon | 17 | 1 | - | - | - | - |
| Averages | 25.02 | 6.04 | 2.56 | 1.70 | 0.04 | 13.67 |
|---|
| Totals (27 players) | | 163 | 69 | 46 | 1 | 369 |
|---|
Batley Bulldogs |
| Player | Age | App | T | G | FG | Pts |
|---|
| BEARD, Steve | 24 | - | - | - | - | - |
| BERRY, Joe | 29 | 7 | 4 | - | - | 16 |
| BRAMALD, Matt | 30 | 6 | 2 | - | - | 8 |
| CARTLEDGE, Will | 24 | 5 | - | - | - | - |
| CASS, Mark | 32 | 3 | - | - | - | - |
| EATON, Barry | 30 | 9 | - | 56 | 1 | 113 |
| EVANS, Danny | 29 | 4 | 1 | - | - | 4 |
| FLYNN, Adrian | 29 | 8 | 8 | - | - | 32 |
| HARRISON, Paul | 33 | 9 | 4 | - | - | 16 |
| HEPTINSTALL, Andy | 27 | 6 | 1 | - | - | 4 |
| HILL, Steve | 27 | 6 | - | - | - | - |
| HORSLEY, Ryan | 25 | 6 | 3 | - | - | 12 |
| LAWFORD, Dean | 26 | 2 | 1 | - | - | 4 |
| LEEK, Adie | 23 | 3 | 1 | - | - | 4 |
| LINGARD, Craig | 26 | 2 | - | - | - | - |
| MAUN, Danny | 23 | 8 | 4 | - | - | 16 |
| MOLYNEUX, Chris | 23 | 6 | - | - | - | - |
| POWELL, Bryn | 24 | 1 | - | - | - | - |
| RICE, Andy | 23 | 3 | - | - | - | - |
| RICHARDSON, Sean | 30 | 9 | 7 | - | - | 28 |
| ROURKE, David | 22 | 7 | 2 | - | - | 8 |
| ROYSTON, Shad | 21 | 8 | 4 | - | - | 16 |
| SIBSON, Mark | 27 | 9 | 4 | - | - | 16 |
| SPEARS, Tim | 19 | - | 2 | - | - | 8 |
| SPINK, Andrew | 25 | 9 | 6 | - | - | 24 |
| SPURR, Chris | 23 | 4 | 2 | - | - | 8 |
| TOOHEY, Mark | 21 | 8 | 2 | - | - | 8 |
| Averages | 26.22 | 5.48 | 2.15 | 2.07 | 0.04 | 12.78 |
|---|
| Totals (27 players) | | 148 | 58 | 56 | 1 | 345 |
|---|
Chorley Lynx |
| Player | Age | App | T | G | FG | Pts |
|---|
| ALEXANDER, Neil | 26 | 5 | - | 4 | - | 8 |
| BARTON, Danny | 20 | 6 | 1 | - | - | 4 |
| BRIGGS, Adam | 22 | 1 | - | - | - | - |
| CAPEWELL, Brian | 26 | 3 | - | 3 | - | 6 |
| GAMBLES, Martin | 23 | 8 | - | 1 | - | 2 |
| HILL, John | 22 | 8 | - | - | - | - |
| JONES, Gareth | 21 | 4 | - | - | - | - |
| KILGANNON, Eddie | 26 | 8 | 3 | - | - | 12 |
| LACEY, Daryl | 22 | 1 | - | - | - | - |
| LOMAX, James | 22 | - | - | - | - | - |
| MEAD, Adrian | 27 | 4 | 1 | - | - | 4 |
| MURRAY, Anthony | 26 | 6 | 1 | - | - | 4 |
| NEWALL, Chris | 27 | 7 | 3 | - | - | 12 |
| O'REGAN, Gary | 19 | 8 | 2 | - | - | 8 |
| ORMESHER, Steve | 25 | 4 | 1 | - | - | 4 |
| PARRY, Ian | 22 | 8 | - | - | - | - |
| PATTERSON, Lee | 21 | 7 | 4 | - | - | 16 |
| RAMSDALE, Chris | 21 | 5 | - | - | - | - |
| REDFORD, Mick | 22 | 7 | 1 | - | - | 4 |
| RODEN, Martin | 24 | 8 | - | 2 | - | 4 |
| ROWLEY, Lee | 20 | 7 | - | - | - | - |
| SMITH, Gary | 23 | 7 | 1 | - | - | 4 |
| SMITH, Simon | 29 | 4 | - | - | - | - |
| SMYTH, Rob | 26 | 6 | 2 | 8 | - | 24 |
| STENHOUSE, Jamie | 23 | 5 | 3 | - | - | 12 |
| Averages | 23.94 | 5.48 | 0.92 | 0.72 | 0.00 | 5.12 |
|---|
| Totals (25 players) | | 137 | 23 | 18 | 0 | 128 |
|---|
Dewsbury Rams |
| Player | Age | App | T | G | FG | Pts |
|---|
| BEARD, Steve | 24 | 2 | - | - | - | - |
| BERNARD, Marcus | 33 | 1 | - | - | - | - |
| BOOTH, Ian | 24 | 5 | 1 | - | - | 4 |
| BROWN, James | 24 | 1 | - | - | - | - |
| CROUTHERS, Kevin | 28 | 5 | 3 | - | - | 12 |
| FORBES, Michael | 22 | 1 | - | - | - | - |
| GIBBONS, Michael | 22 | 4 | - | - | - | - |
| HARDY, Ryan | 29 | 1 | - | - | - | - |
| HAWKSLEY, Mark | 30 | 6 | 2 | - | - | 8 |
| HICKS, Paul | 26 | 8 | - | - | - | - |
| HILL, Mick | 19 | 1 | - | 2 | - | 4 |
| KERSHAW, Billy | 25 | 4 | - | - | - | - |
| KIRKE, Ian | 23 | 6 | - | - | - | - |
| LAW, Graham | 24 | 1 | - | - | - | - |
| LAWTON, Mark | 22 | 1 | - | - | - | - |
| McHUGH, Wayne | 24 | 4 | 2 | - | - | 8 |
| MYCOE, David | 31 | 4 | - | - | - | - |
| NAIDOLE, Joe | 36 | 1 | - | - | - | - |
| PREECE, Ian | 18 | 6 | - | - | - | - |
| REDFEARN, Chris | 23 | 8 | 3 | - | - | 12 |
| ROBINSON, Darren | 24 | 7 | 5 | - | 3 | 23 |
| RUDDER, Kurt | 24 | 1 | - | - | - | - |
| SENIOR, Mick | 22 | 3 | 2 | - | - | 8 |
| SMITH, Paul | 19 | 4 | - | - | - | - |
| SPEARS, Tim | 19 | 9 | - | - | - | - |
| SPINK, Kevin | 22 | 2 | 2 | - | - | 8 |
| TENNANT, Jamie | 23 | 5 | - | - | - | - |
| THALER, Adam | 20 | 8 | 1 | 16 | - | 36 |
| THALER, Richard | 23 | 3 | - | - | - | - |
| THEWLISS, Anthony | 18 | 7 | 1 | - | - | 4 |
| THOMAS, Danny | 20 | 3 | - | - | - | - |
| WADDELL, John | 20 | 7 | - | - | - | - |
| WARD, Robert | 27 | 2 | - | - | - | - |
| WEBBER, Andy | 22 | 5 | 1 | - | - | 4 |
| WILLIAMSON, Leon | 29 | 3 | 1 | - | - | 4 |
| WOOLFORD, Chris | 20 | 2 | - | - | - | - |
| Averages | 24.25 | 3.92 | 0.67 | 0.50 | 0.08 | 3.75 |
|---|
| Totals (36 players) | | 141 | 24 | 18 | 3 | 135 |
|---|
Doncaster Dragons |
| Player | Age | App | T | G | FG | Pts |
|---|
| ATTER, Tony | 25 | 1 | - | - | - | - |
| BILLY, Marlon | 30 | 9 | 8 | - | - | 32 |
| BRENTLEY, Liam | 18 | 5 | 2 | - | - | 8 |
| BUCKENHAM, Tom | 19 | 4 | 1 | - | - | 4 |
| COLTON, Dean | 20 | 6 | 2 | - | - | 8 |
| COOK, Craig | 20 | 8 | - | - | - | - |
| FIELDEN, Jamie | 25 | 3 | - | - | - | - |
| FISHER, Andy | 36 | 6 | 1 | - | - | 4 |
| GREEN, Peter | 22 | 10 | 1 | - | - | 4 |
| GREEN, Wayne | 21 | 3 | 3 | - | - | 12 |
| GRIMSHAW, Danny | 17 | 1 | - | - | - | - |
| HANDFORD, Gareth | 23 | 9 | - | - | - | - |
| HEMMINGS, Chris | 20 | 8 | - | - | - | - |
| HOLROYD, Graham | 28 | 9 | 2 | 35 | - | 78 |
| HORNE, Craig | 25 | 1 | - | - | - | - |
| HOUGH, Chris | 22 | 9 | 3 | - | - | 12 |
| LAWTON, Craig | 22 | 6 | 3 | - | - | 12 |
| LEAF, Shaun | 19 | 8 | 4 | - | - | 16 |
| LEE, Jason | 33 | 3 | 2 | - | - | 8 |
| LLOYD, Gareth | 28 | 7 | 4 | - | - | 16 |
| MILES, Craig | 22 | 4 | 5 | - | - | 20 |
| MUFF, Alex | 21 | 10 | 5 | - | - | 20 |
| OSTLER, Martin | 23 | 6 | 1 | - | - | 4 |
| SAYER, Carl | 22 | 1 | - | - | - | - |
| SOLOMON, PJ | 27 | 8 | 3 | - | - | 12 |
| STANNARD, Carl | 24 | - | - | - | - | - |
| SYKES, Martin | 27 | - | - | - | - | - |
| WALKER, James | 26 | 6 | - | - | - | - |
| WALKER, Matthew | 25 | 8 | 1 | - | - | 4 |
| WOODCOCK, Johnny | 22 | 8 | 1 | 6 | - | 16 |
| Averages | 24.23 | 5.57 | 1.73 | 1.37 | 0.00 | 9.67 |
|---|
| Totals (30 players) | | 167 | 52 | 41 | 0 | 290 |
|---|
Featherstone Rovers |
| Player | Age | App | T | G | FG | Pts |
|---|
| ARCHIBALD, Ben | 21 | 7 | 1 | - | - | 4 |
| BATTY, Nathan | 21 | 5 | - | - | - | - |
| BLAKEWAY, Richard | 20 | 8 | 4 | - | - | 16 |
| BRIGGS, Carl | 29 | 9 | - | 32 | - | 64 |
| CARLTON, Jim | 23 | 8 | - | - | - | - |
| CHAPMAN, Richard | 28 | 7 | 1 | - | - | 4 |
| COVENTRY, James | 26 | 4 | - | - | - | - |
| DARLEY, Paul | 30 | 9 | - | - | - | - |
| DICKENS, Stuart | 23 | 8 | 3 | 5 | - | 22 |
| DOOLER, Steve | 26 | 9 | 3 | - | - | 12 |
| FEEHAN, Ben | 18 | 3 | 1 | - | - | 4 |
| FORD, James | 21 | 5 | 1 | - | - | 4 |
| HAYES, Adam | 22 | 9 | 1 | - | - | 4 |
| HENARE, Bryan | 29 | 8 | - | - | - | - |
| HOUSTON, James | 21 | 1 | - | - | - | - |
| JARRETT, Andy | 20 | 7 | 2 | - | - | 8 |
| LOWE, Neil | 25 | 1 | - | - | - | - |
| MILNTHORPE, Craig | 21 | 1 | - | - | - | - |
| MOSS, Craig | 19 | 4 | - | - | - | - |
| NEWLOVE, Richard | 25 | 7 | 6 | - | - | 24 |
| PATRICKSON, Danny | 21 | 2 | - | - | - | - |
| PRESLEY, Johnny | 19 | 9 | 3 | - | - | 12 |
| STOKES, Jamie | 24 | 6 | 3 | - | - | 12 |
| TONKS, Ian | 27 | 6 | - | - | - | - |
| WILLIAMSON, Lee | 23 | 1 | - | - | - | - |
| WRAY, Matt | 19 | 9 | 4 | - | - | 16 |
| Averages | 23.60 | 5.88 | 1.27 | 1.42 | 0.00 | 7.92 |
|---|
| Totals (26 players) | | 153 | 33 | 37 | 0 | 206 |
|---|
Gateshead Thunder |
| Player | Age | App | T | G | FG | Pts |
|---|
| ACKERLEY, Shawn | 19 | 4 | - | - | - | - |
| BAGSHAW, Joe | - | 1 | - | - | - | - |
| BALL, Ian | 19 | 6 | - | - | - | - |
| BRADLEY, Steven | 22 | 8 | 4 | - | - | 16 |
| BULMAN, Jaymes | 26 | 3 | - | - | - | - |
| BUNTING, Michael | 18 | 1 | 1 | - | - | 4 |
| CLOUGH, Tom | 20 | 1 | - | - | - | - |
| DEHATY, Matthew | 20 | 1 | - | - | - | - |
| DOHERTY, Tony | 20 | 6 | - | - | - | - |
| FIRTH, Craig | 21 | 6 | 1 | - | - | 4 |
| FISHER, Craig | 26 | 7 | 1 | - | - | 4 |
| FLEMING, Andy | 36 | 5 | 1 | - | - | 4 |
| GRIFFITHS, Dave | 20 | 1 | - | - | - | - |
| GUTHRIE, Dave | 33 | 2 | - | - | - | - |
| HARRISON, Scott | 21 | 4 | - | - | - | - |
| HODGSON, Ben | 27 | 1 | 1 | - | - | 4 |
| KENI, Peti | 27 | 1 | - | - | - | - |
| KENT, Michael | 37 | 3 | 1 | - | - | 4 |
| LINE, Rob | 21 | 8 | - | - | - | - |
| McCALLION, Seamus | 39 | 3 | - | - | - | - |
| MEADS, Richard | 36 | 1 | - | - | - | - |
| NEIGHBOUR, Kevin | 20 | 8 | 3 | - | - | 12 |
| PEERS, Robin | 22 | 8 | 4 | - | - | 16 |
| PITT, Phil | 25 | 4 | - | - | - | - |
| ROE, Charlie | 29 | 1 | - | - | - | - |
| RUTHERFORD, Stefan | 22 | 7 | 2 | - | - | 8 |
| STANNARD, Carl | 24 | 8 | 2 | - | - | 8 |
| STEPHENSON, Graham | 19 | 7 | 1 | - | - | 4 |
| THORMAN, Neil | 19 | 8 | 2 | - | - | 8 |
| THORMAN, Paul | 21 | 8 | 2 | 17 | - | 42 |
| WALKER, Andy | 20 | 3 | - | - | - | - |
| WALKER, Mark | 30 | 3 | - | - | - | - |
| Averages | 25.02* | 4.31 | 0.81 | 0.53 | 0.00 | 4.31 |
|---|
| Totals (32 players) | | 138 | 26 | 17 | 0 | 138 |
|---|
Halifax RLFC |
| Player | Age | App | T | G | FG | Pts |
|---|
| ARNOLD, Danny | 26 | 6 | 4 | - | - | 16 |
| ATTWOOD, Brad | 19 | 2 | - | - | - | - |
| BATES, David | 23 | 8 | 1 | - | - | 4 |
| BIRCHALL, Chris | 22 | 1 | - | - | - | - |
| BLOEM, Jamie | 32 | 6 | 1 | 21 | 1 | 47 |
| CANTILLON, Phil | 27 | 9 | 3 | - | - | 12 |
| CHAPMAN, Jaymes | 20 | 7 | 3 | - | - | 12 |
| CORCORAN, Ged | 20 | 4 | - | - | - | - |
| CORCORAN, Wayne | 18 | 6 | - | 1 | - | 2 |
| DAVIDSON, Paul | 34 | 5 | 2 | - | - | 8 |
| FARRELL, Anthony | 35 | 8 | - | - | - | - |
| FEARON, Danny | 24 | 3 | - | - | - | - |
| GRIX, Scott | 19 | 5 | 1 | - | - | 4 |
| GRIX, Simon | 18 | 7 | - | - | - | - |
| HADCROFT, Alan | 26 | 7 | 1 | - | - | 4 |
| HALEY, James | 18 | 1 | 1 | - | - | 4 |
| JONES, Danny | 17 | 1 | - | - | - | - |
| LAW, Scott | 18 | 6 | 1 | - | - | 4 |
| MARNS, Oliver | 25 | 8 | 1 | - | - | 4 |
| MATTHEWS, Gareth | 21 | 1 | - | - | - | - |
| McDONALD, Ryan | 25 | 5 | - | - | - | - |
| MORLEY, Chris | 30 | 5 | - | - | - | - |
| MOXON, Mark | 23 | 9 | 3 | - | - | 12 |
| NORMAN, Chris | 21 | 8 | 3 | - | - | 12 |
| ROPER, Jon | 27 | 7 | 2 | 5 | - | 18 |
| SHERIFFE, Rikki | 19 | 3 | 3 | - | - | 12 |
| SIMPSON, Jon | 20 | 1 | - | - | - | - |
| SMITH, Richard | 30 | 7 | 2 | - | - | 8 |
| WEISNER, Pat | 21 | 6 | 1 | - | 1 | 5 |
| WHITAKER, Matthew | 21 | 1 | - | - | - | - |
| Averages | 23.89 | 5.10 | 1.10 | 0.90 | 0.07 | 6.27 |
|---|
| Totals (30 players) | | 153 | 33 | 27 | 2 | 188 |
|---|
Hull Kingston Rovers |
| Player | Age | App | T | G | FG | Pts |
|---|
| AIZUE, Makali | 26 | 10 | 1 | - | - | 4 |
| ANDREWS, Dean | 24 | 5 | 1 | - | - | 4 |
| ASTON, Jon | 27 | 10 | 1 | - | - | 4 |
| BOVILL, Jamie | 20 | 9 | 2 | - | - | 8 |
| CALLAND, Matt | 32 | 6 | 4 | - | - | 16 |
| ELLIS, Andy | 19 | 4 | 3 | - | - | 12 |
| FARRELL, Craig | 22 | 7 | 2 | - | - | 8 |
| FLETCHER, Paul | 33 | 7 | - | - | - | - |
| GALLAGHER, Tommy | 20 | 3 | - | - | - | - |
| GOLDEN, Marvin | 27 | 3 | - | - | - | - |
| HASTY, Phil | 23 | 10 | 3 | 1 | - | 14 |
| HOLDSTOCK, Dale | 24 | 8 | 3 | - | - | 12 |
| MANSSON, Paul | 31 | 11 | 5 | - | - | 20 |
| MAYBERRY, Casey | 22 | 5 | 2 | - | - | 8 |
| McCLARRON, Alasdair | 30 | 7 | 7 | - | - | 28 |
| PARKER, Paul | 24 | 10 | 6 | - | - | 24 |
| PICKERING, Paul | 21 | 7 | 1 | - | - | 4 |
| PINKNEY, Nick | 33 | 4 | 3 | - | - | 12 |
| POUCHER, Craig | 23 | 9 | 5 | 1 | - | 22 |
| SEIBOLD, Anthony | 29 | 11 | 2 | - | - | 8 |
| SMITH, Andy | 19 | 7 | - | - | - | - |
| STOTT, Lynton | 32 | 6 | 4 | 25 | - | 66 |
| SULLIVAN, Adam | 21 | 2 | - | - | - | - |
| THORBURN, Scott | 27 | 10 | 6 | 24 | - | 72 |
| WALKER, Jimmy | 30 | 2 | 1 | - | - | 4 |
| WATENE, Frank | 26 | 10 | 1 | - | - | 4 |
| WILSON, Richard | 28 | 6 | - | - | - | - |
| Averages | 26.15 | 7.00 | 2.33 | 1.89 | 0.00 | 13.11 |
|---|
| Totals (27 players) | | 189 | 63 | 51 | 0 | 354 |
|---|
Hunslet Hawks |
| Player | Age | App | T | G | FG | Pts |
|---|
| BASTOW, Andy | 25 | 6 | 2 | - | - | 8 |
| BOOTH, Craig | 33 | 6 | - | 12 | - | 24 |
| COOK, Danny | 22 | 1 | - | - | - | - |
| COYLE, Michael | 32 | 7 | 1 | - | - | 4 |
| DEAKIN, Leigh | 31 | 5 | - | - | - | - |
| DOHERTY, Stephen | 25 | 1 | 1 | - | - | 4 |
| FREEMAN, Glen | 31 | 7 | 1 | - | - | 4 |
| FREEMAN, Wayne | 29 | 8 | 1 | - | - | 4 |
| GLEADHILL, Paul | 27 | 1 | 1 | - | - | 4 |
| HALL, Chris | 24 | 5 | 3 | - | - | 12 |
| HAWLEY, Joe | 18 | 5 | 1 | - | - | 4 |
| IBBETSON, Sean | 18 | 5 | 2 | - | - | 8 |
| JARVIS, Liam | 20 | 2 | - | - | - | - |
| JESSEY, Dave | 22 | 4 | 2 | - | - | 8 |
| LIDDELL, Jon | 21 | 6 | - | 1 | - | 2 |
| LOCKWOOD, Jonlee | 25 | 3 | - | 1 | - | 2 |
| LONGO, Davide | 28 | 4 | 1 | - | - | 4 |
| McGIBBON, Wes | 25 | 8 | 2 | - | - | 8 |
| MEARS, Neil | 25 | 2 | - | - | - | - |
| PRYCE, Steve | 34 | 8 | - | - | - | - |
| RAYNER, George | 23 | 2 | 2 | - | - | 8 |
| ROSS, Chris | 25 | 6 | 1 | - | - | 4 |
| SEAL, Paul | 25 | 3 | 1 | - | - | 4 |
| SHILLABEER, Gary | 24 | 6 | 1 | - | - | 4 |
| SYKES, Martin | 27 | 5 | 4 | - | - | 16 |
| TAWHAI, Latham | 32 | 6 | 2 | - | - | 8 |
| TAYLOR, Ryan | 19 | 2 | - | - | - | - |
| WOOD, Danny | 26 | 7 | 1 | 15 | - | 34 |
| WRAY, Jamaine | 19 | 6 | 3 | - | - | 12 |
| Averages | 25.92 | 4.72 | 1.14 | 1.00 | 0.00 | 6.55 |
|---|
| Totals (29 players) | | 137 | 33 | 29 | 0 | 190 |
|---|
Keighley Cougars |
| Player | Age | App | T | G | FG | Pts |
|---|
| BEEVER, Chris | 22 | 6 | 1 | - | - | 4 |
| CLEGG, Jason | 32 | 8 | - | - | - | - |
| EKIS, Danny | 22 | 8 | 2 | - | - | 8 |
| FIRTH, Matt | 22 | 9 | 1 | - | - | 4 |
| FOSTER, David | 22 | 9 | 1 | - | - | 4 |
| FOSTER, Matthew | 27 | 8 | 3 | - | - | 12 |
| HOYLE, Simeon | 24 | 8 | 4 | - | - | 16 |
| McDOWELL, Craig | 22 | 8 | 2 | - | 1 | 9 |
| MERVILL, Richard | 22 | 5 | 2 | - | - | 8 |
| MITCHELL, Adam | 22 | 9 | 4 | 39 | 1 | 95 |
| NIPPERESS, Craig | 27 | 8 | - | - | - | - |
| PARKER, Chris | 25 | 9 | 2 | - | - | 8 |
| PATERSON, Lee | 22 | 9 | 2 | - | - | 8 |
| ROBINSON, Andy | 25 | 9 | 4 | - | - | 16 |
| ROE, Chris | 19 | 2 | - | - | - | - |
| RUSHFORTH, James | 26 | 4 | 3 | - | - | 12 |
| SMITH, Karl | 26 | 8 | 4 | - | - | 16 |
| STEEL, Matt | 19 | 6 | 1 | - | - | 4 |
| STEPHENSON, Phil | 31 | 9 | - | - | - | - |
| TOMLINSON, Max | 33 | 2 | - | - | - | - |
| WAINWRIGHT, Chris | 24 | 5 | 1 | - | - | 4 |
| WEBSTER, Adam | 18 | 3 | 1 | - | - | 4 |
| WILSON, Eddie | 18 | 1 | - | - | - | - |
| Averages | 24.49 | 6.65 | 1.65 | 1.70 | 0.09 | 10.09 |
|---|
| Totals (23 players) | | 153 | 38 | 39 | 2 | 232 |
|---|
Leigh Centurions |
| Player | Age | App | T | G | FG | Pts |
|---|
| ALSTEAD, David | 21 | 4 | 3 | - | - | 12 |
| BOWKER, Radney | 24 | 2 | - | - | - | - |
| BRADBURY, Dave | 31 | 4 | 1 | - | - | 4 |
| CALLAN, Mike | 20 | 4 | 2 | - | - | 8 |
| CARDOZA, Dale | 24 | 1 | - | - | - | - |
| COATES, Mick | 23 | 5 | - | - | - | - |
| COOPER, Ben | 24 | 3 | 1 | - | - | 4 |
| CRUCKSHANK, Heath | 27 | 9 | - | - | - | - |
| DUFFY, John | 23 | 10 | 5 | - | - | 20 |
| HALLIWELL, Danny | 22 | 9 | 9 | - | - | 36 |
| ISHERWOOD, Andrew | 24 | 8 | 6 | - | - | 24 |
| KNOTT, Ian | 27 | 11 | 8 | 2 | - | 36 |
| KNOX, Simon | 31 | 10 | 4 | - | - | 16 |
| LARDER, David | 27 | 9 | 3 | - | - | 12 |
| MADEN, Steve | 21 | 8 | 1 | - | - | 4 |
| MARSHALL, Richard | 28 | 4 | - | - | - | - |
| MARTYN, Tommy | 32 | 11 | 7 | 3 | 1 | 35 |
| McCONNELL, Dave | 22 | 9 | - | - | - | - |
| McCULLY, Mark | 24 | 3 | 2 | - | - | 8 |
| MUNRO, Damian | 27 | 6 | 6 | - | - | 24 |
| NORMAN, Paul | 29 | 5 | - | - | - | - |
| PERCIVAL, Chris | 24 | 7 | 5 | - | - | 20 |
| POTTER, Dan | 25 | 10 | 7 | - | - | 28 |
| ROWLEY, Paul | 28 | 10 | 6 | - | - | 24 |
| SMYTH, Rob | 26 | - | - | - | - | - |
| STURM, Matt | 31 | - | - | - | - | - |
| SWANN, Willie | 29 | 2 | - | - | - | - |
| TURLEY, Neil | 23 | 10 | 13 | 65 | 3 | 185 |
| WILKES, Oliver | 23 | 10 | 1 | - | - | 4 |
| Averages | 26.10 | 6.34 | 3.10 | 2.41 | 0.14 | 17.38 |
|---|
| Totals (29 players) | | 184 | 90 | 70 | 4 | 504 |
|---|
London Skolars |
| Player | Age | App | T | G | FG | Pts |
|---|
| ADERIYE, Ade | 18 | 4 | - | - | - | - |
| BAYLES, Ed | 23 | 1 | - | - | - | - |
| BELL, Keir | 18 | 5 | - | - | - | - |
| BUTTERFIELD, Tim | 23 | 4 | 1 | - | - | 4 |
| CANTONI, Mark | 24 | 4 | 1 | - | - | 4 |
| CASTLE, Mike | 18 | 5 | - | - | - | - |
| COLEMAN, Jermaine | 21 | 8 | 3 | 1 | - | 14 |
| FOSTER, Neil | 23 | 7 | 2 | - | - | 8 |
| GARDINER, Zane | 24 | 1 | - | - | - | - |
| GOULD, Andy | 20 | 5 | - | - | - | - |
| GREEN, Stephen | 25 | 6 | 1 | - | - | 4 |
| HANNAN, Peter | 25 | 8 | - | - | - | - |
| HONOR, Gareth | 22 | 5 | 1 | - | - | 4 |
| HOWDEN, Tom | 25 | 2 | - | - | - | - |
| JONKER, Rubert | 25 | 4 | - | - | - | - |
| JOYCE, Ben | 23 | 7 | - | - | - | - |
| KADIMA, Desi | 23 | 2 | 1 | - | - | 4 |
| KATIPA, Koben | 27 | 7 | - | - | - | - |
| LAM, Donny | 26 | 6 | 2 | - | - | 8 |
| LE, Huy | 23 | 2 | - | - | - | - |
| McFADYEN, Deon | 25 | 2 | - | - | - | - |
| McFARLAND, Brad | 22 | 2 | - | - | - | - |
| McGIVERN, Mal | 25 | 1 | - | - | - | - |
| OKWUSOGU, Mike | 30 | 1 | - | - | - | - |
| OSBORN, Glen | 20 | 6 | - | 7 | - | 14 |
| OSBORN, Joel | 22 | 6 | 1 | 2 | - | 8 |
| PARILLON, Wayne | 23 | 4 | - | - | - | - |
| REEDS, Dan | 23 | 6 | - | - | - | - |
| RUA, John | 28 | 6 | 2 | - | - | 8 |
| SMITS, Alex | 29 | 7 | - | - | - | - |
| TEAU, Roger | 26 | 2 | - | - | - | - |
| Averages | 24.04 | 4.39 | 0.48 | 0.32 | 0.00 | 2.58 |
|---|
| Totals (31 players) | | 136 | 15 | 10 | 0 | 80 |
|---|
Oldham |
| Player | Age | App | T | G | FG | Pts |
|---|
| BARBER, Gareth | 23 | 8 | 3 | 15 | - | 42 |
| BRENNAN, Keith | 30 | 7 | 1 | - | - | 4 |
| BUNYAN, James | 26 | 5 | 1 | - | - | 4 |
| COWELL, Will | 24 | 9 | 4 | - | - | 16 |
| DODD, Gavin | 22 | 8 | 7 | - | - | 28 |
| DORAN, Lee | 22 | 9 | 2 | - | - | 8 |
| ELSWOOD, Martin | 20 | 8 | 2 | - | - | 8 |
| FARRELL, Phil | 23 | 1 | 1 | - | - | 4 |
| FARRIMOND, Craig | 21 | 1 | - | - | - | - |
| GODDARD, Jonathon | 21 | 9 | 4 | - | - | 16 |
| HOUGH, John | 27 | 2 | - | - | - | - |
| JOHNSON, Gavin | 23 | 1 | - | - | - | - |
| JOHNSON, Nick | 20 | 9 | 11 | - | - | 44 |
| LOMAX, James | 22 | 2 | - | - | - | - |
| MARSH, Iain | 23 | 4 | 3 | - | - | 12 |
| MARSH, Lee | 20 | 9 | 6 | 1 | - | 26 |
| McLOUGHLIN, Martin | 23 | 8 | - | - | - | - |
| MOLLOY, Steve | 34 | 9 | - | - | - | - |
| MORGAN, Dane | 25 | 8 | 5 | - | - | 20 |
| RICH, Pat | 25 | 4 | 2 | 14 | - | 36 |
| RODEN, Neil | 23 | 7 | 7 | - | - | 28 |
| SHARPLES, Adam | 18 | 1 | - | - | - | - |
| SOUTHERN, Paul | 27 | 7 | 1 | - | - | 4 |
| SVABIC, Simon | 24 | 9 | - | 19 | - | 38 |
| WATSON, Ian | 27 | 9 | 3 | - | - | 12 |
| Averages | 24.19 | 6.16 | 2.52 | 1.96 | 0.00 | 14.00 |
|---|
| Totals (25 players) | | 154 | 63 | 49 | 0 | 350 |
|---|
Rochdale Hornets |
| Player | Age | App | T | G | FG | Pts |
|---|
