Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Wednesday, 8th April, 1981
- Current Age
- 45 years and 63 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | - | 4 | 10 | 14 | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 8 | 1 | 9 | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 29 | 2 | 31 | 7 | - | 7 | - | - | - | 28 | - | - | - | 10 | 19 | 2 | 32.26% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 4 | 10 | 14 | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | 1 | 41 | 4 | 45 | 9 | - | 9 | - | - | - | 36 | - | - | - | 10 | 34 | 1 | 22.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | 1 | 70 | - | 70 | 12 | - | 12 | - | - | - | 48 | - | - | - | 29 | 38 | 3 | 41.43% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 152 | 17 | 169 | 28 | - | 28 | - | - | - | 112 | - | - | - | 60 | 103 | 6 | 35.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 1999 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 2000 | 4 | 8 | 12 | - | - | - | - | - | - | - | - | - | - | 7 | 5 | - | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 2001 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 2002 | 27 | 1 | 28 | 4 | - | 4 | - | - | - | 16 | - | - | - | 6 | 22 | - | 21.43% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HuddersfieldHuddersfield | 2002 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OldhamOldham | 2002 | 5 | 1 | 6 | 5 | - | 5 | - | - | - | 20 | - | - | - | 3 | 2 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 2003 | 24 | - | 24 | 8 | - | 8 | - | - | - | 32 | - | - | - | 18 | 6 | - | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 2004 | 28 | - | 28 | 3 | - | 3 | - | - | - | 12 | - | - | - | 5 | 22 | 1 | 17.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 2005 | 24 | - | 24 | 6 | - | 6 | - | - | - | 24 | - | - | - | 7 | 16 | 1 | 29.17% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2006 | 22 | 3 | 25 | - | - | - | - | - | - | - | - | - | - | 4 | 19 | 2 | 16.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2007 | 18 | - | 18 | 2 | - | 2 | - | - | - | 8 | - | - | - | 7 | 10 | 1 | 38.89% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halifax | 1999-01 | 4 | 10 | 14 | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keighley | 2002-05 | 103 | 1 | 104 | 21 | - | 21 | - | - | - | 84 | - | - | - | 36 | 66 | 2 | 34.62% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield | 2002 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oldham | 2002 | 5 | 1 | 6 | 5 | - | 5 | - | - | - | 20 | - | - | - | 3 | 2 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunslet | 2006-07 | 40 | 3 | 43 | 2 | - | 2 | - | - | - | 8 | - | - | - | 11 | 29 | 3 | 25.58% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Rugby League Tables, Greg Fiveash, Paul Carter, AJ Lucantonio, Tim Costello
Sources:
Richard Bailey's Rugby League World , League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.