Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Wednesday, 27th December, 1972
- Current Age
- 53 years and 178 days
Competitions Won
- UK Second Division
- 1997
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | - | 1 | 1 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premiership Trophy | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 7 | - | 7 | 4 | - | 4 | - | - | - | 16 | - | - | - | 3 | 3 | 1 | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 4 | - | 4 | 4 | - | 4 | - | - | - | 16 | - | - | - | 2 | 2 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | - | 1 | 1 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | 1 | 58 | 10 | 68 | 37 | - | 37 | - | - | - | 148 | - | - | - | 33 | 30 | 5 | 48.53% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 23 | 4 | 27 | 8 | - | 8 | - | - | - | 32 | - | - | - | 16 | 10 | 1 | 59.26% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 106 | 16 | 122 | 55 | - | 55 | - | - | - | 220 | - | - | - | 58 | 56 | 8 | 47.54% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryedale-YorkRyedale-York | 1991/92 | 4 | - | 4 | 2 | - | 2 | - | - | - | 8 | - | - | - | - | 3 | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeedsLeeds | 1991/92 | 3 | 1 | 4 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 1 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryedale-YorkRyedale-York | 1993/94 | 10 | 2 | 12 | 11 | - | 11 | - | - | - | 44 | - | - | - | 7 | 4 | 1 | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryedale-YorkRyedale-York | 1994/95 | 32 | - | 32 | 25 | - | 25 | - | - | - | 100 | - | - | - | 18 | 12 | 2 | 56.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HullHull | 1996 | 6 | 1 | 7 | 2 | - | 2 | - | - | - | 8 | - | - | - | 4 | 3 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HullHull | 1997 | 5 | - | 5 | 1 | - | 1 | - | - | - | 4 | - | - | - | 3 | 1 | 1 | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YorkYork | 1997 | 14 | - | 14 | 5 | - | 5 | - | - | - | 20 | - | - | - | 4 | 10 | - | 28.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YorkYork | 1998 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YorkYork | 1999 | 1 | - | 1 | 1 | - | 1 | - | - | - | 4 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YorkYork | 2002 | 7 | 2 | 9 | 2 | - | 2 | - | - | - | 8 | - | - | - | 1 | 8 | - | 11.11% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 2002 | 4 | 5 | 9 | 1 | - | 1 | - | - | - | 4 | - | - | - | 5 | 3 | 1 | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2003 | 7 | 4 | 11 | 2 | - | 2 | - | - | - | 8 | - | - | - | 7 | 3 | 1 | 63.64% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2004 | 13 | 1 | 14 | 2 | - | 2 | - | - | - | 8 | - | - | - | 7 | 7 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryedale-York | 1991, 1993-94, 1997, 1999, 2002-03 | 75 | 8 | 83 | 48 | - | 48 | - | - | - | 192 | - | - | - | 37 | 41 | 5 | 44.58% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeds | 1991 | 3 | 1 | 4 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 1 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 1996-97 | 11 | 1 | 12 | 3 | - | 3 | - | - | - | 12 | - | - | - | 7 | 4 | 1 | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewsbury | 2002 | 4 | 5 | 9 | 1 | - | 1 | - | - | - | 4 | - | - | - | 5 | 3 | 1 | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunslet | 2004 | 13 | 1 | 14 | 2 | - | 2 | - | - | - | 8 | - | - | - | 7 | 7 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Paul Carter, Greg Fiveash, AJ Lucantonio, Max Turner, Tim Costello, Alan Katzmann
Sources:
Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999), Richard Bailey's Rugby League World , League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.