Wigan Warriors
- Coach
- Eric Hughes
- Biggest home crowd
- 16,967 (vs. St Helens in round 3)
- Average home crowd
- 8,513
- Top pointscorer
- Andrew Farrell (291)
- Top tryscorer
- Jason Robinson (17)
Results
Date | Competition | Opposition | Score | Coach(es) | Captain(s) | Venue | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8th | Challenge Cup (4) | A | St Helens | L | 12 - 26 | Knowsley | 12,262 | ||||
Mar 16th | Round 1 | H | Halifax | W | 20 - 18 | E Hughes | Central Park | 11,566 | 6th | ||
Mar 23rd | Round 2 | A | Castleford Tigers | W | 22 - 14 | E Hughes | Wheldon Road | 4,339 | 4th | ||
Mar 28th | Round 3 | H | St Helens | L | 10 - 22 | E Hughes | Central Park | 16,967 | 6th | ||
Mar 31st | Round 4 | A | Warrington | L | 24 - 35 | E Hughes | Wilderspool | 7,213 | 7th | ||
Apr 4th | Round 5 | A | Leeds | W | 17 - 16 | E Hughes | Headingley | 11,317 | 6th | ||
Apr 11th | Round 6 | H | Bradford | L | 18 - 22 | E Hughes | Central Park | 10,710 | 6th | ||
Apr 20th | Round 7 | H | Oldham | W | 44 - 10 | E Hughes | Central Park | 7,895 | 6th | ||
Apr 25th | Round 8 | A | Salford | L | 4 - 14 | E Hughes | The Willows | 6,626 | 7th | ||
May 9th | Round 9 | H | London | W | 38 - 10 | E Hughes | Central Park | 7,350 | 7th | ||
May 18th | Round 10 | A | Halifax | W | 46 - 18 | E Hughes | Thrum | 7,382 | 5th | ||
May 23rd | Round 11 | H | Castleford Tigers | W | 48 - 8 | E Hughes | Central Park | 7,664 | 4th | ||
May 26th | Round 12 | A | St Helens | W | 65 - 12 | E Hughes | KC Stadium | 10,566 | 3rd | ||
May 30th | Round 13 | H | Paris St Germain | W | 58 - 20 | E Hughes | Central Park | 7,541 | 3rd | ||
Jun 29th | Round 14 | H | Sheffield Eagles | W | 58 - 2 | E Hughes | Central Park | 6,811 | 2nd | ||
Jul 4th | Round 16 | A | London | L | 12 - 38 | E Hughes | The Stoop | 7,118 | 4th | ||
Jul 12th | Round 17 | A | Paris St Germain | L | 28 - 30 | E Hughes | Charlety | 2,560 | 4th | ||
Aug 10th | Round 18 | A | Sheffield Eagles | L | 22 - 24 | E Hughes | Don Valley | 3,250 | 5th | ||
Aug 13th | Round 15 | H | Warrington | W | 32 - 16 | E Hughes | Central Park | 6,076 | 2nd | ||
Aug 17th | Round 19 | H | Salford | L | 14 - 21 | E Hughes | Central Park | 6,518 | 5th | ||
Aug 22nd | Round 20 | A | Oldham | W | 32 - 26 | E Hughes | Boundary | 3,354 | 5th | ||
Aug 25th | Round 21 | A | Bradford | W | 33 - 18 | E Hughes | Odsal | 16,761 | 5th | ||
Aug 29th | Round 22 | H | Leeds | W | 38 - 4 | E Hughes | Central Park | 8,438 | 4th | ||
Sep 15th | Premiership Trophy (QF) | H | Leeds | W | 38 - 22 | E Hughes | Central Park | 6,507 | |||
Sep 21st | Premiership Trophy (SF) | H | Sheffield Eagles | W | 22 - 10 | E Hughes | Central Park | 6,624 | |||
Sep 28th | Premiership Trophy (F) | A N | St Helens | W | 33 - 20 | E Hughes | Old Trafford | 33,389 |
26 games
Customise this match list
Players
No ↓ | Player | Rep | Age | T | G | FG | Pts |
---|---|---|---|---|---|---|---|
MURRAY, David | 25 | - | - | - | - | ||
LONG, Sean |
|
21 | - | - | - | - | |
RADLINSKI, Kris |
|
21 | 11 | - | - | 44 | |
GILMOUR, Lee | 19 | - | - | - | - | ||
CONNOLLY, Gary |
|
26 | 13 | - | - | 52 | |
ROBINSON, Jason |
|
23 | 17 | - | - | 68 | |
PAUL, Henry |
|
23 | 7 | 3 | - | 34 | |
COWIE, Neil |
|
30 | 1 | - | - | 4 | |
HAUGHTON, Simon |
|
21 | 13 | - | - | 52 | |
FARRELL, Andrew |
|
22 | 8 | 128 | 3 | 291 | |
JOHNSON, Paul | 18 | 2 | - | - | 8 | ||
CASSIDY, Mick |
|
24 | 2 | - | - | 8 | |
O'CONNOR, Terry |
|
25 | 1 | - | - | 4 | |
HOLGATE, Stephen |
|
25 | - | - | - | - | |
ELLISON, Danny | 24 | 8 | - | - | 32 | ||
TALLEC, Gael | 21 | 3 | - | - | 12 | ||
CLARKE, Jon | 18 | 1 | - | - | 4 | ||
HALL, Martin |
|
28 | 1 | 1 | - | 6 | |
CARDISS, Darryl | 19 | 3 | - | - | 12 | ||
BAYNES, Neil | 20 | - | - | - | - | ||
MURDOCK, Craig | 23 | 4 | - | - | 16 | ||
JOHNSON, Andy | 23 | 15 | - | - | 60 | ||
HANSEN, Liuaki |
|
29 | - | - | - | - | |
WRIGHT, Nigel |
|
23 | 2 | - | 1 | 9 | |
TALBOT, Ian | 20 | 1 | - | - | 4 | ||
SMITH, Antony |
|
27 | 16 | - | - | 64 | |
KOLOI, Paul | 24 | 1 | - | - | 4 | ||
TUIGAMALA, Va'aiga | 28 | - | - | - | - | ||
LESTER, Stuart | 22 | - | - | - | - | ||
29 players | 8 cur. / 17 tot. | 23.66 | 130 | 132 | 4 | 788 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.
Last modified: Thu, 21 Jan 2021 04:44:17 +1100 (Sydney time)